Tour de France (2.UWT) - 10ème étape - Le quadruplé pour Kittel (résultats complets)

Classement de la 10ème étape :
1 | KITTEL MARCEL | QUICK - STEP FLOORS | 04H 01' 00'' | |
2 | DEGENKOLB JOHN | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
3 | GROENEWEGEN DYLAN | TEAM LOTTO NL - JUMBO | 04H 01' 00'' | + 00' 00'' |
4 | SELIG RÜDIGER | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
5 | KRISTOFF ALEXANDER | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
6 | BOUHANNI NACER | COFIDIS, SOLUTIONS CREDITS | 04H 01' 00'' | + 00' 00'' |
7 | MC LAY DANIEL | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
8 | VANSPEYBROUCK PIETER | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
9 | COLBRELLI SONNY | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
10 | BOASSON HAGEN EDVALD | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
11 | BOUDAT THOMAS | DIRECT ENERGIE | 04H 01' 00'' | + 00' 00'' |
12 | GREIPEL ANDRÉ | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
13 | MATTHEWS MICHAEL | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
14 | CIMOLAI DAVIDE | FDJ | 04H 01' 00'' | + 00' 00'' |
15 | SÜTTERLIN JASHA | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
16 | PASQUALON ANDREA | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
17 | WYSS DANILO | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
18 | JANSE VAN RENSBURG REINARDT | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
19 | SWIFT BEN | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
20 | SMITH DION | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
21 | DE KORT KOEN | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
22 | LAPORTE CHRISTOPHE | COFIDIS, SOLUTIONS CREDITS | 04H 01' 00'' | + 00' 00'' |
23 | BACKAERT FREDERIK | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
24 | ARASHIRO YUKIYA | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
25 | BAUER JACK | QUICK - STEP FLOORS | 04H 01' 00'' | + 00' 00'' |
26 | FUGLSANG JAKOB | ASTANA PRO TEAM | 04H 01' 00'' | + 00' 00'' |
27 | MARCATO MARCO | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
28 | MC CARTHY JAY | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
29 | KÜNG STEFAN | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
30 | VAN AVERMAET GREG | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
31 | NAESEN OLIVER | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
32 | BARDET ROMAIN | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
33 | KWIATKOWSKI MICHAL | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
34 | FROOME CHRISTOPHER | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
35 | ARU FABIO | ASTANA PRO TEAM | 04H 01' 00'' | + 00' 00'' |
36 | QUINTANA NAIRO | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
37 | MARTIN DANIEL | QUICK - STEP FLOORS | 04H 01' 00'' | + 00' 00'' |
38 | URAN RIGOBERTO | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
39 | BENNETT GEORGE | TEAM LOTTO NL - JUMBO | 04H 01' 00'' | + 00' 00'' |
40 | CLARKE SIMON | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
41 | IMPEY DARYL | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
42 | HALLER MARCO | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
43 | HENAO SERGIO LUIS | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
44 | CHAVANEL SYLVAIN | DIRECT ENERGIE | 04H 01' 00'' | + 00' 00'' |
45 | LANDA MIKEL | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
46 | MEINTJES LOUIS | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
47 | ROWE LUKE | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
48 | CARUSO DAMIANO | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
49 | YATES SIMON | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
50 | HARDY ROMAIN | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
51 | BENNATI DANIELE | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
52 | IRIZAR MARKEL | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
53 | SIMON JULIEN | COFIDIS, SOLUTIONS CREDITS | 04H 01' 00'' | + 00' 00'' |
54 | PHINNEY TAYLOR | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
55 | BARGUIL WARREN | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
56 | ROELANDTS JURGEN | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
57 | BUCHMANN EMANUEL | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
58 | LATOUR PIERRE-ROGER | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
59 | NIEVE MIKEL | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
60 | MINNAARD MARCO | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
61 | FEILLU BRICE | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
62 | VICHOT ARTHUR | FDJ | 04H 01' 00'' | + 00' 00'' |
63 | BAKELANTS JAN | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
64 | DOMONT AXEL | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
65 | ZUBELDIA HAIMAR | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
66 | GALLOPIN TONY | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
67 | TEUNISSEN MIKE | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
68 | FELLINE FABIO | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
69 | VALGREN ANDERSEN MICHAEL | ASTANA PRO TEAM | 04H 01' 00'' | + 00' 00'' |
70 | VAN BAARLE DYLAN | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
71 | POLITT NILS | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
72 | ALBASINI MICHAEL | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
73 | VUILLERMOZ ALEXIS | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
74 | KREUZIGER ROMAN | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
75 | MOLARD RUDY | FDJ | 04H 01' 00'' | + 00' 00'' |
76 | AMADOR ANDREY | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
77 | ERVITI IMANOL | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
78 | SINKELDAM RAMON | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
79 | ULISSI DIEGO | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
80 | DEGAND THOMAS | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
81 | GAUTIER CYRIL | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
82 | KEUKELEIRE JENS | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
83 | BRAJKOVIC JANEZ | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
84 | BOUET MAXIME | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
85 | MARTIN GUILLAUME | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
86 | HAYMAN MATHEW | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
87 | CHAVES JOHAN ESTEBAN | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
88 | CURVERS ROY | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
89 | CONTADOR ALBERTO | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
90 | BEVIN PATRICK | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
91 | SABATINI FABIO | QUICK - STEP FLOORS | 04H 01' 00'' | + 00' 00'' |
92 | GOGL MICHAEL | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
93 | PANTANO JARLINSON | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
94 | DURASEK KRISTIJAN | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
95 | BONO MATTEO | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
96 | SIEBERG MARCEL | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
97 | BETANCUR CARLOS ALBERTO | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
98 | CASTROVIEJO JONATHAN | MOVISTAR TEAM | 04H 01' 00'' | + 00' 00'' |
99 | MOLLEMA BAUKE | TREK - SEGAFREDO | 04H 01' 00'' | + 00' 00'' |
100 | ROCHE NICOLAS | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
101 | ATAPUMA JOHN DARWIN | UAE TEAM EMIRATES | 04H 01' 00'' | + 00' 00'' |
102 | HOWSON DAMIEN | ORICA - SCOTT | 04H 01' 00'' | + 00' 00'' |
103 | LE GAC OLIVIER | FDJ | 04H 01' 00'' | + 00' 00'' |
104 | GASTAUER BEN | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
105 | ROOSEN TIMO | TEAM LOTTO NL - JUMBO | 04H 01' 00'' | + 00' 00'' |
106 | CINK ONDREJ | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
107 | BROWN NATHAN | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 01' 00'' | + 00' 00'' |
108 | VACHON FLORIAN | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
109 | PINOT THIBAUT | FDJ | 04H 01' 00'' | + 00' 00'' |
110 | FRANK MATHIAS | AG2R LA MONDIALE | 04H 01' 00'' | + 00' 00'' |
111 | KISERLOVSKI ROBERT | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
112 | SCHÄR MICHAEL | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
113 | VAN KEIRSBULCK GUILLAUME | WANTY - GROUPE GOBERT | 04H 01' 00'' | + 00' 00'' |
114 | GRMAY TSGABU GEBREMARYAM | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
115 | ZEITS ANDREY | ASTANA PRO TEAM | 04H 01' 00'' | + 00' 00'' |
116 | POLJANSKI PAWEL | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
117 | MACHADO TIAGO | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
118 | MARTIN TONY | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
119 | LAMMERTINK MAURITS | TEAM KATUSHA ALPECIN | 04H 01' 00'' | + 00' 00'' |
120 | BAK LARS YTTING | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
121 | BODNAR MACIEJ | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
122 | STYBAR ZDENEK | QUICK - STEP FLOORS | 04H 01' 00'' | + 00' 00'' |
123 | PAUWELS SERGE | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
124 | PERICHON PIERRE-LUC | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
125 | ARNDT NIKIAS | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
126 | MORENO BAZAN JAVIER | BAHRAIN - MERIDA | 04H 01' 00'' | + 00' 00'' |
127 | BENOOT TIESJ | LOTTO SOUDAL | 04H 01' 00'' | + 00' 00'' |
128 | BURGHARDT MARCUS | BORA - HANSGROHE | 04H 01' 00'' | + 00' 00'' |
129 | TEN DAM LAURENS | TEAM SUNWEB | 04H 01' 00'' | + 00' 00'' |
130 | DE MARCHI ALESSANDRO | BMC RACING TEAM | 04H 01' 00'' | + 00' 00'' |
131 | PICHON LAURENT | TEAM FORTUNEO - OSCARO | 04H 01' 00'' | + 00' 00'' |
132 | MARTENS PAUL | TEAM LOTTO NL - JUMBO | 04H 01' 00'' | + 00' 00'' |
133 | KIRYIENKA VASILI | TEAM SKY | 04H 01' 00'' | + 00' 00'' |
134 | LEMOINE CYRIL | COFIDIS, SOLUTIONS CREDITS | 04H 01' 00'' | + 00' 00'' |
135 | EISEL BERNHARD | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
136 | VENTER JACOBUS | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
137 | SENECHAL FLORIAN | COFIDIS, SOLUTIONS CREDITS | 04H 01' 00'' | + 00' 00'' |
138 | THWAITES SCOTT | TEAM DIMENSION DATA | 04H 01' 00'' | + 00' 00'' |
139 | ZABEL RICK | TEAM KATUSHA ALPECIN | 04H 01' 37'' | + 00' 37'' |
140 | LEEZER TOM | TEAM LOTTO NL - JUMBO | 04H 01' 41'' | + 00' 41'' |
141 | GILBERT PHILIPPE | QUICK - STEP FLOORS | 04H 01' 41'' | + 00' 41'' |
142 | BRAMBILLA GIANLUCA | QUICK - STEP FLOORS | 04H 01' 41'' | + 00' 41'' |
143 | MATE MARDONES LUIS ANGEL | COFIDIS, SOLUTIONS CREDITS | 04H 01' 51'' | + 00' 51'' |
144 | EDET NICOLAS | COFIDIS, SOLUTIONS CREDITS | 04H 01' 51'' | + 00' 51'' |
145 | NAVARRO DANIEL | COFIDIS, SOLUTIONS CREDITS | 04H 01' 51'' | + 00' 51'' |
146 | DE GENDT THOMAS | LOTTO SOUDAL | 04H 01' 51'' | + 00' 51'' |
147 | MOINARD AMAËL | BMC RACING TEAM | 04H 01' 51'' | + 00' 51'' |
148 | VOECKLER THOMAS | DIRECT ENERGIE | 04H 01' 51'' | + 00' 51'' |
149 | CALMEJANE LILIAN | DIRECT ENERGIE | 04H 01' 51'' | + 00' 51'' |
150 | GESCHKE SIMON | TEAM SUNWEB | 04H 01' 51'' | + 00' 51'' |
151 | PETIT ADRIEN | DIRECT ENERGIE | 04H 01' 51'' | + 00' 51'' |
152 | CUMMINGS STEPHEN | TEAM DIMENSION DATA | 04H 01' 51'' | + 00' 51'' |
153 | BOLE GREGA | BAHRAIN - MERIDA | 04H 01' 51'' | + 00' 51'' |
154 | BOZIC BORUT | BAHRAIN - MERIDA | 04H 01' 51'' | + 00' 51'' |
155 | CLAEYS DIMITRI | COFIDIS, SOLUTIONS CREDITS | 04H 01' 51'' | + 00' 51'' |
156 | TULIK ANGÉLO | DIRECT ENERGIE | 04H 01' 51'' | + 00' 51'' |
157 | TIMMER ALBERT | TEAM SUNWEB | 04H 01' 51'' | + 00' 51'' |
158 | WAGNER ROBERT | TEAM LOTTO NL - JUMBO | 04H 01' 58'' | + 00' 58'' |
159 | KNEES CHRISTIAN | TEAM SKY | 04H 02' 02'' | + 01' 02'' |
160 | HOLLENSTEIN RETO | TEAM KATUSHA ALPECIN | 04H 02' 02'' | + 01' 02'' |
161 | BETTIOL ALBERTO | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 02' 02'' | + 01' 02'' |
162 | ROGLIC PRIMOZ | TEAM LOTTO NL - JUMBO | 04H 02' 02'' | + 01' 02'' |
163 | HERRADA JESÚS | MOVISTAR TEAM | 04H 02' 23'' | + 01' 23'' |
164 | QUEMENEUR PERRIG | DIRECT ENERGIE | 04H 02' 23'' | + 01' 23'' |
165 | TALANSKY ANDREW | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 02' 25'' | + 01' 25'' |
166 | ROLLAND PIERRE | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 02' 25'' | + 01' 25'' |
167 | SICARD ROMAIN | DIRECT ENERGIE | 04H 02' 25'' | + 01' 25'' |
168 | GENE YOHANN | DIRECT ENERGIE | 04H 02' 25'' | + 01' 25'' |
169 | HANSEN ADAM | LOTTO SOUDAL | 04H 02' 27'' | + 01' 27'' |
170 | WELLENS TIM | LOTTO SOUDAL | 04H 02' 27'' | + 01' 27'' |
171 | GRIVKO ANDRIY | ASTANA PRO TEAM | 04H 02' 36'' | + 01' 36'' |
172 | CATALDO DARIO | ASTANA PRO TEAM | 04H 02' 36'' | + 01' 36'' |
173 | OFFREDO YOANN | WANTY - GROUPE GOBERT | 04H 03' 01'' | + 02' 01'' |
174 | VERMOTE JULIEN | QUICK - STEP FLOORS | 04H 03' 17'' | + 02' 17'' |
175 | KOZHATAYEV BAKHTIYAR | ASTANA PRO TEAM | 04H 03' 34'' | + 02' 34'' |
176 | GRUZDEV DMITRIY | ASTANA PRO TEAM | 04H 03' 34'' | + 02' 34'' |
177 | LUTSENKO ALEXEY | ASTANA PRO TEAM | 04H 03' 34'' | + 02' 34'' |
178 | LAENGEN VEGARD STAKE | UAE TEAM EMIRATES | 04H 03' 34'' | + 02' 34'' |
179 | SEPULVEDA EDUARDO | TEAM FORTUNEO - OSCARO | 04H 03' 34'' | + 02' 34'' |
180 | GESBERT ELIE | TEAM FORTUNEO - OSCARO | 04H 04' 11'' | + 03' 11'' |
Classement général :
1 | FROOME CHRISTOPHER | TEAM SKY | 42H 27' 28'' | |
2 | ARU FABIO | ASTANA PRO TEAM | 42H 27' 46'' | + 00' 18'' |
3 | BARDET ROMAIN | AG2R LA MONDIALE | 42H 28' 19'' | + 00' 51'' |
4 | URAN RIGOBERTO | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 42H 28' 23'' | + 00' 55'' |
5 | FUGLSANG JAKOB | ASTANA PRO TEAM | 42H 29' 05'' | + 01' 37'' |
6 | MARTIN DANIEL | QUICK - STEP FLOORS | 42H 29' 12'' | + 01' 44'' |
7 | YATES SIMON | ORICA - SCOTT | 42H 29' 30'' | + 02' 02'' |
8 | QUINTANA NAIRO | MOVISTAR TEAM | 42H 29' 41'' | + 02' 13'' |
9 | LANDA MIKEL | TEAM SKY | 42H 30' 34'' | + 03' 06'' |
10 | BENNETT GEORGE | TEAM LOTTO NL - JUMBO | 42H 31' 21'' | + 03' 53'' |
11 | MEINTJES LOUIS | UAE TEAM EMIRATES | 42H 32' 28'' | + 05' 00'' |
12 | CONTADOR ALBERTO | TREK - SEGAFREDO | 42H 32' 43'' | + 05' 15'' |
13 | LATOUR PIERRE-ROGER | AG2R LA MONDIALE | 42H 32' 58'' | + 05' 30'' |
14 | NIEVE MIKEL | TEAM SKY | 42H 33' 46'' | + 06' 18'' |
15 | HENAO SERGIO LUIS | TEAM SKY | 42H 34' 23'' | + 06' 55'' |
16 | CARUSO DAMIANO | BMC RACING TEAM | 42H 34' 26'' | + 06' 58'' |
17 | VUILLERMOZ ALEXIS | AG2R LA MONDIALE | 42H 35' 24'' | + 07' 56'' |
18 | BUCHMANN EMANUEL | BORA - HANSGROHE | 42H 36' 14'' | + 08' 46'' |
19 | BETANCUR CARLOS ALBERTO | MOVISTAR TEAM | 42H 38' 02'' | + 10' 34'' |
20 | FEILLU BRICE | TEAM FORTUNEO - OSCARO | 42H 39' 11'' | + 11' 43'' |
21 | BARGUIL WARREN | TEAM SUNWEB | 42H 41' 39'' | + 14' 11'' |
22 | MARTIN GUILLAUME | WANTY - GROUPE GOBERT | 42H 42' 51'' | + 15' 23'' |
23 | BENOOT TIESJ | LOTTO SOUDAL | 42H 46' 12'' | + 18' 44'' |
24 | BAKELANTS JAN | AG2R LA MONDIALE | 42H 47' 30'' | + 20' 02'' |
25 | KREUZIGER ROMAN | ORICA - SCOTT | 42H 48' 34'' | + 21' 06'' |
26 | NAVARRO DANIEL | COFIDIS, SOLUTIONS CREDITS | 42H 49' 27'' | + 21' 59'' |
27 | MOLLEMA BAUKE | TREK - SEGAFREDO | 42H 50' 23'' | + 22' 55'' |
28 | PANTANO JARLINSON | TREK - SEGAFREDO | 42H 50' 33'' | + 23' 05'' |
29 | GALLOPIN TONY | LOTTO SOUDAL | 42H 53' 12'' | + 25' 44'' |
30 | CHAVANEL SYLVAIN | DIRECT ENERGIE | 42H 53' 38'' | + 26' 10'' |
31 | PAUWELS SERGE | TEAM DIMENSION DATA | 42H 56' 42'' | + 29' 14'' |
32 | ROCHE NICOLAS | BMC RACING TEAM | 42H 56' 56'' | + 29' 28'' |
33 | TALANSKY ANDREW | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 42H 58' 04'' | + 30' 36'' |
34 | DEGAND THOMAS | WANTY - GROUPE GOBERT | 42H 59' 18'' | + 31' 50'' |
35 | CHAVES JOHAN ESTEBAN | ORICA - SCOTT | 42H 59' 31'' | + 32' 03'' |
36 | SEPULVEDA EDUARDO | TEAM FORTUNEO - OSCARO | 43H 01' 26'' | + 33' 58'' |
37 | ROGLIC PRIMOZ | TEAM LOTTO NL - JUMBO | 43H 01' 28'' | + 34' 00'' |
38 | ROLLAND PIERRE | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 43H 02' 18'' | + 34' 50'' |
39 | CALMEJANE LILIAN | DIRECT ENERGIE | 43H 03' 10'' | + 35' 42'' |
40 | ZUBELDIA HAIMAR | TREK - SEGAFREDO | 43H 03' 58'' | + 36' 30'' |
41 | CASTROVIEJO JONATHAN | MOVISTAR TEAM | 43H 04' 06'' | + 36' 38'' |
42 | HARDY ROMAIN | TEAM FORTUNEO - OSCARO | 43H 04' 20'' | + 36' 52'' |
43 | GASTAUER BEN | AG2R LA MONDIALE | 43H 05' 08'' | + 37' 40'' |
44 | FRANK MATHIAS | AG2R LA MONDIALE | 43H 06' 02'' | + 38' 34'' |
45 | BRAJKOVIC JANEZ | BAHRAIN - MERIDA | 43H 06' 56'' | + 39' 28'' |
46 | TEN DAM LAURENS | TEAM SUNWEB | 43H 07' 07'' | + 39' 39'' |
47 | MATE MARDONES LUIS ANGEL | COFIDIS, SOLUTIONS CREDITS | 43H 08' 46'' | + 41' 18'' |
48 | KISERLOVSKI ROBERT | TEAM KATUSHA ALPECIN | 43H 09' 32'' | + 42' 04'' |
49 | MINNAARD MARCO | WANTY - GROUPE GOBERT | 43H 10' 18'' | + 42' 50'' |
50 | CINK ONDREJ | BAHRAIN - MERIDA | 43H 10' 50'' | + 43' 22'' |
51 | VICHOT ARTHUR | FDJ | 43H 10' 58'' | + 43' 30'' |
52 | EDET NICOLAS | COFIDIS, SOLUTIONS CREDITS | 43H 10' 59'' | + 43' 31'' |
53 | MOLARD RUDY | FDJ | 43H 11' 07'' | + 43' 39'' |
54 | VALGREN ANDERSEN MICHAEL | ASTANA PRO TEAM | 43H 11' 23'' | + 43' 55'' |
55 | BRAMBILLA GIANLUCA | QUICK - STEP FLOORS | 43H 11' 52'' | + 44' 24'' |
56 | CLARKE SIMON | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 43H 14' 07'' | + 46' 39'' |
57 | MACHADO TIAGO | TEAM KATUSHA ALPECIN | 43H 15' 00'' | + 47' 32'' |
58 | BROWN NATHAN | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 43H 15' 32'' | + 48' 04'' |
59 | POLJANSKI PAWEL | BORA - HANSGROHE | 43H 16' 47'' | + 49' 19'' |
60 | ZEITS ANDREY | ASTANA PRO TEAM | 43H 17' 05'' | + 49' 37'' |
61 | BOUET MAXIME | TEAM FORTUNEO - OSCARO | 43H 17' 47'' | + 50' 19'' |
62 | NAESEN OLIVER | AG2R LA MONDIALE | 43H 17' 50'' | + 50' 22'' |
63 | VAN AVERMAET GREG | BMC RACING TEAM | 43H 18' 12'' | + 50' 44'' |
64 | GAUTIER CYRIL | AG2R LA MONDIALE | 43H 18' 29'' | + 51' 01'' |
65 | PINOT THIBAUT | FDJ | 43H 19' 30'' | + 52' 02'' |
66 | KEUKELEIRE JENS | ORICA - SCOTT | 43H 19' 32'' | + 52' 04'' |
67 | LUTSENKO ALEXEY | ASTANA PRO TEAM | 43H 19' 46'' | + 52' 18'' |
68 | OFFREDO YOANN | WANTY - GROUPE GOBERT | 43H 19' 56'' | + 52' 28'' |
69 | MC CARTHY JAY | BORA - HANSGROHE | 43H 21' 47'' | + 54' 19'' |
70 | ULISSI DIEGO | UAE TEAM EMIRATES | 43H 21' 54'' | + 54' 26'' |
71 | IMPEY DARYL | ORICA - SCOTT | 43H 23' 12'' | + 55' 44'' |
72 | BOASSON HAGEN EDVALD | TEAM DIMENSION DATA | 43H 24' 35'' | + 57' 07'' |
73 | GESCHKE SIMON | TEAM SUNWEB | 43H 24' 46'' | + 57' 18'' |
74 | QUEMENEUR PERRIG | DIRECT ENERGIE | 43H 24' 52'' | + 57' 24'' |
75 | TULIK ANGÉLO | DIRECT ENERGIE | 43H 25' 10'' | + 57' 42'' |
76 | HOWSON DAMIEN | ORICA - SCOTT | 43H 25' 13'' | + 57' 45'' |
77 | KWIATKOWSKI MICHAL | TEAM SKY | 43H 25' 55'' | + 58' 27'' |
78 | DOMONT AXEL | AG2R LA MONDIALE | 43H 25' 59'' | + 58' 31'' |
79 | GILBERT PHILIPPE | QUICK - STEP FLOORS | 43H 26' 08'' | + 58' 40'' |
80 | MOINARD AMAËL | BMC RACING TEAM | 43H 26' 33'' | + 59' 05'' |
81 | STYBAR ZDENEK | QUICK - STEP FLOORS | 43H 26' 41'' | + 59' 13'' |
82 | DURASEK KRISTIJAN | UAE TEAM EMIRATES | 43H 27' 06'' | + 59' 38'' |
83 | MARTENS PAUL | TEAM LOTTO NL - JUMBO | 43H 27' 43'' | + 01H 00' 15'' |
84 | VANSPEYBROUCK PIETER | WANTY - GROUPE GOBERT | 43H 28' 06'' | + 01H 00' 38'' |
85 | BEVIN PATRICK | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 43H 28' 06'' | + 01H 00' 38'' |
86 | MATTHEWS MICHAEL | TEAM SUNWEB | 43H 28' 41'' | + 01H 01' 13'' |
87 | DE KORT KOEN | TREK - SEGAFREDO | 43H 28' 59'' | + 01H 01' 31'' |
88 | WYSS DANILO | BMC RACING TEAM | 43H 29' 05'' | + 01H 01' 37'' |
89 | POLITT NILS | TEAM KATUSHA ALPECIN | 43H 29' 51'' | + 01H 02' 23'' |
