Tour de DMZ (2.Ncup) - 2ème étape - Lucas Bourgoyne s'impose (complet)

Tour de DMZ (2.Ncup) - 2ème étape - Lucas Bourgoyne s'impose (complet)

Classement de la 2ème étape

1 BOURGOYNE Lucas USA USA 2:36:04  
2 KRIJNSEN Jelte NED WWV 2:36:04 00:00
3 MCNEIL Aidan USA ARA 2:36:04 00:00
4 YAMADA Takumi JPN JPN 2:36:04 00:00
5 VAINIO Veeti FIN FIN 2:36:04 00:00
6 KAWANO Aoki JPN JCA 2:36:06 00:02
7 BARNHILL Zac AUS NSW 2:36:06 00:02
8 BATTSENGEL Amartuvshin MGL WCC 2:36:06 00:02
9 SEONG Changjun KOR YYH 2:36:06 00:02
10 WADE Aaron IRL NRP 2:36:43 00:39
11 KOOIJ Olav NED WWV 2:36:43 00:39
12 BOCHAROV Dmitriy UZB WCC 2:36:43 00:39
13 KWON Ohchoel KOR GGD 2:36:43 00:39
14 SLAMZHANOV Orken KAZ KAZ 2:36:43 00:39
15 KROON Joris NED WWV 2:36:43 00:39
16 OKOCHI Masahiro JPN JPN 2:36:43 00:39
17 HAN Suncheon KOR GWH 2:36:43 00:39
18 ZHAPARULY Bauyrzhan KAZ KAZ 2:36:43 00:39
19 CHROMY Kyle USA USA 2:36:43 00:39
20 VAN SINTMAARTENSDIJK Roel NED WWV 2:36:43 00:39
21 CHU Tsun Wai HKG HKG 2:36:43 00:39
22 MIJNSBERGEN Thomas NED WWV 2:36:43 00:39
23 EATHER Kurt AUS NSW 2:36:43 00:39
24 AJIS Muhammad Hakimi MAS MAS 2:36:43 00:39
25 KONGSUK Suranat THA THA 2:36:43 00:39
26 AALTO Jimi FIN FIN 2:36:43 00:39
27 CHU Josh USA ARA 2:36:43 00:39
28 HO Yen Yi TPE TPE 2:36:43 00:39
29 IKARASHI Kota JPN JCA 2:36:43 00:39
30 KEAWTHONG Witsawakorn THA THA 2:36:43 00:39
31 KIM Taeho KOR GGD 2:36:43 00:39
32 KHATPIN Nurzhan KAZ KAZ 2:36:43 00:39
33 KAWASAKI Miori JPN JPN 2:36:43 00:39
34 KURITS Joonas EST FIN 2:36:43 00:39
35 MCLAIN Logan USA USA 2:36:43 00:39
36 TSUDA Yugi JPN JPN 2:36:43 00:39
37 KOIKE Akito JPN JCA 2:36:43 00:39
38 KEOWN Nathan IRL NRP 2:36:43 00:39
39 DOSTIYEV Ilkhan KAZ KAZ 2:36:43 00:39
40 GONG Hui Ren TPE TPE 2:36:43 00:39
41 CAJUCOM Ean PHI G4G 2:36:43 00:39
42 TRETYAKOV Lev KAZ KAZ 2:36:43 00:39
43 LEE Yechan KOR SLH 2:36:43 00:39
44 PARK Seunghwan KOR SLH 2:38:36 02:32
45 REYES Efren PHI G4G 2:38:36 02:32
46 ZWAAN Wouter NED WWV 2:38:36 02:32
47 CHOI Honghyeok KOR YYH 2:38:36 02:32
48 LEE Jen Hao TPE TPE 2:38:36 02:32
49 KIM Jongwoo KOR YYH 2:38:36 02:32
50 SHIN Seunghwan KOR GWH 2:38:36 02:32
51 YUASA Hirotaka JPN JPN 2:36:43 00:39
52 CHOI Ilcheon KOR YYH 2:38:36 02:32
53 HSU Ming Kai TPE TPE 2:38:39 02:35
54 LEE Wujin KOR GGD 2:38:39 02:35
55 HSU Yu Kai TPE TPE 2:38:39 02:35
56 YAPA Wiriya THA THA 2:38:39 02:35
57 LEE Lok Man HKG HKG 2:38:42 02:38
58 LI Ting Wei TPE TPE 2:38:42 02:38
59 SHIN Jaekyeong KOR YYH 2:38:42 02:38
60 TEERAWATTANASAN Kittikorn THA THA 2:38:42 02:38
61 OKAMOTO Katsuya JPN JCA 2:38:46 02:42
62 HEY Lincoln AUS NSW 2:38:46 02:42
63 YOON Kyeongho KOR GWH 2:40:39 04:35
64 RODVILAI Phurit THA THA 2:40:39 04:35
65 LAGO Marc Ryan PHI G4G 2:40:39 04:35
66 DEASEY Luke AUS NSW 2:40:40 04:36
67 HAMZAH Mior Muhammad Hazwan MAS WCC 2:40:40 04:36
68 POUNDER Alastair USA ARA 2:40:40 04:36
69 YUNUSOV Manuchehr TJK WCC 2:40:40 04:36
70 LEE Eungu KOR YYH 2:40:40 04:36
71 THEERATEEP Moltree THA THA 2:40:40 04:36
72 YU Wanseok KOR GGD 2:40:40 04:36
73 CALLAHAN Seth USA USA 2:44:01 07:57
74 HUSTED Eli USA USA 2:44:01 07:57
75 HAGAN Paul-Antoine IRL NRP 2:44:01 07:57
76 BRITTEN Luke AUS NSW 2:44:01 07:57
77 CAHOON Ciaran IRL NRP 2:46:05 10:01
78 KITAYA Toma JPN JPN 2:46:05 10:01
79 CARTER Nick USA USA 2:46:35 10:31
80 MOORE Eric USA ARA 2:48:10 12:06
81 VAGNER Kirill KAZ KAZ 2:49:53 13:49
82 THOMSEN Finn USA ARA 2:51:35 15:31
83 LEE Ho KOR GGD 2:51:35 15:31
84 KUPP Artur EST FIN 2:51:38 15:34
85 KOLEHMAINEN Oskari FIN FIN 2:51:38 15:34
86 REYNOLDS Tyler USA ARA 2:52:26 16:22
87 LIANG King Hung HKG HKG 2:58:40 22:36
88 TARUMI Junpeita JPN JCA 2:58:40 22:36

Classement général

1 BOURGOYNE Lucas USA USA 4:29:16  
2 KRIJNSEN Jelte NED WWV 4:29:20 00:04
3 MCNEIL Aidan USA ARA 4:29:22 00:06
4 VAINIO Veeti FIN FIN 4:29:26 00:10
5 YAMADA Takumi JPN JPN 4:29:26 00:10
6 BATTSENGEL Amartuvshin MGL WCC 4:29:28 00:12
7 BARNHILL Zac AUS NSW 4:29:28 00:12
8 KOOIJ Olav NED WWV 4:29:55 00:39
9 MIJNSBERGEN Thomas NED WWV 4:29:59 00:43
10 OKOCHI Masahiro JPN JPN 4:30:05 00:49
11 VAN SINTMAARTENSDIJK Roel NED WWV 4:30:05 00:49
12 KROON Joris NED WWV 4:30:05 00:49
13 CHROMY Kyle USA USA 4:30:05 00:49
14 KURITS Joonas EST FIN 4:30:05 00:49
15 KAWASAKI Miori JPN JPN 4:30:05 00:49
16 CHU Josh USA ARA 4:30:05 00:49
17 MCLAIN Logan USA USA 4:30:05 00:49
18 KHATPIN Nurzhan KAZ KAZ 4:30:05 00:49
19 IKARASHI Kota JPN JCA 4:30:05 00:49
20 KIM Taeho KOR GGD 4:30:05 00:49
21 HO Yen Yi TPE TPE 4:30:05 00:49
22 YUASA Hirotaka JPN JPN 4:30:05 00:49
23 KEOWN Nathan IRL NRP 4:30:05 00:49
24 KEAWTHONG Witsawakorn THA THA 4:30:21 01:05
25 TSUDA Yugi JPN JPN 4:30:25 01:09
26 ZWAAN Wouter NED WWV 4:31:58 02:42
27 KIM Jongwoo KOR YYH 4:31:58 02:42
28 LEE Jen Hao TPE TPE 4:31:58 02:42
29 YAPA Wiriya THA THA 4:32:01 02:45
30 KAWANO Aoki JPN JCA 4:32:44 03:28
31 SEONG Changjun KOR YYH 4:32:44 03:28
32 WADE Aaron IRL NRP 4:33:21 04:05
33 BOCHAROV Dmitriy UZB WCC 4:33:21 04:05
34 AALTO Jimi FIN FIN 4:33:21 04:05
35 KWON Ohchoel KOR GGD 4:33:21 04:05
36 ZHAPARULY Bauyrzhan KAZ KAZ 4:33:21 04:05
37 CAJUCOM Ean PHI G4G 4:33:21 04:05
38 KONGSUK Suranat THA THA 4:33:21 04:05
39 TRETYAKOV Lev KAZ KAZ 4:33:21 04:05
40 EATHER Kurt AUS NSW 4:33:21 04:05
41 KOIKE Akito JPN JCA 4:33:21 04:05
42 HAN Suncheon KOR GWH 4:33:21 04:05
43 LEE Yechan KOR SLH 4:33:21 04:05
44 AJIS Muhammad Hakimi MAS MAS 4:33:21 04:05
45 GONG Hui Ren TPE TPE 4:33:21 04:05
46 DOSTIYEV Ilkhan KAZ KAZ 4:33:21 04:05
47 RODVILAI Phurit THA THA 4:34:01 04:45
48 LEE Eungu KOR YYH 4:34:02 04:46
49 THEERATEEP Moltree THA THA 4:34:12 04:56
50 CHU Tsun Wai HKG HKG 4:35:13 05:57
51 REYES Efren PHI G4G 4:35:14 05:58
52 SHIN Seunghwan KOR GWH 4:35:14 05:58
53 CHOI Ilcheon KOR YYH 4:35:14 05:58
54 HSU Yu Kai TPE TPE 4:35:17 06:01
55 TEERAWATTANASAN Kittikorn THA THA 4:35:20 06:04
56 SHIN Jaekyeong KOR YYH 4:35:20 06:04
57 OKAMOTO Katsuya JPN JCA 4:35:24 06:08
58 CHOI Honghyeok KOR YYH 4:35:28 06:12
59 PARK Seunghwan KOR SLH 4:37:06 07:50
60 HSU Ming Kai TPE TPE 4:37:09 07:53
61 LEE Wujin KOR GGD 4:37:09 07:53
62 HEY Lincoln AUS NSW 4:37:16 08:00
63 LAGO Marc Ryan PHI G4G 4:37:17 08:01
64 YOON Kyeongho KOR GWH 4:37:17 08:01
65 HAMZAH Mior Muhammad Hazwan MAS WCC 4:37:18 08:02
66 YUNUSOV Manuchehr TJK WCC 4:37:18 08:02
67 YU Wanseok KOR GGD 4:39:10 09:54
68 DEASEY Luke AUS NSW 4:39:10 09:54
69 SLAMZHANOV Orken KAZ KAZ 4:40:17 11:01
70 HAGAN Paul-Antoine IRL NRP 4:40:39 11:23
71 BRITTEN Luke AUS NSW 4:40:39 11:23
72 HUSTED Eli USA USA 4:40:39 11:23
73 CALLAHAN Seth USA USA 4:40:39 11:23
74 LI Ting Wei TPE TPE 4:41:00 11:44
75 LEE Lok Man HKG HKG 4:42:12 12:56
76 KITAYA Toma JPN JPN 4:42:43 13:27
77 POUNDER Alastair USA ARA 4:42:58 13:42
78 CAHOON Ciaran IRL NRP 4:44:35 15:19
79 CARTER Nick USA USA 4:45:05 15:49
80 VAGNER Kirill KAZ KAZ 4:46:31 17:15
81 MOORE Eric USA ARA 4:46:40 17:24
82 LEE Ho KOR GGD 4:48:13 18:57
83 KOLEHMAINEN Oskari FIN FIN 4:48:16 19:00
84 REYNOLDS Tyler USA ARA 4:49:04 19:48
85 THOMSEN Finn USA ARA 4:50:05 20:49
86 KUPP Artur EST FIN 4:50:08 20:52
87 LIANG King Hung HKG HKG 4:57:10 27:54
88 TARUMI Junpeita JPN JCA 4:57:10 27:54

Rejoignez-nous