Tour de Catalogne (2.UWT) - 3ème étape - Thomas De Gendt s'impose (résultats complets)

Classement de la 3ème étape
1. | DE GENDT, Thomas | LOTTO SOUDAL | 4:13:48 |
2. | YATES, Simon | MITCHELTON - SCOTT | 4:14:08 |
3. | PINOT, Thibaut | GROUPAMA - FDJ | 4:14:08 |
4. | FRANK, Mathias | AG2R LA MONDIALE | 4:14:08 |
5. | QUINTANA, Nairo | MOVISTAR TEAM | 4:14:08 |
6. | VISCONTI, Giovanni | BAHRAIN - MERIDA | 4:14:08 |
7. | SCHACHMANN, Maxi. | QUICK - STEP FLOORS | 4:14:08 |
8. | BERNAL, Egan A. | TEAM SKY | 4:14:08 |
9. | MOHORIC, Matej | BAHRAIN - MERIDA | 4:14:08 |
10. | JUNGELS, Bob | QUICK - STEP FLOORS | 4:14:08 |
11. | SKUJINS, Toms | TREK - SEGAFREDO | 4:14:08 |
12. | VALVERDE, Alejandro | MOVISTAR TEAM | 4:14:08 |
13. | BILBAO, Pello | ASTANA PRO TEAM | 4:14:08 |
14. | BARGUIL, Warren | TEAM FORTUNEO - SAMSIC | 4:14:08 |
15. | PRADES, Eduard | EUSKADI BASQUE COUNTRY - MU | 4:14:08 |
16. | NARVAEZ, Jhonnatan | QUICK - STEP FLOORS | 4:14:08 |
17. | GAUDU, David | GROUPAMA - FDJ | 4:14:08 |
18. | IMPEY, Daryl | MITCHELTON - SCOTT | 4:14:08 |
19. | PREIDLER, Georg | GROUPAMA - FDJ | 4:14:08 |
20. | MARTIN, Daniel | UAE TEAM EMIRATES | 4:14:08 |
21. | LATOUR, Pierre R. | AG2R LA MONDIALE | 4:14:08 |
22. | KUDUS, Merhawi | TEAM DIMENSION DATA | 4:14:08 |
23. | LAMBRECHT, Bjorg | LOTTO SOUDAL | 4:14:08 |
24. | VANENDERT, Jelle | LOTTO SOUDAL | 4:14:08 |
25. | VERVAEKE, Louis | TEAM SUNWEB | 4:14:08 |
26. | KRUIJSWIJK, Steven | TEAM LOTTO NL - JUMBO | 4:14:08 |
27. | GASPAROTTO, Enrico | BAHRAIN - MERIDA | 4:14:08 |
28. | GESBERT, Elie | TEAM FORTUNEO - SAMSIC | 4:14:08 |
29. | PANTANO, Jarlinson | TREK - SEGAFREDO | 4:14:08 |
30. | SCHULTZ, Nicholas | CAJA RURAL - SEGUROS RGA | 4:14:08 |
31. | HERMANS, Ben | ISRAEL CYCLING ACADEMY | 4:14:08 |
32. | HANSEN, Jesper | ASTANA PRO TEAM | 4:14:08 |
33. | FORMOLO, Davide | BORA - HANSGROHE | 4:14:08 |
34. | HOWES, Alex | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:14:08 |
35. | BRAVO, Garikoitz | EUSKADI BASQUE COUNTRY - MURIAS | 4:14:08 |
36. | BENNETT, George | TEAM LOTTO NL - JUMBO | 4:14:08 |
37. | CHEREL, Mikael | AG2R LA MONDIALE | 4:14:08 |
38. | ROCHE, Nicolas | BMC RACING TEAM | 4:14:08 |
39. | GASTAUER, Ben | AG2R LA MONDIALE | 4:14:08 |
40. | MCCARTHY, Jay | BORA - HANSGROHE | 4:14:08 |
41. | BOOKWALTER, Brent | BMC RACING TEAM | 4:14:08 |
42. | CHERNETSKI, Sergei | ASTANA PRO TEAM | 4:14:08 |
43. | HAIG, Jack | MITCHELTON - SCOTT | 4:14:08 |
44. | HIRT, Jan | ASTANA PRO TEAM | 4:14:08 |
45. | VAN GARDEREN, Tejay | BMC RACING TEAM | 4:14:08 |
46. | ZEITS, Andrey | ASTANA PRO TEAM | 4:14:08 |
47. | SOLER, Marc | MOVISTAR TEAM | 4:14:08 |
48. | STETINA, Peter | TREK - SEGAFREDO | 4:14:08 |
49. | KISERLOVSKI, Robert | TEAM KATUSHA ALPECIN | 4:14:08 |
50. | ARU, Fabio | UAE TEAM EMIRATES | 4:14:08 |
51. | LAENGEN, Vegard S. | UAE TEAM EMIRATES | 4:14:08 |
52. | MÜHLBERGER, Gregor | BORA - HANSGROHE | 4:14:08 |
53. | REYES, Aldemar | MANZANA POSTOBON TEAM | 4:14:08 |
54. | SILVA, Joaquim | CAJA RURAL - SEGUROS RGA | 4:14:08 |
55. | FABBRO, Matteo | TEAM KATUSHA ALPECIN | 4:14:08 |
56. | MOINARD, Amael | TEAM FORTUNEO - SAMSIC | 4:14:08 |
57. | MEINTJES, Louis | TEAM DIMENSION DATA | 4:14:08 |
58. | SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | 4:14:08 |
59. | WOODS, Michael | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:14:08 |
60. | GARCIA, Jhojan O. | MANZANA POSTOBON TEAM | 4:14:08 |
61. | PARDILLA, Sergio | CAJA RURAL - SEGUROS RGA | 4:14:08 |
62. | O'CONNOR, Ben | TEAM DIMENSION DATA | 4:14:08 |
63. | REICHENBACH, Sébastien | GROUPAMA - FDJ | 4:14:08 |
64. | CLEMENT, Stef | TEAM LOTTO NL - JUMBO | 4:14:08 |
65. | CRAS, Steff | TEAM KATUSHA ALPECIN | 4:14:08 |
66. | MAS, Enric | QUICK - STEP FLOORS | 4:14:08 |
67. | KNOX, James | QUICK - STEP FLOORS | 4:14:08 |
68. | MARTINEZ, Daniel F. | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:14:08 |
69. | VILELA, Ricardo | MANZANA POSTOBON TEAM | 4:14:08 |
70. | ROLLAND, Pierre | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:14:08 |
71. | LUNKE, Sindre S. | TEAM FORTUNEO - SAMSIC | 4:14:08 |
72. | DE TIER, Floris | TEAM LOTTO NL - JUMBO | 4:14:08 |
73. | MERINO, Igor | BURGOS - BH | 4:14:08 |
74. | ELISSONDE, Kenny | TEAM SKY | 4:14:08 |
75. | LOPEZ, David | TEAM SKY | 4:14:08 |
76. | HENAO, Sergio L. | TEAM SKY | 4:14:08 |
77. | DUARTE, Fabio A. | MANZANA POSTOBON TEAM | 4:14:08 |
78. | PLAZA, Ruben | ISRAEL CYCLING ACADEMY | 4:14:08 |
79. | ROJAS, José | MOVISTAR TEAM | 4:14:34 |
80. | EG, Niklas | TREK - SEGAFREDO | 4:14:41 |
81. | GRMAY, Tsgabu G. | TREK - SEGAFREDO | 4:14:41 |
82. | NOVAK, Domen | BAHRAIN - MERIDA | 4:14:41 |
83. | POWER, Rob | MITCHELTON - SCOTT | 4:14:59 |
84. | PAREDES, Wilmar A. | MANZANA POSTOBON TEAM | 4:15:02 |
85. | MAISON, Jérémy | TEAM FORTUNEO - SAMSIC | 4:15:04 |
86. | HENAO, Sebastian | TEAM SKY | 4:15:10 |
87. | SIMON, Jordi | BURGOS - BH | 4:14:08 |
88. | VERONA, Carlos | MITCHELTON - SCOTT | 4:15:47 |
89. | CHAVES, Jhoan E. | MITCHELTON - SCOTT | 4:15:47 |
90. | GEOGHEGAN, Tao | TEAM SKY | 4:15:51 |
91. | STORER, Michael | TEAM SUNWEB | 4:16:13 |
92. | RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | 4:16:13 |
93. | SHAW, James | LOTTO SOUDAL | 4:16:13 |
94. | ARMEE, Sander | LOTTO SOUDAL | 4:16:13 |
95. | MONFORT, Maxime | LOTTO SOUDAL | 4:16:13 |
96. | CUBERO, Jorge | BURGOS - BH | 4:16:13 |
97. | FERRARI, Fabricio | CAJA RURAL - SEGUROS RGA | 4:16:13 |
98. | GRIVKO, Andrey | ASTANA PRO TEAM | 4:16:13 |
99. | TEN DAM, Laurens | TEAM SUNWEB | 4:16:13 |
100. | SMIT, Willem J. | TEAM KATUSHA ALPECIN | 4:16:13 |
101. | ROSSKOPF, Joseph | BMC RACING TEAM | 4:16:13 |
102. | STALNOV, Nikita | ASTANA PRO TEAM | 4:16:13 |
103. | EARLE, Nathan | ISRAEL CYCLING ACADEMY | 4:16:13 |
104. | DIAZ, Jose M. | ISRAEL CYCLING ACADEMY | 4:16:13 |
105. | RUBIO, Diego | BURGOS - BH | 4:16:13 |
106. | TANKINK, Bram | TEAM LOTTO NL - JUMBO | 4:16:13 |
107. | BROWN, Nathan | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:16:13 |
108. | DOMONT, Axel | AG2R LA MONDIALE | 4:16:13 |
109. | WYSS, Danilo | BMC RACING TEAM | 4:16:13 |
110. | ATAPUMA, Jhon D. | UAE TEAM EMIRATES | 4:16:13 |
111. | GODON, Dorian | COFIDIS, SOLUTIONS CREDITS | 4:16:13 |
112. | POLJANSKI, Pawel | BORA - HANSGROHE | 4:16:13 |
113. | HINDLEY, Jai | TEAM SUNWEB | 4:16:13 |
114. | ROSSETTO, Stéphane | COFIDIS, SOLUTIONS CREDITS | 4:16:13 |
115. | BIDARD, François | AG2R LA MONDIALE | 4:16:13 |
116. | HAMILTON, Christopher | TEAM SUNWEB | 4:16:13 |
117. | ANACONA, Winner A. | MOVISTAR TEAM | 4:16:13 |
118. | AGUIRRE, Hernan R. | MANZANA POSTOBON TEAM | 4:16:13 |
119. | ANTON, Igor | TEAM DIMENSION DATA | 4:16:13 |
120. | TEKLEHAIMANOT, Daniel | COFIDIS, SOLUTIONS CREDITS | 4:16:13 |
121. | LE TURNIER, Mathias | COFIDIS, SOLUTIONS CREDITS | 4:16:13 |
122. | NAVARRO, Daniel | COFIDIS, SOLUTIONS CREDITS | 4:14:08 |
123. | CARTHY, Hugh J. | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:14:08 |
124. | J. VAN RENSBURG, J. W. | TEAM DIMENSION DATA | 4:19:13 |
125. | RAVASI, Edward | UAE TEAM EMIRATES | 4:19:13 |
126. | DEIGNAN, Philip | TEAM SKY | 4:19:13 |
127. | HANSEN, Adam J. | LOTTO SOUDAL | 4:19:13 |
128. | CUMMINGS, Stephen | TEAM DIMENSION DATA | 4:19:13 |
129. | TUREK, Daniel | ISRAEL CYCLING ACADEMY | 4:19:13 |
130. | IRIZAR, Markel | TREK - SEGAFREDO | 4:19:13 |
131. | AGNOLI, Valerio | BAHRAIN - MERIDA | 4:19:13 |
132. | BONNAFOND, Guillaume | COFIDIS, SOLUTIONS CREDITS | 4:19:13 |
133. | CHEVRIER, Clement | AG2R LA MONDIALE | 4:19:13 |
134. | MAS, Luis G. | CAJA RURAL - SEGUROS RGA | 4:19:13 |
135. | BENEDETTI, Cesare | BORA - HANSGROHE | 4:22:08 |
136. | RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | 4:22:08 |
137. | IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | 4:22:08 |
138. | BERHANE, Natnael | TEAM DIMENSION DATA | 4:22:08 |
139. | BIZKARRA, Mikel | EUSKADI BASQUE COUNTRY - MURIAS | 4:22:08 |
140. | HERKLOTZ, Silvio | BURGOS - BH | 4:22:15 |
141. | BOL, Jetse | MANZANA POSTOBON TEAM | 4:22:15 |
142. | SCHMIDT, Mads W. | TEAM KATUSHA ALPECIN | 4:22:15 |
143. | MORKOV, Michael | QUICK - STEP FLOORS | 4:22:15 |
144. | SUTHERLAND, Rory | UAE TEAM EMIRATES | 4:22:15 |
145. | FRÖHLINGER, Johannes | TEAM SUNWEB | 4:22:15 |
146. | BOHLI, Tom | BMC RACING TEAM | 4:22:15 |
147. | DIDIER, Laurent | TREK - SEGAFREDO | 4:22:15 |
148. | VICHOT, Arthur | GROUPAMA - FDJ | 4:22:15 |
149. | DOMBROWSKI, Joseph L. | TEAM EF EDUCATION FIRST - DRAPAC P- | 4:22:15 |
150. | MOLINA, Antonio | CAJA RURAL - SEGUROS RGA | 4:22:15 |
151. | BENNETT, Sam | BORA - HANSGROHE | 4:22:15 |
152. | VACHON, Florian | TEAM FORTUNEO - SAMSIC | 4:22:15 |
153. | BELKOV, Maxim | TEAM KATUSHA ALPECIN | 4:22:15 |
154. | BONIFAZIO, Niccolo | BAHRAIN - MERIDA | 4:22:15 |
155. | ERVITI, Imanol | MOVISTAR TEAM | 4:22:15 |
156. | TORRES, Pablo | BURGOS - BH | 4:22:15 |
157. | PEDRERO, Antonio | MOVISTAR TEAM | 4:22:15 |
158. | BOLE, Grega | BAHRAIN - MERIDA | 4:22:15 |
159. | DEMPSTER, Zakkari | ISRAEL CYCLING ACADEMY | 4:22:15 |
160. | EZQUERRA, Jesus | BURGOS - BH | 4:22:15 |
161. | JARRIER, Benoit | TEAM FORTUNEO - SAMSIC | 4:22:15 |
162. | SCOTSON, Miles | BMC RACING TEAM | 4:22:15 |
163. | BONNET, William | GROUPAMA - FDJ | 4:22:15 |
164. | LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | 4:22:32 |
165. | HODEG, Alvaro J. | QUICK - STEP FLOORS | 4:26:38 |
166. | SARAMOTINS, Aleksejs | BORA - HANSGROHE | 4:26:38 |
167. | WALSCHEID, Maximilian R. | TEAM SUNWEB | 4:26:38 |
168. | BARTHE, Cyril | EUSKADI BASQUE COUNTRY - MURIAS | 4:26:38 |
169. | FERRARI, Roberto | UAE TEAM EMIRATES | 4:26:38 |
170. | SANZ, Enrique | EUSKADI BASQUE COUNTRY - MURIAS | 4:26:38 |
171. | GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | 4:26:38 |
172. | ROY, Jérémy | GROUPAMA - FDJ | 4:26:38 |
173. | YATES, Adam | MITCHELTON - SCOTT | 4:14:08 |
Classement général
DE GENDT, Thomas | LOTTO SOUDAL | 12:34:54 |
VALVERDE, Alejandro | MOVISTAR TEAM | 12:35:17 |
MCCARTHY, Jay | BORA - HANSGROHE | 12:35:21 |
IMPEY, Daryl | MITCHELTON - SCOTT | 12:35:23 |
YATES, Simon | MITCHELTON - SCOTT | 12:35:23 |
PINOT, Thibaut | GROUPAMA - FDJ | 12:35:25 |
QUINTANA, Nairo | MOVISTAR TEAM | 12:35:28 |
MOHORIC, Matej | BAHRAIN - MERIDA | 12:35:29 |
JUNGELS, Bob | QUICK - STEP FLOORS | 12:35:29 |
PRADES, Eduard | EUSKADI BASQUE COUNTRY - MU | 12:35:29 |
BERNAL, Egan A. | TEAM SKY | 12:35:29 |
GASPAROTTO, Enrico | BAHRAIN - MERIDA | 12:35:29 |
PREIDLER, Georg | GROUPAMA - FDJ | 12:35:29 |
SKUJINS, Toms | TREK - SEGAFREDO | 12:35:29 |
BARGUIL, Warren | TEAM FORTUNEO - SAMSIC | 12:35:29 |
VANENDERT, Jelle | LOTTO SOUDAL | 12:35:29 |
KUDUS, Merhawi | TEAM DIMENSION DATA | 12:35:29 |
LAMBRECHT, Bjorg | LOTTO SOUDAL | 12:35:29 |
LATOUR, Pierre R. | AG2R LA MONDIALE | 12:35:29 |
MARTIN, Daniel | UAE TEAM EMIRATES | 12:35:29 |
VISCONTI, Giovanni | BAHRAIN - MERIDA | 12:35:29 |
HOWES, Alex | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:35:29 |
SCHACHMANN, Maxi. | QUICK - STEP FLOORS | 12:35:29 |
CHEREL, Mikael | AG2R LA MONDIALE | 12:35:29 |
CHERNETSKI, Sergei | ASTANA PRO TEAM | 12:35:29 |
GAUDU, David | GROUPAMA - FDJ | 12:35:29 |
HAIG, Jack | MITCHELTON - SCOTT | 12:35:29 |
FRANK, Mathias | AG2R LA MONDIALE | 12:35:29 |
SOLER, Marc | MOVISTAR TEAM | 12:35:29 |
SIMON, Jordi | BURGOS - BH | 12:35:29 |
BENNETT, George | TEAM LOTTO NL - JUMBO | 12:35:29 |
MÜHLBERGER, Gregor | BORA - HANSGROHE | 12:35:29 |
BOOKWALTER, Brent | BMC RACING TEAM | 12:35:29 |
VERVAEKE, Louis | TEAM SUNWEB | 12:35:29 |
FORMOLO, Davide | BORA - HANSGROHE | 12:35:29 |
KRUIJSWIJK, Steven | TEAM LOTTO NL - JUMBO | 12:35:29 |
HENAO, Sergio L. | TEAM SKY | 12:35:29 |
HANSEN, Jesper | ASTANA PRO TEAM | 12:35:29 |
WOODS, Michael | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:35:29 |
BRAVO, Garikoitz | EUSKADI BASQUE COUNTRY - MURIAS | 12:35:29 |
SCHULTZ, Nicholas | CAJA RURAL - SEGUROS RGA | 12:35:29 |
VAN GARDEREN, Tejay | BMC RACING TEAM | 12:35:29 |
ARU, Fabio | UAE TEAM EMIRATES | 12:35:29 |
MAS, Enric | QUICK - STEP FLOORS | 12:35:29 |
BILBAO, Pello | ASTANA PRO TEAM | 12:35:29 |
GESBERT, Elie | TEAM FORTUNEO - SAMSIC | 12:35:29 |
ZEITS, Andrey | ASTANA PRO TEAM | 12:35:29 |
CLEMENT, Stef | TEAM LOTTO NL - JUMBO | 12:35:29 |
LAENGEN, Vegard S. | UAE TEAM EMIRATES | 12:35:29 |
GASTAUER, Ben | AG2R LA MONDIALE | 12:35:29 |
CRAS, Steff | TEAM KATUSHA ALPECIN | 12:35:29 |
MOINARD, Amael | TEAM FORTUNEO - SAMSIC | 12:35:29 |
HERMANS, Ben | ISRAEL CYCLING ACADEMY | 12:35:29 |
ELISSONDE, Kenny | TEAM SKY | 12:35:29 |
HIRT, Jan | ASTANA PRO TEAM | 12:35:29 |
REYES, Aldemar | MANZANA POSTOBON TEAM | 12:35:29 |
ROCHE, Nicolas | BMC RACING TEAM | 12:35:29 |
MEINTJES, Louis | TEAM DIMENSION DATA | 12:35:29 |
CARTHY, Hugh J. | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:35:29 |
LUNKE, Sindre S. | TEAM FORTUNEO - SAMSIC | 12:35:29 |
DE TIER, Floris | TEAM LOTTO NL - JUMBO | 12:35:29 |
O'CONNOR, Ben | TEAM DIMENSION DATA | 12:35:29 |
MARTINEZ, Daniel F. | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:35:29 |
VILELA, Ricardo | MANZANA POSTOBON TEAM | 12:35:29 |
YATES, Adam | MITCHELTON - SCOTT | 12:35:29 |
NAVARRO, Daniel | COFIDIS, SOLUTIONS CREDITS | 12:35:29 |
FABBRO, Matteo | TEAM KATUSHA ALPECIN | 12:35:29 |
ROLLAND, Pierre | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:35:29 |
DUARTE, Fabio A. | MANZANA POSTOBON TEAM | 12:35:29 |
PARDILLA, Sergio | CAJA RURAL - SEGUROS RGA | 12:35:29 |
GARCIA, Jhojan O. | MANZANA POSTOBON TEAM | 12:35:29 |
STETINA, Peter | TREK - SEGAFREDO | 12:35:29 |
SILVA, Joaquim | CAJA RURAL - SEGUROS RGA | 12:35:29 |
REICHENBACH, Sébastien | GROUPAMA - FDJ | 12:35:29 |
LOPEZ, David | TEAM SKY | 12:35:29 |
PLAZA, Ruben | ISRAEL CYCLING ACADEMY | 12:35:29 |
ROJAS, José | MOVISTAR TEAM | 12:35:55 |
EG, Niklas | TREK - SEGAFREDO | 12:36:02 |
GRMAY, Tsgabu G. | TREK - SEGAFREDO | 12:36:02 |
PANTANO, Jarlinson | TREK - SEGAFREDO | 12:36:18 |
NARVAEZ, Jhonnatan | QUICK - STEP FLOORS | 12:36:18 |
KISERLOVSKI, Robert | TEAM KATUSHA ALPECIN | 12:36:18 |
POWER, Rob | MITCHELTON - SCOTT | 12:36:20 |
PAREDES, Wilmar A. | MANZANA POSTOBON TEAM | 12:36:23 |
HENAO, Sebastian | TEAM SKY | 12:36:31 |
NOVAK, Domen | BAHRAIN - MERIDA | 12:36:51 |
SAEZ, Hector | EUSKADI BASQUE COUNTRY - MURIAS | 12:36:56 |
MERINO, Igor | BURGOS - BH | 12:37:01 |
CHAVES, Jhoan E. | MITCHELTON - SCOTT | 12:37:08 |
VERONA, Carlos | MITCHELTON - SCOTT | 12:37:08 |
GEOGHEGAN, Tao | TEAM SKY | 12:37:12 |
HAMILTON, Christopher | TEAM SUNWEB | 12:37:34 |
SHAW, James | LOTTO SOUDAL | 12:37:34 |
BROWN, Nathan | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:37:34 |
RODRIGUEZ, Cristian | CAJA RURAL - SEGUROS RGA | 12:37:34 |
LE TURNIER, Mathias | COFIDIS, SOLUTIONS CREDITS | 12:37:34 |
EARLE, Nathan | ISRAEL CYCLING ACADEMY | 12:37:34 |
ROSSKOPF, Joseph | BMC RACING TEAM | 12:38:23 |
MONFORT, Maxime | LOTTO SOUDAL | 12:38:23 |
DOMONT, Axel | AG2R LA MONDIALE | 12:38:23 |
TEN DAM, Laurens | TEAM SUNWEB | 12:38:23 |
STALNOV, Nikita | ASTANA PRO TEAM | 12:38:23 |
GODON, Dorian | COFIDIS, SOLUTIONS CREDITS | 12:38:23 |
FERRARI, Fabricio | CAJA RURAL - SEGUROS RGA | 12:38:23 |
ARMEE, Sander | LOTTO SOUDAL | 12:38:23 |
ATAPUMA, Jhon D. | UAE TEAM EMIRATES | 12:38:23 |
KNOX, James | QUICK - STEP FLOORS | 12:38:46 |
GRIVKO, Andrey | ASTANA PRO TEAM | 12:38:56 |
WYSS, Danilo | BMC RACING TEAM | 12:39:01 |
SMIT, Willem J. | TEAM KATUSHA ALPECIN | 12:39:01 |
DIAZ, Jose M. | ISRAEL CYCLING ACADEMY | 12:39:01 |
ANACONA, Winner A. | MOVISTAR TEAM | 12:39:01 |
BIDARD, François | AG2R LA MONDIALE | 12:39:01 |
ANTON, Igor | TEAM DIMENSION DATA | 12:39:08 |
HINDLEY, Jai | TEAM SUNWEB | 12:39:27 |
AGUIRRE, Hernan R. | MANZANA POSTOBON TEAM | 12:39:27 |
STORER, Michael | TEAM SUNWEB | 12:39:34 |
MAISON, Jérémy | TEAM FORTUNEO - SAMSIC | 12:39:42 |
TANKINK, Bram | TEAM LOTTO NL - JUMBO | 12:40:13 |
MAS, Luis G. | CAJA RURAL - SEGUROS RGA | 12:40:29 |
RUBIO, Diego | BURGOS - BH | 12:40:51 |
CHEVRIER, Clement | AG2R LA MONDIALE | 12:41:23 |
J. VAN RENSBURG, J. W. | TEAM DIMENSION DATA | 12:41:23 |
RAVASI, Edward | UAE TEAM EMIRATES | 12:42:01 |
AGNOLI, Valerio | BAHRAIN - MERIDA | 12:42:01 |
TUREK, Daniel | ISRAEL CYCLING ACADEMY | 12:42:06 |
BONNAFOND, Guillaume | COFIDIS, SOLUTIONS CREDITS | 12:42:08 |
POLJANSKI, Pawel | BORA - HANSGROHE | 12:43:22 |
TORRES, Pablo | BURGOS - BH | 12:43:35 |
VICHOT, Arthur | GROUPAMA - FDJ | 12:43:36 |
HANSEN, Adam J. | LOTTO SOUDAL | 12:43:51 |
DEIGNAN, Philip | TEAM SKY | 12:43:51 |
CUBERO, Jorge | BURGOS - BH | 12:44:00 |
ROSSETTO, Stéphane | COFIDIS, SOLUTIONS CREDITS | 12:44:07 |
RESTREPO, Jhonatan | TEAM KATUSHA ALPECIN | 12:44:18 |
SCHMIDT, Mads W. | TEAM KATUSHA ALPECIN | 12:44:25 |
DOMBROWSKI, Joseph L. | TEAM EF EDUCATION FIRST - DRAPAC P- | 12:44:25 |
IRIZAR, Julen | EUSKADI BASQUE COUNTRY - MURIAS | 12:44:56 |
HERKLOTZ, Silvio | BURGOS - BH | 12:45:01 |
BIZKARRA, Mikel | EUSKADI BASQUE COUNTRY - MURIAS | 12:45:01 |
MORKOV, Michael | QUICK - STEP FLOORS | 12:45:03 |
BOL, Jetse | MANZANA POSTOBON TEAM | 12:45:03 |
BENEDETTI, Cesare | BORA - HANSGROHE | 12:45:03 |
FRÖHLINGER, Johannes | TEAM SUNWEB | 12:45:03 |
BERHANE, Natnael | TEAM DIMENSION DATA | 12:45:03 |
PEDRERO, Antonio | MOVISTAR TEAM | 12:45:03 |
DEMPSTER, Zakkari | ISRAEL CYCLING ACADEMY | 12:45:10 |
TEKLEHAIMANOT, Daniel | COFIDIS, SOLUTIONS CREDITS | 12:45:11 |
SUTHERLAND, Rory | UAE TEAM EMIRATES | 12:45:54 |
BOHLI, Tom | BMC RACING TEAM | 12:45:58 |
BONIFAZIO, Niccolo | BAHRAIN - MERIDA | 12:46:53 |
BOLE, Grega | BAHRAIN - MERIDA | 12:46:53 |
JARRIER, Benoit | TEAM FORTUNEO - SAMSIC | 12:46:53 |
SCOTSON, Miles | BMC RACING TEAM | 12:46:53 |
VACHON, Florian | TEAM FORTUNEO - SAMSIC | 12:46:53 |
BELKOV, Maxim | TEAM KATUSHA ALPECIN | 12:46:53 |
ERVITI, Imanol | MOVISTAR TEAM | 12:46:53 |
LINDEMAN, Bert-Jan | TEAM LOTTO NL - JUMBO | 12:47:10 |
BONNET, William | GROUPAMA - FDJ | 12:47:32 |
CUMMINGS, Stephen | TEAM DIMENSION DATA | 12:48:04 |
ROY, Jérémy | GROUPAMA - FDJ | 12:49:26 |
SARAMOTINS, Aleksejs | BORA - HANSGROHE | 12:49:33 |
BENNETT, Sam | BORA - HANSGROHE | 12:49:46 |
IRIZAR, Markel | TREK - SEGAFREDO | 12:49:54 |
DIDIER, Laurent | TREK - SEGAFREDO | 12:50:06 |
HODEG, Alvaro J. | QUICK - STEP FLOORS | 12:51:06 |
EZQUERRA, Jesus | BURGOS - BH | 12:51:12 |
FERRARI, Roberto | UAE TEAM EMIRATES | 12:51:16 |
SANZ, Enrique | EUSKADI BASQUE COUNTRY - MURIAS | 12:51:16 |
BARTHE, Cyril | EUSKADI BASQUE COUNTRY - MURIAS | 12:54:12 |
WALSCHEID, Maximilian R. | TEAM SUNWEB | 12:54:15 |
GOLDSTEIN, Roy | ISRAEL CYCLING ACADEMY | 12:54:29 |
MOLINA, Antonio | CAJA RURAL - SEGUROS RGA | 12:55:52 |
photo : volta catalunya