Tour de Catalogne (2.UWT) - 2ème étape - Victoire de Kaden Groves

Tour de Catalogne (2.UWT) - 2ème étape - Victoire de Kaden Groves

Classement de la 2ème étape

1  KADEN GROVES TEAM BIKEEXCHANGE - JAYCO 04H 44' 28'' -
2  PHIL BAUHAUS BAHRAIN VICTORIOUS 04H 44' 28'' -
3  HUGO HOFSTETTER TEAM ARKEA - SAMSIC 04H 44' 28'' -
4  ETHAN VERNON QUICK-STEP ALPHA VINYL TEAM 04H 44' 28'' -
5  JUAN SEBASTIAN MOLANO BENAVIDES UAE TEAM EMIRATES 04H 44' 28'' -
6  MANUEL PEÑALVER ANIORTE BURGOS-BH 04H 44' 28'' -
7  MICHAEL MATTHEWS TEAM BIKEEXCHANGE - JAYCO 04H 44' 28'' -
8  STEVEN KRUIJSWIJK JUMBO-VISMA 04H 44' 28'' -
9  HENRI VANDENABEELE TEAM DSM 04H 44' 28'' -
10  MATTIAS JENSEN TREK - SEGAFREDO 04H 44' 28'' -
11  GOTZON MARTIN SANZ EUSKALTEL - EUSKADI 04H 44' 28'' -
12  GUILLAUME MARTIN COFIDIS 04H 44' 28'' -
13  DARYL IMPEY ISRAEL - PREMIER TECH 04H 44' 28'' -
14  JONAS IVERSBY HVIDEBERG TEAM DSM 04H 44' 28'' -
15  GIULIO CICCONE TREK - SEGAFREDO 04H 44' 28'' -
16  JAN BAKELANTS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 44' 28'' -
17  NAIRO QUINTANA TEAM ARKEA - SAMSIC 04H 44' 28'' -
18  SAM OOMEN JUMBO-VISMA 04H 44' 28'' -
19  LAWRENCE WARBASSE AG2R CITROEN TEAM 04H 44' 28'' -
20  TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 04H 44' 28'' -
21  RICHARD CARAPAZ INEOS GRENADIERS 04H 44' 28'' -
22  ILAN VAN WILDER QUICK-STEP ALPHA VINYL TEAM 04H 44' 28'' -
23  DRIES DEVENYNS QUICK-STEP ALPHA VINYL TEAM 04H 44' 28'' -
24  TORSTEIN TRÆEN UNO-X PRO CYCLING TEAM 04H 44' 28'' -
25  JHOAN ESTEBAN CHAVES RUBIO EF EDUCATION - EASYPOST 04H 44' 28'' -
26  SERGIO ANDRES HIGUITA GARCIA BORA - HANSGROHE 04H 44' 28'' -
27  JUAN AYUSO PESQUERA UAE TEAM EMIRATES 04H 44' 28'' -
28  DYLAN TEUNS BAHRAIN VICTORIOUS 04H 44' 28'' -
29  LUKASZ OWSIAN TEAM ARKEA - SAMSIC 04H 44' 28'' -
30  PIERRE LUC PERICHON COFIDIS 04H 44' 28'' -
31  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 44' 28'' -
32  RUDY MOLARD GROUPAMA - FDJ 04H 44' 28'' -
33  ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 04H 44' 28'' -
34  PAVEL SIVAKOV INEOS GRENADIERS 04H 44' 28'' -
35  JOAO PEDRO GONÇALVES ALMEIDA UAE TEAM EMIRATES 04H 44' 28'' -
36  WOUTER POELS BAHRAIN VICTORIOUS 04H 44' 28'' -
37  RUI COSTA UAE TEAM EMIRATES 04H 44' 28'' -
38  CARLOS VERONA QUINTANILLA MOVISTAR TEAM 04H 44' 28'' -
39  BEN O'CONNOR AG2R CITROEN TEAM 04H 44' 28'' -
40  ANTHON CHARMIG UNO-X PRO CYCLING TEAM 04H 44' 28'' -
41  GEORGE BENNETT UAE TEAM EMIRATES 04H 44' 28'' -
42  FAUSTO MASNADA QUICK-STEP ALPHA VINYL TEAM 04H 44' 28'' -
43  ROBERT GESINK JUMBO-VISMA 04H 44' 28'' -
44  MARC SOLER UAE TEAM EMIRATES 04H 44' 28'' -
45  DARIO CATALDO TREK - SEGAFREDO 04H 44' 28'' -
46  ROHAN DENNIS JUMBO-VISMA 04H 44' 28'' -
47  PIETER SERRY QUICK-STEP ALPHA VINYL TEAM 04H 44' 44'' + 00H 00' 16''
48  SYLVAIN MONIQUET LOTTO SOUDAL 04H 45' 01'' + 00H 00' 33''
49  MADS WÜRTZ SCHMIDT ISRAEL - PREMIER TECH 04H 45' 01'' + 00H 00' 33''
50  CORBIN STRONG ISRAEL - PREMIER TECH 04H 45' 01'' + 00H 00' 33''
51  MICHAEL HEPBURN TEAM BIKEEXCHANGE - JAYCO 04H 45' 01'' + 00H 00' 33''
52  MICHAEL WOODS ISRAEL - PREMIER TECH 04H 45' 01'' + 00H 00' 33''
53  FRANCISCO GALVAN FERNANDEZ EQUIPO KERN PHARMA 04H 45' 01'' + 00H 00' 33''
54  JONAS WILSLY UNO-X PRO CYCLING TEAM 04H 45' 01'' + 00H 00' 33''
55  ATTILA VALTER GROUPAMA - FDJ 04H 45' 01'' + 00H 00' 33''
56  ODD CHRISTIAN EIKING EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
57  MERHAWI KUDUS EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
58  HUGH JOHN CARTHY EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
59  MIKAEL CHEREL AG2R CITROEN TEAM 04H 45' 01'' + 00H 00' 33''
60  VADIM PRONSKIY ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
61  CARLOS RODRIGUEZ CANO INEOS GRENADIERS 04H 45' 01'' + 00H 00' 33''
62  ALEKSANDR RIABUSHENKO ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
63  EDUARD PRADES REVERTER CAJA RURAL-SEGUROS RGA 04H 45' 01'' + 00H 00' 33''
64  AMANUEL GHEBREIGZABHIER TREK - SEGAFREDO 04H 45' 01'' + 00H 00' 33''
65  HARM VANHOUCKE LOTTO SOUDAL 04H 45' 01'' + 00H 00' 33''
66  JOSE HERRADA COFIDIS 04H 45' 01'' + 00H 00' 33''
67  JAI HINDLEY BORA - HANSGROHE 04H 45' 01'' + 00H 00' 33''
68  SÉBASTIEN REICHENBACH GROUPAMA - FDJ 04H 45' 01'' + 00H 00' 33''
69  JOSÉ ROJAS MOVISTAR TEAM 04H 45' 01'' + 00H 00' 33''
70  LUIS ANGEL MATE MARDONES EUSKALTEL - EUSKADI 04H 45' 01'' + 00H 00' 33''
71  JAAKKO HÄNNINEN AG2R CITROEN TEAM 04H 45' 01'' + 00H 00' 33''
72  CLÉMENT BERTHET AG2R CITROEN TEAM 04H 45' 01'' + 00H 00' 33''
73  ANTONIO JESUS SOTO GUIRAO EUSKALTEL - EUSKADI 04H 45' 01'' + 00H 00' 33''
74  LAURENS HUYS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 45' 01'' + 00H 00' 33''
75  JUAN PEDRO LOPEZ PEREZ TREK - SEGAFREDO 04H 45' 01'' + 00H 00' 33''
76  DORIAN GODON AG2R CITROEN TEAM 04H 45' 01'' + 00H 00' 33''
77  QUENTIN PACHER GROUPAMA - FDJ 04H 45' 01'' + 00H 00' 33''
78  CASPER PEDERSEN TEAM DSM 04H 45' 01'' + 00H 00' 33''
79  JHOJAN ORLANDO GARCIA SOSA CAJA RURAL-SEGUROS RGA 04H 45' 01'' + 00H 00' 33''
80  JOEL NICOLAU BELTRAN CAJA RURAL-SEGUROS RGA 04H 45' 01'' + 00H 00' 33''
81  HERMANN PERNSTEINER BAHRAIN VICTORIOUS 04H 45' 01'' + 00H 00' 33''
82  JESUS HERRADA COFIDIS 04H 45' 01'' + 00H 00' 33''
83  IVAN RAMIRO SOSA CUERVO MOVISTAR TEAM 04H 45' 01'' + 00H 00' 33''
84  JETSE BOL BURGOS-BH 04H 45' 01'' + 00H 00' 33''
85  JAVIER ROMO OLIVER ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
86  SIMONE PETILLI INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 45' 01'' + 00H 00' 33''
87  ANTON PALZER BORA - HANSGROHE 04H 45' 01'' + 00H 00' 33''
88  ANTWAN TOLHOEK TREK - SEGAFREDO 04H 45' 01'' + 00H 00' 33''
89  SIMON PHILIP YATES TEAM BIKEEXCHANGE - JAYCO 04H 45' 01'' + 00H 00' 33''
90  TOM DUMOULIN JUMBO-VISMA 04H 45' 01'' + 00H 00' 33''
91  JOSE FELIX PARRA CUERDA EQUIPO KERN PHARMA 04H 45' 01'' + 00H 00' 33''
92  LOUIS MEINTJES INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 45' 01'' + 00H 00' 33''
93  JAIME CASTRILLO ZAPATER EQUIPO KERN PHARMA 04H 45' 01'' + 00H 00' 33''
94  FILIPPO CONCA LOTTO SOUDAL 04H 45' 01'' + 00H 00' 33''
95  MARK DONOVAN TEAM DSM 04H 45' 01'' + 00H 00' 33''
96  VIKTOR VERSCHAEVE LOTTO SOUDAL 04H 45' 01'' + 00H 00' 33''
97  URKO BERRADE FERNANDEZ EQUIPO KERN PHARMA 04H 45' 01'' + 00H 00' 33''
98  ROMAIN COMBAUD TEAM DSM 04H 45' 01'' + 00H 00' 33''
99  SIMONE VELASCO ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
100  ANDREA BAGIOLI QUICK-STEP ALPHA VINYL TEAM 04H 45' 01'' + 00H 00' 33''
101  DANIEL NAVARRO GARCIA BURGOS-BH 04H 45' 01'' + 00H 00' 33''
102  SEBASTIAN HENAO GOMEZ ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
103  SANTIAGO BUITRAGO SANCHEZ BAHRAIN VICTORIOUS 04H 45' 01'' + 00H 00' 33''
104  GUILLAUME BOIVIN ISRAEL - PREMIER TECH 04H 45' 01'' + 00H 00' 33''
105  NEILSON POWLESS EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
106  WINNER ANDREW ANACONA TEAM ARKEA - SAMSIC 04H 45' 01'' + 00H 00' 33''
107  LOUIS VERVAEKE QUICK-STEP ALPHA VINYL TEAM 04H 45' 01'' + 00H 00' 33''
108  ALEXANDRE DELETTRE COFIDIS 04H 45' 01'' + 00H 00' 33''
109  ELIE GESBERT TEAM ARKEA - SAMSIC 04H 45' 01'' + 00H 00' 33''
110  VALERIO CONTI ASTANA QAZAQSTAN TEAM 04H 45' 01'' + 00H 00' 33''
111  DAVID DEKKER JUMBO-VISMA 04H 45' 01'' + 00H 00' 33''
112  MATTEO BADILATTI GROUPAMA - FDJ 04H 45' 01'' + 00H 00' 33''
113  JAN HIRT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 45' 01'' + 00H 00' 33''
114  ANDER OKAMIKA BENGOETXEA BURGOS-BH 04H 45' 01'' + 00H 00' 33''
115  DIEGO ANDRES CAMARGO PINEDA EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
116  MARC BRUSTENGA MASAGUE TREK - SEGAFREDO 04H 45' 01'' + 00H 00' 33''
117  MICHAL SCHLEGEL CAJA RURAL-SEGUROS RGA 04H 45' 01'' + 00H 00' 33''
118  MARCO BRENNER TEAM DSM 04H 45' 01'' + 00H 00' 33''
119  FERNANDO BARCELO ARAGON CAJA RURAL-SEGUROS RGA 04H 45' 01'' + 00H 00' 33''
120  MICHAEL STORER GROUPAMA - FDJ 04H 45' 01'' + 00H 00' 33''
121  JONATHAN CAICEDO EF EDUCATION - EASYPOST 04H 45' 01'' + 00H 00' 33''
122  SIMON CLARKE ISRAEL - PREMIER TECH 04H 45' 16'' + 00H 00' 48''
123  THÉO DELACROIX INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 45' 59'' + 00H 01' 31''
124  MIGUEL EDUARDO FLOREZ LOPEZ TEAM ARKEA - SAMSIC 04H 46' 10'' + 00H 01' 42''
125  ALBERT TORRES BARCELO MOVISTAR TEAM 04H 46' 13'' + 00H 01' 45''
126  THOMAS DE GENDT LOTTO SOUDAL 04H 47' 20'' + 00H 02' 52''
127  HECTOR CARRETERO EQUIPO KERN PHARMA 04H 47' 20'' + 00H 02' 52''
128  UNAI CUADRADO RUIZ DE GAUNA EUSKALTEL - EUSKADI 04H 47' 20'' + 00H 02' 52''
129  SANDER ARMEE COFIDIS 04H 47' 20'' + 00H 02' 52''
130  TORJUS SLEEN UNO-X PRO CYCLING TEAM 04H 47' 20'' + 00H 02' 52''
131  IVO MANUEL ALVES OLIVEIRA UAE TEAM EMIRATES 04H 47' 20'' + 00H 02' 52''
132  WILLIAM BARTA MOVISTAR TEAM 04H 47' 30'' + 00H 03' 02''
133  OIER LAZKANO LOPEZ MOVISTAR TEAM 04H 48' 09'' + 00H 03' 41''
134  DAMIEN HOWSON TEAM BIKEEXCHANGE - JAYCO 04H 48' 43'' + 00H 04' 15''
135  BEN ZWIEHOFF BORA - HANSGROHE 04H 49' 51'' + 00H 05' 23''
136  CESARE BENEDETTI BORA - HANSGROHE 04H 49' 51'' + 00H 05' 23''
137  HUGO TOUMIRE COFIDIS 04H 49' 51'' + 00H 05' 23''
138  TOM DEVRIENDT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 49' 51'' + 00H 05' 23''
139  MARTIN LAAS BORA - HANSGROHE 04H 49' 51'' + 00H 05' 23''
140  OSCAR CABEDO CARDA BURGOS-BH 04H 49' 51'' + 00H 05' 23''
141  JOSEPH LLOYD DOMBROWSKI ASTANA QAZAQSTAN TEAM 04H 49' 51'' + 00H 05' 23''
142  ROGER ADRIA OLIVERAS EQUIPO KERN PHARMA 04H 49' 51'' + 00H 05' 23''
143  MIKEL NIEVE ITURRALDE CAJA RURAL-SEGUROS RGA 04H 49' 51'' + 00H 05' 23''
144  CALLUM SCOTSON TEAM BIKEEXCHANGE - JAYCO 04H 49' 51'' + 00H 05' 23''
145  CHRISTOPHER JENSEN TEAM BIKEEXCHANGE - JAYCO 04H 51' 38'' + 00H 07' 10''
146  BRUNO ARMIRAIL GROUPAMA - FDJ 04H 51' 38'' + 00H 07' 10''
147  CARLOS CANAL BLANCO EUSKALTEL - EUSKADI 04H 51' 38'' + 00H 07' 10''
148  IDAR ANDERSEN UNO-X PRO CYCLING TEAM 04H 51' 38'' + 00H 07' 10''
149  HINDSGAUL JACOB MADSEN UNO-X PRO CYCLING TEAM 04H 51' 38'' + 00H 07' 10''
150  JOAN BOU COMPANY EUSKALTEL - EUSKADI 04H 53' 05'' + 00H 08' 37''
151  JONATHAN CASTROVIEJO NICOLAS INEOS GRENADIERS 04H 53' 05'' + 00H 08' 37''
152  ALEX MOLENAAR BURGOS-BH 04H 53' 05'' + 00H 08' 37''
153  ADRIA MORENO SALA BURGOS-BH 04H 53' 05'' + 00H 08' 37''
154  MATTHEW HOLMES LOTTO SOUDAL 04H 53' 05'' + 00H 08' 37''
155  MICHAL KWIATKOWSKI INEOS GRENADIERS 04H 53' 05'' + 00H 08' 37''
156  MIKEL BIZKARRA ETXEGIBEL EUSKALTEL - EUSKADI 04H 53' 05'' + 00H 08' 37''
157  RAUL GARCIA PIERNA EQUIPO KERN PHARMA 04H 53' 05'' + 00H 08' 37''
158  LUCAS PLAPP INEOS GRENADIERS 04H 55' 47'' + 00H 11' 19''
159  ALVARO CUADROS MORATA CAJA RURAL-SEGUROS RGA 04H 55' 47'' + 00H 11' 19''

Classement général

1  JONAS IVERSBY HVIDEBERG TEAM DSM 08H 31' 28'' -
2  MICHAEL MATTHEWS TEAM BIKEEXCHANGE - JAYCO 08H 31' 29'' + 00H 00' 01''
3  HUGO HOFSTETTER TEAM ARKEA - SAMSIC 08H 31' 35'' + 00H 00' 07''
4  MATTIAS JENSEN TREK - SEGAFREDO 08H 31' 39'' + 00H 00' 11''
5  JUAN SEBASTIAN MOLANO BENAVIDES UAE TEAM EMIRATES 08H 31' 39'' + 00H 00' 11''
6  GIULIO CICCONE TREK - SEGAFREDO 08H 31' 39'' + 00H 00' 11''
7  TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 08H 31' 39'' + 00H 00' 11''
8  SERGIO ANDRES HIGUITA GARCIA BORA - HANSGROHE 08H 31' 39'' + 00H 00' 11''
9  JAN BAKELANTS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 08H 31' 39'' + 00H 00' 11''
10  SAM OOMEN JUMBO-VISMA 08H 31' 39'' + 00H 00' 11''
11  STEVEN KRUIJSWIJK JUMBO-VISMA 08H 31' 39'' + 00H 00' 11''
12  NAIRO QUINTANA TEAM ARKEA - SAMSIC 08H 31' 39'' + 00H 00' 11''
13  JUAN AYUSO PESQUERA UAE TEAM EMIRATES 08H 31' 39'' + 00H 00' 11''
14  HENRI VANDENABEELE TEAM DSM 08H 31' 39'' + 00H 00' 11''
15  TORSTEIN TRÆEN UNO-X PRO CYCLING TEAM 08H 31' 39'' + 00H 00' 11''
16  ILAN VAN WILDER QUICK-STEP ALPHA VINYL TEAM 08H 31' 39'' + 00H 00' 11''
17  PAVEL SIVAKOV INEOS GRENADIERS 08H 31' 39'' + 00H 00' 11''
18  WOUTER POELS BAHRAIN VICTORIOUS 08H 31' 39'' + 00H 00' 11''
19  GUILLAUME MARTIN COFIDIS 08H 31' 39'' + 00H 00' 11''
20  RICHARD CARAPAZ INEOS GRENADIERS 08H 31' 39'' + 00H 00' 11''
21  DARYL IMPEY ISRAEL - PREMIER TECH 08H 31' 39'' + 00H 00' 11''
22  DYLAN TEUNS BAHRAIN VICTORIOUS 08H 31' 39'' + 00H 00' 11''
23  ALEJANDRO VALVERDE MOVISTAR TEAM 08H 31' 39'' + 00H 00' 11''
24  BEN O'CONNOR AG2R CITROEN TEAM 08H 31' 39'' + 00H 00' 11''
25  MARC SOLER UAE TEAM EMIRATES 08H 31' 39'' + 00H 00' 11''
26  LUKASZ OWSIAN TEAM ARKEA - SAMSIC 08H 31' 39'' + 00H 00' 11''
27  ANTHON CHARMIG UNO-X PRO CYCLING TEAM 08H 31' 39'' + 00H 00' 11''
28  FAUSTO MASNADA QUICK-STEP ALPHA VINYL TEAM 08H 31' 39'' + 00H 00' 11''
29  DRIES DEVENYNS QUICK-STEP ALPHA VINYL TEAM 08H 31' 39'' + 00H 00' 11''
30  JHOAN ESTEBAN CHAVES RUBIO EF EDUCATION - EASYPOST 08H 31' 39'' + 00H 00' 11''
31  LAWRENCE WARBASSE AG2R CITROEN TEAM 08H 31' 39'' + 00H 00' 11''
32  GEORGE BENNETT UAE TEAM EMIRATES 08H 31' 39'' + 00H 00' 11''
33  CARLOS VERONA QUINTANILLA MOVISTAR TEAM 08H 31' 39'' + 00H 00' 11''
34  ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 08H 31' 39'' + 00H 00' 11''
35  JOAO PEDRO GONÇALVES ALMEIDA UAE TEAM EMIRATES 08H 31' 39'' + 00H 00' 11''
36  QUENTIN PACHER GROUPAMA - FDJ 08H 32' 08'' + 00H 00' 40''
37  GOTZON MARTIN SANZ EUSKALTEL - EUSKADI 08H 32' 09'' + 00H 00' 41''
38  FRANCISCO GALVAN FERNANDEZ EQUIPO KERN PHARMA 08H 32' 12'' + 00H 00' 44''
39  ATTILA VALTER GROUPAMA - FDJ 08H 32' 12'' + 00H 00' 44''
40  SYLVAIN MONIQUET LOTTO SOUDAL 08H 32' 12'' + 00H 00' 44''
41  EDUARD PRADES REVERTER CAJA RURAL-SEGUROS RGA 08H 32' 12'' + 00H 00' 44''
42  ODD CHRISTIAN EIKING EF EDUCATION - EASYPOST 08H 32' 12'' + 00H 00' 44''
43  JAI HINDLEY BORA - HANSGROHE 08H 32' 12'' + 00H 00' 44''
44  HUGH JOHN CARTHY EF EDUCATION - EASYPOST 08H 32' 12'' + 00H 00' 44''
45  ALEKSANDR RIABUSHENKO ASTANA QAZAQSTAN TEAM 08H 32' 12'' + 00H 00' 44''
46  MICHAEL WOODS ISRAEL - PREMIER TECH 08H 32' 12'' + 00H 00' 44''
47  ANDREA BAGIOLI QUICK-STEP ALPHA VINYL TEAM 08H 32' 12'' + 00H 00' 44''
48  AMANUEL GHEBREIGZABHIER TREK - SEGAFREDO 08H 32' 12'' + 00H 00' 44''
49  TOM DUMOULIN JUMBO-VISMA 08H 32' 12'' + 00H 00' 44''
50  MIKAEL CHEREL AG2R CITROEN TEAM 08H 32' 12'' + 00H 00' 44''
51  JOSE HERRADA COFIDIS 08H 32' 12'' + 00H 00' 44''
52  CLÉMENT BERTHET AG2R CITROEN TEAM 08H 32' 12'' + 00H 00' 44''
53  CARLOS RODRIGUEZ CANO INEOS GRENADIERS 08H 32' 12'' + 00H 00' 44''
54  HARM VANHOUCKE LOTTO SOUDAL 08H 32' 12'' + 00H 00' 44''
55  SIMONE VELASCO ASTANA QAZAQSTAN TEAM 08H 32' 12'' + 00H 00' 44''
56  CORBIN STRONG ISRAEL - PREMIER TECH 08H 32' 12'' + 00H 00' 44''
57  JONAS WILSLY UNO-X PRO CYCLING TEAM 08H 32' 12'' + 00H 00' 44''
58  URKO BERRADE FERNANDEZ EQUIPO KERN PHARMA 08H 32' 12'' + 00H 00' 44''
59  JOEL NICOLAU BELTRAN CAJA RURAL-SEGUROS RGA 08H 32' 12'' + 00H 00' 44''
60  IVAN RAMIRO SOSA CUERVO MOVISTAR TEAM 08H 32' 12'' + 00H 00' 44''
61  SÉBASTIEN REICHENBACH GROUPAMA - FDJ 08H 32' 12'' + 00H 00' 44''
62  JUAN PEDRO LOPEZ PEREZ TREK - SEGAFREDO 08H 32' 12'' + 00H 00' 44''
63  HERMANN PERNSTEINER BAHRAIN VICTORIOUS 08H 32' 12'' + 00H 00' 44''
64  LAURENS HUYS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 08H 32' 12'' + 00H 00' 44''
65  JESUS HERRADA COFIDIS 08H 32' 12'' + 00H 00' 44''
66  SIMONE PETILLI INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 08H 32' 12'' + 00H 00' 44''
67  LOUIS MEINTJES INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 08H 32' 12'' + 00H 00' 44''
68  JAVIER ROMO OLIVER ASTANA QAZAQSTAN TEAM 08H 32' 12'' + 00H 00' 44''
69  SIMON PHILIP YATES TEAM BIKEEXCHANGE - JAYCO 08H 32' 12'' + 00H 00' 44''
70  SANTIAGO BUITRAGO SANCHEZ BAHRAIN VICTORIOUS 08H 32' 12'' + 00H 00' 44''
71  ANTON PALZER BORA - HANSGROHE 08H 32' 12'' + 00H 00' 44''
72  MARK DONOVAN TEAM DSM 08H 32' 12'' + 00H 00' 44''
73  MICHAEL STORER GROUPAMA - FDJ 08H 32' 12'' + 00H 00' 44''
74  VIKTOR VERSCHAEVE LOTTO SOUDAL 08H 32' 12'' + 00H 00' 44''
75  SIMON CLARKE ISRAEL - PREMIER TECH 08H 32' 27'' + 00H 00' 59''
76  DANIEL NAVARRO GARCIA BURGOS-BH 08H 32' 41'' + 00H 01' 13''
77  MADS WÜRTZ SCHMIDT ISRAEL - PREMIER TECH 08H 32' 48'' + 00H 01' 20''
78  MERHAWI KUDUS EF EDUCATION - EASYPOST 08H 33' 31'' + 00H 02' 03''
79  RUDY MOLARD GROUPAMA - FDJ 08H 33' 35'' + 00H 02' 07''
80  VADIM PRONSKIY ASTANA QAZAQSTAN TEAM 08H 33' 38'' + 00H 02' 10''
81  WINNER ANDREW ANACONA TEAM ARKEA - SAMSIC 08H 33' 38'' + 00H 02' 10''
82  DARIO CATALDO TREK - SEGAFREDO 08H 34' 38'' + 00H 03' 10''
83  ROBERT GESINK JUMBO-VISMA 08H 34' 58'' + 00H 03' 30''
84  ROHAN DENNIS JUMBO-VISMA 08H 34' 58'' + 00H 03' 30''
85  JAAKKO HÄNNINEN AG2R CITROEN TEAM 08H 35' 11'' + 00H 03' 43''
86  PIETER SERRY QUICK-STEP ALPHA VINYL TEAM 08H 35' 23'' + 00H 03' 55''
87  ELIE GESBERT TEAM ARKEA - SAMSIC 08H 35' 31'' + 00H 04' 03''
88  LOUIS VERVAEKE QUICK-STEP ALPHA VINYL TEAM 08H 35' 44'' + 00H 04' 16''
89  THÉO DELACROIX INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 08H 36' 27'' + 00H 04' 59''
90  DAMIEN HOWSON TEAM BIKEEXCHANGE - JAYCO 08H 36' 35'' + 00H 05' 07''
91  MIKEL NIEVE ITURRALDE CAJA RURAL-SEGUROS RGA 08H 37' 57'' + 00H 06' 29''
92  CARLOS CANAL BLANCO EUSKALTEL - EUSKADI 08H 38' 49'' + 00H 07' 21''
93  ROGER ADRIA OLIVERAS EQUIPO KERN PHARMA 08H 39' 33'' + 00H 08' 05''
94  CALLUM SCOTSON TEAM BIKEEXCHANGE - JAYCO 08H 40' 01'' + 00H 08' 33''
95  MICHAL KWIATKOWSKI INEOS GRENADIERS 08H 40' 16'' + 00H 08' 48''
96  BEN ZWIEHOFF BORA - HANSGROHE 08H 40' 21'' + 00H 08' 53''
97  JOSEPH LLOYD DOMBROWSKI ASTANA QAZAQSTAN TEAM 08H 40' 21'' + 00H 08' 53''
98  MANUEL PEÑALVER ANIORTE BURGOS-BH 08H 40' 35'' + 00H 09' 07''
99  JOSÉ ROJAS MOVISTAR TEAM 08H 41' 08'' + 00H 09' 40''
100  ANTONIO JESUS SOTO GUIRAO EUSKALTEL - EUSKADI 08H 41' 08'' + 00H 09' 40''
101  JETSE BOL BURGOS-BH 08H 41' 08'' + 00H 09' 40''
102  JAIME CASTRILLO ZAPATER EQUIPO KERN PHARMA 08H 41' 08'' + 00H 09' 40''
103  ROMAIN COMBAUD TEAM DSM 08H 41' 08'' + 00H 09' 40''
104  SEBASTIAN HENAO GOMEZ ASTANA QAZAQSTAN TEAM 08H 41' 08'' + 00H 09' 40''
105  GUILLAUME BOIVIN ISRAEL - PREMIER TECH 08H 41' 08'' + 00H 09' 40''
106  VALERIO CONTI ASTANA QAZAQSTAN TEAM 08H 41' 08'' + 00H 09' 40''
107  DIEGO ANDRES CAMARGO PINEDA EF EDUCATION - EASYPOST 08H 41' 08'' + 00H 09' 40''
108  MICHAL SCHLEGEL CAJA RURAL-SEGUROS RGA 08H 41' 08'' + 00H 09' 40''
109  JONATHAN CAICEDO EF EDUCATION - EASYPOST 08H 41' 08'' + 00H 09' 40''
110  BRUNO ARMIRAIL GROUPAMA - FDJ 08H 41' 27'' + 00H 09' 59''
111  ALBERT TORRES BARCELO MOVISTAR TEAM 08H 42' 20'' + 00H 10' 52''
112  MICHAEL HEPBURN TEAM BIKEEXCHANGE - JAYCO 08H 42' 58'' + 00H 11' 30''
113  CASPER PEDERSEN TEAM DSM 08H 42' 58'' + 00H 11' 30''
114  NEILSON POWLESS EF EDUCATION - EASYPOST 08H 42' 58'' + 00H 11' 30''
115  MARC BRUSTENGA MASAGUE TREK - SEGAFREDO 08H 43' 00'' + 00H 11' 32''
116  CHRISTOPHER JENSEN TEAM BIKEEXCHANGE - JAYCO 08H 43' 51'' + 00H 12' 23''
117  ALEX MOLENAAR BURGOS-BH 08H 45' 19'' + 00H 13' 51''
118  KADEN GROVES TEAM BIKEEXCHANGE - JAYCO 08H 45' 39'' + 00H 14' 11''
119  ALEXANDRE DELETTRE COFIDIS 08H 45' 50'' + 00H 14' 22''
120  JONATHAN CASTROVIEJO NICOLAS INEOS GRENADIERS 08H 47' 26'' + 00H 15' 58''
121  MIGUEL EDUARDO FLOREZ LOPEZ TEAM ARKEA - SAMSIC 08H 47' 31'' + 00H 16' 03''
122  IVO MANUEL ALVES OLIVEIRA UAE TEAM EMIRATES 08H 48' 09'' + 00H 16' 41''
123  ANTWAN TOLHOEK TREK - SEGAFREDO 08H 48' 25'' + 00H 16' 57''
124  PHIL BAUHAUS BAHRAIN VICTORIOUS 08H 48' 27'' + 00H 16' 59''
125  ETHAN VERNON QUICK-STEP ALPHA VINYL TEAM 08H 48' 33'' + 00H 17' 05''
