Tour de Catalogne (2.UWT) - 1ère étape - Victoire de Michael Matthews

Tour de Catalogne (2.UWT) - 1ère étape - Victoire de Michael Matthews

Classement de la 1ère étape

1  MICHAEL MATTHEWS TEAM BIKEEXCHANGE - JAYCO 03H 47' 11'' -
2  SONNY COLBRELLI BAHRAIN VICTORIOUS 03H 47' 11'' -
3  QUENTIN PACHER GROUPAMA - FDJ 03H 47' 11'' -
4  ANDREA BAGIOLI QUICK-STEP ALPHA VINYL TEAM 03H 47' 11'' -
5  SERGIO ANDRES HIGUITA GARCIA BORA - HANSGROHE 03H 47' 11'' -
6  MATTIAS JENSEN TREK - SEGAFREDO 03H 47' 11'' -
7  SIMON CLARKE ISRAEL - PREMIER TECH 03H 47' 11'' -
8  EDUARD PRADES REVERTER CAJA RURAL-SEGUROS RGA 03H 47' 11'' -
9  HUGO HOFSTETTER TEAM ARKEA - SAMSIC 03H 47' 11'' -
10  ATTILA VALTER GROUPAMA - FDJ 03H 47' 11'' -
11  TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 03H 47' 11'' -
12  FRANCISCO GALVAN FERNANDEZ EQUIPO KERN PHARMA 03H 47' 11'' -
13  JUAN SEBASTIAN MOLANO BENAVIDES UAE TEAM EMIRATES 03H 47' 11'' -
14  GIULIO CICCONE TREK - SEGAFREDO 03H 47' 11'' -
15  WOUTER POELS BAHRAIN VICTORIOUS 03H 47' 11'' -
16  JAN BAKELANTS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 03H 47' 11'' -
17  PAVEL SIVAKOV INEOS GRENADIERS 03H 47' 11'' -
18  JAI HINDLEY BORA - HANSGROHE 03H 47' 11'' -
19  JUAN AYUSO PESQUERA UAE TEAM EMIRATES 03H 47' 11'' -
20  SAM OOMEN JUMBO-VISMA 03H 47' 11'' -
21  SYLVAIN MONIQUET LOTTO SOUDAL 03H 47' 11'' -
22  TOM DUMOULIN JUMBO-VISMA 03H 47' 11'' -
23  TORSTEIN TRÆEN UNO-X PRO CYCLING TEAM 03H 47' 11'' -
24  ODD CHRISTIAN EIKING EF EDUCATION - EASYPOST 03H 47' 11'' -
25  NAIRO QUINTANA TEAM ARKEA - SAMSIC 03H 47' 11'' -
26  SIMONE VELASCO ASTANA QAZAQSTAN TEAM 03H 47' 11'' -
27  ILAN VAN WILDER QUICK-STEP ALPHA VINYL TEAM 03H 47' 11'' -
28  BEN O'CONNOR AG2R CITROEN TEAM 03H 47' 11'' -
29  URKO BERRADE FERNANDEZ EQUIPO KERN PHARMA 03H 47' 11'' -
30  MARC SOLER UAE TEAM EMIRATES 03H 47' 11'' -
31  RICHARD CARAPAZ INEOS GRENADIERS 03H 47' 11'' -
32  RICHIE PORTE INEOS GRENADIERS 03H 47' 11'' -
33  ALEKSANDR RIABUSHENKO ASTANA QAZAQSTAN TEAM 03H 47' 11'' -
34  STEVEN KRUIJSWIJK JUMBO-VISMA 03H 47' 11'' -
35  ALEJANDRO VALVERDE MOVISTAR TEAM 03H 47' 11'' -
36  HUGH JOHN CARTHY EF EDUCATION - EASYPOST 03H 47' 11'' -
37  DYLAN TEUNS BAHRAIN VICTORIOUS 03H 47' 11'' -
38  HENRI VANDENABEELE TEAM DSM 03H 47' 11'' -
39  NANS PETERS AG2R CITROEN TEAM 03H 47' 11'' -
40  GUILLAUME MARTIN COFIDIS 03H 47' 11'' -
41  DARYL IMPEY ISRAEL - PREMIER TECH 03H 47' 11'' -
42  ANTHON CHARMIG UNO-X PRO CYCLING TEAM 03H 47' 11'' -
43  CLÉMENT BERTHET AG2R CITROEN TEAM 03H 47' 11'' -
44  MICHAEL WOODS ISRAEL - PREMIER TECH 03H 47' 11'' -
45  FAUSTO MASNADA QUICK-STEP ALPHA VINYL TEAM 03H 47' 11'' -
46  AMANUEL GHEBREIGZABHIER TREK - SEGAFREDO 03H 47' 11'' -
47  IVAN RAMIRO SOSA CUERVO MOVISTAR TEAM 03H 47' 11'' -
48  MICHAL KWIATKOWSKI INEOS GRENADIERS 03H 47' 11'' -
49  JOSE HERRADA COFIDIS 03H 47' 11'' -
50  JOEL NICOLAU BELTRAN CAJA RURAL-SEGUROS RGA 03H 47' 11'' -
51  SANTIAGO BUITRAGO SANCHEZ BAHRAIN VICTORIOUS 03H 47' 11'' -
52  LUKASZ OWSIAN TEAM ARKEA - SAMSIC 03H 47' 11'' -
53  MICHAEL STORER GROUPAMA - FDJ 03H 47' 11'' -
54  MIKAEL CHEREL AG2R CITROEN TEAM 03H 47' 11'' -
55  CARLOS RODRIGUEZ CANO INEOS GRENADIERS 03H 47' 11'' -
56  LOUIS MEINTJES INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 03H 47' 11'' -
57  CARLOS CANAL BLANCO EUSKALTEL - EUSKADI 03H 47' 11'' -
58  HERMANN PERNSTEINER BAHRAIN VICTORIOUS 03H 47' 11'' -
59  HARM VANHOUCKE LOTTO SOUDAL 03H 47' 11'' -
60  SIMON PHILIP YATES TEAM BIKEEXCHANGE - JAYCO 03H 47' 11'' -
61  JUAN PEDRO LOPEZ PEREZ TREK - SEGAFREDO 03H 47' 11'' -
62  SIMONE PETILLI INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 03H 47' 11'' -
63  GEORGE BENNETT UAE TEAM EMIRATES 03H 47' 11'' -
64  JAVIER ROMO OLIVER ASTANA QAZAQSTAN TEAM 03H 47' 11'' -
65  SÉBASTIEN REICHENBACH GROUPAMA - FDJ 03H 47' 11'' -
66  JESUS HERRADA COFIDIS 03H 47' 11'' -
67  LAURENS HUYS INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 03H 47' 11'' -
68  CARLOS VERONA QUINTANILLA MOVISTAR TEAM 03H 47' 11'' -
69  DRIES DEVENYNS QUICK-STEP ALPHA VINYL TEAM 03H 47' 11'' -
70  JONAS IVERSBY HVIDEBERG TEAM DSM 03H 47' 11'' -
71  JHOAN ESTEBAN CHAVES RUBIO EF EDUCATION - EASYPOST 03H 47' 11'' -
72  JONAS WILSLY UNO-X PRO CYCLING TEAM 03H 47' 11'' -
73  JOAO PEDRO GONÇALVES ALMEIDA UAE TEAM EMIRATES 03H 47' 11'' -
74  ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 03H 47' 11'' -
75  ANTON PALZER BORA - HANSGROHE 03H 47' 11'' -
76  CORBIN STRONG ISRAEL - PREMIER TECH 03H 47' 11'' -
77  MARK DONOVAN TEAM DSM 03H 47' 11'' -
78  VIKTOR VERSCHAEVE LOTTO SOUDAL 03H 47' 11'' -
79  DANIEL NAVARRO GARCIA BURGOS-BH 03H 47' 40'' + 00H 00' 29''
80  GOTZON MARTIN SANZ EUSKALTEL - EUSKADI 03H 47' 41'' + 00H 00' 30''
81  MADS WÜRTZ SCHMIDT ISRAEL - PREMIER TECH 03H 47' 47'' + 00H 00' 36''
82  DAMIEN HOWSON TEAM BIKEEXCHANGE - JAYCO 03H 47' 52'' + 00H 00' 41''
83  LAWRENCE WARBASSE AG2R CITROEN TEAM 03H 47' 11'' -
84  MIKEL NIEVE ITURRALDE CAJA RURAL-SEGUROS RGA 03H 48' 06'' + 00H 00' 55''
85  MERHAWI KUDUS EF EDUCATION - EASYPOST 03H 48' 30'' + 00H 01' 19''
86  VADIM PRONSKIY ASTANA QAZAQSTAN TEAM 03H 48' 37'' + 00H 01' 26''
87  WINNER ANDREW ANACONA TEAM ARKEA - SAMSIC 03H 48' 37'' + 00H 01' 26''
88  RUDY MOLARD GROUPAMA - FDJ 03H 49' 07'' + 00H 01' 56''
89  ROGER ADRIA OLIVERAS EQUIPO KERN PHARMA 03H 49' 42'' + 00H 02' 31''
90  BRUNO ARMIRAIL GROUPAMA - FDJ 03H 49' 49'' + 00H 02' 38''
91  DARIO CATALDO TREK - SEGAFREDO 03H 50' 10'' + 00H 02' 59''
92  CALLUM SCOTSON TEAM BIKEEXCHANGE - JAYCO 03H 50' 10'' + 00H 02' 59''
93  JAAKKO HÄNNINEN AG2R CITROEN TEAM 03H 50' 10'' + 00H 02' 59''
94  ROBERT GESINK JUMBO-VISMA 03H 50' 30'' + 00H 03' 19''
95  THÉO DELACROIX INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 03H 50' 30'' + 00H 03' 19''
96  ROHAN DENNIS JUMBO-VISMA 03H 50' 30'' + 00H 03' 19''
97  ELIE GESBERT TEAM ARKEA - SAMSIC 03H 50' 30'' + 00H 03' 19''
98  BEN ZWIEHOFF BORA - HANSGROHE 03H 50' 30'' + 00H 03' 19''
99  JOSEPH LLOYD DOMBROWSKI ASTANA QAZAQSTAN TEAM 03H 50' 30'' + 00H 03' 19''
100  LOUIS VERVAEKE QUICK-STEP ALPHA VINYL TEAM 03H 50' 43'' + 00H 03' 32''
101  PIETER SERRY QUICK-STEP ALPHA VINYL TEAM 03H 50' 43'' + 00H 03' 32''
102  CHRISTOPHER JENSEN TEAM BIKEEXCHANGE - JAYCO 03H 52' 13'' + 00H 05' 02''
103  ALEX MOLENAAR BURGOS-BH 03H 52' 14'' + 00H 05' 03''
104  JONATHAN CASTROVIEJO NICOLAS INEOS GRENADIERS 03H 54' 21'' + 00H 07' 10''
105  LUCAS PLAPP INEOS GRENADIERS 03H 54' 21'' + 00H 07' 10''
106  ANTONIO JESUS SOTO GUIRAO EUSKALTEL - EUSKADI 03H 56' 07'' + 00H 08' 56''
107  JOSÉ ROJAS MOVISTAR TEAM 03H 56' 07'' + 00H 08' 56''
108  JETSE BOL BURGOS-BH 03H 56' 07'' + 00H 08' 56''
109  ROMAIN COMBAUD TEAM DSM 03H 56' 07'' + 00H 08' 56''
110  MANUEL PEÑALVER ANIORTE BURGOS-BH 03H 56' 07'' + 00H 08' 56''
111  VALERIO CONTI ASTANA QAZAQSTAN TEAM 03H 56' 07'' + 00H 08' 56''
112  JAIME CASTRILLO ZAPATER EQUIPO KERN PHARMA 03H 56' 07'' + 00H 08' 56''
113  SEBASTIAN HENAO GOMEZ ASTANA QAZAQSTAN TEAM 03H 56' 07'' + 00H 08' 56''
114  MICHAL SCHLEGEL CAJA RURAL-SEGUROS RGA 03H 56' 07'' + 00H 08' 56''
115  DIEGO ANDRES CAMARGO PINEDA EF EDUCATION - EASYPOST 03H 56' 07'' + 00H 08' 56''
116  GUILLAUME BOIVIN ISRAEL - PREMIER TECH 03H 56' 07'' + 00H 08' 56''
117  JONATHAN CAICEDO EF EDUCATION - EASYPOST 03H 56' 07'' + 00H 08' 56''
118  ALBERT TORRES BARCELO MOVISTAR TEAM 03H 56' 07'' + 00H 08' 56''
119  CASPER PEDERSEN TEAM DSM 03H 57' 57'' + 00H 10' 46''
120  NEILSON POWLESS EF EDUCATION - EASYPOST 03H 57' 57'' + 00H 10' 46''
121  MICHAEL HEPBURN TEAM BIKEEXCHANGE - JAYCO 03H 57' 57'' + 00H 10' 46''
122  MARC BRUSTENGA MASAGUE TREK - SEGAFREDO 03H 57' 59'' + 00H 10' 48''
123  RAUL GARCIA PIERNA EQUIPO KERN PHARMA 03H 57' 59'' + 00H 10' 48''
124  IVO MANUEL ALVES OLIVEIRA UAE TEAM EMIRATES 04H 00' 49'' + 00H 13' 38''
125  IDAR ANDERSEN UNO-X PRO CYCLING TEAM 04H 00' 49'' + 00H 13' 38''
126  ALEXANDRE DELETTRE COFIDIS 04H 00' 49'' + 00H 13' 38''
127  KADEN GROVES TEAM BIKEEXCHANGE - JAYCO 04H 01' 21'' + 00H 14' 10''
128  MIGUEL EDUARDO FLOREZ LOPEZ TEAM ARKEA - SAMSIC 04H 01' 21'' + 00H 14' 10''
129  HINDSGAUL JACOB MADSEN UNO-X PRO CYCLING TEAM 04H 02' 08'' + 00H 14' 57''
130  HUGO TOUMIRE COFIDIS 04H 02' 41'' + 00H 15' 30''
131  ANTWAN TOLHOEK TREK - SEGAFREDO 04H 03' 24'' + 00H 16' 13''
132  LUIS ANGEL MATE MARDONES EUSKALTEL - EUSKADI 04H 04' 05'' + 00H 16' 54''
133  FERNANDO BARCELO ARAGON CAJA RURAL-SEGUROS RGA 04H 04' 05'' + 00H 16' 54''
134  JOAN BOU COMPANY EUSKALTEL - EUSKADI 04H 04' 05'' + 00H 16' 54''
135  ADRIA MORENO SALA BURGOS-BH 04H 04' 05'' + 00H 16' 54''
136  OSCAR CABEDO CARDA BURGOS-BH 04H 04' 05'' + 00H 16' 54''
137  FILIPPO CONCA LOTTO SOUDAL 04H 04' 05'' + 00H 16' 54''
138  ETHAN VERNON QUICK-STEP ALPHA VINYL TEAM 04H 04' 05'' + 00H 16' 54''
139  MATTHEW HOLMES LOTTO SOUDAL 04H 04' 05'' + 00H 16' 54''
140  CESARE BENEDETTI BORA - HANSGROHE 04H 04' 05'' + 00H 16' 54''
141  SANDER ARMEE COFIDIS 04H 04' 05'' + 00H 16' 54''
142  THOMAS DE GENDT LOTTO SOUDAL 04H 04' 05'' + 00H 16' 54''
143  MATTEO BADILATTI GROUPAMA - FDJ 04H 04' 05'' + 00H 16' 54''
144  DAVID DEKKER JUMBO-VISMA 04H 04' 05'' + 00H 16' 54''
145  MIKEL BIZKARRA ETXEGIBEL EUSKALTEL - EUSKADI 04H 04' 05'' + 00H 16' 54''
146  UNAI CUADRADO RUIZ DE GAUNA EUSKALTEL - EUSKADI 04H 04' 05'' + 00H 16' 54''
147  OIER LAZKANO LOPEZ MOVISTAR TEAM 04H 04' 05'' + 00H 16' 54''
148  ALVARO CUADROS MORATA CAJA RURAL-SEGUROS RGA 04H 04' 05'' + 00H 16' 54''
149  ANDER OKAMIKA BENGOETXEA BURGOS-BH 04H 04' 05'' + 00H 16' 54''
150  RUI COSTA UAE TEAM EMIRATES 04H 04' 05'' + 00H 16' 54''
151  DORIAN GODON AG2R CITROEN TEAM 04H 04' 05'' + 00H 16' 54''
152  HECTOR CARRETERO EQUIPO KERN PHARMA 04H 04' 05'' + 00H 16' 54''
153  JOSE FELIX PARRA CUERDA EQUIPO KERN PHARMA 04H 04' 05'' + 00H 16' 54''
154  JHOJAN ORLANDO GARCIA SOSA CAJA RURAL-SEGUROS RGA 04H 04' 05'' + 00H 16' 54''
155  PHIL BAUHAUS BAHRAIN VICTORIOUS 04H 04' 05'' + 00H 16' 54''
156  MARCO BRENNER TEAM DSM 04H 04' 05'' + 00H 16' 54''
157  JACK HAIG BAHRAIN VICTORIOUS 04H 04' 05'' + 00H 16' 54''
158  TORJUS SLEEN UNO-X PRO CYCLING TEAM 04H 04' 05'' + 00H 16' 54''
159  WILLIAM BARTA MOVISTAR TEAM 04H 04' 05'' + 00H 16' 54''
160  MARTIN LAAS BORA - HANSGROHE 04H 04' 05'' + 00H 16' 54''
161  PIERRE LUC PERICHON COFIDIS 04H 04' 05'' + 00H 16' 54''
162  JAN HIRT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 04' 05'' + 00H 16' 54''
163  TOM DEVRIENDT INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX 04H 04' 05'' + 00H 16' 54''
164  MARIUS MAYRHOFER TEAM DSM 04H 04' 18'' + 00H 17' 07''

 

Rejoignez-nous