Tour de Californie (2.UWT) - 5ème étape - Le chrono pour Dibben (résultats complets)
Professionnels
Professionnels
Classement de la 5ème étape :
| 1 | Jonathan DIEBBEN | GBR | SKY | 28:27 |
| 2 | Brent BOOKWALTER | USA | BMC | +7 |
| 3 | Andrew TALANSKY | USA | CDT | +16 |
| 4 | George BENNETT | NZL | TLJ | +18 |
| 5 | Filippo GANNA | ITA | UAD | +21 |
| 6 | Maximilian SCHACHMANN | GER | QST | +21 |
| 7 | Peter SAGAN | SVK | BOH | +23 |
| 8 | Maciej BODNAR | POL | BOH | +23 |
| 9 | Martin ELMIGER | SUI | BMC | +25 |
| 10 | Nils POLITT | GER | KAT | +27 |
| 11 | Tom BOHLI | SUI | BMC | +28 |
| 12 | Vegard Stake LAENGEN | NOR | UAD | +28 |
| 13 | Taylor PHINNEY | USA | CDT | +36 |
| 14 | Miles SCOTSON | AUS | BMC | +37 |
| 15 | Mads Würtz SCHMIDT | DEN | KAT | +39 |
| 16 | Michael SCHÄR | SUI | BMC | +43 |
| 17 | Benjamin KING | USA | DDD | +44 |
| 18 | Marcel KITTEL | GER | QST | +46 |
| 19 | Evan HUFFMAN | USA | RLY | +54 |
| 20 | Serghei TVETCOV | ROU | JBC | +57 |
| 21 | Ian BOSWELL | USA | SKY | +59 |
| 22 | Rafal MAJKA | POL | BOH | +59 |
| 23 | Haimar ZUBELDIA AGIRRE | ESP | TFS | +1:02 |
| 24 | Tao GEOGHEGAN HART | GBR | SKY | +1:02 |
| 25 | Alexey VERMEULEN | USA | TLJ | +1:05 |
| 26 | Matteo DAL-CIN | CAN | RLY | +1:07 |
| 27 | Ben WOLFE | USA | JBC | +1:09 |
| 28 | Koen BOUWMAN | NED | TLJ | +1:13 |
| 29 | Bert-Jan LINDEMAN | NED | TLJ | +1:14 |
| 30 | Nathan BROWN | USA | CDT | +1:15 |
| 31 | Gavin MANION | USA | UHC | +1:16 |
| 32 | Nicolas EDET | FRA | COF | +1:17 |
| 33 | Enric MAS NICOLAU | ESP | QST | +1:21 |
| 34 | Marco MATHIS | GER | KAT | +1:23 |
| 35 | Daniel EATON | USA | UHC | +1:23 |
| 36 | Jack BAUER | NZL | QST | +1:23 |
| 37 | Daan OLIVIER | NED | TLJ | +1:23 |
| 38 | Sam OOMEN | NED | SUN | +1:25 |
| 39 | Daniil FOMINYKH | KAZ | AST | +1:27 |
| 40 | Peter KENNAUGH | GBR | SKY | +1:28 |
| 41 | Luis Angel MATE MARDONES | ESP | COF | +1:29 |
| 42 | Jhonatan RESTREPO VALENCIA | COL | KAT | +1:30 |
| 43 | Alberto BETTIOL | ITA | CDT | +1:32 |
| 44 | Floris DE TIER | BEL | TLJ | +1:33 |
| 45 | Danny PATE | USA | RLY | +1:36 |
| 46 | Truls KORSÆTH | NOR | AST | +1:38 |
| 47 | Robert BRITTON | CAN | RLY | +1:38 |
| 48 | Greg HENDERSON | NZL | UHC | +1:38 |
| 49 | Antwan TOLHOEK | NED | TLJ | +1:45 |
| 50 | Jay MCCARTHY | AUS | BOH | +1:55 |
| 51 | Samuel SANCHEZ GONZALEZ | ESP | BMC | +1:55 |
| 52 | Lachlan MORTON | AUS | DDD | +1:55 |
| 53 | David LOPEZ GARCIA | ESP | SKY | +1:56 |
| 54 | Markel IRIZAR ARANBURU | ESP | TFS | +1:57 |
| 55 | Koen DE KORT | NED | TFS | +1:57 |
| 56 | John DEGENKOLB | GER | TFS | +1:57 |
| 57 | Javier Alexis ACEVEDO COLLE | COL | UHC | +1:57 |
| 58 | GREGORY DANIEL | USA | TFS | +2:01 |
| 59 | Jean-Pierre DRUCKER | LUX | BMC | +2:03 |
| 60 | Stéphane ROSSETTO | FRA | COF | +2:07 |
| 61 | Tiago MACHADO | POR | KAT | +2:13 |
| 62 | Pawel POLJANSKI | POL | BOH | +2:15 |
| 63 | Jordan CHEYNE | CAN | JBC | +2:16 |
| 64 | Federico ZURLO | ITA | UAD | +2:19 |
| 65 | Floris GERFS | NED | BMC | +2:22 |
| 66 | Simone CONSONNI | ITA | UAD | +2:23 |
| 67 | Zdenek ŠTYBAR | CZE | QST | +2:25 |
| 68 | Elia VIVIANI | ITA | SKY | +2:25 |
| 69 | Sepp KUSS | USA | RLY | +2:26 |
| 70 | Brendan CANTY | AUS | CDT | +2:28 |
| 71 | Scott THWAITES | GBR | DDD | +2:33 |
| 72 | Ruslan TLEUBAYEV | KAZ | AST | +2:36 |
| 73 | Owain DOULL | GBR | SKY | +2:37 |
| 74 | Rúben GUERREIRO | POR | TFS | +2:39 |
| 75 | Laurens DE VREESE | BEL | AST | +2:43 |
| 76 | Geoffrey SOUPE | FRA | COF | +2:46 |
| 77 | Robert GESINK | NED | TLJ | +2:46 |
| 78 | Adam DE VOS | CAN | RLY | +2:48 |
| 79 | Alexander KRISTOFF | NOR | KAT | +2:53 |
| 80 | Mathias LE TURNIER | FRA | COF | +2:54 |
| 81 | Jonathan CLARKE | AUS | UHC | +2:58 |
| 82 | Kristijan ÐURASEK | CRO | UAD | +3:01 |
| 83 | Artyom ZAKHAROV | KAZ | AST | +3:03 |
| 84 | Matteo TRENTIN | ITA | QST | +3:04 |
| 85 | Javier MEGIAS LEAL | ESP | TNN | +3:06 |
| 86 | Sean BENNETT | USA | JBC | +3:07 |
| 87 | Marko KUMP | SLO | UAD | +3:07 |
| 88 | Joshua BERRY | USA | JBC | +3:09 |
| 89 | Ulises Alfredo CASTILLO SOTO | MEX | JBC | +3:09 |
| 90 | Nick DOUGALL | RSA | DDD | +3:09 |
| 91 | Kiel REIJNEN | USA | TFS | +3:10 |
| 92 | Travis MCCABE | USA | UHC | +3:11 |
| 93 | Ramon SINKELDAM | NED | SUN | +3:12 |
| 94 | Michal KOLÁR | SVK | BOH | +3:13 |
| 95 | Joonas HENTTALA | FIN | TNN | +3:15 |
| 96 | Matti BRESCHEL | DEN | AST | +3:15 |
| 97 | Juraj SAGAN | SVK | BOH | +3:18 |
| 98 | Bernhard EISEL | AUT | DDD | +3:18 |
| 99 | Michael MORKOV | DEN | KAT | +3:19 |
| 100 | Mike TEUNISSEN | NED | SUN | +3:19 |
| 101 | Charles PLANET | FRA | TNN | +3:20 |
| 102 | Lennard HOFSTEDE | NED | SUN | +3:21 |
| 103 | Tanner PUTT | USA | UHC | +3:22 |
| 104 | Jacob RATHE | USA | JBC | +3:26 |
| 105 | Rick ZABEL | GER | KAT | +3:30 |
| 106 | Fabio SABATINI | ITA | QST | +3:34 |
| 107 | Daniel Alexander JARAMILLO DIEZ | COL | UHC | +3:40 |
| 108 | Johannes FRÖHLINGER | GER | SUN | +3:48 |
| 109 | Colin JOYCE | USA | RLY | +3:50 |
| 110 | Reinardt JANSE VAN RENSBURG | RSA | DDD | +3:50 |
| 111 | Lawson CRADDOCK | USA | CDT | +3:53 |
| 112 | Christopher WILLIAMS | AUS | TNN | +3:54 |
| 113 | Martin VELITS | SVK | QST | +4:06 |
| 114 | David LOZANO RIBA | ESP | TNN | +4:07 |
| 115 | Roy CURVERS | NED | SUN | +4:08 |
| 116 | Yousef MIRZA BANIHAMMAD | UAE | UAD | +4:09 |
| 117 | Wouter WIPPERT | NED | CDT | +4:18 |
| 118 | Guillaume BONNAFOND | FRA | COF | +4:19 |
| 119 | Jonas VAN GENECHTEN | BEL | COF | +4:23 |
| 120 | Tyler FARRAR | USA | DDD | +4:57 |
| 121 | Arman KAMYSHEV | KAZ | AST | +4:59 |
| 122 | Romain GIOUX | FRA | TNN | +5:00 |
| 123 | Yoann BAGOT | FRA | COF | +5:05 |
Classement général :
| 1 | George BENNETT | New Zealand | TLJ | 20:16:48 |
| 2 | Rafal MAJKA | Poland | BOH | +35 |
| 3 | Andrew TALANSKY | United States | CDT | +36 |
| 4 | Brent BOOKWALTER | United States | BMC | +45 |
| 5 | Ian BOSWELL | United States | SKY | +1:00 |
| 6 | Vegard Stake LAENGEN | Norway | UAD | +1:54 |
| 7 | Tao GEOGHEGAN HART | Great Britain | SKY | +2:12 |
| 8 | Sam OOMEN | Netherlands | SUN | +2:15 |
| 9 | Lachlan MORTON | Australia | DDD | +2:20 |
| 10 | Haimar ZUBELDIA AGIRRE | Spain | TFS | +3:14 |