Tour de Bretagne (2.2) - 2ème étape - Leo Hayter s'impose
Professionnels
Professionnels
Classement de la 2ème étape du Tour de Bretagne 2021
| 1. | HAYTER Leo | DEVELOPMENT TEAM DSM | 4:02:06 |
| 2. | ANDRESEN Tobias | DEVELOPMENT TEAM DSM | 4:02:43 |
| 3. | FRETIN Milan | LOTTO SOUDAL DEVELOPMENT | 4:02:43 |
| 4. | GATE Aaron | BLACK SPOKE PRO CYCLING | 4:02:43 |
| 5. | LE NY Jean Louis | WB-FYBOLIA-LOCMINE | 4:02:43 |
| 6. | FERASSE Thibault | B&B HOTELS P/B KTM | 4:02:43 |
| 7. | MARCHIORI Leonardo | ANDRONI GIOCATTOLI - SIDERMEC | 4:02:43 |
| 8. | PELEGRI FERRANDIS Oscar | ELECTRO HIPER EUROPA | 4:02:43 |
| 9. | DELAPLACE Anthony | TEAM ARKEA - SAMSIC | 4:02:43 |
| 10. | GOLDSTEIN Edo | ISRAEL CYCLING ACADEMY | 4:02:43 |
| 11. | LE BON Johan | DINAN SPORT CYCLING | 4:02:43 |
| 12. | RIOU Alan | TEAM ARKEA - SAMSIC | 4:02:43 |
| 13. | VAN DER LIJKE Nick | RIWAL CYCLING TEAM | 4:02:43 |
| 14. | MOBACH Jarno | LEOPARD PRO CYCLING | 4:02:43 |
| 15. | FROIDEVAUX Robin | SWISS RACING ACADEMY | 4:02:43 |
| 16. | HUBY Antoine | CROSS TEAM LEGENDRE | 4:02:43 |
| 17. | MAAS Jan | LEOPARD PRO CYCLING | 4:02:43 |
| 18. | REINDERS Elmar | RIWAL CYCLING TEAM | 4:02:43 |
| 19. | JENNER Samuel | TEAM BRIDGELANE | 4:02:43 |
| 20. | RETAILLEAU Valentin | AG2R CITROEN U23 | 4:02:43 |
| 21. | CHAINEL Steve | CROSS TEAM LEGENDRE | 4:02:43 |
| 22. | LAPEIRA Paul | AG2R CITROEN U23 | 4:02:43 |
| 23. | DLAMINI Nicholas | TEAM QHUBEKA | 4:02:43 |
| 24. | RÜEGG Lukas | SWISS RACING ACADEMY | 4:02:43 |
| 25. | DINHAM Matthew | TEAM BRIDGELANE | 4:02:43 |
| 26. | NABERMAN Tim | DEVELOPMENT TEAM DSM | 4:02:43 |
| 27. | COTARD Theo | WB-FYBOLIA-LOCMINE | 4:02:43 |
| 28. | LAGNET Gari | SOJASUN ESPOIR-ACNC | 4:02:43 |
| 29. | BALFOUR Stuart | SWISS RACING ACADEMY | 4:02:43 |
| 30. | JAIME FERNANDEZ Alex | EQUIPO KERN PHARMA | 4:02:43 |
| 31. | FLOREZ LOPEZ Miguel Eduardo | TEAM ARKEA - SAMSIC | 4:02:43 |
| 32. | RUIZ SEDANO Ibon | EQUIPO KERN PHARMA | 4:02:43 |
| 33. | PAJUR Markus | TEAM ARKEA - SAMSIC | 4:02:43 |
| 34. | BALLESTEROS CANOVAS Miguel Angel | ELECTRO HIPER EUROPA | 4:02:43 |
| 35. | COSTIOU Ewen | CÔTES D'ARMOR-MARIE MORIN-U | 4:02:43 |
| 36. | LE BERRE Mathis | TEAM ARKEA - SAMSIC | 4:02:43 |
| 37. | MARQUEZ ROMAN Marti | EQUIPO KERN PHARMA | 4:02:43 |
| 38. | BOULO Matthieu | DINAN SPORT CYCLING | 4:02:43 |
| 39. | LINO Julian | BIKE AID | 4:02:43 |
| 40. | HEIDERSCHEID Colin | LEOPARD PRO CYCLING | 4:02:43 |
| 41. | VENCHIARUTTI Nicola | ANDRONI GIOCATTOLI - SIDERMEC | 4:02:43 |
| 42. | SCHULTZ Jesper | RIWAL CYCLING TEAM | 4:02:43 |
| 43. | WOLF Justin | BIKE AID | 4:02:43 |
| 44. | GARCIA PIERNA Carlos | EQUIPO KERN PHARMA | 4:02:43 |
| 45. | SLOCK Liam | LOTTO SOUDAL DEVELOPMENT | 4:02:43 |
| 46. | DANES Leo | DINAN SPORT CYCLING | 4:02:43 |
| 47. | BOILEAU Alan | B&B HOTELS P/B KTM | 4:02:43 |
| 48. | VOISARD Yannis | TEAM ARKEA - SAMSIC | 4:02:43 |
| 49. | PLAMONDON Robin | ISRAEL CYCLING ACADEMY | 4:02:43 |
| 50. | MARIAULT Axel | TEAM U NANTES ATLANTIQUE | 4:02:43 |
| 51. | REUTIMANN Matthias | SWISS RACING ACADEMY | 4:02:43 |
| 52. | HANSEN Jesper | RIWAL CYCLING TEAM | 4:02:43 |
| 53. | VAN RYCKEGHEM Lars | LOTTO SOUDAL DEVELOPMENT | 4:02:43 |
| 54. | CHANDEMERLE Hugo | DINAN SPORT CYCLING | 4:02:43 |
| 55. | MENUT David | CROSS TEAM LEGENDRE | 4:02:43 |
| 56. | RENAULT Maxime | WB-FYBOLIA-LOCMINE | 4:02:43 |
| 57. | BONALDO Kevin | TEAM QHUBEKA | 4:02:43 |
| 58. | LE CLEC'H Lomig | WB-FYBOLIA-LOCMINE | 4:02:43 |
| 59. | DAUPHIN Florian | B&B HOTELS P/B KTM | 4:02:43 |
| 60. | ESTELRICH CABANELLAS Mateu | ELECTRO HIPER EUROPA | 4:02:43 |
| 61. | LABROSSE Jordan | AG2R CITROEN U23 | 4:02:43 |
| 62. | BODARD Damien | SOJASUN ESPOIR-ACNC | 4:02:43 |
| 63. | POIRIER Clement | WB-FYBOLIA-LOCMINE | 4:02:43 |
| 64. | LABBE Benjamin | TEAM U NANTES ATLANTIQUE | 4:02:43 |
| 65. | LEWIS Adam | CÔTES D'ARMOR-MARIE MORIN-U | 4:02:43 |
| 66. | LEIJNSE Enzo | DEVELOPMENT TEAM DSM | 4:02:43 |
| 67. | KONGSTAD Tobias | RIWAL CYCLING TEAM | 4:02:43 |
| 68. | HALLER Patrick | LEOPARD PRO CYCLING | 4:02:43 |
| 69. | TRASTOUR Loris | AG2R CITROEN U23 | 4:02:43 |
| 70. | RALLE Anthony | DINAN SPORT CYCLING | 4:02:43 |
| 71. | CONSTANTIN Baptiste | TEAM U NANTES ATLANTIQUE | 4:02:43 |
| 72. | FOUCHE James | BLACK SPOKE PRO CYCLING | 4:03:34 |
| 73. | LAGREE Adrien | B&B HOTELS P/B KTM | 4:03:36 |
| 74. | RIDEL Damien | TEAM U NANTES ATLANTIQUE | 4:03:41 |
| 75. | MAGNUSSON Kim | RIWAL CYCLING TEAM | 4:03:47 |
| 76. | ROCCHETTA Cristian | ANDRONI GIOCATTOLI - SIDERMEC | 4:04:21 |
| 77. | BLANC Arthur | SWISS RACING ACADEMY | 4:05:44 |
| 78. | VIEL Mattia | ANDRONI GIOCATTOLI - SIDERMEC | 4:05:44 |
| 79. | ANANIE Ugo | CROSS TEAM LEGENDRE | 4:05:44 |
| 80. | VAN DE PAAR Jarne | LOTTO SOUDAL DEVELOPMENT | 4:05:44 |
| 81. | BOUTVILLE David | CÔTES D'ARMOR-MARIE MORIN-U | 4:05:44 |
| 82. | GUENNEUGUES Erwann | CÔTES D'ARMOR-MARIE MORIN-U | 4:05:44 |
| 83. | PICKRELL Riley | ISRAEL CYCLING ACADEMY | 4:05:44 |
| 84. | MAINGUENAUD Tom | SOJASUN ESPOIR-ACNC | 4:05:44 |
| 85. | LE LAY Aurelien | CÔTES D'ARMOR-MARIE MORIN-U | 4:05:44 |
| 86. | LAGAB Azzedine | BIKE AID | 4:05:44 |
| 87. | MAIN Kent | PROTOUCH | 4:05:44 |
| 88. | ORMISTON Callum | PROTOUCH | 4:05:44 |
| 89. | BAGIOLI Nicola | B&B HOTELS P/B KTM | 4:05:44 |
| 90. | CHUZEVILLE Volodia | WB-FYBOLIA-LOCMINE | 4:05:44 |
| 91. | LAWTON Henry | AG2R CITROEN U23 | 4:05:44 |
| 92. | KASPERKIEWICZ Przemyslaw | TEAM U NANTES ATLANTIQUE | 4:07:43 |
| 93. | GUASCO Mattia | TEAM QHUBEKA | 4:09:53 |
| 94. | BOUVIER Léo | BIKE AID | 4:10:55 |
| 95. | GACHIGNARD Thomas | DINAN SPORT CYCLING | 4:10:55 |
| 96. | COQUERET Louis | LEOPARD PRO CYCLING | 4:11:47 |
| 97. | TRONCHON Bastien | AG2R CITROEN U23 | 4:11:47 |
| 98. | LOVIDIUS Edvin | LEOPARD PRO CYCLING | 4:11:47 |
| 99. | LAVENANT Thibault | SOJASUN ESPOIR-ACNC | 4:11:47 |
| 100. | DAVIDZON Lahav | ISRAEL CYCLING ACADEMY | 4:11:47 |
| 101. | DU PLOOY Rohan | PROTOUCH | 4:11:47 |
| 102. | DA SILVA Tiano | PROTOUCH | 4:11:47 |
| 103. | VAN DAM Ben | TEAM BRIDGELANE | 4:11:47 |
| 104. | JAMIN Leo Paul | SOJASUN ESPOIR-ACNC | 4:11:47 |
| 105. | EDDY Samual | TEAM BRIDGELANE | 4:11:47 |
| 106. | SAVIGNONI Titouan | CROSS TEAM LEGENDRE | 4:11:47 |
| 107. | BATT Ethan | BLACK SPOKE PRO CYCLING | 4:11:47 |
| 108. | ONLEY Oscar | DEVELOPMENT TEAM DSM | 4:11:47 |
| 109. | TAGLIANI Filippo | ANDRONI GIOCATTOLI - SIDERMEC | 4:11:47 |
| 110. | SCHILT Ryan | TEAM BRIDGELANE | 4:11:47 |
| 111. | YATES Joel | BLACK SPOKE PRO CYCLING | 4:11:47 |
| 112. | CHRISTIE-JOHNSTON Alastair | TEAM BRIDGELANE | 4:11:47 |
| 113. | SANZ UNZUE Enrique | EQUIPO KERN PHARMA | 4:11:47 |
| 114. | MUGISHA Moise | PROTOUCH | 4:11:47 |
| 115. | JURADO RODRIGUEZ Marcos | ELECTRO HIPER EUROPA | 4:11:47 |
| 116. | GUEGAN Mael | TEAM U NANTES ATLANTIQUE | 4:11:47 |
| 117. | RIO Maxime | CÔTES D'ARMOR-MARIE MORIN-U | 4:11:47 |
| 118. | VAN ENGELEN Adne | BIKE AID | 4:11:47 |
| 119. | PATTYN Steven | LOTTO SOUDAL DEVELOPMENT | 4:11:47 |
| 120. | SCHNEIDER Lilian | CROSS TEAM LEGENDRE | 4:11:47 |
| 121. | CARSTENSEN Lucas | BIKE AID | 4:11:47 |
| 122. | THIÈRY Cyrille | SWISS RACING ACADEMY | 4:11:47 |
| 123. | ROME Axel | SOJASUN ESPOIR-ACNC | 4:16:36 |
| 124. | SANÒ Simone | ELECTRO HIPER EUROPA | 4:18:18 |
| 125. | ARMSTRONG Thomas | ELECTRO HIPER EUROPA | 4:18:18 |
| 126. | BOUČEK Jakub | ISRAEL CYCLING ACADEMY | 4:18:18 |
| 127. | NIGRINI Andries | PROTOUCH | 4:29:34 |
Classement général
| 1. | RETAILLEAU Valentin | AG2R CITROEN U23 | 4:02:27 1 |
| 2. | VAN DER LIJKE Nick | RIWAL CYCLING TEAM | 4:02:27 3 |
| 3. | FERASSE Thibault | B&B HOTELS P/B KTM | 4:02:27 2 |
| 4. | MAAS Jan | LEOPARD PRO CYCLING | 4:02:27 4 |
| 5. | LE NY Jean Louis | WB-FYBOLIA-LOCMINE | 4:02:27 7 |
| 6. | DELAPLACE Anthony | TEAM ARKEA - SAMSIC | 4:02:27 6 |
| 7. | LE BON Johan | DINAN SPORT CYCLING | 4:02:27 8 |
| 8. | RÜEGG Lukas | SWISS RACING ACADEMY | 4:02:27 5 |
| 9. | DANES Leo | DINAN SPORT CYCLING | 4:02:27 9 |
| 10. | HUBY Antoine | CROSS TEAM LEGENDRE | 4:02:46 10 |
| 11. | DINHAM Matthew | TEAM BRIDGELANE | 4:02:46 11 |
| 12. | LE BERRE Mathis | TEAM ARKEA - SAMSIC | 4:03:38 13 |
| 13. | LABROSSE Jordan | AG2R CITROEN U23 | 4:03:38 12 |
| 14. | HAYTER Leo | DEVELOPMENT TEAM DSM | 4:04:32 20 |
| 15. | CHAINEL Steve | CROSS TEAM LEGENDRE | 4:03:42 14 |
| 16. | COSTIOU Ewen | CÔTES D'ARMOR-MARIE MORIN-U | 4:03:49 16 |
| 17. | ANDRESEN Tobias | DEVELOPMENT TEAM DSM | 4:04:32 33 |
| 18. | FRETIN Milan | LOTTO SOUDAL DEVELOPMENT | 4:04:32 27 |
| 19. | SCHULTZ Jesper | RIWAL CYCLING TEAM | 4:04:28 18 |
| 20. | SLOCK Liam | LOTTO SOUDAL DEVELOPMENT | 4:04:28 17 |