Classement de la 3ème étape (A) :
1 | 42 CAN 10010725251 U23 COWAN,Alexander | SILBER PRO CYCLING -SPC | 0:25:17 | ||||||
2 | 2 USA 10008671275 EISENHART,Taylor | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWEAR -H | 0:25:25 | 0:08 | |||||
3 | 52 CAN 10006879708 DAL-CIN,Matteo | RALLY CYCLING -RLY | 0:25:33 | 0:16 | |||||
4 | 51 CAN 10003127323 BRITTON,Robert | RALLY CYCLING -RLY | 0:25:36 | 0:19 | |||||
5 | 81 ROM 10005497052 TVETCOV,Serghei | JELLY BELLY P/B MAXXIS -JBC | 0:25:46 | 0:29 | |||||
6 | 3 USA 10007501316 CARPENTER,Robin | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWEAR -H | 0:25:49 | 0:32 | |||||
7 | 34 USA 10015311028 U23 GARRISON,Ian | AXEON HAGENS BERMAN -AHB | 0:25:52 | 0:35 | |||||
8 | 6 LAT 10006467153 FLAKSIS,Andzs | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWEAR -H | 0:25:55 | 0:38 | |||||
9 | 43 CAN 10008671477 ELLSAY,Nigel | SILBER PRO CYCLING -SPC | 0:25:56 | 0:39 | |||||
10 | 33 USA 10008668346 U23 CURRAN,Geoffrey | AXEON HAGENS BERMAN -AHB | 0:26:06 | 0:49 | |||||
11 | 146 FRA 10007952162 U23 RUSSO,Clement | TEAM ST-ÉTIENNE P/B PROBIKESHOP -PBS | 0:26:07 | 0:50 | |||||
12 | 77 ESP 10054655945 MANCEBO,Francisco | CANYON BICYCLE -CYN | 0:26:17 | 1:00 | |||||
13 | 21 CAN 10007211730 CATAFORD,Alexander | UNITED HEALTHCARE -UHC | 0:26:21 | 1:04 | |||||
14 | 25 USA 10006271335 MANNION,Gavin | UNITED HEALTHCARE -UHC | 0:26:21 | 1:04 | |||||
15 | 82 CAN 10010082223 CHEYNE,Jordan | JELLY BELLY P/B MAXXIS -JBC | 0:26:23 | 1:06 | |||||
16 | 45 CAN 10007781101 JEAN,Emile | SILBER PRO CYCLING -SPC | 0:26:23 | 1:06 | |||||
17 | 35 GBR 10008681379 U23 LAWLESS,Christopher | AXEON HAGENS BERMAN -AHB | 0:26:24 | 1:07 | |||||
18 | 4 CUB 10005965177 COMPANIONI,Ruben | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWEAR -H | 0:26:27 | 1:10 | |||||
19 | 46 CAN 10002726488 ROTH,Ryan | SILBER PRO CYCLING -SPC | 0:26:28 | 1:11 | |||||
20 | 84 usa 10008862346 U23 BENNETT,Sean | JELLY BELLY P/B MAXXIS -JBC | 0:26:49 | 1:32 |
Classement général :
1 | 42 CAN | 10010725251 | U23 COWAN,Alexander | SILBER PRO CYCLING -SPC | 9:19:35 | ||
2 | 82 CAN | 10010082223 | CHEYNE,Jordan | JELLY BELLY P/B MAXXIS -JBC | 9:19:44 | 00:09 | |
3 | 94 CAN | 10008864871 | U23 BURKE,Jack | AEVOLO - AVE | 9:20:06 | 00:31 | |
4 | 85 USA | 10009382005 | U23 SWIRBUL,Keegan | JELLY BELLY P/B MAXXIS -JBC | 9:20:13 | 00:38 | |
5 | 146 FRA | 10007952162 | U23 RUSSO,Clement | TEAM ST-ÉTIENNE P/B PROBIKESHOP -PBS | 9:20:28 | 00:53 | |
6 | 34 USA | 10015311028 | U23 GARRISON,Ian | AXEON HAGENS BERMAN -AHB | 9:21:16 | 01:41 | |
7 | 4 CUB | 10005965177 | COMPANIONI,Ruben | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWE | 9:21:19 | 01:44 | |
8 | 33 USA | 10008668346 | U23 CURRAN,Geoffrey | AXEON HAGENS BERMAN -AHB | 9:21:35 | 02:00 | |
9 | 92 USA | 10009771015 | U23 HECHT,Gage | AEVOLO - AVE | 9:22:18 | 02:43 | |
10 | 6 LAT | 10006467153 | FLAKSIS,Andzs | HOLOWESKO / CITADEL P/B HINCAPIE SPORTSWE | 9:22:30 | 02:55 | |
11 | 61 CAN | 10002226940 | LANGLOIS,Bruno | GARNEAU QUEBECOR -GQC | 9:23:02 | 03:27 | |
12 | 71 USA | 10003227353 | BEYER,Chad | CANYON BICYCLE -CYN | 9:23:17 | 03:42 | |
13 | 93 USA | 10015093180 | U23 STITES,Tyler | AEVOLO - AVE | 9:23:21 | 03:46 | |
14 | 72 USA | 10007601245 | SLACK,Erik | CANYON BICYCLE -CYN | 9:23:42 | 04:07 | |
15 | 45 CAN | 10007781101 | JEAN,Emile | SILBER PRO CYCLING -SPC | 9:24:14 | 04:39 | |
16 | 124 ESP | 10007502730 | AMORES PALACIOS, Julio Al | INTEJA DOMINICAN CYCLING TEAM -DCT | 9:25:06 | 05:31 | |
17 | 122 MEX | 10002689308 | SARABIA DIAZ,Ignacio | INTEJA DOMINICAN CYCLING TEAM -DCT | 9:26:11 | 06:36 | |
18 | 97 CAN | 10014647485 | U23 GERVAIS,Laurent | AEVOLO - AVE | 9:28:11 | 08:36 | |
19 | 57 USA | 10007701073 | YOUNG,Eric | RALLY CYCLING -RLY | 9:31:11 | 11:36 | |
20 | 75 USA | 10014237964 | BURLEIGH,Michael | CANYON BICYCLE -CYN | 9:40:01 | 20:26 |
pic : gord fraser