Tour d'Italie : la liste des partants du Giro 2020

Liste des partants du Tour d'Italie 2020 (UCI World-Tour)
ALM | AG2R LA MONDIALE | FRA | CCC | CCC TEAM | POL | ||
1 | GALLOPIN Tony | FRA | 61 | ZAKARIN Ilnur | RUS | ||
2 | BIDARD François | FRA | 62 | ČERNÝ Josef | CZE | ||
3 | BOUCHARD Geoffrey | FRA | 63 | DE LA PARTE Victor | ESP | ||
4 | GASTAUER Ben | LUX | 64 | GRADEK Kamil | POL | ||
5 | HANNINEN Jaakko | FIN | 65 | KOCHETKOV Pavel | RUS | ||
6 | PARET PEINTRE Aurélien | FRA | 66 | MALECKI Kamil | POL | ||
7 | VENDRAME Andrea | ITA | 67 | ROSSKOPF Joseph | USA | ||
8 | WARBASSE Lawrence | USA | 68 | VALTER Attila | HUN | ||
ANS | ANDRONI GIOCATTOLI - SIDERMEC | ITA | COF | COFIDIS | FRA | ||
11 | BAIS Mattia | ITA | 71 | VIVIANI Elia | ITA | ||
12 | BISOLTI Alessandro | ITA | 72 | CONSONNI Simone | ITA | ||
13 | CEPEDA Jefferson | ECU | 73 | EDET Nicolas | FRA | ||
14 | CHIRICO Luca | ITA | 74 | HAAS Nathan | AUS | ||
15 | PELLAUD Simon | SUI | 75 | HANSEN Jesper | DEN | ||
16 | RAVANELLI Simone | ITA | 76 | LE TURNIER Mathias | FRA | ||
17 | RESTREPO Jhonatan | COL | 77 | MATHIS Marco | GER | ||
18 | RUMAC Josip | CRO | 78 | ROSSETTO Stéphane | FRA | ||
AST | ASTANA PRO TEAM | KAZ | DQT | DECEUNINCK - QUICK - STEP | BEL | ||
21 | FUGLSANG Jakob | DEN | 81 | ALMEIDA João | POR | ||
22 | BOARO Manuele | ITA | 82 | BALLERINI Davide | ITA | ||
23 | CONTRERAS PINZON Rodrigo | COL | 83 | HODEG Alvaro | COL | ||
24 | FELLINE Fabio | ITA | 84 | HONORÉ Mikkel | DEN | ||
25 | GREGAARD WILSLY Jonas | DEN | 85 | KEISSE Ilijo | BEL | ||
26 | LOPEZ MORENO Miguel Angel | COL | 86 | KNOX James | GBR | ||
27 | RODRIGUEZ Oscar | ESP | 87 | MASNADA Fausto | ITA | ||
28 | VLASOV Aleksandr | RUS | 88 | SERRY Pieter | BEL | ||
TBM | BAHRAIN - MCLAREN | BRN | EF1 | EF PRO CYCLING | USA | ||
31 | ARASHIRO Yukiya | JPN | 91 | BENNETT Sean | USA | ||
32 | BATTAGLIN Enrico | ITA | 92 | CAICEDO Jonathan | ECU | ||
33 | BILBAO LOPEZ DE ARMENTIA Pello | ESP | 93 | CLARKE Simon | AUS | ||
34 | CAPECCHI Eros | ITA | 94 | CRADDOCK G Lawson | USA | ||
35 | NOVAK Domen | SLO | 95 | GUERREIRO Ruben | POR | ||
36 | PADUN Mark | UKR | 96 | KANGERT Tanel | EST | ||
37 | PERNSTEINER Hermann | AUT | 97 | MORTON Lachlan | AUS | ||
38 | TRATNIK Jan | SLO | 98 | WHELAN James | AUS | ||
BCF | BARDIANI CSF FAIZANE' | ITA | GFC | GROUPAMA - FDJ | FRA | ||
41 | CARBONI Giovanni | ITA | 101 | DEMARE Arnaud | FRA | ||
42 | COVILI Luca | ITA | 102 | FRANKINY Kilian | SUI | ||
43 | FIORELLI Filippo | ITA | 103 | GUARNIERI Jacopo | ITA | ||
44 | LONARDI Giovanni | ITA | 104 | GUGLIELMI Simon | FRA | ||
45 | MAZZUCCO Fabio | ITA | 105 | KONOVALOVAS Ignatas | LTU | ||
46 | ROMANO Francesco | ITA | 106 | SCOTSON Miles | AUS | ||
47 | TONELLI Alessandro | ITA | 107 | SINKELDAM Ramon | NED | ||
48 | ZANA Filippo | ITA | 109 | THOMAS Benjamin | FRA | ||
BOH | BORA - HANSGROHE | GER | ISN | ISRAEL START - UP NATION | ISR | ||
51 | SAGAN Peter | SVK | 111 | BARBIER Rudy | FRA | ||
52 | BENEDETTI Cesare | ITA | 112 | BRÄNDLE Matthias | AUT | ||
53 | BODNAR Maciej | POL | 113 | CATAFORD Alexander | CAN | ||
54 | FABBRO Matteo | ITA | 114 | CIMOLAI Davide | ITA | ||
55 | GAMPER Patrick | AUT | 115 | DOWSETT Alex | GBR | ||
56 | KONRAD Patrick | AUT | 116 | NAVARRO Daniel | ESP | ||
57 | MAJKA Rafal | POL | 117 | SAGIV Guy | ISR | ||
58 | POLJANSKI Pawel | POL | 118 | ZABEL Rick | GER | ||
LTS | LOTTO SOUDAL | BEL | TJV | TEAM JUMBO - VISMA | NED | ||
121 | ARMEE Sander | BEL | 171 | KRUIJSWIJK Steven | NED | ||
122 | DE GENDT Thomas | BEL | 172 | BOUWMAN Koen | NED | ||
123 | DIBBEN Jonathan | GBR | 173 | FOSS Tobias | NOR | ||
124 | HAGEN Carl Fredrik | NOR | 174 | HARPER Chris | AUS | ||
125 | HANSEN Adam | AUS | 175 | MARTIN Tony | GER | ||
126 | HOLMES Matthew | GBR | 176 | PFINGSTEN Christoph | GER | ||
127 | OLDANI Stefano | ITA | 177 | TOLHOEK Antwan | NED | ||
128 | VANHOUCKE Harm | BEL | 178 | VAN EMDEN Jos | NED | ||
MTS | MITCHELTON - SCOTT | AUS | SUN | TEAM SUNWEB | GER | ||
131 | YATES Simon | GBR | 181 | KELDERMAN Wilco | NED | ||
132 | AFFINI Edoardo | ITA | 182 | DENZ Nico | GER | ||
133 | BOOKWALTER Brent | USA | 183 | HAGA Chad | USA | ||
134 | HAIG Jack | AUS | 184 | HAMILTON Christopher | AUS | ||
135 | HAMILTON Lucas | AUS | 185 | HINDLEY Jai | AUS | ||
136 | HEPBURN Michael | AUS | 186 | MATTHEWS Michael | AUS | ||
137 | HOWSON Damien | AUS | 187 | OOMEN Sam | NED | ||
138 | MEYER Cameron | AUS | 188 | TUSVELD Martijn | NED | ||
MOV | MOVISTAR TEAM | ESP | TFS | TREK - SEGAFREDO | USA | ||
141 | CARRETERO Hector | ESP | 191 | NIBALI Vincenzo | ITA | ||
142 | CATALDO Dario | ITA | 192 | BERNARD Julien | FRA | ||
143 | PEDRERO Antonio | ESP | 193 | BRAMBILLA Gianluca | ITA | ||
144 | RUBIO Einer | COL | 194 | CICCONE Giulio | ITA | ||
145 | SAMITIER Sergio | ESP | 195 | CONCI Nicola | ITA | ||
146 | SEPULVEDA Eduardo | ARG | 196 | MOSCA Jacopo | ITA | ||
147 | TORRES Albert | ESP | 197 | NIBALI Antonio | ITA | ||
148 | VILLELLA Davide | ITA | 198 | WEENING Pieter | NED | ||
NTT | NTT PRO CYCLING TEAM | RSA | UAD | UAE TEAM EMIRATES | UAE | ||
151 | MEINTJES Louis | RSA | 201 | ULISSI Diego | ITA | ||
152 | CAMPENAERTS Victor | BEL | 202 | BJERG Mikkel | DEN | ||
153 | GEBREIGZABHIER Amanuel | ERI | 203 | CONTI Valerio | ITA | ||
154 | O'CONNOR Ben | AUS | 204 | DOMBROWSKI Joseph | USA | ||
155 | POZZOVIVO Domenico | ITA | 205 | GAVIRIA Fernando | COL | ||
156 | SOBRERO Matteo | ITA | 206 | MCNULTY Brandon | USA | ||
157 | SUNDERLAND Dylan | AUS | 207 | MOLANO Juan Sebastian | COL | ||
158 | WYSS Danilo | SUI | 208 | RICHEZE Maximiliano | ARG | ||
IGD | TEAM INEOS GRENADIERS | GBR | THR | VINI ZABU' - BRADO - KTM | ITA | ||
161 | THOMAS Geraint | GBR | 211 | VISCONTI Giovanni | ITA | ||
162 | CASTROVIEJO NICOLAS Jonathan | ESP | 212 | BEVILACQUA Simone | ITA | ||
163 | DENNIS Rohan | AUS | 213 | FRAPPORTI Marco | ITA | ||
164 | GANNA Filippo | ITA | 214 | ROTA Lorenzo | ITA | ||
165 | GEOGHEGAN HART Tao | GBR | 215 | SPREAFICO Matteo | ITA | ||
166 | NARVAEZ PRADO Jhonatan Manuel | ECU | 216 | VAN EMPEL Etienne | NED | ||
167 | PUCCIO Salvatore | ITA | 217 | WACKERMANN Luca | ITA | ||
168 | SWIFT Ben | GBR | 218 | ZARDINI Edoardo | ITA |
Photo Credits: LaPresse