Tour d'Italie : la liste des engagés du Giro 2021
Professionnels
Professionnels
Liste des engagés du Tour d'Italie 2021
| INEOS GRENADIERS | BARDIANI - CSF | ||||||
| 1 | BERNAL GOMEZ Egan Arley | COL | 61 | VISCONTI Giovanni | ITA | ||
| 2 | CASTROVIEJO NICOLAS Jonathan | ESP | 62 | BATTAGLIN Enrico | ITA | ||
| 3 | GANNA Filippo | ITA | 63 | FIORELLI Filippo | ITA | ||
| 4 | MARTINEZ POVEDA Daniel Felipe | COL | 64 | GABBURO Davide | ITA | ||
| 5 | MOSCON Gianni | ITA | 65 | MARENGO Umberto | ITA | ||
| 6 | 66 | TONELLI Alessandro | ITA | ||||
| 7 | SIVAKOV Pavel | RUS | 67 | ZANA Filippo | ITA | ||
| 8 | SOSA CUERVO Ivan Ramiro | COL | 68 | ZOCCARATO Samuele | ITA | ||
| ACT | AG2R CITROEN TEAM | FRA | BOH | BORA - HANSGROHE | GER | ||
| 11 | GALLOPIN Tony | FRA | 71 | SAGAN Peter | SVK | ||
| 12 | BIDARD François | FRA | 72 | ALEOTTI Giovanni | ITA | ||
| 13 | BOUCHARD Geoffrey | FRA | 73 | BENEDETTI Cesare | ITA | ||
| 14 | CHAMPOUSSIN Clément | FRA | 74 | BODNAR Maciej | POL | ||
| 15 | FRANK Mathias | SUI | 75 | BUCHMANN Emanuel | GER | ||
| 16 | GASTAUER Ben | LUX | 76 | FABBRO Matteo | ITA | ||
| 17 | VENDRAME Andrea | ITA | 77 | GROSSSCHARTNER Felix | AUT | ||
| 18 | WARBASSE Lawrence | USA | 78 | OSS Daniel | ITA | ||
| AFC | ALPECIN-FENIX | BEL | COF | COFIDIS | FRA | ||
| 21 | MERLIER Tim | BEL | 81 | VIVIANI Elia | ITA | ||
| 22 | DE BONDT Dries | BEL | 82 | BERHANE Natnael | ERI | ||
| 23 | JANSSENS Jimmy | BEL | 83 | CONSONNI Simone | ITA | ||
| 24 | KRIEGER Alexander | GER | 84 | EDET Nicolas | FRA | ||
| 25 | LEYSEN Senne | BEL | 85 | LAFAY Victor | FRA | ||
| 26 | RIESEBEEK Oscar | NED | 86 | ROCHAS Rémy | FRA | ||
| 27 | VERMEERSCH Gianni | BEL | 87 | SABATINI Fabio | ITA | ||
| 28 | VERVAEKE Louis | BEL | 88 | VIVIANI Attilio | ITA | ||
| ANS | ANDRONI GIOCATTOLI - SIDERMEC | ITA | DQT | DECEUNINCK - QUICK-STEP | BEL | ||
| 31 | CEPEDA Jefferson | ECU | 91 | EVENEPOEL Remco | BEL | ||
| 32 | PELLAUD Simon | SUI | 92 | ALMEIDA João | POR | ||
| 33 | PONOMAR Andrii | UKR | 93 | CAVAGNA Rémi | FRA | ||
| 34 | RAVANELLI Simone | ITA | 94 | HONORÉ Mikkel | DEN | ||
| 35 | SEPULVEDA Eduardo | ARG | 95 | KEISSE Iljo | BEL | ||
| 36 | TAGLIANI Filippo | ITA | 96 | KNOX James | GBR | ||
| 37 | TESFAZION Natnael | ERI | 97 | MASNADA Fausto | ITA | ||
| 38 | VENCHIARUTTI Nicola | ITA | 98 | SERRY Pieter | BEL | ||
| APT | ASTANA - PREMIER TECH | KAZ | EFN | EF EDUCATION - NIPPO | USA | ||
| 41 | VLASOV Aleksandr | RUS | 101 | CARTHY Hugh John | GBR | ||
| 42 | BATTISTELLA Samuele | ITA | 102 | BARTA William | USA | ||
| 43 | FELLINE Fabio | ITA | 103 | BETTIOL Alberto | ITA | ||
| 44 | IZAGIRRE INSAUSTI Gorka | ESP | 104 | CAICEDO Jonathan | ECU | ||
| 45 | PRONSKIY Vadim | KAZ | 105 | CARR Simon | GBR | ||
| 46 | SANCHEZ Luis Leon | ESP | 106 | GUERREIRO Ruben | POR | ||
| 47 | SOBRERO Matteo | ITA | 107 | KEUKELEIRE Jens | BEL | ||
| 48 | TEJADA CANACUE Harold Alfonso | COL | 109 | VAN GARDEREN Tejay | USA | ||
| TBV | BAHRAIN VICTORIOUS | BRN | EOK | EOLO-KOMETA CYCLING TEAM | ITA | ||
| 51 | LANDA MEANA Mikel | ESP | 111 | WACKERMANN Luca | ITA | ||
| 52 | BILBAO LOPEZ DE ARMENTIA Pello | ESP | 112 | ALBANESE Vincenzo | ITA | ||
| 53 | BUITRAGO SANCHEZ Santiago | COL | 113 | BAIS Davide | ITA | ||
| 54 | CARUSO Damiano | ITA | 114 | BELLETTI Manuel | ITA | ||
| 55 | MÄDER Gino | SUI | 115 | FORTUNATO Lorenzo | ITA | ||
| 56 | MOHORIC Matej | SLO | 116 | GAVAZZI Francesco | ITA | ||
| 57 | NOVAK Domen | SLO | 117 | RAVASI Edward | ITA | ||
| 58 | TRATNIK Jan | SLO | 118 | ROPERO MOLINA Alejandro | ESP | ||
| GFC | GROUPAMA - FDJ | FRA | BEX | TEAM BIKEEXCHANGE | AUS | ||
| 121 | MOLARD Rudy | FRA | 181 | YATES Simon Philip | GBR | ||
| 122 | BADILATTI Matteo | SUI | 182 | HEPBURN Michael | AUS | ||
| 123 | DUCHESNE Antoine | CAN | 183 | JUUL JENSEN Christopher | DEN | ||
| 124 | GUGLIELMI Simon | FRA | 184 | KANGERT Tanel | EST | ||
| 125 | LUDVIGSSON Tobias | SWE | 185 | MEYER Cameron | AUS | ||
| 126 | REICHENBACH Sébastien | SUI | 186 | NIEVE ITURRALDE Mikel | ESP | ||
| 127 | VALTER Attila | HUN | 187 | SCHULTZ Nicholas | AUS | ||
| 128 | VAN DEN BERG Lars | NED | 188 | SCOTSON Callum | AUS | ||
| IWG | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | BEL | DSM | TEAM DSM | GER | ||
| 131 | HIRT Jan | CZE | 191 | HINDLEY Jai | AUS | ||
| 132 | HERMANS Quinten | BEL | 192 | ARNDT Nikias | GER | ||
| 133 | KREDER Wesley | NED | 193 | BARDET Romain | FRA | ||
| 134 | MINALI Riccardo | ITA | 194 | DENZ Nico | GER | ||
| 135 | PASQUALON Andrea | ITA | 195 | HAMILTON Christopher | AUS | ||
| 136 | PETILLI Simone | ITA | 196 | KANTER Max | GER | ||
| 137 | TAARAMÄE Rein | EST | 197 | ROCHE Nicolas | IRL | ||
| 138 | VAN DER HOORN Taco | NED | 198 | STORER Michael | AUS | ||
| ISN | ISRAEL START-UP NATION | ISR | TQA | TEAM QHUBEKA ASSOS | RSA | ||
| 141 | MARTIN Daniel | IRL | 201 | NIZZOLO Giacomo | ITA | ||
| 142 | BEVIN Patrick | NZL | 202 | CAMPENAERTS Victor | BEL | ||
| 143 | BRÄNDLE Matthias | AUT | 203 | FRANKINY Kilian | SUI | ||
| 144 | CIMOLAI Davide | ITA | 204 | LINDEMAN Bert-Jan | NED | ||
| 145 | DE MARCHI Alessandro | ITA | 205 | POZZOVIVO Domenico | ITA | ||
| 146 | DOWSETT Alex | GBR | 206 | SCHMID Mauro | SUI | ||
| 147 | NEILANDS Krists | LAT | 207 | WALSCHEID Maximilian Richard | GER | ||
| 148 | NIV Guy | ISR | 208 | WISNIOWSKI Lukasz | POL | ||
| TJV | JUMBO-VISMA | NED | TFS | TREK - SEGAFREDO | USA | ||
| 151 | BENNETT George | NZL | 211 | NIBALI Vincenzo | ITA | ||
| 152 | AFFINI Edoardo | ITA | 212 | BRAMBILLA Gianluca | ITA | ||
| 153 | BOUWMAN Koen | NED | 213 | CICCONE Giulio | ITA | ||
| 154 | DEKKER David | NED | 214 | GHEBREIGZABHIER Amanuel | ERI | ||
| 155 | FOSS Tobias | NOR | 215 | MOLLEMA Bauke | NED | ||
| 156 | GROENEWEGEN Dylan | NED | 216 | MOSCA Jacopo | ITA | ||
| 157 | MARTENS Paul | GER | 217 | MOSCHETTI Matteo | ITA | ||
| 158 | VAN EMDEN Jos | NED | 218 | MULLEN Ryan | IRL | ||
| LTS | LOTTO SOUDAL | BEL | UAD | UAE TEAM EMIRATES | UAE | ||
| 161 | EWAN Caleb | AUS | 221 | FORMOLO Davide | ITA | ||
| 162 | DE BUYST Jasper | BEL | 222 | CONTI Valerio | ITA | ||
| 163 | DE GENDT Thomas | BEL | 223 | COVI Alessandro | ITA | ||
| 164 | GOOSSENS Kobe | BEL | 224 | DOMBROWSKI Joseph Lloyd | USA | ||
| 165 | KLUGE Roger | GER | 225 | GAVIRIA RENDON Fernando | COL | ||
| 166 | MARCZYNSKI Tomasz | POL | 226 | MOLANO BENAVIDES Juan Sebastian | COL | ||
| 167 | OLDANI Stefano | ITA | 227 | RICHEZE Maximiliano Ariel | ARG | ||
| 168 | VANHOUCKE Harm | BEL | 228 | ULISSI Diego | ITA | ||
| MOV | MOVISTAR TEAM | ESP | |||||
| 171 | SOLER Marc | ESP | |||||
| 172 | CATALDO Dario | ITA | |||||
| 173 | JORGENSON Matteo | USA | |||||
| 174 | OLIVEIRA Nelson | POR | |||||
| 175 | PEDRERO Antonio | ESP | |||||
| 176 | RUBIO REYES Einer Augusto | COL | |||||
| 177 | TORRES BARCELO Albert | ESP | |||||
| 178 | VILLELLA Davide | ITA | |||||
crédit photo : LaPresse