Tour d'Espagne (2.UWT) - 3ème étape - Victoire de Viviani (résultats complets)

Tour d'Espagne (2.UWT) - 3ème étape - Victoire de Viviani (résultats complets)

Classement de la 3ème étape

1  ELIA VIVIANI QUICK - STEP FLOORS 04H 48' 12'' -
2  GIACOMO NIZZOLO TREK - SEGAFREDO 04H 48' 12'' -
3  PETER SAGAN BORA - HANSGROHE 04H 48' 12'' -
4  NACER BOUHANNI COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
5  SIMONE CONSONNI UAE TEAM EMIRATES 04H 48' 12'' -
6  DANNY VAN POPPEL TEAM LOTTO NL - JUMBO 04H 48' 12'' -
7  MICHAEL MØRKØV QUICK - STEP FLOORS 04H 48' 12'' -
8  MATTEO TRENTIN MITCHELTON - SCOTT 04H 48' 12'' -
9  RYAN GIBBONS TEAM DIMENSION DATA 04H 48' 12'' -
10  TOM VAN ASBROECK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
11  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
12  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 48' 12'' -
13  MICHAL KWIATKOWSKI TEAM SKY 04H 48' 12'' -
14  IVAN GARCIA CORTINA BAHRAIN - MERIDA 04H 48' 12'' -
15  MARC SARREAU GROUPAMA - FDJ 04H 48' 12'' -
16  EDUARD PRADES REVERTER EUSKADI BASQUE COUNTRY - MURIAS 04H 48' 12'' -
17  WILCO KELDERMAN TEAM SUNWEB 04H 48' 12'' -
18  LUKA MEZGEC MITCHELTON - SCOTT 04H 48' 12'' -
19  JON ABERASTURI IZAGA EUSKADI BASQUE COUNTRY - MURIAS 04H 48' 12'' -
20  GIANLUCA BRAMBILLA TREK - SEGAFREDO 04H 48' 12'' -
21  SERGIO LUIS HENAO MONTOYA TEAM SKY 04H 48' 12'' -
22  DAVIDE FORMOLO BORA - HANSGROHE 04H 48' 12'' -
23  RAFAL MAJKA BORA - HANSGROHE 04H 48' 12'' -
24  VALERIO CONTI UAE TEAM EMIRATES 04H 48' 12'' -
25  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 48' 12'' -
26  EMANUEL BUCHMANN BORA - HANSGROHE 04H 48' 12'' -
27  LUIS GUILLERMO MAS BONET CAJA RURAL - SEGUROS RGA 04H 48' 12'' -
28  FABIO ARU UAE TEAM EMIRATES 04H 48' 12'' -
29  MERHAWI KUDUS TEAM DIMENSION DATA 04H 48' 12'' -
30  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 48' 12'' -
31  MICKAEL DELAGE GROUPAMA - FDJ 04H 48' 12'' -
32  GEORGE BENNETT TEAM LOTTO NL - JUMBO 04H 48' 12'' -
33  TIESJ BENOOT LOTTO SOUDAL 04H 48' 12'' -
34  SIMON GESCHKE TEAM SUNWEB 04H 48' 12'' -
35  DAVID DE LA CRUZ MELGAREJO TEAM SKY 04H 48' 12'' -
36  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 48' 12'' -
37  BJORG LAMBRECHT LOTTO SOUDAL 04H 48' 12'' -
38  SVEN ERIK BYSTRØM UAE TEAM EMIRATES 04H 48' 12'' -
39  SEBASTIAN LANGEVELD TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
40  NAIRO QUINTANA MOVISTAR TEAM 04H 48' 12'' -
41  RICHARD CARAPAZ MOVISTAR TEAM 04H 48' 12'' -
42  THIBAUT PINOT GROUPAMA - FDJ 04H 48' 12'' -
43  JACK HAIG MITCHELTON - SCOTT 04H 48' 12'' -
44  LAURENS DE PLUS QUICK - STEP FLOORS 04H 48' 12'' -
45  SIMONE PETILLI UAE TEAM EMIRATES 04H 48' 12'' -
46  TONY GALLOPIN AG2R LA MONDIALE 04H 48' 12'' -
47  ENRIC MAS NICOLAU QUICK - STEP FLOORS 04H 48' 12'' -
48  FABIO FELLINE TREK - SEGAFREDO 04H 48' 12'' -
49  HERMANN PERNSTEINER BAHRAIN - MERIDA 04H 48' 12'' -
50  VEGARD STAKE LAENGEN UAE TEAM EMIRATES 04H 48' 12'' -
51  MAURITS LAMMERTINK TEAM KATUSHA ALPECIN 04H 48' 12'' -
52  MIGUEL ANGEL LOPEZ MORENO ASTANA PRO TEAM 04H 48' 12'' -
53  JAY MC CARTHY BORA - HANSGROHE 04H 48' 12'' -
54  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
55  MIKE TEUNISSEN TEAM SUNWEB 04H 48' 12'' -
56  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 04H 48' 12'' -
57  DAVIDE VILLELLA ASTANA PRO TEAM 04H 48' 12'' -
58  ANDREY ZEITS ASTANA PRO TEAM 04H 48' 12'' -
59  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
60  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 04H 48' 12'' -
61  FLORIS DE TIER TEAM LOTTO NL - JUMBO 04H 48' 12'' -
62  RUDY MOLARD GROUPAMA - FDJ 04H 48' 12'' -
63  SIMON PHILIP YATES MITCHELTON - SCOTT 04H 48' 12'' -
64  LOUIS MEINTJES TEAM DIMENSION DATA 04H 48' 12'' -
65  MICHAEL WOODS TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
66  SEPP KUSS TEAM LOTTO NL - JUMBO 04H 48' 12'' -
67  BAUKE MOLLEMA TREK - SEGAFREDO 04H 48' 12'' -
68  RETO HOLLENSTEIN TEAM KATUSHA ALPECIN 04H 48' 12'' -
69  SERGIO PARDILLA BELLON CAJA RURAL - SEGUROS RGA 04H 48' 12'' -
70  STÉPHANE ROSSETTO COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
71  TIAGO MACHADO TEAM KATUSHA ALPECIN 04H 48' 12'' -
72  GARIKOITZ BRAVO OIARBIDE EUSKADI BASQUE COUNTRY - MURIAS 04H 48' 12'' -
73  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
74  KENNETH VANBILSEN COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
75  HUBERT DUPONT AG2R LA MONDIALE 04H 48' 12'' -
76  JETSE BOL BURGOS BH 04H 48' 12'' -
77  NICOLAS ROCHE BMC RACING TEAM 04H 48' 12'' -
78  CRISTIAN RODRIGUEZ MARTIN CAJA RURAL - SEGUROS RGA 04H 48' 12'' -
79  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 48' 12'' -
80  MIKEL BIZKARRA ETXEGIBEL EUSKADI BASQUE COUNTRY - MURIAS 04H 48' 12'' -
81  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 48' 12'' -
82  TAO GEOGHEGAN HART TEAM SKY 04H 48' 12'' -
83  DRIES DEVENYNS QUICK - STEP FLOORS 04H 48' 12'' -
84  BEN GASTAUER AG2R LA MONDIALE 04H 48' 12'' -
85  EDWARD RAVASI UAE TEAM EMIRATES 04H 48' 12'' -
86  ALEXANDRE GENIEZ AG2R LA MONDIALE 04H 48' 12'' -
87  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 48' 12'' -
88  BENJAMIN KING TEAM DIMENSION DATA 04H 48' 12'' -
89  IMANOL ERVITI MOVISTAR TEAM 04H 48' 12'' -
90  WINNER ANDREW ANACONA MOVISTAR TEAM 04H 48' 12'' -
91  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
92  LÉO VINCENT GROUPAMA - FDJ 04H 48' 12'' -
93  IGOR ANTON HERNANDEZ TEAM DIMENSION DATA 04H 48' 12'' -
94  ANDREY AMADOR MOVISTAR TEAM 04H 48' 12'' -
95  OSCAR RODRIGUEZ GARAICOECHEA EUSKADI BASQUE COUNTRY - MURIAS 04H 48' 12'' -
96  JOSEPH ROSSKOPF BMC RACING TEAM 04H 48' 12'' -
97  SANDER ARMEE LOTTO SOUDAL 04H 48' 12'' -
98  BRENT BOOKWALTER BMC RACING TEAM 04H 48' 12'' -
99  JOSÉ GONÇALVES TEAM KATUSHA ALPECIN 04H 48' 12'' -
100  MATHIAS LE TURNIER COFIDIS, SOLUTIONS CREDITS 04H 48' 12'' -
101  SALVATORE PUCCIO TEAM SKY 04H 48' 12'' -
102  ALEXANDER EDMONDSON MITCHELTON - SCOTT 04H 48' 12'' -
103  JOSÉ MENDES BURGOS BH 04H 48' 12'' -
104  MARKEL IRIZAR ARAMBURU TREK - SEGAFREDO 04H 48' 12'' -
105  BENJAMIN THOMAS GROUPAMA - FDJ 04H 48' 12'' -
106  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 48' 12'' -
107  PAVEL SIVAKOV TEAM SKY 04H 48' 12'' -
108  DAMIEN HOWSON MITCHELTON - SCOTT 04H 48' 12'' -
109  JAI HINDLEY TEAM SUNWEB 04H 48' 12'' -
110  VINCENZO NIBALI BAHRAIN - MERIDA 04H 48' 12'' -
111  MARTIJN TUSVELD TEAM SUNWEB 04H 48' 12'' -
112  NELSON OLIVEIRA MOVISTAR TEAM 04H 48' 12'' -
113  JHONATAN RESTREPO VALENCIA TEAM KATUSHA ALPECIN 04H 48' 43'' + 00H 00' 31''
114  GEORG PREIDLER GROUPAMA - FDJ 04H 48' 46'' + 00H 00' 34''
115  KIEL REIJNEN TREK - SEGAFREDO 04H 48' 46'' + 00H 00' 34''
116  FRANCISCO JOSE VENTOSO ALBERDI BMC RACING TEAM 04H 49' 16'' + 00H 01' 04''
117  MICHAEL ALBASINI MITCHELTON - SCOTT 04H 49' 16'' + 00H 01' 04''
118  MAXIME MONFORT LOTTO SOUDAL 04H 49' 24'' + 00H 01' 12''
119  LOIC CHETOUT COFIDIS, SOLUTIONS CREDITS 04H 49' 32'' + 00H 01' 20''
120  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 49' 32'' + 00H 01' 20''
121  MITCHELL DOCKER TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 50' 33'' + 00H 02' 21''
122  THOMAS DE GENDT LOTTO SOUDAL 04H 50' 36'' + 00H 02' 24''
123  JORGE CUBERO GALVEZ BURGOS BH 04H 50' 36'' + 00H 02' 24''
124  JORDI SIMON CASULLERAS BURGOS BH 04H 50' 36'' + 00H 02' 24''
125  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 50' 47'' + 00H 02' 35''
126  DANIELE BENNATI MOVISTAR TEAM 04H 50' 47'' + 00H 02' 35''
127  MARK PADUN BAHRAIN - MERIDA 04H 50' 47'' + 00H 02' 35''
128  NICOLA CONCI TREK - SEGAFREDO 04H 50' 47'' + 00H 02' 35''
129  LUKA PIBERNIK BAHRAIN - MERIDA 04H 50' 47'' + 00H 02' 35''
130  JESUS EZQUERRA MUELA BURGOS BH 04H 51' 45'' + 00H 03' 33''
131  JONATHAN LASTRA MARTINEZ CAJA RURAL - SEGUROS RGA 04H 51' 45'' + 00H 03' 33''
132  ALEXIS GOUGEARD AG2R LA MONDIALE 04H 52' 00'' + 00H 03' 48''
133  JOHANNES FRÖHLINGER TEAM SUNWEB 04H 52' 21'' + 00H 04' 09''
134  MICHAEL STORER TEAM SUNWEB 04H 52' 21'' + 00H 04' 09''
135  DYLAN TEUNS BMC RACING TEAM 04H 52' 21'' + 00H 04' 09''
136  JAN HIRT ASTANA PRO TEAM 04H 52' 21'' + 00H 04' 09''
137  ADAM YATES MITCHELTON - SCOTT 04H 52' 21'' + 00H 04' 09''
138  DANIEL MARTIN UAE TEAM EMIRATES 04H 52' 21'' + 00H 04' 09''
139  ARITZ BAGUES KALPARSORO EUSKADI BASQUE COUNTRY - MURIAS 04H 53' 13'' + 00H 05' 01''
140  MIKEL ITURRIA SEGUROLA EUSKADI BASQUE COUNTRY - MURIAS 04H 53' 13'' + 00H 05' 01''
141  NANS PETERS AG2R LA MONDIALE 04H 53' 13'' + 00H 05' 01''
142  MICHAEL SCHWARZMANN BORA - HANSGROHE 04H 53' 13'' + 00H 05' 01''
143  ALESSANDRO DE MARCHI BMC RACING TEAM 04H 54' 02'' + 00H 05' 50''
144  FABIO SABATINI QUICK - STEP FLOORS 04H 54' 02'' + 00H 05' 50''
145  VICTOR CAMPENAERTS LOTTO SOUDAL 04H 54' 02'' + 00H 05' 50''
146  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 54' 02'' + 00H 05' 50''
147  ANTONIO MOLINA CANET CAJA RURAL - SEGUROS RGA 04H 54' 02'' + 00H 05' 50''
148  LUIS ANGEL MATE MARDONES COFIDIS, SOLUTIONS CREDITS 04H 54' 02'' + 00H 05' 50''
149  BERT-JAN LINDEMAN TEAM LOTTO NL - JUMBO 04H 54' 02'' + 00H 05' 50''
150  DYLAN VAN BAARLE TEAM SKY 04H 54' 02'' + 00H 05' 50''
151  NIKITA STALNOV ASTANA PRO TEAM 04H 54' 02'' + 00H 05' 50''
152  JONATHAN CASTROVIEJO TEAM SKY 04H 54' 02'' + 00H 05' 50''
153  KASPER ASGREEN QUICK - STEP FLOORS 04H 54' 42'' + 00H 06' 30''
154  MARCUS BURGHARDT BORA - HANSGROHE 04H 57' 07'' + 00H 08' 55''
155  RICHIE PORTE BMC RACING TEAM 04H 57' 07'' + 00H 08' 55''
156  OSCAR CABEDO CARDA BURGOS BH 04H 57' 07'' + 00H 08' 55''
157  HECTOR SAEZ BENITO EUSKADI BASQUE COUNTRY - MURIAS 04H 57' 07'' + 00H 08' 55''
158  ANTOINE DUCHESNE GROUPAMA - FDJ 04H 57' 07'' + 00H 08' 55''
159  ROHAN DENNIS BMC RACING TEAM 04H 57' 07'' + 00H 08' 55''
160  THOMAS LEEZER TEAM LOTTO NL - JUMBO 04H 57' 07'' + 00H 08' 55''
161  PABLO TORRES MUIÑO BURGOS BH 04H 57' 07'' + 00H 08' 55''
162  ALEX ARANBURU DEBA CAJA RURAL - SEGUROS RGA 04H 57' 07'' + 00H 08' 55''
163  MAXIMILIAN RICHARD WALSCHEID TEAM SUNWEB 04H 57' 07'' + 00H 08' 55''
164  NELSON ANDRES SOTO MARTINEZ CAJA RURAL - SEGUROS RGA 04H 57' 07'' + 00H 08' 55''
165  DARIO CATALDO ASTANA PRO TEAM 04H 57' 07'' + 00H 08' 55''
166  DIEGO RUBIO HERNANDEZ BURGOS BH 04H 57' 07'' + 00H 08' 55''
167  TOSH VAN DER SANDE LOTTO SOUDAL 04H 57' 07'' + 00H 08' 55''
168  STEPHEN CUMMINGS TEAM DIMENSION DATA 04H 57' 07'' + 00H 08' 55''
169  MIKAEL CHEREL AG2R LA MONDIALE 04H 57' 07'' + 00H 08' 55''
170  JOHANN VAN ZYL TEAM DIMENSION DATA 04H 58' 54'' + 00H 10' 42''
171  NICHOLAS JACK WILLIAM SCHULTZ CAJA RURAL - SEGUROS RGA 04H 58' 54'' + 00H 10' 42''
172  PIETER SERRY QUICK - STEP FLOORS 05H 00' 53'' + 00H 12' 41''
173  LARS BOOM TEAM LOTTO NL - JUMBO 05H 00' 53'' + 00H 12' 41''
174  MATTHIAS BRÄNDLE TREK - SEGAFREDO 05H 00' 53'' + 00H 12' 41''
175  JELLE WALLAYS LOTTO SOUDAL 05H 00' 53'' + 00H 12' 41''

Classement général

1  MICHAL KWIATKOWSKI TEAM SKY 09H 10' 52'' -
2  ALEJANDRO VALVERDE MOVISTAR TEAM 09H 11' 06'' + 00H 00' 14''
3  WILCO KELDERMAN TEAM SUNWEB 09H 11' 17'' + 00H 00' 25''
4  LAURENS DE PLUS QUICK - STEP FLOORS 09H 11' 20'' + 00H 00' 28''
5  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 09H 11' 22'' + 00H 00' 30''
6  FABIO FELLINE TREK - SEGAFREDO 09H 11' 22'' + 00H 00' 30''
7  EMANUEL BUCHMANN BORA - HANSGROHE 09H 11' 24'' + 00H 00' 32''
8  TONY GALLOPIN AG2R LA MONDIALE 09H 11' 25'' + 00H 00' 33''
9  NAIRO QUINTANA MOVISTAR TEAM 09H 11' 25'' + 00H 00' 33''
10  BAUKE MOLLEMA TREK - SEGAFREDO 09H 11' 27'' + 00H 00' 35''
11  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 09H 11' 29'' + 00H 00' 37''
12  SIMON PHILIP YATES MITCHELTON - SCOTT 09H 11' 29'' + 00H 00' 37''
13  ENRIC MAS NICOLAU QUICK - STEP FLOORS 09H 11' 34'' + 00H 00' 42''
14  RAFAL MAJKA BORA - HANSGROHE 09H 11' 34'' + 00H 00' 42''
15  DRIES DEVENYNS QUICK - STEP FLOORS 09H 11' 35'' + 00H 00' 43''
16  THIBAUT PINOT GROUPAMA - FDJ 09H 11' 35'' + 00H 00' 43''
17  GEORGE BENNETT TEAM LOTTO NL - JUMBO 09H 11' 37'' + 00H 00' 45''
18  FABIO ARU UAE TEAM EMIRATES 09H 11' 39'' + 00H 00' 47''
19  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 11' 40'' + 00H 00' 48''
20  RUDY MOLARD GROUPAMA - FDJ 09H 11' 40'' + 00H 00' 48''
21  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 09H 11' 41'' + 00H 00' 49''
22  NICOLAS ROCHE BMC RACING TEAM 09H 11' 42'' + 00H 00' 50''
23  JACK HAIG MITCHELTON - SCOTT 09H 11' 42'' + 00H 00' 50''
24  DAVID DE LA CRUZ MELGAREJO TEAM SKY 09H 11' 45'' + 00H 00' 53''
25  MIGUEL ANGEL LOPEZ MORENO ASTANA PRO TEAM 09H 11' 46'' + 00H 00' 54''
26  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 09H 11' 46'' + 00H 00' 54''
27  VALERIO CONTI UAE TEAM EMIRATES 09H 11' 46'' + 00H 00' 54''
28  DAVIDE FORMOLO BORA - HANSGROHE 09H 11' 48'' + 00H 00' 56''
29  SIMON GESCHKE TEAM SUNWEB 09H 11' 50'' + 00H 00' 58''
30  SERGIO LUIS HENAO MONTOYA TEAM SKY 09H 11' 51'' + 00H 00' 59''
31  GIANLUCA BRAMBILLA TREK - SEGAFREDO 09H 11' 53'' + 00H 01' 01''
32  DAVIDE VILLELLA ASTANA PRO TEAM 09H 11' 53'' + 00H 01' 01''
33  MICHAEL WOODS TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 11' 59'' + 00H 01' 07''
34  LOUIS MEINTJES TEAM DIMENSION DATA 09H 12' 08'' + 00H 01' 16''
35  MERHAWI KUDUS TEAM DIMENSION DATA 09H 12' 22'' + 00H 01' 30''
36  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 09H 12' 23'' + 00H 01' 31''
37  WINNER ANDREW ANACONA MOVISTAR TEAM 09H 12' 28'' + 00H 01' 36''
38  ANDREY ZEITS ASTANA PRO TEAM 09H 12' 29'' + 00H 01' 37''
39  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 12' 32'' + 00H 01' 40''
40  STÉPHANE ROSSETTO COFIDIS, SOLUTIONS CREDITS 09H 12' 36'' + 00H 01' 44''
41  TAO GEOGHEGAN HART TEAM SKY 09H 12' 42'' + 00H 01' 50''
42  IGOR ANTON HERNANDEZ TEAM DIMENSION DATA 09H 12' 44'' + 00H 01' 52''
43  DAMIEN HOWSON MITCHELTON - SCOTT 09H 12' 46'' + 00H 01' 54''
44  EDUARD PRADES REVERTER EUSKADI BASQUE COUNTRY - MURIAS 09H 12' 51'' + 00H 01' 59''
45  HERMANN PERNSTEINER BAHRAIN - MERIDA 09H 12' 52'' + 00H 02' 00''
46  BRENT BOOKWALTER BMC RACING TEAM 09H 12' 53'' + 00H 02' 01''
47  IAN BOSWELL TEAM KATUSHA ALPECIN 09H 12' 59'' + 00H 02' 07''
48  JAY MC CARTHY BORA - HANSGROHE 09H 13' 06'' + 00H 02' 14''
49  CRISTIAN RODRIGUEZ MARTIN CAJA RURAL - SEGUROS RGA 09H 13' 08'' + 00H 02' 16''
50  SERGIO PARDILLA BELLON CAJA RURAL - SEGUROS RGA 09H 13' 13'' + 00H 02' 21''
51  OSCAR RODRIGUEZ GARAICOECHEA EUSKADI BASQUE COUNTRY - MURIAS 09H 13' 14'' + 00H 02' 22''
52  RICHARD CARAPAZ MOVISTAR TEAM 09H 13' 28'' + 00H 02' 36''
53  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 09H 13' 43'' + 00H 02' 51''
54  LUIS GUILLERMO MAS BONET CAJA RURAL - SEGUROS RGA 09H 13' 46'' + 00H 02' 54''
55  SANDER ARMEE LOTTO SOUDAL 09H 13' 47'' + 00H 02' 55''
56  SIMONE PETILLI UAE TEAM EMIRATES 09H 13' 49'' + 00H 02' 57''
57  HUBERT DUPONT AG2R LA MONDIALE 09H 13' 52'' + 00H 03' 00''
58  TOM VAN ASBROECK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 13' 57'' + 00H 03' 05''
59  MAURITS LAMMERTINK TEAM KATUSHA ALPECIN 09H 14' 00'' + 00H 03' 08''
60  JETSE BOL BURGOS BH 09H 14' 11'' + 00H 03' 19''
61  RYAN GIBBONS TEAM DIMENSION DATA 09H 14' 13'' + 00H 03' 21''
62  NELSON OLIVEIRA MOVISTAR TEAM 09H 14' 22'' + 00H 03' 30''
63  SALVATORE PUCCIO TEAM SKY 09H 14' 23'' + 00H 03' 31''
64  VEGARD STAKE LAENGEN UAE TEAM EMIRATES 09H 14' 36'' + 00H 03' 44''
65  FLORIS DE TIER TEAM LOTTO NL - JUMBO 09H 14' 39'' + 00H 03' 47''
66  ALEXANDRE GENIEZ AG2R LA MONDIALE 09H 14' 52'' + 00H 04' 00''
67  TIAGO MACHADO TEAM KATUSHA ALPECIN 09H 14' 52'' + 00H 04' 00''
68  BENJAMIN THOMAS GROUPAMA - FDJ 09H 14' 57'' + 00H 04' 05''
69  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 09H 15' 05'' + 00H 04' 13''
70  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 15' 06'' + 00H 04' 14''
71  BENJAMIN KING TEAM DIMENSION DATA 09H 15' 25'' + 00H 04' 33''
72  GEORG PREIDLER GROUPAMA - FDJ 09H 15' 26'' + 00H 04' 34''
73  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 09H 15' 29'' + 00H 04' 37''
74  RETO HOLLENSTEIN TEAM KATUSHA ALPECIN 09H 15' 32'' + 00H 04' 40''
75  MARKEL IRIZAR ARAMBURU TREK - SEGAFREDO 09H 15' 34'' + 00H 04' 42''
76  JORGE CUBERO GALVEZ BURGOS BH 09H 15' 36'' + 00H 04' 44''
77  VINCENZO NIBALI BAHRAIN - MERIDA 09H 15' 36'' + 00H 04' 44''
78  TIESJ BENOOT LOTTO SOUDAL 09H 15' 38'' + 00H 04' 46''
79  IVAN GARCIA CORTINA BAHRAIN - MERIDA 09H 15' 47'' + 00H 04' 55''
80  JAI HINDLEY TEAM SUNWEB 09H 15' 48'' + 00H 04' 56''
81  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 09H 15' 58'' + 00H 05' 06''
82  BEN GASTAUER AG2R LA MONDIALE 09H 15' 58'' + 00H 05' 06''
83  MIKEL BIZKARRA ETXEGIBEL EUSKADI BASQUE COUNTRY - MURIAS 09H 16' 12'' + 00H 05' 20''
84  NACER BOUHANNI COFIDIS, SOLUTIONS CREDITS 09H 16' 30'' + 00H 05' 38''
85  DANIEL MARTIN UAE TEAM EMIRATES 09H 16' 54'' + 00H 06' 02''
86  MICKAEL DELAGE GROUPAMA - FDJ 09H 17' 04'' + 00H 06' 12''
87  VICTOR CAMPENAERTS LOTTO SOUDAL 09H 17' 26'' + 00H 06' 34''
88  ANDREY AMADOR MOVISTAR TEAM 09H 18' 08'' + 00H 07' 16''
89  DYLAN TEUNS BMC RACING TEAM 09H 18' 09'' + 00H 07' 17''
90  NICOLA CONCI TREK - SEGAFREDO 09H 18' 18'' + 00H 07' 26''
91  MAXIME MONFORT LOTTO SOUDAL 09H 18' 29'' + 00H 07' 37''
92  LÉO VINCENT GROUPAMA - FDJ 09H 18' 32'' + 00H 07' 40''
93  FRANCO PELLIZOTTI BAHRAIN - MERIDA 09H 18' 33'' + 00H 07' 41''
94  JOSÉ GONÇALVES TEAM KATUSHA ALPECIN 09H 18' 41'' + 00H 07' 49''
95  EDWARD RAVASI UAE TEAM EMIRATES 09H 18' 59'' + 00H 08' 07''
96  MICHAEL ALBASINI MITCHELTON - SCOTT 09H 19' 38'' + 00H 08' 46''
97  ANTONIO MOLINA CANET CAJA RURAL - SEGUROS RGA 09H 19' 58'' + 00H 09' 06''
98  MICHAEL STORER TEAM SUNWEB 09H 20' 45'' + 00H 09' 53''
99  DANIELE BENNATI MOVISTAR TEAM 09H 20' 52'' + 00H 10' 00''
100  NANS PETERS AG2R LA MONDIALE 09H 21' 02'' + 00H 10' 10''
101  LUKAS PÖSTLBERGER BORA - HANSGROHE 09H 21' 27'' + 00H 10' 35''
102  MARK PADUN BAHRAIN - MERIDA 09H 21' 29'' + 00H 10' 37''
103  NIKITA STALNOV ASTANA PRO TEAM 09H 21' 39'' + 00H 10' 47''
104  JESUS EZQUERRA MUELA BURGOS BH 09H 21' 53'' + 00H 11' 01''
105  MITCHELL DOCKER TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 22' 02'' + 00H 11' 10''
106  PAVEL SIVAKOV TEAM SKY 09H 22' 17'' + 00H 11' 25''
107  MATHIAS LE TURNIER COFIDIS, SOLUTIONS CREDITS 09H 22' 19'' + 00H 11' 27''
108  SEPP KUSS TEAM LOTTO NL - JUMBO 09H 22' 20'' + 00H 11' 28''
109  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 22' 26'' + 00H 11' 34''
110  IMANOL ERVITI MOVISTAR TEAM 09H 22' 30'' + 00H 11' 38''
111  MATTEO TRENTIN MITCHELTON - SCOTT 09H 22' 35'' + 00H 11' 43''
112  BJORG LAMBRECHT LOTTO SOUDAL 09H 22' 40'' + 00H 11' 48''
113  MARC SARREAU GROUPAMA - FDJ 09H 22' 53'' + 00H 12' 01''
114  DANNY VAN POPPEL TEAM LOTTO NL - JUMBO 09H 22' 56'' + 00H 12' 04''
115  KIEL REIJNEN TREK - SEGAFREDO 09H 23' 22'' + 00H 12' 30''
116  ARITZ BAGUES KALPARSORO EUSKADI BASQUE COUNTRY - MURIAS 09H 23' 34'' + 00H 12' 42''
117  JONATHAN CASTROVIEJO TEAM SKY 09H 23' 36'' + 00H 12' 44''
118  LUKA MEZGEC MITCHELTON - SCOTT 09H 24' 00'' + 00H 13' 08''
119  LOIC CHETOUT COFIDIS, SOLUTIONS CREDITS 09H 24' 21'' + 00H 13' 29''
120  PIETER SERRY QUICK - STEP FLOORS 09H 24' 42'' + 00H 13' 50''
121  SEBASTIAN LANGEVELD TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 09H 24' 48'' + 00H 13' 56''
122  JOSEPH ROSSKOPF BMC RACING TEAM 09H 24' 51'' + 00H 13' 59''
123  MARTIJN TUSVELD TEAM SUNWEB 09H 24' 51'' + 00H 13' 59''
124  ALEXANDER EDMONDSON MITCHELTON - SCOTT 09H 24' 53'' + 00H 14' 01''
125  ELIA VIVIANI QUICK - STEP FLOORS 09H 24' 56'' + 00H 14' 04''
126  MIKAEL CHEREL AG2R LA MONDIALE 09H 24' 57'' + 00H 14' 05''
