Tour d'Espagne (2.UWT) - 12ème étape - Victoire de Philippe Gilbert (résultats complets)

Tour d'Espagne (2.UWT) - 12ème étape - Victoire de Philippe Gilbert (résultats complets)

Classement de la 12ème étape

1  PHILIPPE GILBERT 61 DECEUNINCK - QUICK - STEP 03H 48' 18'' -
2  ALEXANDER ARANBURU DEBA 193 CAJA RURAL - SEGUROS RGA 03H 48' 21'' + 00H 00' 03''
3  FERNANDO BARCELO ARAGON 213 EUSKADI BASQUE COUNTRY - MURIAS 03H 48' 21'' + 00H 00' 03''
4  JOSÉ ROJAS 3 MOVISTAR TEAM 03H 48' 40'' + 00H 00' 22''
5  NIKIAS ARNDT 152 TEAM SUNWEB 03H 48' 44'' + 00H 00' 26''
6  TOSH VAN DER SANDE 95 LOTTO SOUDAL 03H 48' 47'' + 00H 00' 29''
7  CYRIL BARTHE 214 EUSKADI BASQUE COUNTRY - MURIAS 03H 48' 47'' + 00H 00' 29''
8  MANUELE BOARO 22 ASTANA PRO TEAM 03H 48' 47'' + 00H 00' 29''
9  TIM DECLERCQ 64 DECEUNINCK - QUICK - STEP 03H 48' 47'' + 00H 00' 29''
10  VALERIO CONTI 172 UAE TEAM EMIRATES 03H 48' 49'' + 00H 00' 31''
11  JACOPO MOSCA 165 TREK - SEGAFREDO 03H 49' 23'' + 00H 01' 05''
12  JONATHAN LASTRA MARTINEZ 195 CAJA RURAL - SEGUROS RGA 03H 49' 23'' + 00H 01' 05''
13  TSGABU GEBREMARYAM GRMAY 103 MITCHELTON - SCOTT 03H 49' 23'' + 00H 01' 05''
14  FELIX GROSSSCHARTNER 46 BORA - HANSGROHE 03H 50' 45'' + 00H 02' 27''
15  MARC SOLER 8 MOVISTAR TEAM 03H 51' 20'' + 00H 03' 02''
16  MARCO MARCATO 175 UAE TEAM EMIRATES 03H 51' 20'' + 00H 03' 02''
17  ALEJANDRO VALVERDE 1 MOVISTAR TEAM 03H 51' 20'' + 00H 03' 02''
18  PIERRE LATOUR 11 AG2R LA MONDIALE 03H 51' 20'' + 00H 03' 02''
19  NAIRO QUINTANA 7 MOVISTAR TEAM 03H 51' 20'' + 00H 03' 02''
20  TAO GEOGHEGAN HART 124 TEAM INEOS 03H 51' 20'' + 00H 03' 02''
21  NICOLAS EDET 203 COFIDIS, SOLUTIONS CREDITS 03H 51' 20'' + 00H 03' 02''
22  JAMES KNOX 66 DECEUNINCK - QUICK - STEP 03H 51' 20'' + 00H 03' 02''
23  TADEJ POGACAR 177 UAE TEAM EMIRATES 03H 51' 20'' + 00H 03' 02''
24  PRIMOŽ ROGLIC 131 TEAM JUMBO - VISMA 03H 51' 20'' + 00H 03' 02''
25  KILIAN FRANKINY 84 GROUPAMA - FDJ 03H 51' 20'' + 00H 03' 02''
26  RAFAL MAJKA 41 BORA - HANSGROHE 03H 51' 20'' + 00H 03' 02''
27  HERMANN PERNSTEINER 36 BAHRAIN - MERIDA 03H 51' 20'' + 00H 03' 02''
28  MIGUEL ANGEL LOPEZ MORENO 21 ASTANA PRO TEAM 03H 51' 20'' + 00H 03' 02''
29  JHOAN ESTEBAN CHAVES RUBIO 101 MITCHELTON - SCOTT 03H 51' 20'' + 00H 03' 02''
30  CARL FREDRIK HAGEN 93 LOTTO SOUDAL 03H 51' 20'' + 00H 03' 02''
31  DYLAN TEUNS 38 BAHRAIN - MERIDA 03H 51' 20'' + 00H 03' 02''
32  WILCO KELDERMAN 151 TEAM SUNWEB 03H 51' 20'' + 00H 03' 02''
33  ION IZAGUIRRE INSAUSTI 27 ASTANA PRO TEAM 03H 51' 20'' + 00H 03' 02''
34  SERGIO ANDRES HIGUITA GARCIA 75 EF EDUCATION FIRST 03H 51' 34'' + 00H 03' 16''
35  RUBEN GUERREIRO 145 TEAM KATUSHA ALPECIN 03H 51' 34'' + 00H 03' 16''
36  GEORGE BENNETT 132 TEAM JUMBO - VISMA 03H 51' 34'' + 00H 03' 16''
37  SEPP KUSS 136 TEAM JUMBO - VISMA 03H 51' 34'' + 00H 03' 16''
38  MIKEL NIEVE ITURRALDE 106 MITCHELTON - SCOTT 03H 51' 34'' + 00H 03' 16''
39  JAKOB FUGLSANG 25 ASTANA PRO TEAM 03H 51' 34'' + 00H 03' 16''
40  PETER STETINA 167 TREK - SEGAFREDO 03H 52' 02'' + 00H 03' 44''
41  GEOFFREY BOUCHARD 13 AG2R LA MONDIALE 03H 52' 05'' + 00H 03' 47''
42  FRANÇOIS BIDARD 12 AG2R LA MONDIALE 03H 52' 05'' + 00H 03' 47''
43  NIKLAS EG 163 TREK - SEGAFREDO 03H 52' 05'' + 00H 03' 47''
44  SERGIO LUIS HENAO MONTOYA 174 UAE TEAM EMIRATES 03H 52' 05'' + 00H 03' 47''
45  LUIS LEÓN SANCHEZ 28 ASTANA PRO TEAM 03H 52' 42'' + 00H 04' 24''
46  MARTIJN TUSVELD 157 TEAM SUNWEB 03H 53' 41'' + 00H 05' 23''
47  WILLEM JAKOBUS SMIT 148 TEAM KATUSHA ALPECIN 03H 53' 41'' + 00H 05' 23''
48  FRANCISCO JOSE VENTOSO ALBERDI 58 CCC TEAM 03H 54' 08'' + 00H 05' 50''
49  ROBERT GESINK 133 TEAM JUMBO - VISMA 03H 54' 44'' + 00H 06' 26''
50  NEILSON POWLESS 138 TEAM JUMBO - VISMA 03H 54' 44'' + 00H 06' 26''
51  PAWEL POLJANSKI 48 BORA - HANSGROHE 03H 54' 44'' + 00H 06' 26''
52  ANTONIO PEDRERO 6 MOVISTAR TEAM 03H 57' 05'' + 00H 08' 47''
53  CRISTIAN RODRIGUEZ MARTIN 197 CAJA RURAL - SEGUROS RGA 03H 57' 24'' + 00H 09' 06''
54  THOMAS DE GENDT 91 LOTTO SOUDAL 03H 58' 02'' + 00H 09' 44''
55  ZDENEK ŠTYBAR 68 DECEUNINCK - QUICK - STEP 03H 58' 02'' + 00H 09' 44''
56  JOHN DEGENKOLB 162 TREK - SEGAFREDO 03H 58' 02'' + 00H 09' 44''
57  DANIEL FELIPE MARTINEZ POVEDA 76 EF EDUCATION FIRST 03H 58' 02'' + 00H 09' 44''
58  BEN O'CONNOR 116 TEAM DIMENSION DATA 03H 58' 02'' + 00H 09' 44''
59  OSCAR RODRIGUEZ GARAICOECHEA 211 EUSKADI BASQUE COUNTRY - MURIAS 04H 00' 05'' + 00H 11' 47''
60  MIKEL BIZKARRA ETXEGIBEL 215 EUSKADI BASQUE COUNTRY - MURIAS 04H 00' 05'' + 00H 11' 47''
61  SEBASTIAN HENAO GOMEZ 125 TEAM INEOS 04H 01' 18'' + 00H 13' 00''
62  GORKA IZAGIRRE INSAUSTI 26 ASTANA PRO TEAM 04H 01' 18'' + 00H 13' 00''
63  JORGE CUBERO GALVEZ 184 BURGOS BH 04H 01' 35'' + 00H 13' 17''
64  HEINRICH HAUSSLER 34 BAHRAIN - MERIDA 04H 02' 00'' + 00H 13' 42''
65  OMAR FRAILE MATARRANZ 24 ASTANA PRO TEAM 04H 02' 41'' + 00H 14' 23''
66  JOSE HERRADA 205 COFIDIS, SOLUTIONS CREDITS 04H 02' 41'' + 00H 14' 23''
67  DARIO CATALDO 23 ASTANA PRO TEAM 04H 02' 41'' + 00H 14' 23''
68  JESUS HERRADA 201 COFIDIS, SOLUTIONS CREDITS 04H 02' 41'' + 00H 14' 23''
69  LUIS ANGEL MATE MARDONES 206 COFIDIS, SOLUTIONS CREDITS 04H 02' 41'' + 00H 14' 23''
70  TOBIAS LUDVIGSSON 85 GROUPAMA - FDJ 04H 02' 41'' + 00H 14' 23''
71  JHON DARWIN ATAPUMA HURTADO 202 COFIDIS, SOLUTIONS CREDITS 04H 02' 41'' + 00H 14' 23''
72  ALEX KIRSCH 164 TREK - SEGAFREDO 04H 02' 41'' + 00H 14' 23''
73  BENJAMIN KING 115 TEAM DIMENSION DATA 04H 02' 41'' + 00H 14' 23''
74  DORIAN GODON 16 AG2R LA MONDIALE 04H 02' 41'' + 00H 14' 23''
75  PAVEL KOCHETKOV 146 TEAM KATUSHA ALPECIN 04H 02' 41'' + 00H 14' 23''
76  CLEMENT VENTURINI 18 AG2R LA MONDIALE 04H 02' 41'' + 00H 14' 23''
77  SERGIO PARDILLA BELLON 196 CAJA RURAL - SEGUROS RGA 04H 02' 41'' + 00H 14' 23''
78  RICARDO VILELA 188 BURGOS BH 04H 02' 41'' + 00H 14' 23''
79  CLÉMENT CHEVRIER 14 AG2R LA MONDIALE 04H 02' 41'' + 00H 14' 23''
80  JESPER HANSEN 204 COFIDIS, SOLUTIONS CREDITS 04H 02' 41'' + 00H 14' 23''
81  DION SMITH 108 MITCHELTON - SCOTT 04H 02' 41'' + 00H 14' 23''
82  YUKIYA ARASHIRO 32 BAHRAIN - MERIDA 04H 02' 41'' + 00H 14' 23''
83  STEVE MORABITO 86 GROUPAMA - FDJ 04H 02' 41'' + 00H 14' 23''
84  NICHOLAS SCHULTZ 107 MITCHELTON - SCOTT 04H 02' 41'' + 00H 14' 23''
85  WILLIAM BARTA 52 CCC TEAM 04H 02' 41'' + 00H 14' 23''
86  DOMEN NOVAK 35 BAHRAIN - MERIDA 04H 02' 41'' + 00H 14' 23''
87  JEAN-PIERRE DRUCKER 44 BORA - HANSGROHE 04H 03' 27'' + 00H 15' 09''
88  BRIAN VAN GOETHEM 96 LOTTO SOUDAL 04H 04' 28'' + 00H 16' 10''
89  VIACHESLAV KUZNETSOV 147 TEAM KATUSHA ALPECIN 04H 04' 28'' + 00H 16' 10''
90  JELLE WALLAYS 98 LOTTO SOUDAL 04H 04' 34'' + 00H 16' 16''
91  NICHOLAS DLAMINI 112 TEAM DIMENSION DATA 04H 04' 34'' + 00H 16' 16''
92  WOUT POELS 121 TEAM INEOS 04H 04' 34'' + 00H 16' 16''
93  LUKA PIBERNIK 37 BAHRAIN - MERIDA 04H 04' 36'' + 00H 16' 18''
94  SANDER ARMEE 92 LOTTO SOUDAL 04H 04' 54'' + 00H 16' 36''
95  JON ABERASTURI IZAGA 192 CAJA RURAL - SEGUROS RGA 04H 05' 56'' + 00H 17' 38''
96  TOMASZ MARCZYNSKI 94 LOTTO SOUDAL 04H 06' 14'' + 00H 17' 56''
97  JESUS EZQUERRA MUELA 185 BURGOS BH 04H 06' 14'' + 00H 17' 56''
98  OWAIN DOULL 123 TEAM INEOS 04H 06' 14'' + 00H 17' 56''
99  MITCHELL DOCKER 74 EF EDUCATION FIRST 04H 06' 14'' + 00H 17' 56''
100  STEFF CRAS 143 TEAM KATUSHA ALPECIN 04H 06' 14'' + 00H 17' 56''
101  ANGEL MADRAZO RUIZ 181 BURGOS BH 04H 06' 14'' + 00H 17' 56''
102  DOMINGOS GONÇALVES 194 CAJA RURAL - SEGUROS RGA 04H 06' 14'' + 00H 17' 56''
103  KIEL REIJNEN 166 TREK - SEGAFREDO 04H 06' 14'' + 00H 17' 56''
104  LUKA MEZGEC 105 MITCHELTON - SCOTT 04H 06' 14'' + 00H 17' 56''
105  PATRICK BEVIN 54 CCC TEAM 04H 06' 14'' + 00H 17' 56''
106  GONZALO SERRANO RODRIGUEZ 198 CAJA RURAL - SEGUROS RGA 04H 06' 14'' + 00H 17' 56''
107  IAN STANNARD 128 TEAM INEOS 04H 06' 14'' + 00H 17' 56''
108  FABIO JAKOBSEN 65 DECEUNINCK - QUICK - STEP 04H 06' 14'' + 00H 17' 56''
109  FABIO ARU 171 UAE TEAM EMIRATES 04H 06' 14'' + 00H 17' 56''
110  IMANOL ERVITI 4 MOVISTAR TEAM 04H 06' 14'' + 00H 17' 56''
111  HECTOR SAEZ BENITO 217 EUSKADI BASQUE COUNTRY - MURIAS 04H 06' 14'' + 00H 17' 56''
112  DAMIEN HOWSON 104 MITCHELTON - SCOTT 04H 06' 14'' + 00H 17' 56''
113  SALVATORE PUCCIO 127 TEAM INEOS 04H 06' 14'' + 00H 17' 56''
114  SERGEI CHERNETSKII 191 CAJA RURAL - SEGUROS RGA 04H 06' 14'' + 00H 17' 56''
115  OLIVIERO TROIA 178 UAE TEAM EMIRATES 04H 06' 14'' + 00H 17' 56''
116  ARITZ BAGUES KALPARSORO 212 EUSKADI BASQUE COUNTRY - MURIAS 04H 06' 14'' + 00H 17' 56''
117  CASPER PHILLIP PEDERSEN 153 TEAM SUNWEB 04H 06' 14'' + 00H 17' 56''
118  DAMIEN TOUZE 208 COFIDIS, SOLUTIONS CREDITS 04H 06' 14'' + 00H 17' 56''
119  MATTEO FABBRO 144 TEAM KATUSHA ALPECIN 04H 06' 14'' + 00H 17' 56''
120  NATHAN VAN HOOYDONCK 57 CCC TEAM 04H 06' 14'' + 00H 17' 56''
121  GIANLUCA BRAMBILLA 161 TREK - SEGAFREDO 04H 06' 14'' + 00H 17' 56''
122  VASIL KIRYIENKA 126 TEAM INEOS 04H 06' 14'' + 00H 17' 56''
123  RASMUS FOSSUM TILLER 117 TEAM DIMENSION DATA 04H 06' 14'' + 00H 17' 56''
124  EDVALD BOASSON HAGEN 114 TEAM DIMENSION DATA 04H 06' 14'' + 00H 17' 56''
125  MAXIMILIAN RICHARD WALSCHEID 158 TEAM SUNWEB 04H 06' 14'' + 00H 17' 56''
126  LOGAN OWEN 77 EF EDUCATION FIRST 04H 06' 14'' + 00H 17' 56''
127  JETSE BOL 182 BURGOS BH 04H 06' 14'' + 00H 17' 56''
128  DIEGO RUBIO HERNANDEZ 187 BURGOS BH 04H 06' 14'' + 00H 17' 56''
129  MARK PADUN 31 BAHRAIN - MERIDA 04H 06' 14'' + 00H 17' 56''
130  ROB POWER 154 TEAM SUNWEB 04H 06' 14'' + 00H 17' 56''
131  SAM BEWLEY 102 MITCHELTON - SCOTT 04H 06' 14'' + 00H 17' 56''
132  RÉMI CAVAGNA 63 DECEUNINCK - QUICK - STEP 04H 06' 14'' + 00H 17' 56''
133  STÉPHANE ROSSETTO 207 COFIDIS, SOLUTIONS CREDITS 04H 06' 14'' + 00H 17' 56''
134  NELSON OLIVEIRA 5 MOVISTAR TEAM 04H 06' 14'' + 00H 17' 56''
135  NUNO MATOS 186 BURGOS BH 04H 06' 14'' + 00H 17' 56''
136  JACO VENTER 118 TEAM DIMENSION DATA 04H 06' 14'' + 00H 17' 56''
137  SILVAN DILLIER 15 AG2R LA MONDIALE 04H 06' 14'' + 00H 17' 56''
138  JUAN SEBASTIAN MOLANO BENAVIDES 176 UAE TEAM EMIRATES 04H 06' 14'' + 00H 17' 56''
139  PAWEL BERNAS 53 CCC TEAM 04H 06' 14'' + 00H 17' 56''
140  JONAS KOCH 55 CCC TEAM 04H 06' 14'' + 00H 17' 56''
141  DAVID DE LA CRUZ MELGAREJO 122 TEAM INEOS 04H 06' 14'' + 00H 17' 56''
142  ENRICO BATTAGLIN 142 TEAM KATUSHA ALPECIN 04H 06' 14'' + 00H 17' 56''
143  G LAWSON CRADDOCK 73 EF EDUCATION FIRST 04H 06' 14'' + 00H 17' 56''
144  MAXIMILIANO ARIEL RICHEZE 67 DECEUNINCK - QUICK - STEP 04H 06' 14'' + 00H 17' 56''
145  FERNANDO GAVIRIA RENDON 173 UAE TEAM EMIRATES 04H 06' 14'' + 00H 17' 56''
146  EROS CAPECCHI 62 DECEUNINCK - QUICK - STEP 04H 06' 14'' + 00H 17' 56''
147  AMANUEL GHEBREIGZABHIER 113 TEAM DIMENSION DATA 04H 06' 14'' + 00H 17' 56''
148  ROMAIN SEIGLE 87 GROUPAMA - FDJ 04H 06' 14'' + 00H 17' 56''
149  DANIEL NAVARRO GARCIA 141 TEAM KATUSHA ALPECIN 04H 06' 14'' + 00H 17' 56''
150  MIKEL ITURRIA SEGUROLA 216 EUSKADI BASQUE COUNTRY - MURIAS 04H 06' 14'' + 00H 17' 56''
151  JORGE ARCAS 2 MOVISTAR TEAM 04H 06' 14'' + 00H 17' 56''
152  LOUIS MEINTJES 111 TEAM DIMENSION DATA 04H 06' 14'' + 00H 17' 56''
153  SERGIO SAMITIER SAMITIER 218 EUSKADI BASQUE COUNTRY - MURIAS 04H 06' 14'' + 00H 17' 56''
154  OSCAR CABEDO CARDA 183 BURGOS BH 04H 06' 14'' + 00H 17' 56''
155  QUENTIN JAUREGUI 17 AG2R LA MONDIALE 04H 06' 14'' + 00H 17' 56''
156  HARM VANHOUCKE 97 LOTTO SOUDAL 04H 06' 14'' + 00H 17' 56''
157  MICHAEL STORER 156 TEAM SUNWEB 04H 06' 14'' + 00H 17' 56''
158  LENNARD HOFSTEDE 134 TEAM JUMBO - VISMA 04H 06' 14'' + 00H 17' 56''
159  EDWARD THEUNS 168 TREK - SEGAFREDO 04H 07' 11'' + 00H 18' 53''
160  MARC SARREAU 81 GROUPAMA - FDJ 04H 07' 11'' + 00H 18' 53''
161  BRUNO ARMIRAIL 82 GROUPAMA - FDJ 04H 07' 11'' + 00H 18' 53''
162  SZYMON SAJNOK 56 CCC TEAM 04H 07' 43'' + 00H 19' 25''
163  SHANE ARCHBOLD 42 BORA - HANSGROHE 04H 07' 56'' + 00H 19' 38''
164  SAM BENNETT 43 BORA - HANSGROHE 04H 07' 56'' + 00H 19' 38''
165  TONY MARTIN 137 TEAM JUMBO - VISMA 04H 11' 18'' + 00H 23' 00''

Classement général

1  PRIMOŽ ROGLIC TEAM JUMBO - VISMA 44H 52' 08'' -
2  ALEJANDRO VALVERDE MOVISTAR TEAM 44H 54' 00'' + 00H 01' 52''
3  MIGUEL ANGEL LOPEZ MORENO ASTANA PRO TEAM 44H 54' 19'' + 00H 02' 11''
4  NAIRO QUINTANA MOVISTAR TEAM 44H 55' 08'' + 00H 03' 00''
5  TADEJ POGACAR UAE TEAM EMIRATES 44H 55' 13'' + 00H 03' 05''
6  CARL FREDRIK HAGEN LOTTO SOUDAL 44H 57' 07'' + 00H 04' 59''
7  RAFAL MAJKA BORA - HANSGROHE 44H 57' 50'' + 00H 05' 42''
8  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 44H 57' 57'' + 00H 05' 49''
9  DYLAN TEUNS BAHRAIN - MERIDA 44H 58' 15'' + 00H 06' 07''
10  WILCO KELDERMAN TEAM SUNWEB 44H 58' 33'' + 00H 06' 25''
11  HERMANN PERNSTEINER BAHRAIN - MERIDA 45H 00' 52'' + 00H 08' 44''
12  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 45H 01' 14'' + 00H 09' 06''
13  GEORGE BENNETT TEAM JUMBO - VISMA 45H 02' 29'' + 00H 10' 21''
14  SERGIO ANDRES HIGUITA GARCIA EF EDUCATION FIRST 45H 02' 29'' + 00H 10' 21''
15  JHOAN ESTEBAN CHAVES RUBIO MITCHELTON - SCOTT 45H 02' 55'' + 00H 10' 47''
16  ION IZAGUIRRE INSAUSTI ASTANA PRO TEAM 45H 05' 01'' + 00H 12' 53''
17  MARC SOLER MOVISTAR TEAM 45H 06' 21'' + 00H 14' 13''
18  JAMES KNOX DECEUNINCK - QUICK - STEP 45H 07' 25'' + 00H 15' 17''
19  JAKOB FUGLSANG ASTANA PRO TEAM 45H 08' 16'' + 00H 16' 08''
20  RUBEN GUERREIRO TEAM KATUSHA ALPECIN 45H 09' 02'' + 00H 16' 54''
21  PIERRE LATOUR AG2R LA MONDIALE 45H 10' 24'' + 00H 18' 16''
22  KILIAN FRANKINY GROUPAMA - FDJ 45H 11' 11'' + 00H 19' 03''
23  ROBERT GESINK TEAM JUMBO - VISMA 45H 13' 08'' + 00H 21' 00''
24  DANIEL FELIPE MARTINEZ POVEDA EF EDUCATION FIRST 45H 14' 02'' + 00H 21' 54''
25  OSCAR RODRIGUEZ GARAICOECHEA EUSKADI BASQUE COUNTRY - MURIAS 45H 15' 32'' + 00H 23' 24''
26  PETER STETINA TREK - SEGAFREDO 45H 20' 18'' + 00H 28' 10''
27  FRANÇOIS BIDARD AG2R LA MONDIALE 45H 21' 41'' + 00H 29' 33''
28  GEOFFREY BOUCHARD AG2R LA MONDIALE 45H 24' 58'' + 00H 32' 50''
29  CRISTIAN RODRIGUEZ MARTIN CAJA RURAL - SEGUROS RGA 45H 25' 46'' + 00H 33' 38''
30  NIKLAS EG TREK - SEGAFREDO 45H 26' 05'' + 00H 33' 57''
31  AMANUEL GHEBREIGZABHIER TEAM DIMENSION DATA 45H 26' 32'' + 00H 34' 24''
32  BEN O'CONNOR TEAM DIMENSION DATA 45H 26' 34'' + 00H 34' 26''
33  LUIS LEÓN SANCHEZ ASTANA PRO TEAM 45H 28' 17'' + 00H 36' 09''
34  SEPP KUSS TEAM JUMBO - VISMA 45H 28' 34'' + 00H 36' 26''
35  MARTIJN TUSVELD TEAM SUNWEB 45H 31' 20'' + 00H 39' 12''
36  NEILSON POWLESS TEAM JUMBO - VISMA 45H 32' 46'' + 00H 40' 38''
37  MIKEL ITURRIA SEGUROLA EUSKADI BASQUE COUNTRY - MURIAS 45H 34' 11'' + 00H 42' 03''
38  MIKEL BIZKARRA ETXEGIBEL EUSKADI BASQUE COUNTRY - MURIAS 45H 35' 42'' + 00H 43' 34''
39  LOUIS MEINTJES TEAM DIMENSION DATA 45H 35' 47'' + 00H 43' 39''
40  GIANLUCA BRAMBILLA TREK - SEGAFREDO 45H 39' 15'' + 00H 47' 07''
41  MATTEO FABBRO TEAM KATUSHA ALPECIN 45H 40' 20'' + 00H 48' 12''
42  G LAWSON CRADDOCK EF EDUCATION FIRST 45H 40' 25'' + 00H 48' 17''
43  JOSÉ ROJAS MOVISTAR TEAM 45H 40' 46'' + 00H 48' 38''
44  SERGIO LUIS HENAO MONTOYA UAE TEAM EMIRATES 45H 41' 48'' + 00H 49' 40''
45  TSGABU GEBREMARYAM GRMAY MITCHELTON - SCOTT 45H 42' 39'' + 00H 50' 31''
46  DANIEL NAVARRO GARCIA TEAM KATUSHA ALPECIN 45H 44' 30'' + 00H 52' 22''
47  PHILIPPE GILBERT DECEUNINCK - QUICK - STEP 45H 45' 38'' + 00H 53' 30''
48  DAVID DE LA CRUZ MELGAREJO TEAM INEOS 45H 45' 59'' + 00H 53' 51''
49  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 45H 46' 40'' + 00H 54' 32''
50  TOSH VAN DER SANDE LOTTO SOUDAL 45H 47' 06'' + 00H 54' 58''
51  SEBASTIAN HENAO GOMEZ TEAM INEOS 45H 47' 36'' + 00H 55' 28''
52  TAO GEOGHEGAN HART TEAM INEOS 45H 47' 51'' + 00H 55' 43''
53  FELIX GROSSSCHARTNER BORA - HANSGROHE 45H 48' 19'' + 00H 56' 11''
54  FABIO ARU UAE TEAM EMIRATES 45H 49' 52'' + 00H 57' 44''
55  WOUT POELS TEAM INEOS 45H 49' 59'' + 00H 57' 51''
56  ANTONIO PEDRERO MOVISTAR TEAM 45H 50' 33'' + 00H 58' 25''
57  THOMAS DE GENDT LOTTO SOUDAL 45H 53' 28'' + 01H 01' 20''
58  ALEXANDER ARANBURU DEBA CAJA RURAL - SEGUROS RGA 45H 55' 51'' + 01H 03' 43''
59  BENJAMIN KING TEAM DIMENSION DATA 45H 56' 54'' + 01H 04' 46''
60  GORKA IZAGIRRE INSAUSTI ASTANA PRO TEAM 46H 00' 20'' + 01H 08' 12''
61  JHON DARWIN ATAPUMA HURTADO COFIDIS, SOLUTIONS CREDITS 46H 02' 49'' + 01H 10' 41''
62  SERGIO PARDILLA BELLON CAJA RURAL - SEGUROS RGA 46H 03' 02'' + 01H 10' 54''
63  NIKIAS ARNDT TEAM SUNWEB 46H 03' 23'' + 01H 11' 15''
64  NELSON OLIVEIRA MOVISTAR TEAM 46H 03' 51'' + 01H 11' 43''
65  CLÉMENT CHEVRIER AG2R LA MONDIALE 46H 03' 52'' + 01H 11' 44''
66  VALERIO CONTI UAE TEAM EMIRATES 46H 04' 19'' + 01H 12' 11''
67  DAMIEN HOWSON MITCHELTON - SCOTT 46H 04' 26'' + 01H 12' 18''
68  PATRICK BEVIN CCC TEAM 46H 04' 58'' + 01H 12' 50''
69  JESPER HANSEN COFIDIS, SOLUTIONS CREDITS 46H 06' 14'' + 01H 14' 06''
70  CYRIL BARTHE EUSKADI BASQUE COUNTRY - MURIAS 46H 06' 39'' + 01H 14' 31''
71  JACOPO MOSCA TREK - SEGAFREDO 46H 07' 09'' + 01H 15' 01''
72  QUENTIN JAUREGUI AG2R LA MONDIALE 46H 08' 03'' + 01H 15' 55''
73  ZDENEK ŠTYBAR DECEUNINCK - QUICK - STEP 46H 08' 29'' + 01H 16' 21''
74  BRUNO ARMIRAIL GROUPAMA - FDJ 46H 08' 31'' + 01H 16' 23''
75  RÉMI CAVAGNA DECEUNINCK - QUICK - STEP 46H 09' 17'' + 01H 17' 09''
76  STEFF CRAS TEAM KATUSHA ALPECIN 46H 11' 23'' + 01H 19' 15''
77  TOBIAS LUDVIGSSON GROUPAMA - FDJ 46H 11' 33'' + 01H 19' 25''
78  SALVATORE PUCCIO TEAM INEOS 46H 12' 28'' + 01H 20' 20''
79  SANDER ARMEE LOTTO SOUDAL 46H 12' 33'' + 01H 20' 25''
80  MARK PADUN BAHRAIN - MERIDA 46H 13' 56'' + 01H 21' 48''
81  CLEMENT VENTURINI AG2R LA MONDIALE 46H 14' 22'' + 01H 22' 14''
82  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 46H 14' 52'' + 01H 22' 44''
83  DORIAN GODON AG2R LA MONDIALE 46H 15' 01'' + 01H 22' 53''
84  TOMASZ MARCZYNSKI LOTTO SOUDAL 46H 15' 13'' + 01H 23' 05''
85  FERNANDO BARCELO ARAGON EUSKADI BASQUE COUNTRY - MURIAS 46H 15' 20'' + 01H 23' 12''
86  DARIO CATALDO ASTANA PRO TEAM 46H 16' 14'' + 01H 24' 06''
87  JONATHAN LASTRA MARTINEZ CAJA RURAL - SEGUROS RGA 46H 16' 54'' + 01H 24' 46''
88  PAWEL POLJANSKI BORA - HANSGROHE 46H 17' 04'' + 01H 24' 56''
89  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 46H 17' 17'' + 01H 25' 09''
90  NICHOLAS DLAMINI TEAM DIMENSION DATA 46H 18' 47'' + 01H 26' 39''
91  TIM DECLERCQ DECEUNINCK - QUICK - STEP 46H 19' 30'' + 01H 27' 22''
92  HARM VANHOUCKE LOTTO SOUDAL 46H 21' 59'' + 01H 29' 51''
93  JORGE ARCAS MOVISTAR TEAM 46H 23' 00'' + 01H 30' 52''
94  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 46H 23' 02'' + 01H 30' 54''
95  JONAS KOCH CCC TEAM 46H 23' 16'' + 01H 31' 08''
96  WILLEM JAKOBUS SMIT TEAM KATUSHA ALPECIN 46H 23' 45'' + 01H 31' 37''
97  STEVE MORABITO GROUPAMA - FDJ 46H 25' 13'' + 01H 33' 05''
98  RICARDO VILELA BURGOS BH 46H 25' 51'' + 01H 33' 43''
99  ROMAIN SEIGLE GROUPAMA - FDJ 46H 27' 37'' + 01H 35' 29''
100  IMANOL ERVITI MOVISTAR TEAM 46H 27' 57'' + 01H 35' 49''
101  STÉPHANE ROSSETTO COFIDIS, SOLUTIONS CREDITS 46H 29' 14'' + 01H 37' 06''
102  FRANCISCO JOSE VENTOSO ALBERDI CCC TEAM 46H 30' 03'' + 01H 37' 55''
103  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 46H 30' 06'' + 01H 37' 58''
104  NICHOLAS SCHULTZ MITCHELTON - SCOTT 46H 30' 15'' + 01H 38' 07''
105  MARCO MARCATO UAE TEAM EMIRATES 46H 30' 21'' + 01H 38' 13''
106  OWAIN DOULL TEAM INEOS 46H 30' 44'' + 01H 38' 36''
107  SERGEI CHERNETSKII CAJA RURAL - SEGUROS RGA 46H 31' 35'' + 01H 39' 27''
108  SILVAN DILLIER AG2R LA MONDIALE 46H 32' 30'' + 01H 40' 22''
109  ANGEL MADRAZO RUIZ BURGOS BH 46H 33' 01'' + 01H 40' 53''
