Tour d'Alsace : la liste des engagés

Liste des engagés du Tour d'Alsace 2021 (UCI Europe Tour)
UNO X
001 | ANDERSEN Idar
002 | HVIDEBERG Jonas
003 | KULSET Sindre
004 | TRAEEN Torstein
005 | SLEEN Torjus
006 | URIANSTAD Martin
GROUPAMA - FDJ Conti
011 | REICHENBACH Sébastien
012 | ASKEY Lewis
013 | BALMER Alexandre
014 | PIDCOCK Joseph
015 | RAUGEL Antoine
016 | THOMPSON Reuben
ANDRONI
021 | CEPEDA ORTIZ Jefferson
022 | BAIS Mattia
023 | BISOLTI Alessandro
024 | RAVANELLI Simone
025 | TAGLIANI Filippo
026 | UMBA LOPEZ Abner
KERN PHARMA
031 | AGIRRE EGANA Jon
032 | BERRADE FERNANDEZ Urko
033 | CASTRILLO ZAMPATER Jaime
034 | MENDEZ NORENA Daniel
035 | NOVIKOV Savva
036 | PARRA CUERDA José
ALPECIN FENIX Devo
041 | WALSLEBEN Philipp
042 | GAZE Samuel
043 | PETRUS Lubomir
044 | SWEECK Diether
045 | VANDEPUTTE Niels
046 | VAN KEIRSBULCK Guillaume
VENDEE U
051 | JOUSSEAUME Alan
052 | BONNET Thomas
053 | DEVANNE Antoine
054 | DUJARDIN Sandy
055 | JEANNIERE Emilien
056 | MENANT Théo
HRE MAZOWSZE
061 | RAIM Mihkel
062 | BANASZEK Adrian
063 | BERNAS Pawel
064 | BROZYNA Piotr
065 | BUDZINSKI Marcin
066 | STACHOWIAK Adam
ELKOV - KASPER
071 | TOUPALIK Jakub
072 | BARTA Jan
073 | NEUMAN Dominik
074 | OTRUBA Jakub
075 | TOUPALIK Adam
076 | ZAHALKA Matej
BRIDGELANE
081 | JENNER Samuel
082 | CHRISTIE-JOHNSTON Alaistair
083 | DINHAM Matthew
084 | EDDY Samual
085 | PLOWRIGHT Jensen
086 | VAN DAM Benjamin
CC ETUPES
091 | ZINGLE Axel
092 | BRAZ Clément
093 | JOALLAND Yael
094 | LECLAINCHE Gwen
095 | LEFAURE Paul
096 | THOMAS Théo
JUMBO VISMA Devo
101 | STAUNE-MITTET Johannes
102 | BOVEN Lars
103 | GELEUN Owen
104 | VAN BEKKUM Darren
105 | VAN BELLE Loe
106 | VAN DER TUUK Axel
DSM Devo
111 | VAN UDEN Casper
112 | ANDRESEN Tobias Lund
113 | BITTNER Pavel
114 | HEINSCHKE Leon
115 | LEUNSE Enzo
116 | WILKSCH Hannes
SEG RACING Academy
121 | WOOD Harrison
122 | DE POOTER Dries
123 | FRIGO Marco
124 | HOOLE Daan
125 | KRUL Wessel
126 | VAN TRICHT Stan
VC ROUEN
131 | TOUMIRE Hugo
132 | GUINET Dylan
133 | HAVOT Sébastien
134 | JAMOT Julien
135 | PARDON Florian
136 | VALOGNES Thibault
CANADA U23
141 | ZUKOWSKY Nickolas
142 | CHRETIEN Charles-Et
143 | JUNEAU Francis
144 | MILES Carson
145 | PLAMONDON Robin
146 | SCHELLENBERG Thomas
BRITISH Cycling U23
151 | BRITTON Rhys
152 | DONALDSON Robert
153 | GEORGE Alfred
154 | STOCKWELL Oliver
155 | TIDBALL Willian
156 | WATSON Samuel
ALLEMAGNE U23
161 | HEIDUK Kim
162 | BENZ Pirmin
163 | HODAPP Johannes
164 | PETER Janis
165 | ROBER Dominik
166 | ROSNER Linus
VCP LOUDEAC
171 | DAUPHIN Florian
172 | GILBERT Aurélien
173 | JOLLY Maxime
174 | LAGREE Adrien
175 | LIMOUSIN Maxime
176 | MALLE Nicolas
TRINITY Racing
181 | HEALY Ben
182 | CULVERWELL Sam
183 | GLOAG Thomas
184 | LAMPERTI Luke
185 | TURNBULL Carter
186 | TURNER Ben
Team VORARLBERG
191 | GUERIN Alexis
192 | KUEN Maximilian
193 | MORENO SALA Adria
194 | STUSSI Colin
195 | THALMANN Roland
196 | WILDAUER Markus
LEOPARD Pro Cycling
201 | MAAS Jan
202 | COQUERET Louis
203 | HALLER Patrick
204 | HEIDEMANN Miguel
205 | KLUCKERS Arthur
206 | MOBACH Jarno
SAINT MICHEL - AUBER 93
211 | ROSSETTO Stéphane
212 | BLEIER Baptiste
213 | GUILLONNET Adrien
214 | MAURELET Flavien
215 | PAILLOT Yoann
216 | VAN NIEKERK Morne
LOTTO SOUDAL Development
221 | VAN EETVELT Lennert
222 | DE LIE Arnaud
223 | DEBRUYNE Ramses
224 | PATTYN Steven
225 | PONSAERT Thibaut
226 | VAN DER BEKEN Aaron
SWISS RACING
231 | VOISARD Yannis
232 | BALFOUR Stuart
233 | LUSCHER Damian
234 | MIFSUD Andrea
235 | REUTIMANN Mathias
236 | RUEGG Lukas
Cross Team LEGENDRE
241 | HUBY Antoine
242 | BOROS Michael
243 | CRISPIN Michaël
244 | LELANDAIS Rémy
245 | MOTTIEZ Gilles
246 | RUEGG Timon
AVC AIX EN PROVENCE
251 | MAIRE Adrien
252 | AGUT Maxime
253 | DELCROS Clément
254 | KNIGHT Oliver
255 | MAC CAMBRIDGE Kevin
256 | NARBONNE ZUCCARELLI Axel