Tirreno - Adriatico : la liste des partants

Liste des partants de Tirreno - Adriatico 2021 (UCI World-Tour)
BEX | TEAM BIKEEXCHANGE | AUS |
1 | YATES Simon Philip | GBR |
2 | BAUER Jack | NZL |
3 | HEPBURN Michael | AUS |
4 | JUUL JENSEN Christopher | DEN |
5 | MEZGEC Luka | SLO |
6 | STANNARD Robert | AUS |
7 | ZEITS Andrey | KAZ |
ACT | AG2R CITROEN TEAM | FRA |
11 | VAN AVERMAET Greg | BEL |
12 | BOUCHARD Geoffrey | FRA |
13 | CALMEJANE Lilian | FRA |
14 | PETERS Nans | FRA |
15 | SCHÄR Michael | SUI |
16 | VENDRAME Andrea | ITA |
17 | WARBASSE Lawrence | USA |
AFC | ALPECIN-FENIX | BEL |
21 | VAN DER POEL Mathieu | NED |
22 | MERLIER Tim | BEL |
23 | MEURISSE Xandro | BEL |
24 | RICKAERT Jonas | BEL |
25 | VAKOC Petr | CZE |
26 | VERGAERDE Otto | BEL |
27 | VERMEERSCH Gianni | BEL |
ANS | ANDRONI GIOCATTOLI - SIDERMEC | ITA |
31 | BAIS Mattia | ITA |
32 | BISOLTI Alessandro | ITA |
33 | MALUCELLI Matteo | ITA |
34 | MUÑOZ GIRALDO Daniel | COL |
35 | PELLAUD Simon | SUI |
36 | SEPULVEDA Eduardo | ARG |
37 | TESFAZION Natnael | ERI |
APT | ASTANA - PREMIER TECH | KAZ |
41 | FUGLSANG Jakob | DEN |
42 | ARANBURU DEBA Alex | ESP |
43 | BOARO Manuele | ITA |
44 | FELLINE Fabio | ITA |
45 | HOULE Hugo | CAN |
46 | IZAGIRRE INSAUSTI Gorka | ESP |
47 | MARTINELLI Davide | ITA |
TBV | BAHRAIN VICTORIOUS | BRN |
51 | LANDA MEANA Mikel | ESP |
52 | BILBAO LOPEZ DE ARMENTIA Pello | ESP |
53 | CARUSO Damiano | ITA |
54 | CAPECCHI Eros | ITA |
55 | PADUN Mark | UKR |
56 | TRATNIK Jan | SLO |
57 | WRIGHT Fred | GBR |
BOH | BORA - HANSGROHE | GER |
61 | SAGAN Peter | SVK |
62 | ALEOTTI Giovanni | ITA |
63 | BODNAR Maciej | POL |
64 | BURGHARDT Marcus | GER |
65 | FABBRO Matteo | ITA |
66 | KONRAD Patrick | AUT |
67 | OSS Daniel | ITA |
COF | COFIDIS | FRA |
71 | VIVIANI Elia | ITA |
72 | BOHLI Tom | SUI |
73 | DRUCKER Jean-Pierre | LUX |
74 | HAAS Nathan | AUS |
75 | SABATINI Fabio | ITA |
76 | VANBILSEN Kenneth | BEL |
77 | VIVIANI Attilio | ITA |
DQT | DECEUNINCK - QUICK-STEP | BEL |
81 | ALAPHILIPPE Julian | FRA |
82 | ALMEIDA João | POR |
83 | ASGREEN Kasper | DEN |
84 | BALLERINI Davide | ITA |
85 | HODEG CHAGUI Alvaro Jose | COL |
86 | ŠTYBAR Zdenek | CZE |
87 | VAN LERBERGHE Bert | BEL |
EFN | EF EDUCATION - NIPPO | USA |
91 | HIGUITA GARCIA Sergio Andres | COL |
92 | BETTIOL Alberto | ITA |
93 | CARR Simon | GBR |
94 | CRADDOCK G Lawson | USA |
95 | HOWES Alex | USA |
96 | LANGEVELD Sebastian | NED |
97 | SCULLY Tom | NZL |
EOK | EOLO-KOMETA CYCLING TEAM | ITA |
101 | BELLETTI Manuel | ITA |
102 | ALBANESE Vincenzo | ITA |
103 | ARCHIBALD John | GBR |
104 | BAIS Davide | ITA |
105 | CHRISTIAN Mark | GBR |
106 | RIVI Samuele | ITA |
107 | ROPERO MOLINA Alejandro | ESP |
GAZ | GAZPROM-RUSVELO | RUS |
111 | ZAKARIN Ilnur | RUS |
112 | CANOLA Marco | ITA |
113 | KOCHETKOV Pavel | RUS |
114 | KREUZIGER Roman | CZE |
115 | NEKRASOV Denis | RUS |
116 | ROVNY Ivan | RUS |
117 | VELASCO Simone | ITA |
GFC | GROUPAMA - FDJ | FRA |
121 | PINOT Thibaut | FRA |
122 | GENIETS Kévin | LUX |
123 | KÜNG Stefan | SUI |
124 | LUDVIGSSON Tobias | SWE |
125 | MADOUAS Valentin | FRA |
126 | MOLARD Rudy | FRA |
127 | THOMAS Benjamin | FRA |
IGD | INEOS GRENADIERS | GBR |
131 | BERNAL GOMEZ Egan Arley | COL |
132 | CASTROVIEJO NICOLAS Jonathan | ESP |
133 | GANNA Filippo | ITA |
134 | KWIATKOWSKI Michal | POL |
135 | PUCCIO Salvatore | ITA |
136 | SIVAKOV Pavel | RUS |
137 | THOMAS Geraint | GBR |
IWG | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | BEL |
141 | BAKELANTS Jan | BEL |
142 | DE GENDT Aime | BEL |
143 | HIRT Jan | CZE |
144 | PASQUALON Andrea | ITA |
145 | ROTA Lorenzo | ITA |
146 | VANSPEYBROUCK Pieter | BEL |
147 | VLIEGEN Loïc | BEL |
ISN | ISRAEL START-UP NATION | ISR |
151 | BOIVIN Guillaume | CAN |
152 | NIV Guy | ISR |
153 | BIERMANS Jenthe | BEL |
154 | CIMOLAI Davide | ITA |
155 | DE MARCHI Alessandro | ITA |
156 | HOFSTETTER Hugo | FRA |
157 | SCHMIDT Mads Würtz | DEN |
TJV | JUMBO-VISMA | NED |
161 | VAN AERT Wout | BEL |
162 | AFFINI Edoardo | ITA |
163 | FOSS Tobias S. | NOR |
164 | GESINK Robert | NED |
165 | MARTENS Paul | GER |
166 | ROOSEN Timo | NED |
167 | VAN HOOYDONCK Nathan | BEL |
LTS | LOTTO SOUDAL | BEL |
171 | WELLENS Tim | BEL |
172 | DE BUYST Jasper | BEL |
173 | EWAN Caleb | AUS |
174 | FRISON Frederik | BEL |
175 | KLUGE Roger | GER |
176 | VAN DER SANDE Tosh | BEL |
177 | VAN MOER Brent | BEL |
MOV | MOVISTAR TEAM | ESP |
181 | GARCIA CORTINA Ivan | ESP |
182 | CATALDO Dario | ITA |
183 | OLIVEIRA Nelson | POR |
184 | SERRANO Gonzalo | ESP |
185 | SOLER Marc | ESP |
186 | TORRES BARCELO Albert | ESP |
187 | VILLELLA Davide | ITA |
ARK | TEAM ARKEA - SAMSIC | FRA |
191 | QUINTANA Nairo | COL |
192 | BOUDAT Thomas | FRA |
193 | PICHON Laurent | FRA |
194 | GUERNALEC Thibault | FRA |
195 | LEDANOIS Kevin | FRA |
196 | OWSIAN Lukasz | POL |
197 | ROSA Diego | ITA |
DSM | TEAM DSM | GER |
201 | BARDET Romain | FRA |
202 | ARNDT Nikias | GER |
203 | DENZ Nico | GER |
204 | HAMILTON Christopher | AUS |
205 | KANTER Max | GER |
206 | NIEUWENHUIS Joris | NED |
207 | TUSVELD Martijn | NED |
TQA | TEAM QHUBEKA ASSOS | RSA |
211 | POZZOVIVO Domenico | ITA |
212 | CLARKE Simon | AUS |
213 | GOGL Michael | AUT |
214 | LINDEMAN Bert-Jan | NED |
215 | CLAEYS Dimitri | BEL |
216 | VINJEBO Emil | DEN |
217 | WISNIOWSKI Lukasz | POL |
TDE | TOTAL DIRECT ENERGIE | FRA |
221 | TERPSTRA Niki | NED |
222 | BONIFAZIO Niccolò | ITA |
223 | DE LA PARTE Victor | ESP |
224 | MANZIN Lorrenzo | FRA |
225 | PETIT Adrien | FRA |
226 | RODRIGUEZ MARTIN Cristian | ESP |
227 | SIMON Julien | FRA |
TFS | TREK - SEGAFREDO | USA |
231 | NIBALI Vincenzo | ITA |
232 | CICCONE Giulio | ITA |
233 | LIEPINS Emils | LAT |
234 | MOSCHETTI Matteo | ITA |
235 | MULLEN Ryan | IRL |
236 | SIMMONS Quinn | USA |
237 | SKUJINS Toms | LAT |
UAD | UAE TEAM EMIRATES | UAE |
241 | POGACAR Tadej | SLO |
242 | FORMOLO Davide | ITA |
243 | GAVIRIA RENDON Fernando | COL |
244 | MAJKA Rafal | POL |
245 | OLIVEIRA Ivo | POR |
246 | POLANC Jan | SLO |
247 | RICHEZE Maximiliano Ariel | ARG |
crédit photo : LaPresse