Sharjah Tour : la liste des partants

Liste des partants - Start-List du Sharjah Tour 2018
Vital Concept Cycling Club | Sharjah Pro CT | Vib Sports | Japan National team | ||||||||
1 | BOECKMANS Kris | BEL | 51 | ALMANSOORI Jaber | UAE | 101 | VALIENTE BONAFE Eric | ESP | 151 | * ISHIGAMI Masahiro | JPN |
2 | COQUARD Bryan | FRA | 52 | MANSOURI Abderrahmane | ALG | 102 | REGUERO CORRAL Gabriel | ESP | 152 | * KUSABA Keigo | JPN |
3 | DE BACKER Bert | BEL | 53 | HOLOVASH Oleksandr | UKR | 103 | MAKHCHOUN Mounir | MAR | 153 | * MATSUDA Shoi | JPN |
4 | MORICE Julien | FRA | 54 | LAHSSAINI Mohssine | MAR | 104 | COSTA SORIA Axel | ARG | 154 | OKAMOTO Hayato | JPN |
5 | PACHER Quentin | FRA | 55 | ABELOUACHE Essaid | MAR | 105 | ALAWI Sayed Ahmed | BRN | 155 | ONODERA Rei | JPN |
6 | REZA Kevin | FRA | 56 | * MANSOURI Oussama | ALG | 106 | AL RIKABI Ali Abdul | IRQ | 156 | SANO Junya | JPN |
Wilier Triestina-Selle-Italia | Synergy Baku Cycling | Vino Astana Motors | Kuwait National team | ||||||||
11 | MARECZKO Jakub | ITA | 61 | ASADOV Elchin | AZE | 111 | KAMYSHEV Arman | KAZ | 161 | ALKANDARI Anas | KUW |
12 | COLEDAN Marco | ITA | 62 | POZDNYAKOV Kirill | AZE | 112 | ASTAFYEV Stepan | KAZ | 162 | ALALI Saied Jafer | KUW |
13 | BERTAZZO Liam | ITA | 63 | POLIVODA Oleksandr | UKR | 113 | NEPOMNYACHSHIY Yevgeniy | KAZ | 163 | MOSLIM Ali | KUW |
14 | ZHUPA Eugert | ALB | 64 | JABRAYILOV Samir | AZE | 114 | OKISHEV Viktor | KAZ | 164 | ALKHALAIFAH Khaled | KUW |
15 | PACIONI Luca | ITA | 65 | * ALIZADA Elgun | AZE | 115 | * VOLOSHIN Alexey | KAZ | 165 | AL-MUTAIRI Jarrah | KUW |
16 | MOSCA Jacopo | ITA | 66 | ASANOV Enver | AZE | 116 | * SOKOLOV Nikita | KAZ | 166 | * ALSUBAIEI Mansoor | KUW |
Delko Marseille | Kinan Cycling Team | Bike Aid | Uzbekistan National Team | ||||||||
21 | FERNANDEZ CRUZ Delio | ESP | 71 | LEBAS Thomas | FRA | 121 | HOLLER Nikodemus | GER | 171 | * SIDDIKOV Dilmurodjon | UZB |
22 | FILOSI Iuri | ITA | 72 | CRAWFORD Jai | AUS | 122 | SCHAFER Timo | GER | 172 | * SEVASTYANOV Semyon | UZB |
23 | LEVEAU Jérémy | FRA | 73 | NAKAJIMA Yasuharu | JPN | 123 | CARSTENSEN Lucas | GER | 173 | * ABDUMANNABOV Shomansur | UZB |
24 | MIHAYLOV Nikolay | BUL | 74 | YAMAMOTO Genki | JPN | 124 | KANGANGI Suleiman | KEN | 174 | * SHUKUROV Roman | UZB |
25 | MORENO BAZAN Javier | ESP | 75 | TSUBAKI Hiroshi | JPN | 125 | * KIPKEMBOI Salim | KEN | 175 | KARIMOV Ruslan | UZB |
26 | TRARIEUX Julien | FRA | 76 | AMAGOI Tatsuki | JPN | 126 | ABRAHAM Meron | ERI | 176 | KHALMURATOV Muradjan | UZB |
Veranda`s Willems - Crelan | Interpro Stradalli Cycling | Sovac - Natura4ever | South Africa National Team | ||||||||
31 | DEWITTE Mathias | BEL | 81 | HISHINUMA Yukinori | JPN | 131 | REBELLIN Davide | ITA | 181 | POTGIETER Bradley | RSA |
32 | GOOLAERTS Michael | BEL | 82 | * SHINODA Kouki | JPN | 132 | HAMZA Abderrahmane Mehdi | ALG | 182 | BUTLER Reynard | RSA |
33 | * LEYSEN Senne | BEL | 83 | EIKELAND Ken-Levi | NOR | 133 | BILLE Gaetan | BEL | 183 | * HARRIS Ryan | RSA |
34 | VAN BREUSSEGEM Elias | BEL | 84 | -- | 134 | * MANSOURI Hamza | ALG | 184 | VAN HEERDEN Eddie | RSA | |
36 | KRUOPIS Aidis | LTU | 85 | HUDRY Florian | FRA | 135 | STENUIT Robin | BEL | 185 | MONTSHIOA Jan | RSA |
Minsk Cycling Club | Terengganu Team MAS | UAE National Team UAE | |||||||||
41 | SAMOILAU Branislau | BLR | 91 | SALEH Mohd Zamri | MAS | 141 | ALMANSOORI Ahmed | UAE | |||
42 | PAPOK Siarhei | BLR | 92 | SALEH Mohd Harrif | MAS | 142 | ALMANSOORI Mohammed | UAE | |||
43 | BAZHKOU Stanislau | BLR | 93 | * MOREY Drew | AUS | 143 | ALBALUSHI Majid | UAE | |||
44 | VORGANOV Eduard | RUS | 94 | LAKASEK Irwandie | MAS | 144 | ALMURAWWI Mohammed | UAE | |||
45 | SOBAL Yauhen | BLR | 95 | BATMUNKH Maral-Erdene | MGL | 145 | ALMEMARI Nasser | UAE |
source : votrecourse.com