Ruta del Sol (2.HC) - 3ème étape - Victoire de Sacha Modolo (complet)
Professionnels
Professionnels
Classement de la 3ème étape
| 1 | MODOLO, Sacha | ITA | EFD | 03:48:17 |
| 2 | BARBERO, Carlos | ESP | MOV | m.t. |
| 3 | SOTO MARTINEZ, Nelson Andres | COL | CJR | m.t. |
| 4 | GATTO, Oscar | ITA | AST | m.t. |
| 5 | HOFLAND, Moreno | NED | LTS | m.t. |
| 6 | ABERASTURI IZAGA, Jon | ESP | EUS | m.t. |
| 7 | GROSU, Eduard Michael | ROU | NIP | m.t. |
| 8 | VERMELTFOORT, Coen | NED | RNL | m.t. |
| 9 | PASQUALON, Andrea | ITA | WGG | m.t. |
| 10 | JOYCE, Colin | USA | RLY | m.t. |
| 11 | BOUDAT, Thomas | FRA | TDE | m.t. |
| 12 | KRUOPIS, Aidis | LTU | VWC | m.t. |
| 13 | PRADES REVERTER, Eduard | ESP | EUS | m.t. |
| 14 | GOOLAERTS, Michael | BEL | VWC | m.t. |
| 15 | POELS, Wout | NED | SKY | m.t. |
| 16 | KOCH, Jonas | GER | CCC | m.t. |
| 17 | SANCHEZ, Luis León | ESP | AST | m.t. |
| 18 | PLANCKAERT, Edward | BEL | SVB | m.t. |
| 19 | MAS BONET, Luis Guillermo | ESP | CJR | m.t. |
| 20 | BUDDING, Martijn | NED | RNL | m.t. |
| 21 | VAN GESTEL, Dries | BEL | SVB | m.t. |
| 22 | CLARKE, Simon | AUS | EFD | m.t. |
| 23 | MAIKIN, Roman | RUS | GAZ | m.t. |
| 24 | SOLER, Marc | ESP | MOV | m.t. |
| 25 | SBARAGLI, Kristian | ITA | ICA | m.t. |
| 26 | BATTAGLIN, Enrico | ITA | TLJ | m.t. |
| 27 | WELLENS, Tim | BEL | LTS | m.t. |
| 28 | BAGDONAS, Gediminas | LTU | ALM | m.t. |
| 29 | MARTIN, Guillaume | FRA | WGG | m.t. |
| 30 | CUBERO GALVEZ, Jorge | ESP | BBH | m.t. |
| 31 | BOUWMAN, Koen | NED | TLJ | m.t. |
| 32 | VAN DER SANDE, Tosh | BEL | LTS | m.t. |
| 33 | FUGLSANG, Jakob | DEN | AST | m.t. |
| 34 | BRAVO OIARBIDE, Garikoitz | ESP | EUS | m.t. |
| 35 | MORENO BAZAN, Javier | ESP | DMP | m.t. |
| 36 | ERVITI, Imanol | ESP | MOV | m.t. |
| 37 | ZACCANTI, Filippo | ITA | NIP | m.t. |
| 38 | SIMON CASULLERAS, Jordi | ESP | BBH | m.t. |
| 39 | EZQUERRA MUELA, Jesus | ESP | BBH | m.t. |
| 40 | VANENDERT, Jelle | BEL | LTS | m.t. |
| 41 | DIAZ GALLEGO, Jose Manuel | ESP | ICA | m.t. |
| 42 | MARTIN SANZ, Gotzon | ESP | EUK | m.t. |
| 43 | KASPERKIEWICZ, Przemyslaw | POL | DMP | m.t. |
| 44 | CARDIS, Romain | FRA | TDE | m.t. |
| 45 | BAK YTTING, Lars | DEN | LTS | m.t. |
| 46 | AZURMENDI SAGASTIBELTZA, Ibai | ESP | EUK | m.t. |
| 47 | SMUKULIS, Gatis | LAT | DMP | m.t. |
| 48 | CLEMENT, Stef | NED | TLJ | m.t. |
| 49 | LANDA MEANA, Mikel | ESP | MOV | m.t. |
| 50 | KRUIJSWIJK, Steven | NED | TLJ | m.t. |
| 51 | DE TIER, Floris | BEL | TLJ | m.t. |
| 52 | HERMANS, Ben | BEL | ICA | m.t. |
| 53 | SANZ UNZUE, Enrique | ESP | EUS | m.t. |
| 54 | CHERKASOV, Nikolai | RUS | GAZ | m.t. |
| 55 | DE LA CRUZ MELGAREJO, David | ESP | SKY | m.t. |
| 56 | SPRENGERS, Thomas | BEL | SVB | m.t. |
| 57 | FROOME, Chris | GBR | SKY | m.t. |
| 58 | BIZKARRA ETXEGIBEL, Mikel | ESP | EUS | m.t. |
| 59 | SERRANO RODRIGUEZ, Gonzalo | ESP | CJR | m.t. |
| 60 | STOSZ, Patryk | POL | CCC | m.t. |
| 61 | RICKAERT, Jonas | BEL | SVB | m.t. |
| 62 | EENKHOORN, Pascal | NED | TLJ | m.t. |
| 63 | BRESCHEL, Matti | DEN | EFD | m.t. |
| 64 | TUREK, Daniel | CZE | ICA | m.t. |
| 65 | MENDES, José | POR | BBH | m.t. |
| 66 | DEIGNAN, Philip | IRL | SKY | m.t. |
| 67 | DEGAND, Thomas | BEL | WGG | m.t. |
| 68 | RODRIGUEZ MARTIN, Cristian | ESP | CJR | m.t. |
| 69 | GRADEK, Kamil | POL | CCC | m.t. |
| 70 | VAN DER LIJKE, Nick | NED | RNL | m.t. |
| 71 | VAN WINDEN, Dennis | NED | ICA | m.t. |
| 72 | TORRES MUIÑO, Pablo | ESP | BBH | m.t. |
| 73 | ANDERSON, Ryan | CAN | RLY | m.t. |
| 74 | PETERS, Nans | FRA | ALM | m.t. |
| 75 | ARCAS, Jorge | ESP | MOV | m.t. |
| 76 | OWSIAN, Lukasz | POL | CCC | m.t. |
| 77 | NIV, Guy | ISR | ICA | m.t. |
| 78 | DILLIER, Silvan | SUI | ALM | m.t. |
| 79 | VAN MELSEN, Kevin | BEL | WGG | m.t. |
| 80 | PARDILLA BELLON, Sergio | ESP | CJR | m.t. |
| 81 | MOLINA CANET, Antonio | ESP | CJR | m.t. |
| 82 | MONFORT, Maxime | BEL | LTS | m.t. |
| 83 | LAGUTIN, Sergey | RUS | GAZ | m.t. |
| 84 | AMADOR, Andrey | CRC | MOV | m.t. |
| 85 | PUCCIO, Salvatore | ITA | SKY | m.t. |
| 86 | MURPHY, Kyle | USA | RLY | m.t. |
| 87 | DE GREEF, Robbert | NED | RNL | m.t. |
| 88 | VAN HECKE, Preben | BEL | SVB | m.t. |
| 89 | CARRETERO, Hector | ESP | MOV | m.t. |
| 90 | GARCIA, Ricardo | ESP | EUK | m.t. |
| 91 | LOPEZ-COZAR JAIMEZ, Juan Antonio | ESP | EUK | m.t. |
| 92 | TRARIEUX, Julien | FRA | DMP | m.t. |
| 93 | CHERNETSKI, Sergei | RUS | AST | m.t. |
| 94 | KOBAYASHI, Marino | JPN | NIP | m.t. |
| 95 | FOLIFOROV, Alexander | RUS | GAZ | m.t. |
| 96 | RUBIO HERNANDEZ, Diego | ESP | BBH | m.t. |
| 97 | PLAZA, Ruben | ESP | ICA | m.t. |
| 98 | SHAW, James | GBR | LTS | m.t. |
| 99 | WYNANTS, Maarten | BEL | TLJ | m.t. |
| 100 | JUARISTI ARRIETA, Txomin | ESP | EUK | m.t. |
| 101 | BRITTON, Robert | CAN | RLY | m.t. |
| 102 | TRATNIK, Jan | SLO | CCC | m.t. |
| 103 | ELLSAY, Nigel | CAN | RLY | m.t. |
| 104 | LEYSEN, Senne | BEL | VWC | m.t. |
| 105 | FERNANDEZ CRUZ, Delio | ESP | DMP | m.t. |
| 106 | DEVOLDER, Stijn | BEL | VWC | m.t. |
| 107 | DUVAL, Julien | FRA | ALM | m.t. |
| 108 | KUMP, Marko | SLO | CCC | m.t. |
| 109 | GOUGEARD, Alexis | FRA | ALM | m.t. |
| 110 | DE BIE, Sean | BEL | VWC | m.t. |
| 111 | CIMA, Damiano | ITA | NIP | m.t. |
| 112 | PETIT, Adrien | FRA | TDE | m.t. |
| 113 | VANMARCKE, Sep | BEL | EFD | m.t. |
| 114 | NAESEN, Oliver | BEL | ALM | m.t. |
| 115 | DAL-CIN, Matteo | CAN | RLY | m.t. |
| 116 | NOPPE, Christophe | BEL | SVB | m.t. |
| 117 | VALGREN ANDERSEN, Michael | DEN | AST | a 42 |
| 118 | DUIJN, Huub | NED | VWC | a 42 |
| 119 | KNEES, Christian | GER | SKY | a 51 |
| 120 | RIESEBEEK, Oscar | NED | RNL | a 56 |
| 121 | JONES, Brenton | AUS | DMP | a 0" |
| 122 | MOSER, Moreno | ITA | AST | a 56 |
| 123 | VAN BAARLE, Dylan | NED | SKY | a 1:07 |
| 124 | VENTURINI, Clement | FRA | ALM | a 0" |
| 125 | KOZONTCHUK, Dmitriy | RUS | GAZ | a 1:27 |
| 126 | GAUDIN, Damien | FRA | TDE | a 1:30 |
| 127 | MINNAARD, Marco | NED | WGG | a 1:36 |
| 128 | COUSIN, Jerome | FRA | TDE | a 1:51 |
| 129 | SICARD, Romain | FRA | TDE | a 2:43 |
| 130 | MEIJERS, Jeroen | NED | RNL | a 2:48 |
| 131 | KOBERNYAK, Evgeny | RUS | GAZ | a 2:58 |
| 132 | LANGEVELD, Sebastian | NED | EFD | a 3:08 |
| 133 | TANNER, David | AUS | VWC | a 3:08 |
| 134 | HATSUYAMA, Sho | JPN | NIP | a 3:47 |
| 135 | MIHAYLOV, Nikolay | BUL | DMP | a 3:47 |
| 136 | RYBALKIN, Aleksei | RUS | GAZ | a 3:47 |
| 137 | SAEZ BENITO, Hector | ESP | EUS | a 3:47 |
| 138 | INSAUSTI, Jon Ander | ESP | EUK | a 3:47 |
| 139 | UCHIMA, Kohei | JPN | NIP | a 3:47 |
| 140 | VERWILST, Aaron | BEL | SVB | a 5:04 |
| 141 | KOZHATAYEV, Bakhtiyar | KAZ | AST | a 5:05 |
| 142 | SAMITIER SAMITIER, Sergio | ESP | EUS | a 5:05 |
| 143 | BAUGNIES, Jérôme | BEL | WGG | a 5:07 |
| 144 | CUADROS MORATA, Alvaro | ESP | CJR | a 8:23 |
| 145 | DOMBROWSKI, Joseph Lloyd | USA | EFD | a 8:23 |
| 146 | TAARAMÄE, Rein | EST | TDE | a 8:23 |
| 147 | CABEDO CARDA, Oscar | ESP | BBH | a 8:23 |
| 148 | FERNANDEZ AYARZAGUENA, Egoitz | ESP | EUK | a 8:23 |
| 149 | BOU COMPANY, Joan | ESP | NIP | a 8:23 |
Classement général
| 1 | Wout POELS |
| 2 | Luis Leon SANCHEZ |
| 3 | Tim WELLENS |