New Zealand Cycle Classic (2.2) - 2ème étape - Mudgway s'impose

Classement de la 2ème étape
1 | Luke MUDGWAY (BSP) | NZL | 3h39:41 |
2. | Corbin STRONG (NZL) | NZL | +17 |
3. | Aaron GATE (BSP) | NZL | +17 |
4. | Finn FISHER-BLACK (NZL) | NZL | +19 |
5. | Ben OLIVER (NCP) | NZL | +21 |
6. | Laurence PITHIE (NZL) | NZL | +21 |
7. | James ORAM (BSP) | NZL | +21 |
8. | Oliver GRAVE (NXG) | NZL | +21 |
9. | Ryan CHRISTENSEN (BNZ) | NZL | +21 |
10. | Madi HARTLEY-BROWN (CBB) | NZL | +21 |
11. | Ewart BOWER (KVT) | GBR | +21 |
12. | Bradley JONES (FMT) | NZL | +21 |
13. | Hayden MCCORMICK (KVT) | NZL | +21 |
14. | James KRZANICH (NXG) | NZL | +21 |
15. | Jake MARRYATT (WGN) | NZL | +21 |
16. | Hugo JONES (THT) | NZL | +21 |
17. | Michael VINK (STG) | NZL | +26 |
18. | Drew CHRISTENSEN (BNZ) | NZL | +26 |
19. | Greig MCDONNELL (CAB) | NZL | +26 |
20. | James HARVEY (STG) | NZL | +26 |
21. | Josh BURNETT (NCP) | NZL | +26 |
22. | Ethan CRAINE (FMT) | NZL | +26 |
23. | Glenn HADEN (CBB) | NZL | +26 |
24. | Jack DRAGE (NCP) | NZL | +26 |
25. | Ari SCOTT (FDT) | NZL | +26 |
26. | Theo GILBERTSON (NCP) | NZL | +26 |
27. | Karl DRURY (FMT) | NZL | +30 |
28. | Josh LANE (FDT) | NZL | +30 |
29. | Myles GIBSON (MMM) | GBR | +30 |
30. | Sam MEDLICOTT (FMT) | NZL | +30 |
31. | Campbell STEWART (BSP) | NZL | +30 |
32. | Corby PRICE (CAB) | NZL | +35 |
33. | Guy YARRELL (FDT) | NZL | +35 |
34. | Mark LANGLANDS (CBB) | NZL | +35 |
35. | Ollie JONES (NZL) | NZL | +35 |
36. | Karl POOLE (BNZ) | NZL | +35 |
37. | Jamie SHIELDS (NXG) | NZL | +39 |
38. | Daniel BRIDGWATER (THT) | NZL | +39 |
39. | James BARNES (THT) | RSA | +43 |
40. | Benjamin MADSEN (CAB) | NZL | +48 |
41. | David WEAVER (MMM) | NZL | +48 |
42. | David LIU (FMT) | NZL | +54 |
43. | Adrian HEGYVARY (THT) | USA | +56 |
44. | Samuel RITCHIE (FDT) | NZL | +59 |
45. | Tom SEXTON (BNZ) | NZL | +1:01 |
46. | David MARTIN (CBB) | NZL | +1:01 |
47. | Shaun WOODS (CAB) | NZL | +1:01 |
48. | Jack POLLEY (MMM) | GBR | +1:03 |
49. | Campbell PITHIE (KVT) | NZL | +1:08 |
50. | Max BECKERT (BNZ) | NZL | +1:08 |
51. | Keegan HORNBLOW (FDT) | NZL | +1:08 |
52. | Logan CURRIE (KVT) | NZL | +1:08 |
53. | Joel YATES (BSP) | NZL | +1:08 |
54. | Callum KENNEDY (WGN) | NZL | +1:13 |
55. | Hamish KEST (STG) | NZL | +1:18 |
56. | Regan GOUGH (NZL) | NZL | +1:18 |
57. | Mark STEWART (THT) | GBR | +1:18 |
58. | Bailey O’DONNELL (STG) | NZL | +1:18 |
59. | Alexander RAY (MMM) | NZL | +1:18 |
60. | Callum NISBET (KVT) | GBR | +1:22 |
61. | Boston BRIGHT (FDT) | NZL | +1:32 |
62. | Kiaan WATTS (BSP) | NZL | +1:50 |
63. | Carne GROUBE (THT) | NZL | +1:50 |
64. | Reuben THOMPSON (NZL) | NZL | +1:53 |
65. | George JACKSON (NCP) | NZL | +1:58 |
66. | Mathew ZENOVICH (STG) | NZL | +2:21 |
67. | Ben HAMILTON (CAB) | NZL | +2:41 |
68. | Cathal GUINEY (WGN) | NZL | +2:51 |
69. | Nicholas KERGOZOU (CBB) | NZL | +3:23 |
70. | Toby ATKINS (CBB) | NZL | +3:23 |
71. | Hunter GOUGH (NXG) | NZL | +5:47 |
72. | Blake TAIT-JONES (MMM) | NZL | +7:02 |
73. | Luke MCDERMOTT (NCP) | NZL | +8:44 |
74. | Camden FEINT (NXG) | NZL | +8:44 |
75. | Alex WILLIAMS (KVT) | NZL | +8:44 |
76. | Joshua COURTIS (NXG) | NZL | +11:23 |
77. | Liam MORRISON (WGN) | NZL | +12:01 |
dnf | William FINDLAY (WGN) | NZL | |
dnf | Barnaby CLEGG-SHAW (CAB) | NZL |
Classement général
1. | Luke MUDGWAY (BSP) | NZL | 3h51:09 |
2. | Corbin STRONG (NZL) | NZL | +15 |
3. | Aaron GATE (BSP) | NZL | +25 |
4. | Finn FISHER-BLACK (NZL) | NZL | +26 |
5. | Laurence PITHIE (NZL) | NZL | +28 |
6. | James ORAM (BSP) | NZL | +33 |
7. | Ollie JONES (NZL) | NZL | +39 |
8. | Campbell STEWART (BSP) | NZL | +47 |
9. | Madi HARTLEY-BROWN (CBB) | NZL | +57 |
10. | Glenn HADEN (CBB) | NZL | +1:02 |
11. | Ben OLIVER (NCP) | NZL | +1:04 |
12. | Hayden MCCORMICK (KVT) | NZL | +1:11 |
13. | Ewart BOWER (KVT) | GBR | +1:11 |
14. | Josh BURNETT (NCP) | NZL | +1:11 |
15. | Jack DRAGE (NCP) | NZL | +1:11 |
16. | Theo GILBERTSON (NCP) | NZL | +1:11 |
17. | Hugo JONES (THT) | NZL | +1:12 |
18. | Michael VINK (STG) | NZL | +1:16 |
19. | James HARVEY (STG) | NZL | +1:16 |
20. | Joel YATES (BSP) | NZL | +1:20 |
21. | Ryan CHRISTENSEN (BNZ) | NZL | +1:21 |
22. | Regan GOUGH (NZL) | NZL | +1:25 |
23. | Drew CHRISTENSEN (BNZ) | NZL | +1:26 |
24. | Ari SCOTT (FDT) | NZL | +1:28 |
25. | Daniel BRIDGWATER (THT) | NZL | +1:30 |
26. | Mark LANGLANDS (CBB) | NZL | +1:35 |
27. | Karl POOLE (BNZ) | NZL | +1:35 |
28. | Guy YARRELL (FDT) | NZL | +1:37 |
29. | Greig MCDONNELL (CAB) | NZL | +1:40 |
30. | James BARNES (THT) | RSA | +1:43 |
31. | Oliver GRAVE (NXG) | NZL | +1:44 |
32. | James KRZANICH (NXG) | NZL | +1:44 |
33. | Josh LANE (FDT) | NZL | +1:44 |
34. | Adrian HEGYVARY (THT) | USA | +1:47 |
35. | Jake MARRYATT (WGN) | NZL | +1:51 |
36. | Corby PRICE (CAB) | NZL | +1:51 |
37. | Bradley JONES (FMT) | NZL | +1:57 |
38. | Campbell PITHIE (KVT) | NZL | +1:58 |
39. | Logan CURRIE (KVT) | NZL | +1:58 |
40. | Reuben THOMPSON (NZL) | NZL | +2:00 |
41. | Tom SEXTON (BNZ) | NZL | +2:01 |
42. | Samuel RITCHIE (FDT) | NZL | +2:01 |
43. | Benjamin MADSEN (CAB) | NZL | +2:02 |
44. | Jamie SHIELDS (NXG) | NZL | +2:02 |
45. | Ethan CRAINE (FMT) | NZL | +2:04 |
46. | Karl DRURY (FMT) | NZL | +2:06 |
47. | Sam MEDLICOTT (FMT) | NZL | +2:06 |
48. | Bailey O’DONNELL (STG) | NZL | +2:08 |
49. | David MARTIN (CBB) | NZL | +2:08 |
50. | Mark STEWART (THT) | GBR | +2:09 |
51. | Hamish KEST (STG) | NZL | +2:10 |
52. | Keegan HORNBLOW (FDT) | NZL | +2:10 |
53. | Myles GIBSON (MMM) | GBR | +2:17 |
54. | David LIU (FMT) | NZL | +2:30 |
55. | David WEAVER (MMM) | NZL | +2:35 |
56. | George JACKSON (NCP) | NZL | +2:43 |
57. | Boston BRIGHT (FDT) | NZL | +2:54 |
58. | Jack POLLEY (MMM) | GBR | +2:54 |
59. | Alexander RAY (MMM) | NZL | +3:05 |
60. | Callum KENNEDY (WGN) | NZL | +3:06 |
61. | Max BECKERT (BNZ) | NZL | +3:15 |
62. | Mathew ZENOVICH (STG) | NZL | +3:17 |
63. | Callum NISBET (KVT) | GBR | +3:18 |
64. | Carne GROUBE (THT) | NZL | +3:36 |
65. | Nicholas KERGOZOU (CBB) | NZL | +3:57 |
66. | Ben HAMILTON (CAB) | NZL | +3:57 |
67. | Toby ATKINS (CBB) | NZL | +3:59 |
68. | Cathal GUINEY (WGN) | NZL | +4:21 |
69. | Shaun WOODS (CAB) | NZL | +4:28 |
70. | Kiaan WATTS (BSP) | NZL | +4:49 |
71. | Hunter GOUGH (NXG) | NZL | +7:10 |
72. | Blake TAIT-JONES (MMM) | NZL | +8:49 |
73. | Camden FEINT (NXG) | NZL | +10:07 |
74. | Luke MCDERMOTT (NCP) | NZL | +11:04 |
75. | Alex WILLIAMS (KVT) | NZL | +11:10 |
76. | Liam MORRISON (WGN) | NZL | +13:31 |
77. | Joshua COURTIS (NXG) | NZL | +13:47 |
dnf | William FINDLAY (WGN) | NZL | |
dnf | Barnaby CLEGG-SHAW (CAB) | NZL |
photo : new zealand cycle classic