Milan-San Remo : la liste des partants

Liste des partants de Milan-San Remo 2022
TFS | TREK - SEGAFREDO | USA | BOH | BORA - HANSGROHE | GER | ||
1 | PEDERSEN Mads | DEN | 61 | ||||
2 | BRAMBILLA Gianluca | ITA | 62 | ALEOTTI Giovanni | ITA | ||
3 | GALLOPIN Tony | FRA | 63 | BENEDETTI Cesare | POL | ||
4 | KIRSCH Alex | LUX | 64 | HALLER Marco | AUT | ||
5 | MOSCA Jacopo | ITA | 65 | MULLEN Ryan | IRL | ||
6 | PELLAUD Simon | SUI | 66 | SCHELLING Ide | NED | ||
7 | SKUJINS Toms | LAT | 67 | VAN POPPEL Danny | NED | ||
ACT | AG2R CITROEN TEAM | FRA | COF | COFIDIS | FRA | ||
11 | VAN AVERMAET Greg | BEL | 71 | COQUARD Bryan | FRA | ||
12 | COSNEFROY Benoit | FRA | 72 | CIMOLAI Davide | ITA | ||
13 | JUNGELS Bob | LUX | 73 | CONSONNI Simone | ITA | ||
14 | CHEREL Mikael | FRA | 74 | GESCHKE Simon | GER | ||
15 | VAN HOECKE Gijs | BEL | 75 | PERICHON Pierre Luc | FRA | ||
16 | VENDRAME Andrea | ITA | 76 | SAJNOK Szymon | POL | ||
17 | WARBASSE Lawrence | USA | 77 | VILLELLA Davide | ITA | ||
AFC | ALPECIN-FENIX | BEL | DRA | DRONE HOPPER - ANDRONI GIOCATTOLI | ITA | ||
21 | VAN DER POEL Mathieu | NED | 81 | MERCHAN CARDONA Didier Norberto | COL | ||
22 | DILLIER Silvan | SUI | 82 | GROSU Eduard-Michael | ROU | ||
23 | GOGL Michael | AUT | 83 | MARENGO Umberto | ITA | ||
24 | OLDANI Stefano | ITA | 84 | RESTREPO VALENCIA Jhonatan | COL | ||
25 | PHILIPSEN Jasper | BEL | 85 | TAGLIANI Filippo | ITA | ||
26 | SBARAGLI Kristian | ITA | 86 | ZARDINI Edoardo | ITA | ||
27 | STANNARD Robert | AUS | 87 | ZURITA Ricardo | ESP | ||
AST | ASTANA QAZAQSTAN TEAM | KAZ | EFE | EF EDUCATION - EASYPOST | USA | ||
31 | MOSCON Gianni | ITA | 91 | BETTIOL Alberto | ITA | ||
32 | BOARO Manuele | ITA | 92 | DOULL Owain | GBR | ||
33 | FELLINE Fabio | ITA | 93 | HUNDAHL Michael Valgren | DEN | ||
34 | BASSO Leonardo | ITA | 94 | RUTSCH Jonas | GER | ||
35 | GIDICH Yevgeniy | KAZ | 95 | SCULLY Tom | NZL | ||
36 | MARTINELLI Davide | ITA | 96 | SHAW James | GBR | ||
37 | ZAKHAROV Artyom | KAZ | 97 | VAN DEN BERG Julius | NED | ||
TBV | BAHRAIN VICTORIOUS | BRN | EOK | EOLO-KOMETA CYCLING TEAM | ITA | ||
41 | BAUHAUS Phil | GER | 101 | ALBANESE Vincenzo | ITA | ||
42 | CARUSO Damiano | ITA | 102 | BAIS Davide | ITA | ||
43 | MILAN Jonathan | ITA | 103 | GAVAZZI Francesco | ITA | ||
44 | MOHORIC Matej | SLO | 104 | MAESTRI Mirco | ITA | ||
45 | SÜTTERLIN Jasha | GER | 105 | RIVI Samuele | ITA | ||
46 | TRATNIK Jan | SLO | 106 | ROSA Diego | ITA | ||
47 | ARASHIRO Yukiya | JPN | 107 | SEVILLA LOPEZ Diego Pablo | ESP | ||
BCF | BARDIANI CSF FAIZANE' | ITA | GFC | GROUPAMA - FDJ | FRA | ||
51 | MODOLO Sacha | ITA | 111 | DEMARE Arnaud | FRA | ||
52 | COVILI Luca | ITA | 112 | GENIETS Kévin | LUX | ||
53 | FIORELLI Filippo | ITA | 113 | PACHER Quentin | FRA | ||
54 | GABBURO Davide | ITA | 114 | KONOVALOVAS Ignatas | LTU | ||
55 | EL GOUZI Omar | ITA | 115 | ROUX Anthony | FRA | ||
56 | TONELLI Alessandro | ITA | 116 | SCOTSON Miles | AUS | ||
57 | ZANA Filippo | ITA | 117 | DAVY Clément | FRA | ||
IGD | INEOS GRENADIERS | GBR | QST | QUICK-STEP ALPHA VINYL TEAM | BEL | ||
121 | KWIATKOWSKI Michal | POL | 181 | JAKOBSEN Fabio | NED | ||
122 | GANNA Filippo | ITA | 182 | BAGIOLI Andrea | ITA | ||
123 | HAYTER Ethan | GBR | 183 | CAVAGNA Rémi | FRA | ||
124 | PIDCOCK Thomas | GBR | 184 | CATTANEO Mattia | ITA | ||
125 | ROWE Luke | GBR | 185 | HONORÉ Mikkel | DEN | ||
126 | SWIFT Ben | GBR | 186 | SENECHAL Florian | FRA | ||
127 | VIVIANI Elia | ITA | 187 | ŠTYBAR Zdenek | CZE | ||
IWG | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | BEL | ARK | TEAM ARKEA - SAMSIC | FRA | ||
131 | KRISTOFF Alexander | NOR | 191 | BOUHANNI Nacer | FRA | ||
132 | GIRMAY Biniam | ERI | 192 | BOUET Maxime | FRA | ||
133 | PASQUALON Andrea | ITA | 193 | HARDY Romain | FRA | ||
134 | ROTA Lorenzo | ITA | 194 | LEDANOIS Kevin | FRA | ||
135 | TAARAMÄE Rein | EST | 195 | PICHON Laurent | FRA | ||
136 | VLIEGEN Loïc | BEL | 196 | RUSSO Clément | FRA | ||
137 | PETILLI Simone | ITA | 197 | SWIFT Connor | GBR | ||
IPT | ISRAEL - PREMIER TECH | ISR | BEX | TEAM BIKEEXCHANGE - JAYCO | AUS | ||
141 | NIZZOLO Giacomo | ITA | 201 | MATTHEWS Michael | AUS | ||
142 | BRÄNDLE Matthias | AUT | 202 | CRADDOCK G Lawson | USA | ||
143 | CATAFORD Alexander | CAN | 203 | DURBRIDGE Luke | AUS | ||
144 | DOWSETT Alex | GBR | 204 | EDMONDSON Alexander | AUS | ||
145 | GOLDSTEIN Omer | ISR | 205 | KONYCHEV Alexander | ITA | ||
146 | NEILANDS Krists | LAT | 206 | MEYER Cameron | AUS | ||
147 | ZABEL Rick | GER | 207 | MEZGEC Luka | SLO | ||
TJV | JUMBO-VISMA | NED | DSM | TEAM DSM | NED | ||
151 | VAN AERT Wout | BEL | 211 | HAMILTON Christopher | AUS | ||
152 | AFFINI Edoardo | ITA | 212 | COMBAUD Romain | FRA | ||
153 | LAPORTE Christophe | FRA | 213 | KRAGH ANDERSEN Søren | DEN | ||
154 | ROGLIC Primož | SLO | 214 | LEKNESSUND Andreas | NOR | ||
155 | VAN DER SANDE Tosh | BEL | 215 | NIEUWENHUIS Joris | NED | ||
156 | VAN EMDEN Jos | NED | 216 | TUSVELD Martijn | NED | ||
157 | VAN HOOYDONCK Nathan | BEL | 217 | VERMAERKE Kevin | USA | ||
LTS | LOTTO SOUDAL | BEL | TEN | TOTALENERGIES | FRA | ||
161 | 221 | SAGAN Peter | SVK | ||||
162 | CONCA Filippo | ITA | 222 | BOASSON-HAGEN Edvald | NOR | ||
163 | FRISON Frederik | BEL | 223 | BODNAR Maciej | POL | ||
164 | GILBERT Philippe | BEL | 224 | BONIFAZIO Niccolò | ITA | ||
165 | KLUGE Roger | GER | 225 | OSS Daniel | ITA | ||
166 | VAN GILS Maxim | BEL | 226 | SIMON Julien | FRA | ||
167 | VERMEERSCH Florian | BEL | 227 | TURGIS Anthony | FRA | ||
MOV | MOVISTAR TEAM | ESP | UAD | UAE TEAM EMIRATES | UAE | ||
171 | ARANBURU DEBA Alex | ESP | 231 | POGACAR Tadej | SLO | ||
172 | BARTA William | USA | 232 | COVI Alessandro | ITA | ||
173 | ELOSEGUI MOMEÑE Iñigo | ESP | 233 | FORMOLO Davide | ITA | ||
174 | GARCIA CORTINA Ivan | ESP | 234 | GIBBONS Ryan | RSA | ||
175 | GONZÁLEZ RIVERA Abner | PUR | 235 | POLANC Jan | SLO | ||
176 | KANTER Max | GER | 236 | TROIA Oliviero | ITA | ||
177 | SERRANO RODRIGUEZ Gonzalo | ESP | 237 | ULISSI Diego | ITA |
crédit photo : LaPresse