Milan San Remo : la liste des engagés de l'édition 2021
Professionnels
Professionnels
Liste des engagés de Milan San Remo 2021 (UCI World-Tour)
| TJV | JUMBO-VISMA | NED | BOH | BORA - HANSGROHE | GER | ||
| 1 | VAN AERT Wout | BEL | 71 | SAGAN Peter | SVK | ||
| 2 | AFFINI Edoardo | ITA | 72 | ACKERMANN Pascal | GER | ||
| 3 | MARTENS Paul | GER | 73 | BENEDETTI Cesare | ITA | ||
| 4 | OOMEN Sam | NED | 74 | BODNAR Maciej | POL | ||
| 5 | PFINGSTEN Christoph | GER | 75 | BURGHARDT Marcus | GER | ||
| 6 | ROOSEN Timo | NED | 76 | OSS Daniel | ITA | ||
| 7 | VAN EMDEN Jos | NED | 77 | SCHACHMANN Maximilian | GER | ||
| ACT | AG2R CITROEN TEAM | FRA | COF | COFIDIS | FRA | ||
| 11 | VAN AVERMAET Greg | BEL | 81 | VIVIANI Elia | ITA | ||
| 12 | DEWULF Stan | BEL | 82 | DRUCKER Jean-Pierre | LUX | ||
| 13 | GOUGEARD Alexis | FRA | 83 | HAAS Nathan | AUS | ||
| 14 | NAESEN Oliver | BEL | 84 | LAPORTE Christophe | FRA | ||
| 15 | SCHÄR Michael | SUI | 85 | MARTIN Guillaume | FRA | ||
| 16 | VAN HOECKE Gijs | BEL | 86 | SABATINI Fabio | ITA | ||
| 17 | VENDRAME Andrea | ITA | 87 | VANBILSEN Kenneth | BEL | ||
| AFC | ALPECIN-FENIX | BEL | DQT | DECEUNINCK - QUICK-STEP | BEL | ||
| 21 | VAN DER POEL Mathieu | NED | 91 | ALAPHILIPPE Julian | FRA | ||
| 22 | DE BONDT Dries | BEL | 92 | ASGREEN Kasper | DEN | ||
| 23 | LEYSEN Senne | BEL | 93 | BALLERINI Davide | ITA | ||
| 24 | SBARAGLI Kristian | ITA | 94 | BENNETT Sam | IRL | ||
| 25 | VAKOC Petr | CZE | 95 | DECLERCQ Tim | BEL | ||
| 26 | VERGAERDE Otto | BEL | 96 | LAMPAERT Yves | BEL | ||
| 27 | VERMEERSCH Gianni | BEL | 97 | ŠTYBAR Zdenek | CZE | ||
| ANS | ANDRONI GIOCATTOLI - SIDERMEC | ITA | EFN | EF EDUCATION - NIPPO | USA | ||
| 31 | BAIS Mattia | ITA | 101 | BETTIOL Alberto | ITA | ||
| 32 | CHIRICO Luca | ITA | 102 | BISSEGGER Stefan | SUI | ||
| 33 | PELLAUD Simon | SUI | 103 | CAICEDO Jonathan | ECU | ||
| 34 | RAVANELLI Simone | ITA | 104 | HIGUITA GARCIA Sergio Andres | COL | ||
| 35 | RUMAC Josip | CRO | 105 | LANGEVELD Sebastian | NED | ||
| 36 | VENCHIARUTTI Nicola | ITA | 106 | NIELSEN Magnus Cort | DEN | ||
| 37 | VIEL Mattia | ITA | 107 | SCULLY Tom | NZL | ||
| APT | ASTANA - PREMIER TECH | KAZ | GFC | GROUPAMA - FDJ | FRA | ||
| N° | NAME | NAT | N° | NAME | NAT | ||
| 41 | ARANBURU DEBA Alex | ESP | 111 | DEMARE Arnaud | FRA | ||
| 42 | BOARO Manuele | ITA | 112 | GENIETS Kévin | LUX | ||
| 43 | FELLINE Fabio | ITA | 113 | GUARNIERI Jacopo | ITA | ||
| 44 | GRUZDEV Dmitriy | KAZ | 114 | KONOVALOVAS Ignatas | LTU | ||
| 45 | IZAGIRRE INSAUSTI Gorka | ESP | 115 | MOLARD Rudy | FRA | ||
| 46 | MARTINELLI Davide | ITA | 116 | SCOTSON Miles | AUS | ||
| 47 | SOBRERO Matteo | ITA | 117 | SINKELDAM Ramon | NED | ||
| TBV | BAHRAIN VICTORIOUS | BRN | IGD | INEOS GRENADIERS | GBR | ||
| 51 | COLBRELLI Sonny | ITA | 121 | KWIATKOWSKI Michal | POL | ||
| 52 | ARASHIRO Yukiya | JPN | 122 | GANNA Filippo | ITA | ||
| 53 | CAPECCHI Eros | ITA | 123 | HAYTER Ethan | GBR | ||
| 54 | CARUSO Damiano | ITA | 124 | MOSCON Gianni | ITA | ||
| 55 | HAUSSLER Heinrich | AUS | 125 | PIDCOCK Thomas | GBR | ||
| 56 | MOHORIC Matej | SLO | 126 | PUCCIO Salvatore | ITA | ||
| 57 | WRIGHT Fred | GBR | 127 | ROWE Luke | GBR | ||
| BCF | BARDIANI CSF FAIZANE' | ITA | IWG | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | BEL | ||
| 61 | BATTAGLIN Enrico | ITA | 131 | PASQUALON Andrea | ITA | ||
| 62 | FIORELLI Filippo | ITA | 132 | DE GENDT Aime | BEL | ||
| 63 | GABBURO Davide | ITA | 133 | KOCH Jonas | GER | ||
| 64 | MARENGO Umberto | ITA | 134 | ROTA Lorenzo | ITA | ||
| 65 | SAVINI Daniel | ITA | 135 | VAN DER HOORN Taco | NED | ||
| 66 | TONELLI Alessandro | ITA | 136 | VANSPEYBROUCK Pieter | BEL | ||
| 67 | VISCONTI Giovanni | ITA | 137 | VLIEGEN Loïc | BEL | ||
| ISN | ISRAEL START-UP NATION | ISR | TNN | TEAM NOVO NORDISK | USA | ||
| 141 | BRÄNDLE Matthias | AUT | 201 | BRAND Sam | GBR | ||
| 142 | CIMOLAI Davide | ITA | 202 | KAMSTRA Brian | NED | ||
| 143 | DE MARCHI Alessandro | ITA | 203 | KUSZTOR Péter | HUN | ||
| 144 | HOFSTETTER Hugo | FRA | 204 | LOZANO RIBA David | ESP | ||
| 145 | NEILANDS Krists | LAT | 205 | PERON Andrea | ITA | ||
| 146 | SCHMIDT Mads Würtz | DEN | 206 | PLANET Charles | FRA | ||
| 147 | ZABEL Rick | GER | 207 | POLI Umberto | ITA | ||
| LTS | LOTTO SOUDAL | BEL | TQA | TEAM QHUBEKA ASSOS | RSA | ||
| 151 | GILBERT Philippe | BEL | 211 | NIZZOLO Giacomo | ITA | ||
| 152 | DE BUYST Jasper | BEL | 212 | CAMPENAERTS Victor | BEL | ||
| 153 | DEGENKOLB John | GER | 213 | CLARKE Simon | AUS | ||
| 154 | EWAN Caleb | AUS | 214 | GOGL Michael | AUT | ||
| 155 | FRISON Frederik | BEL | 215 | LINDEMAN Bert-Jan | NED | ||
| 156 | KLUGE Roger | GER | 216 | VINJEBO Emil | DEN | ||
| 157 | WELLENS Tim | BEL | 217 | WISNIOWSKI Lukasz | POL | ||
| MOV | MOVISTAR TEAM | ESP | TDE | TOTAL DIRECT ENERGIE | FRA | ||
| 161 | GARCIA CORTINA Ivan | ESP | 221 | BONIFAZIO Niccolò | ITA | ||
| 162 | JØRGENSEN Mathias | DEN | 222 | BOASSON HAGEN Edvald | NOR | ||
| 163 | MAS BONET Luis Guillermo | ESP | 223 | MANZIN Lorrenzo | FRA | ||
| 164 | OLIVEIRA Nelson | POR | 224 | PETIT Adrien | FRA | ||
| 165 | SERRANO Gonzalo | ESP | 225 | SIMON Julien | FRA | ||
| 166 | TORRES BARCELO Albert | ESP | 226 | TERPSTRA Niki | NED | ||
| 167 | VILLELLA Davide | ITA | 227 | TURGIS Anthony | FRA | ||
| ARK | TEAM ARKEA - SAMSIC | FRA | TFS | TREK - SEGAFREDO | USA | ||
| 171 | BOUHANNI Nacer | FRA | 231 | NIBALI Vincenzo | ITA | ||
| 172 | BARGUIL Warren | FRA | 232 | CONCI Nicola | ITA | ||
| 173 | CAPIOT Amaury | BEL | 233 | MOSCA Jacopo | ITA | ||
| 174 | MCLAY Daniel | GBR | 234 | MULLEN Ryan | IRL | ||
| 175 | PICHON Laurent | FRA | 235 | SIMMONS Quinn | USA | ||
| 176 | RUSSO Clément | FRA | 236 | SKUJINS Toms | LAT | ||
| 177 | SWIFT Connor | GBR | 237 | STUYVEN Jasper | BEL | ||
| BEX | TEAM BIKEEXCHANGE | AUS | UAD | UAE TEAM EMIRATES | UAE | ||
| 181 | MATTHEWS Michael | AUS | 241 | KRISTOFF Alexander | NOR | ||
| 182 | DURBRIDGE Luke | AUS | 242 | BYSTRØM Sven Erik | NOR | ||
| 183 | HEPBURN Michael | AUS | 243 | COVI Alessandro | ITA | ||
| 184 | JUUL JENSEN Christopher | DEN | 244 | FORMOLO Davide | ITA | ||
| 185 | KONYCHEV Alexander | ITA | 245 | GAVIRIA RENDON Fernando | COL | ||
| 186 | MEZGEC Luka | SLO | 246 | RICHEZE Maximiliano Ariel | ARG | ||
| 187 | STANNARD Robert | AUS | 247 | TRENTIN Matteo | ITA | ||
| DSM | TEAM DSM | GER | |||||
| 191 | KRAGH ANDERSEN Søren | DEN | |||||
| 192 | BARDET Romain | FRA | |||||
| 193 | COMBAUD Romain | FRA | |||||
| 194 | DENZ Nico | GER | |||||
| 195 | PEDERSEN Casper | DEN | |||||
| 196 | SÜTTERLIN Jasha | GER | |||||
| 197 | TUSVELD Martijn | NED | |||||
crédit photo : LaPresse