Melbourne to Warrnambool Cycling Classic (NE) - Victoire de Cameron Scott
Amateurs
Amateurs
Classement de Melbourne to Warrnambool Cycling Classic
| 1. | Cameron SCOTT (ACA) | 6h07:41 |
| 2. | Brenton JONES (ITM) | +0 |
| 3. | Myles STEWART (NER) | +0 |
| 4. | Nicholas WHITE (BLN) | +0 |
| 5. | Benjamin HILL (CCS) | +0 |
| 6. | Liam WHITE (OLI) | +0 |
| 7. | Josh DUFFY (ITM) | +0 |
| 8. | Henry DIETZE (GRT) | +0 |
| 9. | James FORBES (HCC) | +0 |
| 10. | Curtis DOWDELL (VDR) | +0 |
| 11. | Craig WIGGINS (ACA) | +0 |
| 12. | Brady GILMORE (CDF) | +0 |
| 13. | Kurt EATHER (OLI) | +0 |
| 14. | William MOLONEY-MORTON (CHR) | +0 |
| 15. | Bailey MCDONALD | +0 |
| 16. | Kane RICHARDS (ACA) | +0 |
| 17. | Zachary MARSHALL | +0 |
| 18. | Liam JOHNSTON (ITM) | +0 |
| 19. | Tom CHESTER (RCT) | +0 |
| 20. | Tynan SHANNON | +7 |
| 21. | James WHELAN (BLN) | +7 |
| 22. | Ben CARMAN (NER) | +11 |
| 23. | Daniel LUKE (OLI) | +24 |
| 24. | Mark O'BRIEN (ITM) | +24 |
| 25. | Tristan SAUNDERS (ITM) | +24 |
| 26. | Joel GREEN (CHR) | +42 |
| 27. | John DAVIS | +42 |
| 28. | Cameron FRASER (ONY) | +42 |
| 29. | Louis PERRIMEN | +42 |
| 30. | Keegan AITCHISON | +42 |
| 31. | Stinus KAEMPE (HCC) | +42 |
| 32. | Kael THOMAS (VDR) | +42 |
| 33. | Spencer EVANS (GRT) | +42 |
| 34. | Jack MARSHALL (CHR) | +42 |
| 35. | Steven ROBB (CHR) | +46 |
| 36. | Conor LEAHY (ITM) | +49 |
| 37. | Cooper SAYERS (NER) | +1:16 |
| 38. | James PANIZZA (BLN) | +1:20 |
| 39. | Nathan BURRELL | +1:55 |
| 40. | Marc WILLIAMS (CCS) | +2:31 |
| 41. | Cyrus MONK (CHR) | +2:44 |
| 42. | Tom LYNCH (RCT) | +2:44 |
| 43. | Zack GILMORE (ACA) | +3:11 |
| 44. | Carter BETTLES (ACA) | +3:11 |
| 45. | Tim CUTLER (CCS) | +3:37 |
| 46. | Jonathan FARLEY (NER) | +4:39 |
| 47. | Aidan BUTTIGIEG (NER) | +5:40 |
| 48. | Angus LYONS (ACA) | +5:50 |
| 49. | Derek HOLLAND | +7:03 |
| 50. | Oskar MOORE | +7:34 |
| 51. | Liam WALSH (GRT) | +7:36 |
| 52. | Will THOMAS (CDF) | +7:36 |
| 53. | Devraj GREWAL (OLI) | +7:36 |
| 54. | James MORTIMER | +7:36 |
| 55. | Will GOLDING (ONY) | +7:36 |
| 56. | Benjamin TREBLE (AVR) | +7:36 |
| 57. | Dalton STRETTON | +7:36 |
| 58. | Michael BRITTON | +7:36 |
| 59. | Aston FREETH (VDR) | +7:36 |
| 60. | Samuel BARNDEN | +7:42 |
| 61. | Robert PARKER (ONY) | +7:42 |
| 62. | Lachlan HARRIGAN (ONY) | +7:42 |
| 63. | Pierre-Alain SCHERWEY | +7:42 |
| 64. | Phillip LUCAS | +7:45 |
| 65. | Benjamin SPENCELEY (RCT) | +7:45 |
| 66. | Joseph INGLIS (CDF) | +7:50 |
| 67. | Terance HORE (CHR) | +7:50 |
| 68. | Rudy PORTER (ITM) | +7:50 |
| 69. | Ben METCALFE (BLN) | +7:50 |
| 70. | Edwin BRITTS (OLI) | +9:29 |
| 71. | Geoff RICKARDS (AVR) | +10:00 |
| 72. | Samual EDDY (BLN) | +10:00 |
| 73. | Jesse NORTON (GRT) | +10:00 |
| 74. | Vaughan BOWMAN | +10:00 |
| 75. | Lee TURNER | +10:00 |
| 76. | Riley HELMORE (HCC) | +10:00 |
| 77. | Chris LING (AVR) | +10:00 |
| 78. | Brendon GREEN (CDF) | +10:00 |
| 79. | Jordan SCHMIDT (OLI) | +10:06 |
| 80. | Jason THOMASON (VDR) | +10:06 |
| 81. | Matthew SHERWIN (HCC) | +10:19 |
| 82. | Brenton RYAN | +11:47 |
| 83. | Sam GREENWOOD (RCT) | +13:55 |
| 84. | Adrian LITTLE | +14:24 |
| 85. | Ronan TEESE (GRT) | +14:26 |
| 86. | Mitchell MCGOVERN (CDF) | +14:28 |
| 87. | James OGILVIE (HCC) | +14:29 |
| 88. | Ben HODGE | +14:29 |
| 89. | Aiden SINCLAIR (BLN) | +15:02 |
| 90. | Lewis BULL (RTS) | +16:00 |
| 91. | Thomas CHALK-HATTON | +16:00 |
| 92. | Andrew KENNELLY | +16:00 |
| 93. | Steve FLACK | +16:06 |
| 94. | Joshua DAVIS | +16:06 |
| 95. | Leigh PHILLIPS (NER) | +16:07 |
| 96. | Luke DEASEY (RCT) | +16:19 |
| 97. | Angus MILLER (VDR) | +16:46 |
| 98. | Fintan CONWAY (OLI) | +18:57 |
| 99. | Kobe HENDERSON (RCT) | +19:25 |
| 100. | Jaxon KING (CDF) | +20:08 |
| 101. | Bjorn WILLIAMS (AVR) | +21:15 |
| 102. | Stuart DARLING | +21:15 |
| 103. | Justin HANLON | +23:33 |
| 104. | Thomas LOMBARDI | +24:47 |
| 105. | Jordy GRAZIANO | +24:49 |
| 106. | Timothy REDDICK | +24:54 |
| 107. | Jonathan HOBSON | +24:54 |
| 108. | Leigh CHIVERS | +24:54 |
| 109. | Lewis FULCHER (RTS) | +24:54 |
| 110. | Cameron HUDSON (RTS) | +24:54 |
| 111. | Adam MCGILLIVRAY | +24:54 |
| 112. | David RANDALL (CCS) | +24:54 |
| 113. | Callum PEARCE (ONY) | +24:54 |
| 114. | Andy SAMPSON (GRT) | +29:52 |
| 115. | Jack SCHOUTEN (ONY) | +30:38 |
| 116. | Oliver STENNING (ACA) | +31:35 |
| 117. | Luke RILEY | +31:39 |
| 118. | Shaun GINSBOURG | +31:39 |
| 119. | Adam JONES | +43:01 |
| 120. | Austin COLLINS-LESLIE | +43:01 |
| 121. | Lewis CROFTS | +44:38 |
| 122. | Nathan MANN | +48:20 |
| 123. | Timothy OKRAGLIK | +48:20 |
| 124. | Marc LOECHERER | +48:22 |
| 125. | Steven NEAVE | +48:24 |
| 126. | Evan MILLER | +48:24 |
| 127. | Matthew WALLACE | +48:24 |
| 128. | John RIGHETTI | +48:24 |
| 129. | Daniel LIPTAK | +48:24 |
| 130. | Dylan MCINERNEY (HCC) | +48:24 |
| 131. | Robert CHIGNELL (HCC) | +48:24 |
| 132. | Will FOOKS | +48:24 |
| 133. | Ananda CHU | +48:24 |
| 134. | Adrian D'ALFONSO (RTS) | +48:29 |
| 135. | Chris PAPAKOSTAS (RTS) | +48:29 |
| 136. | Nick GRAINGER | +48:29 |
crédit photo : Melbourne to Warrnambool Cycling Classic