Grand Prix de Québec : la liste des partants
Professionnels
Professionnels
Liste des partants du Grand Prix de Québec 2018
| BMC RACING TEAM | |
| 1 | VAN AVERMAET, Greg |
| 2 | FRANKINY, Kilian |
| 3 | CARUSO, Damiano |
| 4 | GERRANS, Simon |
| 5 | SCHÂR, Michael |
| 6 | VAN HOOYDONCK, Nathan |
| 7 | WYSS, Danilo |
| UAE TEAM EMIRATES | |
| 11 | ULISSI, Diego |
| 12 | FARIA DA COSTA, Rui |
| 13 | KRISTOFF, Alexander |
| 14 | MARCATO, Marco |
| 15 | MORI, Manuele |
| 16 | POLANC, Jan |
| 17 | RIABUSHENKO, Aleksandr |
| QUICK - STEP FLOORS | |
| 21 | STYBAR, Zdenek |
| 22 | CAPECCHI, Eros |
| 23 | CAVAGNA, Rémi |
| 24 | DECLERCQ, Tim |
| 25 | KNOX, James |
| 26 | MARTINELLI, Davide |
| 27 | SENECHAL, Florian |
| TEAM SKY | |
| 31 | ELISSONDE, Kenny |
| 32 | BASSO, Leonardo |
| 33 | DOULL, Owain |
| 34 | GOLAS, Michal |
| 35 | KNEES, Christian |
| 36 | HENAO GOMEZ, Sebastian |
| 37 | LOPEZ GARCIA, David |
| BORA - HANSGROHE | |
| 41 | BENNETT, Sam |
| 42 | GROSSSCHARTNER, Felix |
| 43 | KENNAUGH, Peter |
| 44 | KONRAD, Patrick |
| 45 | MÜHLBERGER, Gregor |
| 46 | PFINGSTEN, Christoph |
| 47 | POLJANSKI, Pawel |
| MITCHELTON - SCOTT | |
| 52 | DURBRIDGE, Luke |
| 53 | HAYMAN, Mathew |
| 54 | JENSEN, Christopher Juul |
| 55 | IMPEY, Daryl |
| 56 | KREUZIGER, Roman |
| 57 | VERONA, Carlos |
| MOVISTAR TEAM | |
| 61 | SOLER, Marc |
| 62 | ARCAS, Jorge |
| 63 | MATOS, Nuno |
| 64 | CARRETERO, Hector |
| 65 | CASTRILLO, Jaime |
| 66 | VALLS FERRI, Rafael |
| 67 | PEDRERO, Antonio |
| ASTANA PRO TEAM | |
| 71 | FUGLSANG, Jakob |
| 72 | VALGREN, Michael |
| 73 | HANSEN, Jesper |
| 74 | HOULE, Hugo |
| 75 | CHERNETSKI, Sergei |
| 76 | KOZHATAYEV, Bakhtiyar |
| 77 | NIELSEN, Magnus Cort |
| TEAM LOTTO NL - JUMBO | |
| 81 | JANSEN, Amund |
| 82 | BATTAGLIN, Enrico |
| 83 | MARTENS, Paul |
| 84 | OLIVIER, Daan |
| 85 | VAN HOECKE, Gijs |
| 86 | ROOSEN, Timo |
| 87 | WAGNER, Robert |
| BAHRAIN - MERIDA | |
| 91 | MOHORIC, Matej |
| 92 | BOLE, Grega |
| 93 | COLBRELLI, Sonny |
| 94 | GASPAROTTO, Enrico |
| 95 | HAUSSLER, Heinrich |
| 96 | KOREN, Kristijan |
| 97 | POZZOVIVO, Domenico |
| TEAM SUNWEB | |
| 101 | MATTHEWS, Michael |
| 102 | KRAGH ANDERSEN, Søren |
| 103 | ARNDT, Nikias |
| 104 | CURVERS, Roy |
| 105 | HAGA, Chad |
| 106 | STAMSNIJDER, Tom |
| 107 | OOMEN, Sam |
| AG2R LA MONDIALE | |
| 111 | NAESEN, Oliver |
| 112 | BAKELANTS, Jan |
| 113 | BIDARD, François |
| 114 | COSNEFROY, Benoit |
| 115 | JAUREGUI, Quentin |
| 116 | FRANK, Mathias |
| 117 | VUILLERMOZ, Alexis |
| TREK - SEGAFREDO | |
| 121 | DEGENKOLB, John |
| 122 | BERNARD, Julien |
| 123 | DE KORT, Koen |
| 124 | GOGL, Michael |
| 125 | STETINA, Peter |
| 126 | SKUJINS, Toms |
| 127 | STUYVEN, Jasper |
| LOTTO SOUDAL | |
| 131 | WELLENS, Tim |
| 132 | BAK, Lars |
| 133 | HANSEN, Adam |
| 134 | MAES, Nikolas |
| 135 | MERTZ, Rémy |
| 136 | VANHOUCKE, Harm |
| 137 | DEBUSSCHERE, Jens |
| TEAM EF EDUCATION FIRST | |
| 141 | VANMARCKE, Sep |
| 142 | BROWN, Nathan |
| 143 | CANTY, Brendan |
| 144 | DOMBROWSKI, Joseph Lloyd |
| 145 | CRADDOCK, Lawson |
| 146 | CLARKE, William |
| 147 | OWEN, Logan |
| GROUPAMA-FDJ | |
| 151 | ROUX, Anthony |
| 152 | GAUDU, David |
| 153 | BONNET, William |
| 154 | MADOUAS, Valentin |
| 155 | MORABITO, Steve |
| 156 | REICHENBACH, Sébastien |
| 157 | VICHOT, Arthur |
| TEAM KATUSHA ALPECIN | |
| 161 | SPILAK, Simon |
| 162 | BIERMANS, Jenthe |
| 163 | MATHIS, Marco |
| 164 | HAAS, Nathan |
| 165 | FABBRO, Matteo |
| 166 | PLANCKAERT, Baptiste |
| 167 | BELKOV, Maxim |
| TEAM DIMENSION DATA | |
| 171 | BOASSON HAGEN, Edvald |
| 172 | DOUGALL, Nicolas |
| 173 | EISEL, Bernhard |
| 174 | VAN RENSBURG, Reinardt Janse |
| 175 | MORTON, Lachlan |
| 176 | O'CONNOR, Ben |
| 177 | SLAGTER, Tom-Jelte |
| ISRAEL CYCLING ACADEMY | |
| 181 | BOIVIN, Guillaume |
| 182 | EARLE, Nathan |
| 183 | VAN WINDEN, Dennis |
| 184 | PLAZA MOLINA, Ruben |
| 185 | PERRY, Benjamin |
| 186 | SAGIV, Guy |
| 187 | SBARAGLI, Kristian |
| RALLY CYCLING TEAM | |
| 191 | ANDERSON, Ryan |
| 192 | BRITTON, Robert |
| 193 | CARPENTER, Robin |
| 194 | DE VOS, Adam |
| 195 | ELLSAY, Nigel |
| 196 | JOYCE, Colin |
| 197 | MCNULTY, Brandon |
| EQUIPE CANADA | |
| 201 | CATAFORD, Alexander |
| 202 | COTE, Pier-André |
| 203 | LANGLOIS, Bruno |
| 204 | PICCOLI, James |
| 205 | ROBERGE, Adam |
| 206 | WALSH, Edward |
| 207 | ZUKOWSKY, Nickolas |