Giro d'Italia U23 (2.2U) - 4ème étape - Philipsen s'impose (top60)
Professionnels
Professionnels
Classement de la 4ème étape :
| 1 | PHILIPSEN JASPER (BEL) | BMC DEVELOPMENT TEAM 3:50'31 | |
| 2 | JAKOBSEN FABIO (NED) | SEG RACING ACADEMY 3:50'31 | 0 |
| 3 | RIABUSHENKO ALEKSANDR (BLR) | TEAM PALAZZAGO AMARU 3:50'31 | 0 |
| 4 | TIVANI PERES NICOLAS GERMAN | UNIEURO TREVIGIANI - HEM 3:50'31 | 0 |
| 5 | CHOKRI EL MEHDI (MAR) | DIMENSION DATA FOR QHUB 3:50'31 | 0 |
| 6 | BURCHIO FEDERICO (ITA) | TEAM HOPPLA' PETROLI FIR 3:50'31 | 0 |
| 7 | RADICE RAFFAELE (ITA) | GALLINA COLOSIO EUROFE 3:50'31 | 0 |
| 8 | COLONNA YURI (ITA) | ALTOPACK-EPPELA COPPI 3:50'31 | 0 |
| 9 | MOSCHETTI MATTEO (ITA) | GSC VIRIS MASERATI 3:50'31 | 0 |
| 10 | TAGLIANI FILIPPO (ITA) | GALLINA COLOSIO EUROFE 3:50'31 | 0 |
| 11 | POWLESS NEILSON (USA) | AXEON HAGENS BERMAN 3:50'31 | 0 |
| 12 | ROCCHETTI FILIPPO (ITA) | ZALF EUROMOBIL DESIREE 3:50'31 | 0 |
| 13 | BONECHI GABRIELE (ITA) | RAPPRESENTATIVA MULTI R 3:50'31 | 0 |
| 14 | VAN DEN BERG JULIUS (NED) | SEG RACING ACADEMY 3:50'31 | 0 |
| 15 | DI FELICE FRANCESCO (ITA) | ALTOPACK-EPPELA COPPI 3:50'31 | 0 |
| 16 | FEDELI ALESSANDRO (ITA) | COLPACK 3:50'31 | 0 |
| 17 | HONORE FROLICH MIKKEI (DEN) | LOTTO SOUDAL 3:50'31 | 0 |
| 18 | MANCINI FRANCESCO (ITA) | TEAM SNEP FOCUS 3:50'31 | 0 |
| 19 | SIVAKOV PAVEL (RUS) | BMC DEVELOPMENT TEAM 3:50'31 | 0 |
| 20 | PADUN MARK (UKR) | COLPACK 3:50'31 | 0 |
| 21 | HINDLEY JAI (AUS) | MITCHELTON SCOTT 3:50'31 | 0 |
| 22 | BARTA WILLIAM (USA) | AXEON HAGENS BERMAN 3:50'31 | 0 |
| 23 | CARVALHO ANDRE' (POR) | CIPOLLINI ISEO SERRATURE 3:50'31 | 0 |
| 24 | KULIKOVSKII ALEXANDR (RUS) | GAZPROM-RUSVELO U23 3:50'31 | 0 |
| 25 | ARERUYA JOSEPH (RWA) | DIMENSION DATA FOR QHUB 3:50'38 | 7 |
| 26 | FIASCHI TOMMASO (ITA) | MASTROMARCO FC NIBALI S 3:50'41 | 10 |
| 27 | STANNARD ROBERT (AUS) | MITCHELTON SCOTT 3:50'41 | 10 |
| 28 | PLANCKAERT EMIEL (BEL) | LOTTO SOUDAL 3:50'44 | 13 |
| 29 | LOGICA ENRICO (ITA) | GAVARDO BI&ESSE CARRER 3:50'44 | 13 |
| 30 | CONCI NICOLA (ITA) | ZALF EUROMOBIL DESIREE 3:50'44 | 13 |
| 31 | ROSA MASSIMO (ITA) | TEAM HOPPLA' PETROLI FIR 3:50'44 | 13 |
| 32 | ZILIO GIACOMO (ITA) | ZALF EUROMOBIL DESIREE 3:50'44 | 13 |
| 33 | PRANDINI PAOLO (ITA) | RAPPRESENTATIVA MARCHE 3:50'47 | 16 |
| 34 | SZELAG GRACJAN (POL) | ALTOPACK-EPPELA COPPI 3:50'47 | 16 |
| 35 | CHERKASOV NIKOLAI (RUS) | GAZPROM-RUSVELO U23 3:50'47 | 16 |
| 36 | VEREECKEN THOMAS (BEL) | LOTTO SOUDAL 3:50'47 | 16 |
| 37 | DI RENZO ANDREA (ITA) | RAPPRESENTATIVA MARCHE 3:50'47 | 16 |
| 38 | RUBIO REYES EINER AUGUSTO ( | VEJUS-TMF 3:50'47 | 16 |
| 39 | ABDERRAHIM ZAHIRI (MAR) | UNIEURO TREVIGIANI - HEM 3:50'47 | 16 |
| 40 | COVILI LUCA (ITA) | TEAM PALAZZAGO AMARU 3:50'47 | 16 |
| 41 | RODRIGUEZ JOHN ANDERSON (C | NAZIONALE COLOMBIANA 3:50'47 | 16 |
| 42 | MONACO ALESSANDRO TEODOR | TEAM HOPPLA' PETROLI FIR 3:50'47 | 16 |
| 43 | MÜLLER PATRICK (SUI) | BMC DEVELOPMENT TEAM 3:50'47 | 16 |
| 44 | VERWILST AARON (BEL) | LOTTO SOUDAL 3:50'47 | 16 |
| 45 | CANEPA FRANCESCO (ITA) | RAPPRESENTATIVA MULTI R 3:50'47 | 16 |
| 46 | PIETRINI LUIGI (ITA) | GS MALTINTI LAMP. BANCA D 3:50'47 | 16 |
| 47 | RAGGIO LUCA (ITA) | GSC VIRIS MASERATI 3:50'47 | 16 |
| 48 | FOUCHE JAMES (NZL) | CYCLING TEAM NEW ZEALA 3:50'47 | 16 |
| 49 | WELTEN BRAM (NED) | BMC DEVELOPMENT TEAM 3:50'47 | 16 |
| 50 | MAIN KENT (RSA) | DIMENSION DATA FOR QHUB 3:50'47 | 16 |
| 51 | MARTINEZ SERGIO ANDRES (COL) | NAZIONALE COLOMBIANA 3:50'47 | 16 |
| 52 | GARAVAGLIA GIACOMO (ITA) | GSC VIRIS MASERATI 3:50'47 | 16 |
| 53 | MUÑOZ CRISTIAN CAMILO (COL) | NAZIONALE COLOMBIANA 3:50'47 | 16 |
| 54 | LEYSEN SENNE (BEL) | LOTTO SOUDAL 3:50'47 | 16 |
| 55 | DLAMINI NICHOLAS (RSA) | DIMENSION DATA FOR QHUB 3:50'47 | 16 |
| 56 | TURGIS TANGUY (FRA) | BMC DEVELOPMENT TEAM 3:50'47 | 16 |
| 57 | SCARONI CRISTIAN (ITA) | ASD GENERAL STORE BOTT 3:50'47 | 16 |
| 58 | LORENZINI FRANCESCO (ITA) | ALTOPACK-EPPELA COPPI 3:50'47 | 16 |
| 59 | SOBRERO MATTEO (ITA) | COLPACK 3:50'47 | 16 |
| 60 | COLOMBO EROS (ITA) | TEAM PALAZZAGO AMARU 3:50'47 | 16 |
Classement général :
| 1 | SIVAKOV PAVEL (RUS) | BMC DEVELOPMENT TEAM 13:46'55 |
| 2 | PADUN MARK (UKR) | COLPACK 13:46'57 |
| 3 | HINDLEY JAI (AUS) | MITCHELTON SCOTT 13:47'07 |
| 4 | HAMILTON LUCAS (AUS) | MITCHELTON SCOTT 13:47'19 |
| 5 | DAVIES SCOTT (GBR) | TEAM WIGGINS 13:47'23 |
| 6 | FABBRO MATTEO (ITA) | CYCLING TEAM FRIULI 13:47'34 |
| 7 | PHILIPSEN JASPER (BEL) | BMC DEVELOPMENT TEAM 13:48'33 |
| 8 | BARTA WILLIAM (USA) | AXEON HAGENS BERMAN 13:48'43 |
| 9 | POWLESS NEILSON (USA) | AXEON HAGENS BERMAN 13:48'47 |
| 10 | MÜLLER PATRICK (SUI) | BMC DEVELOPMENT TEAM 13:48'55 |
| 11 | ZILIO GIACOMO (ITA) | ZALF EUROMOBIL DESIREE 13:48'56 |
| 12 | CONCI NICOLA (ITA) | ZALF EUROMOBIL DESIREE 13:48'56 |
| 13 | ABDERRAHIM ZAHIRI (MAR) | UNIEURO TREVIGIANI - HEM 13:48'59 |
| 14 | HONORE FROLICH MIKKEI (DEN) | LOTTO SOUDAL 13:49'04 |
| 15 | VERWILST AARON (BEL) | LOTTO SOUDAL 13:49'06 |
| 16 | STANNARD ROBERT (AUS) | MITCHELTON SCOTT 13:49'08 |
| 17 | FORTUNATO LORENZO (ITA) | TEAM HOPPLA' PETROLI FIR 13:49'09 |
| 18 | RAGGIO LUCA (ITA) | GSC VIRIS MASERATI 13:49'09 |
| 19 | GARAVAGLIA GIACOMO (ITA) | GSC VIRIS MASERATI 13:49'14 |
| 20 | PLANCKAERT EMIEL (BEL) | LOTTO SOUDAL 13:49'36 |
| 21 | RIABUSHENKO ALEKSANDR (BLR) | TEAM PALAZZAGO AMARU 13:49'50 |
| 22 | CHERKASOV NIKOLAI (RUS) | GAZPROM-RUSVELO U23 13:50'22 |
| 23 | SZELAG GRACJAN (POL) | ALTOPACK-EPPELA COPPI 13:50'22 |
| 24 | MUÑOZ CRISTIAN CAMILO (COL) | NAZIONALE COLOMBIANA 13:50'29 |
| 25 | LA TERRA PIRRÈ GIUSEPPE (ITA) | RAPPRESENTATIVA MULTI R 13:50'33 |
| 26 | CARVALHO ANDRE' (POR) | CIPOLLINI ISEO SERRATURE 13:50'38 |
| 27 | COVILI LUCA (ITA) | TEAM PALAZZAGO AMARU 13:50'39 |
| 28 | DI RENZO ANDREA (ITA) | RAPPRESENTATIVA MARCHE 13:50'39 |
| 29 | MONACO ALESSANDRO TEODOR | TEAM HOPPLA' PETROLI FIR 13:51'11 |
| 30 | COLOMBO EROS (ITA) | TEAM PALAZZAGO AMARU 13:52'11 |
| 31 | VEREECKEN THOMAS (BEL) | LOTTO SOUDAL 13:52'20 |
| 32 | DLAMINI NICHOLAS (RSA) | DIMENSION DATA FOR QHUB 13:52'27 |
| 33 | CANEPA FRANCESCO (ITA) | RAPPRESENTATIVA MULTI R 13:52'31 |
| 34 | GRECHI GIACOMO (ITA) | CIPOLLINI ISEO SERRATURE 13:52'31 |
| 35 | MARTINEZ SERGIO ANDRES (COL) | NAZIONALE COLOMBIANA 13:52'32 |
| 36 | CHOKRI EL MEHDI (MAR) | DIMENSION DATA FOR QHUB 13:52'51 |
| 37 | PIETRINI LUIGI (ITA) | GS MALTINTI LAMP. BANCA D 13:53'07 |
| 38 | LORENZINI FRANCESCO (ITA) | ALTOPACK-EPPELA COPPI 13:53'10 |
| 39 | PUCCIONI DARIO (ITA) | RAPPRESENTATIVA MULTI R 13:53'12 |
| 40 | ALMEIDA JOÃO (POR) | UNIEURO TREVIGIANI - HEM 13:53'14 |
| 41 | LOGICA ENRICO (ITA) | GAVARDO BI&ESSE CARRER 13:53'16 |
| 42 | PAREDES WILMAR ANDRES (COL) | NAZIONALE COLOMBIANA 13:53'17 |
| 43 | ROSA MASSIMO (ITA) | TEAM HOPPLA' PETROLI FIR 13:53'18 |
| 44 | MAIN KENT (RSA) | DIMENSION DATA FOR QHUB 13:53'44 |
| 45 | GIULIANI GIACOMO (ITA) | GALLINA COLOSIO EUROFE 13:53'49 |
| 46 | VLASOV ALEKSANDR (RUS) | GSC VIRIS MASERATI 13:54'42 |
| 47 | RODRIGUEZ JOHN ANDERSON (C | NAZIONALE COLOMBIANA 13:54'56 |
| 48 | RUBIO REYES EINER AUGUSTO ( | VEJUS-TMF 13:55'40 |
| 49 | MOLTENI MARCO (ITA) | UNIEURO TREVIGIANI - HEM 13:56'49 |
| 50 | ROTONDI MATTEO (ITA) | RAPPRESENTATIVA MULTI R 13:58'37 |