Giro d'Italia U23 (2.2U) - 2ème étape - Victoire de Riabushenko (top60)
Professionnels
Professionnels
Classement de la 2ème étape :
| 1 | RIABUSHENKO ALEKSANDR (BLR) | TEAM PALAZZAGO AMARU 3:23'40 |
| 2 | SIVAKOV PAVEL (RUS) | BMC DEVELOPMENT TEAM 3:23'42 |
| 3 | MÜLLER PATRICK (SUI) | BMC DEVELOPMENT TEAM 3:23'42 |
| 4 | ZILIO GIACOMO (ITA) | ZALF EUROMOBIL DESIREE 3:23'42 |
| 5 | PHILIPSEN JASPER (BEL) | BMC DEVELOPMENT TEAM 3:23'42 |
| 6 | PADUN MARK (UKR) | COLPACK 3:23'42 |
| 7 | PAREDES WILMAR ANDRES (COL) | NAZIONALE COLOMBIANA 3:23'42 |
| 8 | CONCI NICOLA (ITA) | ZALF EUROMOBIL DESIREE 3:23'42 |
| 9 | HONORE FROLICH MIKKEI (DEN) | LOTTO SOUDAL 3:23'42 |
| 10 | HAMILTON LUCAS (AUS) | MITCHELTON SCOTT 3:23'42 |
| 11 | HINDLEY JAI (AUS) | MITCHELTON SCOTT 3:23'42 |
| 12 | POWLESS NEILSON (USA) | AXEON HAGENS BERMAN 3:23'42 |
| 13 | PRANDINI PAOLO (ITA) | RAPPRESENTATIVA MARCHE 3:23'42 |
| 14 | BARTA WILLIAM (USA) | AXEON HAGENS BERMAN 3:23'42 |
| 15 | MARTINEZ SERGIO ANDRES (COL) | NAZIONALE COLOMBIANA 3:23'42 |
| 16 | FORTUNATO LORENZO (ITA) | TEAM HOPPLA' PETROLI FIR 3:23'42 |
| 17 | DAVIES SCOTT (GBR) | TEAM WIGGINS 3:23'42 |
| 18 | ABDERRAHIM ZAHIRI (MAR) | UNIEURO TREVIGIANI - HEM 3:23'42 |
| 19 | CHERKASOV NIKOLAI (RUS) | GAZPROM-RUSVELO U23 3:23'42 |
| 20 | SZELAG GRACJAN (POL) | ALTOPACK-EPPELA COPPI 3:23'42 |
| 21 | VERWILST AARON (BEL) | LOTTO SOUDAL 3:23'49 |
| 22 | MUÑOZ CRISTIAN CAMILO (COL) | NAZIONALE COLOMBIANA 3:23'49 |
| 23 | RAGGIO LUCA (ITA) | GSC VIRIS MASERATI 3:23'49 |
| 24 | RODRIGUEZ JOHN ANDERSON (C | NAZIONALE COLOMBIANA 3:23'49 |
| 25 | BACCIO PAOLO (ITA) | MASTROMARCO FC NIBALI S 3:23'49 |
| 26 | MOSCHETTI MATTEO (ITA) | GSC VIRIS MASERATI 3:23'49 |
| 27 | CORRADINI MICHELE (ITA) | MASTROMARCO FC NIBALI S 3:23'49 |
| 28 | FABBRO MATTEO (ITA) | CYCLING TEAM FRIULI 3:23'53 |
| 29 | LA TERRA PIRRÈ GIUSEPPE (ITA) | RAPPRESENTATIVA MULTI R 3:23'53 |
| 30 | RADICE RAFFAELE (ITA) | GALLINA COLOSIO EUROFE 3:23'57 |
| 31 | GARAVAGLIA GIACOMO (ITA) | GSC VIRIS MASERATI 3:23'57 |
| 32 | COVILI LUCA (ITA) | TEAM PALAZZAGO AMARU 3:23'59 |
| 33 | DI RENZO ANDREA (ITA) | RAPPRESENTATIVA MARCHE 3:23'59 |
| 34 | STANNARD ROBERT (AUS) | MITCHELTON SCOTT 3:23'59 |
| 35 | COLOMBO EROS (ITA) | TEAM PALAZZAGO AMARU 3:24'06 |
| 36 | ALMEIDA JOÃO (POR) | UNIEURO TREVIGIANI - HEM 3:24'14 |
| 37 | SCARONI CRISTIAN (ITA) | ASD GENERAL STORE BOTT 3:24'17 |
| 38 | VEREECKEN THOMAS (BEL) | LOTTO SOUDAL 3:24'17 |
| 39 | RUBIO REYES EINER AUGUSTO ( | VEJUS-TMF 3:24'17 |
| 40 | CHOKRI EL MEHDI (MAR) | DIMENSION DATA FOR QHUB 3:24'17 |
| 41 | PIETRINI LUIGI (ITA) | GS MALTINTI LAMP. BANCA D 3:24'17 |
| 42 | FOUCHE JAMES (NZL) | CYCLING TEAM NEW ZEALA 3:24'17 |
| 43 | ROTONDI MATTEO (ITA) | RAPPRESENTATIVA MULTI R 3:24'17 |
| 44 | CARVALHO ANDRE' (POR) | CIPOLLINI ISEO SERRATURE 3:24'20 |
| 45 | LORENZINI FRANCESCO (ITA) | ALTOPACK-EPPELA COPPI 3:24'20 |
| 46 | PLANCKAERT EMIEL (BEL) | LOTTO SOUDAL 3:24'22 |
| 47 | PUCCIONI DARIO (ITA) | RAPPRESENTATIVA MULTI R 3:24'22 |
| 48 | MARKOV DMITRII (RUS) | GAZPROM-RUSVELO U23 3:24'22 |
| 49 | DLAMINI NICHOLAS (RSA) | DIMENSION DATA FOR QHUB 3:24'22 |
| 50 | CANEPA FRANCESCO (ITA) | RAPPRESENTATIVA MULTI R 3:24'26 |
| 51 | GRECHI GIACOMO (ITA) | CIPOLLINI ISEO SERRATURE 3:24'26 |
| 52 | SOBRERO MATTEO (ITA) | COLPACK 3:24'26 |
| 53 | LOGICA ENRICO (ITA) | GAVARDO BI&ESSE CARRER 3:24'29 |
| 54 | ROSA MASSIMO (ITA) | TEAM HOPPLA' PETROLI FIR 3:24'31 |
| 55 | MONACO ALESSANDRO TEODOR | TEAM HOPPLA' PETROLI FIR 3:24'31 |
| 56 | JANSSEN ADRIAAN (NED) | SEG RACING ACADEMY 3:24'54 |
| 57 | KENT MAIN (RSA) | DIMENSION DATA FOR QHUB 3:24'54 |
| 58 | GIULIANI GIACOMO (ITA) | GALLINA COLOSIO EUROFE 3:24'59 |
| 59 | MANCINI FRANCESCO (ITA) | TEAM SNEP FOCUS 3:25'00 |
| 60 | DI LUIGI AMEDEO (ITA) | ARAN CUCINE 3:25'04 |
Classement général :
| 1 | POWLESS NEILSON (USA) | AXEON HAGENS BERMAN 6:24'16 |
| 2 | RIABUSHENKO ALEKSANDR (BLR) | TEAM PALAZZAGO AMARU 6:24'23 |
| 3 | SIVAKOV PAVEL (RUS) | BMC DEVELOPMENT TEAM 6:24'29 |
| 4 | MÜLLER PATRICK (SUI) | BMC DEVELOPMENT TEAM 6:24'31 |
| 5 | ZILIO GIACOMO (ITA) | ZALF EUROMOBIL DESIREE 6:24'35 |
| 6 | HONORE FROLICH MIKKEI (DEN) | LOTTO SOUDAL 6:24'35 |
| 7 | FORTUNATO LORENZO (ITA) | TEAM HOPPLA' PETROLI FIR 6:24'35 |
| 8 | PADUN MARK (UKR) | COLPACK 6:24'35 |
| 9 | HAMILTON LUCAS (AUS) | MITCHELTON SCOTT 6:24'35 |
| 10 | HINDLEY JAI (AUS) | MITCHELTON SCOTT 6:24'35 |
| 11 | ABDERRAHIM ZAHIRI (MAR) | UNIEURO TREVIGIANI - HEM 6:24'35 |
| 12 | PAREDES WILMAR ANDRES (COL) | NAZIONALE COLOMBIANA 6:24'35 |
| 13 | CHERKASOV NIKOLAI (RUS) | GAZPROM-RUSVELO U23 6:24'35 |
| 14 | PRANDINI PAOLO (ITA) | RAPPRESENTATIVA MARCHE 6:24'35 |
| 15 | PHILIPSEN JASPER (BEL) | BMC DEVELOPMENT TEAM 6:24'35 |
| 16 | MARTINEZ SERGIO ANDRES (COL) | NAZIONALE COLOMBIANA 6:24'35 |
| 17 | DAVIES SCOTT (GBR) | TEAM WIGGINS 6:24'35 |
| 18 | SZELAG GRACJAN (POL) | ALTOPACK-EPPELA COPPI 6:24'35 |
| 19 | CONCI NICOLA (ITA) | ZALF EUROMOBIL DESIREE 6:24'35 |
| 20 | BARTA WILLIAM (USA) | AXEON HAGENS BERMAN 6:24'35 |
| 21 | CORRADINI MICHELE (ITA) | MASTROMARCO FC NIBALI S 6:24'42 |
| 22 | RODRIGUEZ JOHN ANDERSON (C | NAZIONALE COLOMBIANA 6:24'42 |
| 23 | MOSCHETTI MATTEO (ITA) | GSC VIRIS MASERATI 6:24'42 |
| 24 | BACCIO PAOLO (ITA) | MASTROMARCO FC NIBALI S 6:24'42 |
| 25 | VERWILST AARON (BEL) | LOTTO SOUDAL 6:24'42 |
| 26 | RAGGIO LUCA (ITA) | GSC VIRIS MASERATI 6:24'42 |
| 27 | MUÑOZ CRISTIAN CAMILO (COL) | NAZIONALE COLOMBIANA 6:24'42 |
| 28 | LA TERRA PIRRÈ GIUSEPPE (ITA) | RAPPRESENTATIVA MULTI R 6:24'46 |
| 29 | FABBRO MATTEO (ITA) | CYCLING TEAM FRIULI 6:24'46 |
| 30 | RADICE RAFFAELE (ITA) | GALLINA COLOSIO EUROFE 6:24'50 |
| 31 | GARAVAGLIA GIACOMO (ITA) | GSC VIRIS MASERATI 6:24'50 |
| 32 | STANNARD ROBERT (AUS) | MITCHELTON SCOTT 6:24'52 |
| 33 | COVILI LUCA (ITA) | TEAM PALAZZAGO AMARU 6:24'52 |
| 34 | DI RENZO ANDREA (ITA) | RAPPRESENTATIVA MARCHE 6:24'52 |
| 35 | COLOMBO EROS (ITA) | TEAM PALAZZAGO AMARU 6:24'59 |
| 36 | ALMEIDA JOÃO (POR) | UNIEURO TREVIGIANI - HEM 6:25'07 |
| 37 | ROTONDI MATTEO (ITA) | RAPPRESENTATIVA MULTI R 6:25'10 |
| 38 | VEREECKEN THOMAS (BEL) | LOTTO SOUDAL 6:25'10 |
| 39 | SCARONI CRISTIAN (ITA) | ASD GENERAL STORE BOTT 6:25'10 |
| 40 | PIETRINI LUIGI (ITA) | GS MALTINTI LAMP. BANCA D 6:25'10 |
| 41 | CHOKRI EL MEHDI (MAR) | DIMENSION DATA FOR QHUB 6:25'10 |
| 42 | CARVALHO ANDRE' (POR) | CIPOLLINI ISEO SERRATURE 6:25'13 |
| 43 | LORENZINI FRANCESCO (ITA) | ALTOPACK-EPPELA COPPI 6:25'13 |
| 44 | PLANCKAERT EMIEL (BEL) | LOTTO SOUDAL 6:25'15 |
| 45 | PUCCIONI DARIO (ITA) | RAPPRESENTATIVA MULTI R 6:25'15 |
| 46 | DLAMINI NICHOLAS (RSA) | DIMENSION DATA FOR QHUB 6:25'15 |
| 47 | MARKOV DMITRII (RUS) | GAZPROM-RUSVELO U23 6:25'15 |
| 48 | SOBRERO MATTEO (ITA) | COLPACK 6:25'19 |
| 49 | CANEPA FRANCESCO (ITA) | RAPPRESENTATIVA MULTI R 6:25'19 |
| 50 | GRECHI GIACOMO (ITA) | CIPOLLINI ISEO SERRATURE 6:25'19 |