Giro d'Italia U23 (2.2U) - 2ème étape - Matthew Walls s'impose (complet)
Professionnels
Professionnels
Classement de la 2ème étape
| 1 | WALLS | Matthew | GBR | GREAT BRITAIN | 04:33:59 |
| 2 | FERRI | Gregorio | ITA | 04:33:59 | |
| 3 | GROVES | Kaden | AUS | SEG RACING ACADEMY | 04:33:59 |
| 4 | DI FELICE | Francesco | ITA | 04:33:59 | |
| 5 | DALLA VALLE | Nicolas | ITA | TIROL KTM CYCLING TEAM | 04:33:59 |
| 6 | HAYTER | Ethan | GBR | GREAT BRITAIN | 04:33:59 |
| 7 | KULIKOVSKIY | Alexandr | RUS | RUSSIAN FEDERATION | 04:33:59 |
| 8 | STEWART | Jake | GBR | GROUPAMA - FDJ | 04:33:59 |
| 9 | BEVILACQUA | Mattia | ITA | 04:33:59 | |
| 10 | GALVAN FERNANDEZ | Francisco | ESP | 04:33:59 | |
| 11 | ALLORI | Manuel | ITA | 04:33:59 | |
| 12 | ZANONCELLO | Enrico | ITA | 04:33:59 | |
| 13 | BAYER | Tobias | AUT | TIROL KTM CYCLING TEAM | 04:33:59 |
| 14 | FIASCHI | Tommaso | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 04:33:59 |
| 15 | KONYCHEV | Alexander | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 04:33:59 |
| 16 | ZAMBELLI | Samuele | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:33:59 |
| 17 | MAGLI | Filippo | ITA | 04:33:59 | |
| 18 | MAZZUCCO | Fabio | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 04:33:59 |
| 19 | VENCHIARUTTI | Nicola | ITA | CYCLING TEAM FRIULI ASD | 04:33:59 |
| 20 | COATI | Luca | ITA | 04:33:59 | |
| 21 | MASI | Davide | ITA | 04:33:59 | |
| 22 | MARCELLUSI | Martin | ITA | 04:33:59 | |
| 23 | SAUVAGNARGUES | Jacques | GBR | TEAM WIGGINS LECOL | 04:33:59 |
| 24 | NAVARRO | Corentin | FRA | TEAM WIGGINS LECOL | 04:33:59 |
| 25 | NESI | Nicolas | ITA | 04:33:59 | |
| 26 | GARCIA GONZALEZ | Sergio | ESP | 04:33:59 | |
| 27 | SCHELLING | Ide | NED | SEG RACING ACADEMY | 04:33:59 |
| 28 | IACCHI | Alessandro | ITA | 04:33:59 | |
| 29 | RASTELLI | Luca | ITA | 04:33:59 | |
| 30 | MERTENS | Julian | BEL | 04:33:59 | |
| 31 | SOBRERO | Matteo | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 04:33:59 |
| 32 | COLNAGHI | Andrea | ITA | 04:33:59 | |
| 33 | RUIZ SEDANO | Ibon | ESP | 04:33:59 | |
| 34 | SCHNEITER | Joab | SUI | IAM EXCELSIOR | 04:33:59 |
| 35 | ZANA | Filippo | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 04:33:59 |
| 36 | FRIEDRICH | Marco | AUT | TIROL KTM CYCLING TEAM | 04:33:59 |
| 37 | RAMIREZ MUÑOZ | Jhon Stiven | COL | 04:33:59 | |
| 38 | TOSIN | Ricardo | ITA | 04:33:59 | |
| 39 | MARTYNOV | Nikita | RUS | RUSSIAN FEDERATION | 04:33:59 |
| 40 | QUINN | Sean | USA | HAGENS BERMAN AXEON | 04:33:59 |
| 41 | SCARONI | Cristian | ITA | GROUPAMA - FDJ | 04:33:59 |
| 42 | JOHNSTON | Calum | GBR | 04:33:59 | |
| 43 | CARVALHO | André | POR | HAGENS BERMAN AXEON | 04:33:59 |
| 44 | BAGIOLI | Andrea | ITA | TEAM COLPACK | 04:33:59 |
| 45 | RIKUNOV | Petr | RUS | RUSSIAN FEDERATION | 04:33:59 |
| 46 | BRUNEL | Alexys | FRA | GROUPAMA - FDJ | 04:33:59 |
| 47 | ZIMMERMANN | Georg | GER | TIROL KTM CYCLING TEAM | 04:33:59 |
| 48 | BELLERI | Michael | ITA | 04:33:59 | |
| 49 | ELOSEGUI MOMEÑE | Iñigo | ESP | 04:33:59 | |
| 50 | SCOTT | Robert | GBR | TEAM WIGGINS LECOL | 04:33:59 |
| 51 | CONCA | Filippo | ITA | BIESSE CARRERA | 04:33:59 |
| 52 | COVI | Alessandro | ITA | TEAM COLPACK | 04:33:59 |
| 53 | PIETROBON | Andrea | ITA | 04:33:59 | |
| 54 | WILDAUER | Markus | AUT | TIROL KTM CYCLING TEAM | 04:33:59 |
| 55 | DORIGONI | Jakob | ITA | TEAM COLPACK | 04:33:59 |
| 56 | MARUKHIN | Daniil | KAZ | ASTANA CITY | 04:33:59 |
| 57 | MILAN | Jonathan | ITA | CYCLING TEAM FRIULI ASD | 04:33:59 |
| 58 | GARIBBO | Nicolò | ITA | 04:33:59 | |
| 59 | MONACO | Alessandro | ITA | 04:33:59 | |
| 60 | ULYSBAYEV | Dinmukhammed | KAZ | ASTANA CITY | 04:33:59 |
| 61 | NEKRASOV | Denis | RUS | RUSSIAN FEDERATION | 04:33:59 |
| 62 | MURGANO | Marco | ITA | 04:33:59 | |
| 63 | VERMAERKE | Kevin | USA | HAGENS BERMAN AXEON | 04:33:59 |
| 64 | JENNER | Samuel | AUS | TEAM WIGGINS LECOL | 04:33:59 |
| 65 | MANTOVANI | Sebastiano | ITA | 04:33:59 | |
| 66 | EVANS | Alexander | AUS | SEG RACING ACADEMY | 04:34:07 |
| 67 | BUSTAMANTE RUDA | Adrian Camilo | COL | COLOMBIA | 04:34:07 |
| 68 | BROWN | Connor | NZL | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 04:34:07 |
| 69 | NURLYKHASSYM | Nurbergen | KAZ | ASTANA CITY | 04:34:07 |
| 70 | CHOKRI | El Mehdi | MAR | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 04:34:07 |
| 71 | RIGOLLET | Laurent | ITA | 04:34:07 | |
| 72 | ZANDOMENEGHI | Simone | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:34:07 |
| 73 | LA TERRA | Pirrè | ITA | 04:34:07 | |
| 74 | PEREZ-LANDALUCE GONZALEZ | Eduardo | ESP | 04:34:07 | |
| 75 | DONOVAN | Mark | GBR | TEAM WIGGINS LECOL | 04:34:07 |
| 76 | PICCOT | Michel | ITA | BIESSE CARRERA | 04:34:07 |
| 77 | PELLIZZER | Mattia | ITA | 04:34:07 | |
| 78 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 04:34:07 |
| 79 | COLLEONI | Kevin | ITA | BIESSE CARRERA | 04:34:07 |
| 80 | NONNEZ | Théo | FRA | GROUPAMA - FDJ | 04:34:07 |
| 81 | RUBIO REYES | Einer Augusto | COL | 04:34:07 | |
| 82 | CERVELLERA | Andrea | ITA | 04:34:07 | |
| 83 | LUCCA | Riccardo | ITA | 04:34:07 | |
| 84 | INKELAAR | Kevin | NED | GROUPAMA - FDJ | 04:34:07 |
| 85 | FARESIN | Edoardo | ITA | 04:34:07 | |
| 86 | GUGLIELMI | Simon | FRA | GROUPAMA - FDJ | 04:34:07 |
| 87 | CAIATI | Aldo | ITA | 04:34:07 | |
| 88 | FERRARI | Andrea | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:34:07 |
| 89 | RIGATTI | Tommaso | ITA | 04:34:07 | |
| 90 | TULETT | Daniel | GBR | TEAM WIGGINS LECOL | 04:34:07 |
| 91 | ALEOTTI | Giovanni | ITA | CYCLING TEAM FRIULI ASD | 04:34:07 |
| 92 | GARCIA PIERNA | Carlos | ESP | 04:34:07 | |
| 93 | ARENSMAN | Thymen | NED | SEG RACING ACADEMY | 04:34:07 |
| 94 | BARISON | Emanuele | ITA | 04:34:07 | |
| 95 | PARRA CUERDA | Jose Felix | ESP | 04:34:07 | |
| 96 | LARGO LARGO | Daniel Alejandro | COL | 04:34:07 | |
| 97 | TAROZZI | Manuele | ITA | 04:34:07 | |
| 98 | BAIS | Davide | ITA | CYCLING TEAM FRIULI ASD | 04:34:07 |
| 99 | BOTTA | Davide | ITA | TEAM COLPACK | 04:34:07 |
| 100 | PUGI | Gianni | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 04:34:07 |
| 101 | VEREECKEN | Thomas | BEL | 04:34:07 | |
| 102 | VACEK | Karel | CZE | HAGENS BERMAN AXEON | 04:34:07 |
| 103 | QUARTERMAN | Charles | GBR | 04:34:07 | |
| 104 | GINESTRA | Lorenzo | ITA | 04:34:07 | |
| 105 | ADRIA OLIVERAS | Roger | ESP | 04:34:07 | |
| 106 | VERSCHAEVE | Viktor | BEL | 04:34:07 | |
| 107 | ALBA BOLIVAR | Juan Diego | COL | COLOMBIA | 04:34:07 |
| 108 | LOPEZ CARAVACA | Jordi | ESP | 04:34:07 | |
| 109 | PORTA | Gabriele | ITA | 04:34:07 | |
| 110 | LOSEV | Ilya | RUS | RUSSIAN FEDERATION | 04:34:07 |
| 111 | POPOV | Anton | RUS | 04:34:07 | |
| 112 | BAYEMBAYEV | Olzhas | KAZ | ASTANA CITY | 04:34:07 |
| 113 | DOMENICALI | Matteo | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 04:34:07 |
| 114 | MOZZATO | Luca | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 04:34:07 |
| 115 | BERTONE | Filippo | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:34:07 |
| 116 | PEÑA JIMENEZ | Jesus David | COL | COLOMBIA | 04:34:07 |
| 117 | VERZA | Riccardo | ITA | 04:34:07 | |
| 118 | CASSAERT | Loran | BEL | 04:34:07 | |
| 119 | RINALDI | Nicholas | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:34:07 |
| 120 | ORLANDI | Massimo | ITA | CYCLING TEAM FRIULI ASD | 04:34:07 |
| 121 | VANDENABEELE | Henri | BEL | 04:34:07 | |
| 122 | WRIGHT | Fred | GBR | GREAT BRITAIN | 04:34:07 |
| 123 | DEBONS | Antoine | SUI | IAM EXCELSIOR | 04:34:07 |
| 124 | PEÁK | Barnabás | HUN | SEG RACING ACADEMY | 04:34:07 |
| 125 | GAMPER | Patrick | AUT | TIROL KTM CYCLING TEAM | 04:34:07 |
| 126 | HOLLYMAN | Mason | GBR | 04:34:07 | |
| 127 | BALFOUR | Stuart | GBR | GREAT BRITAIN | 04:34:18 |
| 128 | SMARZARO | Daniel | ITA | 04:34:37 | |
| 129 | CASTAÑO MUÑOZ | Sebastian Alexander | COL | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 04:34:37 |
| 130 | BELLIA | Matteo | ITA | BIESSE CARRERA | 04:34:37 |
| 131 | ROSATI | Federico | ITA | 04:34:49 | |
| 132 | REVARD | Thomas | USA | HAGENS BERMAN AXEON | 04:34:56 |
| 133 | CALLE HURTADO | Juan Fernando | COL | COLOMBIA | 04:34:56 |
| 134 | NINCI | Gabriele | ITA | 04:34:56 | |
| 135 | LOLLI | Marco | ITA | 04:34:59 | |
| 136 | CECCHINI | Marco | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 04:35:16 |
| 137 | NIYAZOV | Bolat | KAZ | ASTANA CITY | 04:35:18 |
| 138 | QUINCEY | Scott | SUI | IAM EXCELSIOR | 04:35:27 |
| 139 | CAPRON | Rémi | FRA | IAM EXCELSIOR | 04:35:27 |
| 140 | BAUCE | Davide | ITA | 04:36:43 | |
| 141 | GRAVALOS LOPEZ | Arturo | ESP | 04:36:54 | |
| 142 | MENEGOTTO | Jacopo | ITA | BIESSE CARRERA | 04:37:37 |
| 143 | JAMES | Tim | GBR | 04:37:37 | |
| 144 | BALDACCINI | Davide | ITA | TEAM COLPACK | 04:37:37 |
| 145 | VTIURIN | Anton | RUS | RUSSIAN FEDERATION | 04:37:45 |
| 146 | CASSARÀ | Giacomo | ITA | 04:37:58 | |
| 147 | BOBBO | Riccardo | ITA | 04:37:59 | |
| 148 | ZIJLAARD | Maikel | NED | HAGENS BERMAN AXEON | 04:38:09 |
| 149 | GRIDCHIN | Maxim | KAZ | ASTANA CITY | 04:38:11 |
| 150 | CASAROTTO | Davide | ITA | 04:38:21 | |
| 151 | MORO | Riccardo | ITA | 04:39:23 | |
| 152 | CONSOLARO | Christopher | ITA | 04:39:45 | |
| 153 | AMADIO | Emanuele | ITA | CYCLING TEAM FRIULI ASD | 04:40:04 |
| 154 | SOPRANA | Mattia | ITA | 04:40:04 | |
| 155 | TIDBALL | William | GBR | GREAT BRITAIN | 04:40:04 |
| 156 | BALDO | Mattia | ITA | ISEO SERRATURE - RIME - CARNOVALI | 04:40:04 |
| 157 | LANCIA | Gabriele | ITA | 04:40:04 | |
| 158 | MASOTTO | Giulio | ITA | TEAM COLPACK | 04:40:04 |
| 159 | RIVA | Luca | ITA | 04:40:08 | |
| 160 | PESENTI | Thomas | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 04:41:01 |
| 161 | STOJNIĆ | Veljko | SRB | 04:41:01 | |
| 162 | FERRARI | Davide | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 04:41:01 |
| 163 | SALTZMAN | Jason | USA | 04:41:13 | |
| 164 | TAGLIETTI | Stefano | ITA | BIESSE CARRERA | 04:41:59 |
| 165 | DOMIN | Krzysztof | POL | SANGEMINI - TREVIGIANI - MG.K VIS | DNF |
| 166 | BRITTON | Rhys | GBR | GREAT BRITAIN | DNF |
| 167 | GRADASSI | Alessio | ITA | DNF | |
| 168 | JACOBS | Johan | SUI | DNF | |
| 169 | BARTOLOZZI | Andrea | ITA | DNF | |
| 170 | BATTISTELLA | Samuele | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | DNF |
| 171 | HARTLEY | Adam | GBR | SEG RACING ACADEMY | DNF |
| 172 | SUSCO | Alessandro | ITA | DNF | |
| 173 | ARU | Emanuele | ITA | DNF |
Classement général
| 1 | HAYTER | Ethan | GBR | GREAT BRITAIN | 07:53:03 |
| 2 | BRUNEL | Alexys | FRA | GROUPAMA - FDJ | 07:53:17 |
| 3 | WALLS | Matthew | GBR | GREAT BRITAIN | 07:53:23 |
| 4 | GROVES | Kaden | AUS | SEG RACING ACADEMY | 07:53:26 |
| 5 | ZIMMERMANN | Georg | GER | TIROL KTM CYCLING TEAM | 07:53:28 |
| 6 | FERRI | Gregorio | ITA | 07:53:29 | |
| 7 | DALLA VALLE | Nicolas | ITA | TIROL KTM CYCLING TEAM | 07:53:29 |
| 8 | STEWART | Jake | GBR | GROUPAMA - FDJ | 07:53:31 |
| 9 | SCHELLING | Ide | NED | SEG RACING ACADEMY | 07:53:33 |
| 10 | SOBRERO | Matteo | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 07:53:34 |
| 11 | KONYCHEV | Alexander | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 07:53:35 |
| 12 | MAZZUCCO | Fabio | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 07:53:35 |
| 13 | SCARONI | Cristian | ITA | GROUPAMA - FDJ | 07:53:36 |
| 14 | WILDAUER | Markus | AUT | TIROL KTM CYCLING TEAM | 07:53:36 |
| 15 | GALVAN FERNANDEZ | Francisco | ESP | 07:53:37 | |
| 16 | SAUVAGNARGUES | Jacques | GBR | TEAM WIGGINS LECOL | 07:53:38 |
| 17 | CARVALHO | André | POR | HAGENS BERMAN AXEON | 07:53:39 |
| 18 | ELOSEGUI MOMEÑE | Iñigo | ESP | 07:53:39 | |
| 19 | BAGIOLI | Andrea | ITA | TEAM COLPACK | 07:53:39 |
| 20 | TOSIN | Ricardo | ITA | 07:53:39 | |
| 21 | BAYER | Tobias | AUT | TIROL KTM CYCLING TEAM | 07:53:39 |
| 22 | QUINN | Sean | USA | HAGENS BERMAN AXEON | 07:53:39 |
| 23 | MAGLI | Filippo | ITA | 07:53:40 | |
| 24 | QUARTERMAN | Charles | GBR | 07:53:40 | |
| 25 | MERTENS | Julian | BEL | 07:53:40 | |
| 26 | COATI | Luca | ITA | 07:53:40 | |
| 27 | PIETROBON | Andrea | ITA | 07:53:40 | |
| 28 | ZANA | Filippo | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 07:53:41 |
| 29 | COVI | Alessandro | ITA | TEAM COLPACK | 07:53:41 |
| 30 | BEVILACQUA | Mattia | ITA | 07:53:41 | |
| 31 | JENNER | Samuel | AUS | TEAM WIGGINS LECOL | 07:53:42 |
| 32 | MURGANO | Marco | ITA | 07:53:42 | |
| 33 | NONNEZ | Théo | FRA | GROUPAMA - FDJ | 07:53:43 |
| 34 | NEKRASOV | Denis | RUS | RUSSIAN FEDERATION | 07:53:43 |
| 35 | GAMPER | Patrick | AUT | TIROL KTM CYCLING TEAM | 07:53:43 |
| 36 | RIKUNOV | Petr | RUS | RUSSIAN FEDERATION | 07:53:44 |
| 37 | RASTELLI | Luca | ITA | 07:53:44 | |
| 38 | MASI | Davide | ITA | 07:53:44 | |
| 39 | GUGLIELMI | Simon | FRA | GROUPAMA - FDJ | 07:53:44 |
| 40 | ARENSMAN | Thymen | NED | SEG RACING ACADEMY | 07:53:45 |
| 41 | TULETT | Daniel | GBR | TEAM WIGGINS LECOL | 07:53:45 |
| 42 | ZAMBELLI | Samuele | ITA | ISEO SERRATURE - RIME - CARNOVALI | 07:53:45 |
| 43 | PEÁK | Barnabás | HUN | SEG RACING ACADEMY | 07:53:45 |
| 44 | BELLERI | Michael | ITA | 07:53:46 | |
| 45 | CONCA | Filippo | ITA | BIESSE CARRERA | 07:53:46 |
| 46 | FRIEDRICH | Marco | AUT | TIROL KTM CYCLING TEAM | 07:53:46 |
| 47 | ADRIA OLIVERAS | Roger | ESP | 07:53:46 | |
| 48 | IACCHI | Alessandro | ITA | 07:53:47 | |
| 49 | RIGATTI | Tommaso | ITA | 07:53:48 | |
| 50 | VENCHIARUTTI | Nicola | ITA | CYCLING TEAM FRIULI ASD | 07:53:48 |
| 51 | BROWN | Connor | NZL | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 07:53:48 |
| 52 | COLNAGHI | Andrea | ITA | 07:53:49 | |
| 53 | DONOVAN | Mark | GBR | TEAM WIGGINS LECOL | 07:53:49 |
| 54 | VERSCHAEVE | Viktor | BEL | 07:53:49 | |
| 55 | INKELAAR | Kevin | NED | GROUPAMA - FDJ | 07:53:49 |
| 56 | PICCOT | Michel | ITA | BIESSE CARRERA | 07:53:49 |
| 57 | ALEOTTI | Giovanni | ITA | CYCLING TEAM FRIULI ASD | 07:53:50 |
| 58 | BERTONE | Filippo | ITA | ISEO SERRATURE - RIME - CARNOVALI | 07:53:50 |
| 59 | MARCELLUSI | Martin | ITA | 07:53:50 | |
| 60 | MANTOVANI | Sebastiano | ITA | 07:53:50 | |
| 61 | ULYSBAYEV | Dinmukhammed | KAZ | ASTANA CITY | 07:53:50 |
| 62 | CASSAERT | Loran | BEL | 07:53:51 | |
| 63 | LUCCA | Riccardo | ITA | 07:53:51 | |
| 64 | CHOKRI | El Mehdi | MAR | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 07:53:51 |
| 65 | MONACO | Alessandro | ITA | 07:53:52 | |
| 66 | POPOV | Anton | RUS | 07:53:52 | |
| 67 | VACEK | Karel | CZE | HAGENS BERMAN AXEON | 07:53:52 |
| 68 | CAIATI | Aldo | ITA | 07:53:53 | |
| 69 | BUSTAMANTE RUDA | Adrian Camilo | COL | COLOMBIA | 07:53:54 |
| 70 | DEBONS | Antoine | SUI | IAM EXCELSIOR | 07:53:54 |
| 71 | FERRARI | Andrea | ITA | ISEO SERRATURE - RIME - CARNOVALI | 07:53:54 |
| 72 | VANDENABEELE | Henri | BEL | 07:53:54 | |
| 73 | JOHNSTON | Calum | GBR | 07:53:54 | |
| 74 | BAIS | Davide | ITA | CYCLING TEAM FRIULI ASD | 07:53:54 |
| 75 | RUBIO REYES | Einer Augusto | COL | 07:53:55 | |
| 76 | GARCIA GONZALEZ | Sergio | ESP | 07:53:55 | |
| 77 | SCHNEITER | Joab | SUI | IAM EXCELSIOR | 07:53:55 |
| 78 | VEREECKEN | Thomas | BEL | 07:53:55 | |
| 79 | ORLANDI | Massimo | ITA | CYCLING TEAM FRIULI ASD | 07:53:56 |
| 80 | LOPEZ CARAVACA | Jordi | ESP | 07:53:56 | |
| 81 | RINALDI | Nicholas | ITA | ISEO SERRATURE - RIME - CARNOVALI | 07:53:56 |
| 82 | COLLEONI | Kevin | ITA | BIESSE CARRERA | 07:53:57 |
| 83 | HOLLYMAN | Mason | GBR | 07:53:57 | |
| 84 | PUGI | Gianni | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 07:53:57 |
| 85 | DORIGONI | Jakob | ITA | TEAM COLPACK | 07:53:58 |
| 86 | PEÑA JIMENEZ | Jesus David | COL | COLOMBIA | 07:53:58 |
| 87 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 07:53:58 |
| 88 | BOTTA | Davide | ITA | TEAM COLPACK | 07:53:59 |
| 89 | CERVELLERA | Andrea | ITA | 07:54:00 | |
| 90 | DI FELICE | Francesco | ITA | 07:54:00 | |
| 91 | ZANDOMENEGHI | Simone | ITA | ISEO SERRATURE - RIME - CARNOVALI | 07:54:01 |
| 92 | GINESTRA | Lorenzo | ITA | 07:54:01 | |
| 93 | PARRA CUERDA | Jose Felix | ESP | 07:54:01 | |
| 94 | GARIBBO | Nicolò | ITA | 07:54:02 | |
| 95 | TAROZZI | Manuele | ITA | 07:54:02 | |
| 96 | ALBA BOLIVAR | Juan Diego | COL | COLOMBIA | 07:54:02 |
| 97 | PORTA | Gabriele | ITA | 07:54:03 | |
| 98 | GARCIA PIERNA | Carlos | ESP | 07:54:03 | |
| 99 | NURLYKHASSYM | Nurbergen | KAZ | ASTANA CITY | 07:54:03 |
| 100 | BARISON | Emanuele | ITA | 07:54:03 | |
| 101 | LARGO LARGO | Daniel Alejandro | COL | 07:54:06 | |
| 102 | PEREZ-LANDALUCE GONZALEZ | Eduardo | ESP | 07:54:07 | |
| 103 | LA TERRA | Pirrè | ITA | 07:54:12 | |
| 104 | VERZA | Riccardo | ITA | 07:54:12 | |
| 105 | BELLIA | Matteo | ITA | BIESSE CARRERA | 07:54:26 |
| 106 | CASTAÑO MUÑOZ | Sebastian Alexander | COL | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 07:54:26 |
| 107 | REVARD | Thomas | USA | HAGENS BERMAN AXEON | 07:54:38 |
| 108 | ROSATI | Federico | ITA | 07:54:39 | |
| 109 | CALLE HURTADO | Juan Fernando | COL | COLOMBIA | 07:54:47 |
| 110 | SCOTT | Robert | GBR | TEAM WIGGINS LECOL | 07:54:47 |
| 111 | SMARZARO | Daniel | ITA | 07:55:06 | |
| 112 | VERMAERKE | Kevin | USA | HAGENS BERMAN AXEON | 07:55:32 |
| 113 | MILAN | Jonathan | ITA | CYCLING TEAM FRIULI ASD | 07:55:33 |
| 114 | NAVARRO | Corentin | FRA | TEAM WIGGINS LECOL | 07:55:36 |
| 115 | NESI | Nicolas | ITA | 07:55:37 | |
| 116 | WRIGHT | Fred | GBR | GREAT BRITAIN | 07:55:38 |
| 117 | MARTYNOV | Nikita | RUS | RUSSIAN FEDERATION | 07:55:43 |
| 118 | ZANONCELLO | Enrico | ITA | 07:55:44 | |
| 119 | FARESIN | Edoardo | ITA | 07:55:44 | |
| 120 | RUIZ SEDANO | Ibon | ESP | 07:55:45 | |
| 121 | KULIKOVSKIY | Alexandr | RUS | RUSSIAN FEDERATION | 07:55:47 |
| 122 | RIGOLLET | Laurent | ITA | 07:55:50 | |
| 123 | RAMIREZ MUÑOZ | Jhon Stiven | COL | 07:55:51 | |
| 124 | MARUKHIN | Daniil | KAZ | ASTANA CITY | 07:55:51 |
| 125 | BAYEMBAYEV | Olzhas | KAZ | ASTANA CITY | 07:55:51 |
| 126 | PELLIZZER | Mattia | ITA | 07:55:54 | |
| 127 | LOSEV | Ilya | RUS | RUSSIAN FEDERATION | 07:55:55 |
| 128 | EVANS | Alexander | AUS | SEG RACING ACADEMY | 07:55:55 |
| 129 | ALLORI | Manuel | ITA | 07:56:01 | |
| 130 | FIASCHI | Tommaso | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 07:56:02 |
| 131 | NINCI | Gabriele | ITA | 07:56:45 | |
| 132 | CECCHINI | Marco | ITA | SANGEMINI - TREVIGIANI - MG.K VIS | 07:57:04 |
| 133 | QUINCEY | Scott | SUI | IAM EXCELSIOR | 07:57:05 |
| 134 | NIYAZOV | Bolat | KAZ | ASTANA CITY | 07:57:07 |
| 135 | LOLLI | Marco | ITA | 07:57:22 | |
| 136 | JAMES | Tim | GBR | 07:57:26 | |
| 137 | BALDACCINI | Davide | ITA | TEAM COLPACK | 07:57:27 |
| 138 | BOBBO | Riccardo | ITA | 07:57:42 | |
| 139 | GRIDCHIN | Maxim | KAZ | ASTANA CITY | 07:57:48 |
| 140 | CASSARÀ | Giacomo | ITA | 07:57:57 | |
| 141 | BAUCE | Davide | ITA | 07:58:24 | |
| 142 | CASAROTTO | Davide | ITA | 07:58:26 | |
| 143 | DOMENICALI | Matteo | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 07:58:45 |
| 144 | GRAVALOS LOPEZ | Arturo | ESP | 07:58:46 | |
| 145 | VTIURIN | Anton | RUS | RUSSIAN FEDERATION | 07:59:24 |
| 146 | CAPRON | Rémi | FRA | IAM EXCELSIOR | 07:59:47 |
| 147 | BALFOUR | Stuart | GBR | GREAT BRITAIN | 08:00:03 |
| 148 | BALDO | Mattia | ITA | ISEO SERRATURE - RIME - CARNOVALI | 08:00:06 |
| 149 | PESENTI | Thomas | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 08:00:48 |
| 150 | MORO | Riccardo | ITA | 08:00:57 | |
| 151 | MOZZATO | Luca | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | 08:01:40 |
| 152 | AMADIO | Emanuele | ITA | CYCLING TEAM FRIULI ASD | 08:01:51 |
| 153 | ZIJLAARD | Maikel | NED | HAGENS BERMAN AXEON | 08:02:15 |
| 154 | RIVA | Luca | ITA | 08:02:21 | |
| 155 | STOJNIĆ | Veljko | SRB | 08:02:31 | |
| 156 | MENEGOTTO | Jacopo | ITA | BIESSE CARRERA | 08:03:15 |
| 157 | SALTZMAN | Jason | USA | 08:03:16 | |
| 158 | CONSOLARO | Christopher | ITA | 08:04:19 | |
| 159 | SOPRANA | Mattia | ITA | 08:04:34 | |
| 160 | FERRARI | Davide | ITA | BELTRAMITSA HOPPLA' PETROLI FIRENZE | 08:05:32 |
| 161 | LANCIA | Gabriele | ITA | 08:05:53 | |
| 162 | MASOTTO | Giulio | ITA | TEAM COLPACK | 08:07:39 |
| 163 | TAGLIETTI | Stefano | ITA | BIESSE CARRERA | 08:07:54 |
| 164 | TIDBALL | William | GBR | GREAT BRITAIN | 08:10:54 |
| 165 | BATTISTELLA | Samuele | ITA | DIMENSION DATA FOR QHUBEKA CONTINENTAL TEAM | DNF |
| 166 | HARTLEY | Adam | GBR | SEG RACING ACADEMY | DNF |
| 167 | JACOBS | Johan | SUI | DNF | |
| 168 | DOMIN | Krzysztof | POL | SANGEMINI - TREVIGIANI - MG.K VIS | DNF |
| 169 | SUSCO | Alessandro | ITA | DNF | |
| 170 | ARU | Emanuele | ITA | DNF | |
| 171 | GRADASSI | Alessio | ITA | DNF | |
| 172 | BRITTON | Rhys | GBR | GREAT BRITAIN | DNF |
| 173 | BARTOLOZZI | Andrea | ITA | DNF | |
| 174 | BALLABIO | Giacomo | ITA | IAM EXCELSIOR | DNS |
crédit photo : giro d'italia u23