Classement de la 2ème étape
1 | SHUMOV | Nikolai | BLR | MINSK CYCLING CLUB | 02:19:43 |
2 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 02:19:43 |
3 | ILCHENKO | Vladimir | RUS | 02:19:43 | |
4 | KOMIN | Aleksandr | RUS | 02:19:43 | |
5 | SELEDKOV | Ivan | RUS | 02:19:43 | |
6 | DUIUNOV | Vladislav | RUS | 02:19:43 | |
7 | SUKHOV | Maxim | RUS | 02:19:43 | |
8 | POPKOV | Vitalii | RUS | 02:19:43 | |
9 | VAUBOURZEIX | Thomas | FRA | 02:19:43 | |
10 | KIRZHAYKIN | Nikita | RUS | 02:19:43 | |
11 | PUZANOV | Dmitri | RUS | 02:19:43 | |
12 | MIAZGA | Maksim | BLR | BELARUS | 02:19:50 |
13 | KIRYEVICH | Artur | BLR | BELARUS | 02:19:50 |
14 | MAIKIN | Roman | RUS | MINSK CYCLING CLUB | 02:20:04 |
15 | MAZUR | Dzianis | BLR | BELARUS | 02:20:04 |
16 | CHUMACHENKO | Daniil | RUS | 02:20:04 | |
17 | CHURSIN | Pavel | RUS | 02:20:04 | |
18 | TSIMOSHYK | Uladzislau | BLR | BELARUS | 02:20:04 |
19 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 02:20:04 |
20 | ROGER | Gabriel | FRA | 02:20:04 | |
21 | PANASSENKO | Nikita | KAZ | APPLE TEAM | 02:20:04 |
22 | STARCHENKO | Nikita | RUS | 02:20:04 | |
23 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | 02:20:04 |
24 | ZHURKIN | Nikolay | RUS | 02:20:04 | |
25 | EREMKIN | Arkadiy | RUS | 02:20:04 | |
26 | PISKUNOV | Maksim | RUS | 02:20:04 | |
27 | ZATSEPIN | Sergey | RUS | 02:20:04 | |
28 | KUGAEVSKI | Gleb | RUS | 02:20:04 | |
29 | POTEKALO | Nikolay | RUS | 02:20:04 | |
30 | BAKKER | Björn | NED | 02:20:04 | |
31 | MIRALIYEV | Sultanmurat | KAZ | APPLE TEAM | 02:20:04 |
32 | TARANENKO | Vladislav | RUS | 02:20:04 | |
33 | LAVRENTYEV | Anton | KAZ | APPLE TEAM | 02:20:04 |
34 | FATKULLIN | Valerii | RUS | 02:20:04 | |
35 | LESSECHKO | Dmitriy | KAZ | VINO - ASTANA MOTORS | 02:20:04 |
36 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 02:20:04 |
37 | MARCHUK | Dzianis | BLR | BELARUS | 02:20:04 |
38 | TSOY | Vladimir | KAZ | APPLE TEAM | 02:20:04 |
39 | YATSENKO | Ivan | RUS | 02:20:04 | |
40 | SHAROV | Grigorii | RUS | 02:20:04 | |
41 | PETROV | Igor | RUS | 02:20:04 | |
42 | MALNEV | Sergey | RUS | RUSSIAN FEDERATION | 02:20:04 |
43 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 02:20:04 |
44 | TRUSOV | Nikolay | RUS | 02:20:04 | |
45 | ERSHOV | Artur | RUS | 02:20:04 | |
46 | SHERSTNEV | Timofei | RUS | RUSSIAN FEDERATION | 02:20:04 |
47 | GALKIN | Maxim | RUS | 02:20:04 | |
48 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | 02:20:04 |
49 | ZOTOV | Evgeny | RUS | RUSSIAN FEDERATION | 02:20:04 |
50 | OVSYANNIKOV | Alexandr | KAZ | VINO - ASTANA MOTORS | 02:20:04 |
51 | FROLOV | Igor | RUS | RUSSIAN FEDERATION | 02:20:04 |
52 | MANAKOV | Viktor | RUS | 02:20:04 | |
53 | EREMKIN | Vladimir | RUS | 02:20:04 | |
54 | ZUBOV | Matvey | RUS | 02:20:04 | |
55 | GRISHIN | Maksim | RUS | 02:20:04 | |
56 | BORISOV | Aleksander | RUS | 02:20:04 | |
57 | LEVASHOV | Zakhar | RUS | 02:20:04 | |
58 | LOBANOV | Alexander | RUS | 02:20:04 | |
59 | ORLOV | Ivan | RUS | 02:20:04 | |
60 | SHTEIN | Iogan | KAZ | VINO - ASTANA MOTORS | 02:20:04 |
61 | TIMOFEEV | Andrey | RUS | 02:20:04 | |
62 | MAKAROV | Ivan | RUS | 02:20:04 | |
63 | WELLING | Sybren | NED | 02:20:04 | |
64 | PLAKUSHKIN | Sergei | RUS | 02:20:04 | |
65 | SAZANOV | Andrei | RUS | 02:20:04 | |
66 | OVSYANNIKOV | Pavel | RUS | 02:20:04 | |
67 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 02:20:04 |
68 | NAUMOV | Evgeny | RUS | 02:20:04 | |
69 | EROSHKIN | Ivan | RUS | 02:20:04 | |
70 | CHSHERBININ | Yuriy | KAZ | APPLE TEAM | 02:20:04 |
71 | CHIRUKHIN | Mikhail | RUS | 02:20:04 | |
72 | CARLIER | Mickael | FRA | 02:20:04 | |
73 | VIKULOV | Evgeniy | RUS | 02:20:04 | |
74 | METGE | Thomas | FRA | 02:20:04 | |
75 | SIDOROV | Igor | RUS | 02:20:04 | |
76 | SUCHKOV | Vasiliy | RUS | 02:20:04 | |
77 | ROZANOV | Dmitriy | RUS | 02:20:04 | |
78 | NIJSSEN | Kenny | NED | 02:20:04 | |
79 | SHUBIN | Ivan | RUS | 02:20:04 | |
80 | FEDOTOV | Grigorii | RUS | 02:20:04 | |
81 | GRIGORYAN | Stepan | RUS | 02:20:04 | |
82 | MAMYKIN | Matvey | RUS | 02:20:04 | |
83 | RUDAKOV | Maxim | RUS | 02:20:04 | |
84 | MARKOV | Dmitrii | RUS | 02:20:04 | |
85 | BELYAKOV | Sergey | RUS | 02:20:04 | |
86 | SHAKOTKO | Aleksandr | RUS | 02:20:04 | |
87 | KONYAEV | Stanislav | RUS | 02:20:04 | |
88 | RAZUMOV | Nikita | RUS | 02:20:04 | |
89 | BELYKH | Sergey | RUS | 02:20:04 | |
90 | KHALIKOV | Bulat | RUS | 02:20:04 | |
91 | NEKRASOV | Konstantin | RUS | 02:20:04 | |
92 | KURIANOV | Sergei | RUS | 02:20:04 | |
93 | COLLUCCINI | Nicolas | FRA | 02:20:04 | |
94 | ZVERKOV | Evgeny | RUS | 02:20:04 | |
95 | BUIJK | Jacob | NED | 02:20:04 | |
96 | POPOV | Anton | RUS | 02:20:04 | |
97 | KOVALEV | Evgeny | RUS | 02:20:04 | |
98 | LEVINZON | Yuri | ISR | 02:20:04 | |
99 | SVESHNIKOV | Pavel | RUS | 02:20:04 | |
100 | PROSTOKISHIN | Andrey | RUS | 02:20:04 | |
101 | KAZANOV | Evgeny | RUS | RUSSIAN FEDERATION | 02:20:04 |
102 | SHALAKHOV | Ivan | RUS | 02:20:04 | |
103 | DEDKOV | Denis | RUS | 02:20:56 | |
104 | NOBEL | Rick | NED | 02:22:00 | |
105 | PODOYNIKOV | Victor | RUS | 02:20:04 | |
106 | BAIDIKOV | Ilia | RUS | 02:23:50 | |
107 | MILOVIDOV | Nikolay | RUS | 02:30:01 | |
108 | CLEMENT | Guillaume | FRA | 02:33:19 | |
TUREBEKOV | Nurgali | KAZ | APPLE TEAM | DNF | |
GOLUBEV | Kirill | RUS | DNF | ||
BONDARCHUK | Nikita | RUS | DNF | ||
KNYAZEV | Vyacheslav | RUS | DNF |
Classement général
1 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 02:24:29 |
2 | ILCHENKO | Vladimir | RUS | 02:24:30 | |
3 | DUIUNOV | Vladislav | RUS | 02:24:32 | |
4 | SHUMOV | Nikolai | BLR | MINSK CYCLING CLUB | 02:24:36 |
5 | VAUBOURZEIX | Thomas | FRA | 02:24:39 | |
6 | KOMIN | Aleksandr | RUS | 02:24:40 | |
7 | SELEDKOV | Ivan | RUS | 02:24:40 | |
8 | POPKOV | Vitalii | RUS | 02:24:42 | |
9 | SUKHOV | Maxim | RUS | 02:24:44 | |
10 | ZATSEPIN | Sergey | RUS | 02:24:50 | |
11 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 02:24:53 |
12 | KIRZHAYKIN | Nikita | RUS | 02:24:54 | |
13 | PUZANOV | Dmitri | RUS | 02:24:54 | |
14 | PISKUNOV | Maksim | RUS | 02:24:56 | |
15 | GRIGORYAN | Stepan | RUS | 02:24:57 | |
16 | SHAKOTKO | Aleksandr | RUS | 02:24:57 | |
17 | WELLING | Sybren | NED | 02:24:58 | |
18 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 02:24:58 |
19 | ZHURKIN | Nikolay | RUS | 02:24:59 | |
20 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | 02:24:59 |
21 | KIRYEVICH | Artur | BLR | BELARUS | 02:25:00 |
22 | SAZANOV | Andrei | RUS | 02:25:00 | |
23 | ERSHOV | Artur | RUS | 02:25:00 | |
24 | KUGAEVSKI | Gleb | RUS | 02:25:00 | |
25 | NEKRASOV | Konstantin | RUS | 02:25:00 | |
26 | GRISHIN | Maksim | RUS | 02:25:01 | |
27 | KOVALEV | Evgeny | RUS | 02:25:01 | |
28 | YATSENKO | Ivan | RUS | 02:25:01 | |
29 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 02:25:02 |
30 | MAIKIN | Roman | RUS | MINSK CYCLING CLUB | 02:25:02 |
31 | ZUBOV | Matvey | RUS | 02:25:02 | |
32 | EREMKIN | Vladimir | RUS | 02:25:02 | |
33 | OVSYANNIKOV | Alexandr | KAZ | VINO - ASTANA MOTORS | 02:25:02 |
34 | MANAKOV | Viktor | RUS | 02:25:03 | |
35 | ZVERKOV | Evgeny | RUS | 02:25:04 | |
36 | SHAROV | Grigorii | RUS | 02:25:04 | |
37 | PANASSENKO | Nikita | KAZ | APPLE TEAM | 02:25:04 |
38 | ROZANOV | Dmitriy | RUS | 02:25:04 | |
39 | ORLOV | Ivan | RUS | 02:25:05 | |
40 | FROLOV | Igor | RUS | RUSSIAN FEDERATION | 02:25:06 |
41 | OVSYANNIKOV | Pavel | RUS | 02:25:06 | |
42 | MIAZGA | Maksim | BLR | BELARUS | 02:25:07 |
43 | LAVRENTYEV | Anton | KAZ | APPLE TEAM | 02:25:07 |
44 | SHTEIN | Iogan | KAZ | VINO - ASTANA MOTORS | 02:25:07 |
45 | TSOY | Vladimir | KAZ | APPLE TEAM | 02:25:07 |
46 | POTEKALO | Nikolay | RUS | 02:25:07 | |
47 | MAKAROV | Ivan | RUS | 02:25:08 | |
48 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 02:25:08 |
49 | MAZUR | Dzianis | BLR | BELARUS | 02:25:08 |
50 | TRUSOV | Nikolay | RUS | 02:25:09 | |
51 | LEVASHOV | Zakhar | RUS | 02:25:10 | |
52 | TSIMOSHYK | Uladzislau | BLR | BELARUS | 02:25:11 |
53 | STARCHENKO | Nikita | RUS | 02:25:12 | |
54 | KONYAEV | Stanislav | RUS | 02:25:12 | |
55 | POPOV | Anton | RUS | 02:25:12 | |
56 | NAUMOV | Evgeny | RUS | 02:25:12 | |
57 | KAZANOV | Evgeny | RUS | RUSSIAN FEDERATION | 02:25:12 |
58 | TIMOFEEV | Andrey | RUS | 02:25:12 | |
59 | SUCHKOV | Vasiliy | RUS | 02:25:13 | |
60 | LESSECHKO | Dmitriy | KAZ | VINO - ASTANA MOTORS | 02:25:13 |
61 | LOBANOV | Alexander | RUS | 02:25:13 | |
62 | CHUMACHENKO | Daniil | RUS | 02:25:13 | |
63 | SHERSTNEV | Timofei | RUS | RUSSIAN FEDERATION | 02:25:14 |
64 | RAZUMOV | Nikita | RUS | 02:25:14 | |
65 | KHALIKOV | Bulat | RUS | 02:25:14 | |
66 | SIDOROV | Igor | RUS | 02:25:15 | |
67 | MALNEV | Sergey | RUS | RUSSIAN FEDERATION | 02:25:15 |
68 | TARANENKO | Vladislav | RUS | 02:25:15 | |
69 | SHUBIN | Ivan | RUS | 02:25:15 | |
70 | ZOTOV | Evgeny | RUS | RUSSIAN FEDERATION | 02:25:16 |
71 | VIKULOV | Evgeniy | RUS | 02:25:16 | |
72 | CHIRUKHIN | Mikhail | RUS | 02:25:16 | |
73 | FATKULLIN | Valerii | RUS | 02:25:16 | |
74 | RUDAKOV | Maxim | RUS | 02:25:17 | |
75 | MIRALIYEV | Sultanmurat | KAZ | APPLE TEAM | 02:25:17 |
76 | BAKKER | Björn | NED | 02:25:17 | |
77 | PROSTOKISHIN | Andrey | RUS | 02:25:18 | |
78 | SVESHNIKOV | Pavel | RUS | 02:25:19 | |
79 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | 02:25:19 |
80 | MARKOV | Dmitrii | RUS | 02:25:21 | |
81 | EREMKIN | Arkadiy | RUS | 02:25:21 | |
82 | MARCHUK | Dzianis | BLR | BELARUS | 02:25:22 |
83 | GALKIN | Maxim | RUS | 02:25:23 | |
84 | FEDOTOV | Grigorii | RUS | 02:25:23 | |
85 | BORISOV | Aleksander | RUS | 02:25:25 | |
86 | BELYAKOV | Sergey | RUS | 02:25:25 | |
87 | BELYKH | Sergey | RUS | 02:25:26 | |
88 | SHALAKHOV | Ivan | RUS | 02:25:26 | |
89 | KURIANOV | Sergei | RUS | 02:25:27 | |
90 | CHURSIN | Pavel | RUS | 02:25:28 | |
91 | PODOYNIKOV | Victor | RUS | 02:25:29 | |
92 | PLAKUSHKIN | Sergei | RUS | 02:25:29 | |
93 | COLLUCCINI | Nicolas | FRA | 02:25:29 | |
94 | CHSHERBININ | Yuriy | KAZ | APPLE TEAM | 02:25:31 |
95 | BUIJK | Jacob | NED | 02:25:31 | |
96 | PETROV | Igor | RUS | 02:25:32 | |
97 | CARLIER | Mickael | FRA | 02:25:32 | |
98 | MAMYKIN | Matvey | RUS | 02:25:32 | |
99 | METGE | Thomas | FRA | 02:25:34 | |
100 | EROSHKIN | Ivan | RUS | 02:25:35 | |
101 | ROGER | Gabriel | FRA | 02:25:36 | |
102 | NIJSSEN | Kenny | NED | 02:25:42 | |
103 | LEVINZON | Yuri | ISR | 02:25:47 | |
104 | DEDKOV | Denis | RUS | 02:27:21 | |
105 | NOBEL | Rick | NED | 02:27:28 | |
106 | BAIDIKOV | Ilia | RUS | 02:28:57 | |
107 | MILOVIDOV | Nikolay | RUS | 02:35:42 | |
108 | CLEMENT | Guillaume | FRA | 02:38:56 |