Dubai Tour (2.HC) - 4ème étape - Victoire de Colbrelli (complet)
Professionnels
Professionnels
Classement de la 4ème étape
| 1 | COLBRELLI Sonny |
| 2 | NIELSEN Magnus Cort |
| 3 | ROOSEN Timo |
| 4 | KRISTOFF Alexander |
| 5 | NIZZOLO Giacomo |
| 6 | VIVIANI Elia |
| 7 | BOHLI Tom |
| 8 | BOUHANNI Nacer |
| 9 | VLIEGEN Loic |
| 10 | VAN HOOYDONCK Nathan |
| 11 | DRUCKER Jean-Pierre |
| 12 | TEUNS Dylan |
| 13 | ZABEL Rick |
| 14 | JENNER Samuel |
| 15 | POZZATO Filippo |
| 16 | ROCHE Nicholas |
| 17 | JANSEN Amund Grondahl |
| 18 | KREDER Michel |
| 19 | PLANET Charles |
| 20 | CAVENDISH Mark |
| 21 | MCNULTY Brandon |
| 22 | KITTEL Marcel |
| 23 | KUZNETSOV Viacheslav |
| 24 | MIRZA AL-HAMMADI Yousif |
| 25 | POLITT Nils |
| 26 | VENTOSO ALBERDI Francisco J. |
| 27 | GANNA Filippo |
| 28 | LAMPAERT Yves |
| 29 | FENN Andrew |
| 30 | DEGENKOLB John |
| 31 | LEMOINE Cyril |
| 32 | RENSHAW Mark |
| 33 | NIBALI Vincenzo |
| 34 | VAN POPPEL Boy |
| 35 | BYSTROM Sven Erik |
| 36 | LEEZER Thomas |
| 37 | TERPSTRA Niki |
| 38 | KORSAETH Truls |
| 39 | BOLE Grega |
| 40 | BIEKEN Nazaerbieke |
| 41 | KOREN Kristijan |
| 42 | DE VREESE Laurens |
| 43 | CHETOUT Loic |
| 44 | PERON Andrea |
| 45 | EDET Nicolas |
| 46 | HENNESSY Jacob |
| 47 | NAVARRO GARCIA Daniel |
| 48 | VAN LERBERGHE Bert |
| 49 | CORTINA Ivan Garcia |
| 50 | DEBESAY Mekseb |
| 51 | VERMOTE Julien |
| 52 | CHRISTIAN Mark |
| 53 | BLYTHE Adam |
| 54 | SABATINI Fabio |
| 55 | MAGNER Tyler |
| 56 | TANKINK Bram |
| 57 | GROENEWEGEN Dylan |
| 58 | CONSONNI Simone |
| 59 | LINDEMAN Bert-Jan |
| 60 | TEKLEHAIMANOT Daniel |
| 61 | DOWSETT Alex |
| 62 | EISEL Bernhard |
| 63 | HALLER Marco |
| 64 | PATE Danny |
| 65 | DUNNE Conor |
| 66 | ALMEMARI Nasser |
| 67 | KAMSTRA Brian |
| 68 | BENHAMOUDA Mehdi |
| 69 | RAST Gregory |
| 70 | COLEDAN Marco |
| 71 | TLEUBAYEV Ruslan |
| 72 | MARECZKO Jakub |
| 73 | STANNARD Robert |
| 74 | SCHACHMANN Maximilian |
| 75 | BIZHIGITOV Zhandos |
| 76 | DECLERCQ Tim |
| 77 | BONO Matteo |
| 78 | THOMSON Jay Robert |
| 79 | JAKOBSEN Fabio |
| 80 | FOMINYKH Daniil |
| 81 | ZHUPA Eugert |
| 82 | MINALI Riccardo |
| 83 | PER David |
| 84 | BOZIC Borut |
| 85 | GHEBREIGZABHIER WERKIL Am |
| 86 | MATHIS Marco |
| 87 | PACIONI Luca |
| 88 | BERTAZZO Liam |
| 89 | HUFF Charles Bradley |
| 90 | BEVILACQUA Simone |
| 91 | BRAMMEIER Matthew |
| 92 | AIT EL ABDIA Anass |
| 93 | CARPENTER Robin |
| 94 | XUE Fuwen |
| 95 | WILLIAMS Christopher |
| 96 | SUN Xiaolong |
| 97 | VALOGNES Quentin |
| 98 | ALBLOUSHI Majed |
| 99 | MAYOUF Khalid |
| 100 | ALAFACI Eugenio |
| 101 | PEARSON Daniel |
| 102 | POLI Umberto |
| 103 | ALKAABI Saif |
| 104 | BRANDLE Matthias |
| 105 | SKUJINS Toms |
| 106 | YOUNG Eric |
Classement général
| 1 | VIVIANI Elia |
| 2 | NIELSEN Magnus Cort |
| 3 | COLBRELLI Sonny |
| 4 | VAN HOOYDONCK Nathan |
| 5 | BOUHANNI Nacer |
| 6 | VLIEGEN Loic |
| 7 | ROOSEN Timo |
| 8 | KRISTOFF Alexander |
| 9 | DRUCKER Jean-Pierre |
| 10 | TEUNS Dylan |
| 11 | ZABEL Rick |
| 12 | CAVENDISH Mark |
| 13 | POZZATO Filippo |
| 14 | MCNULTY Brandon |
| 15 | KREDER Michel |
| 16 | ROCHE Nicholas |
| 17 | KITTEL Marcel |
| 18 | KUZNETSOV Viacheslav |
| 19 | JANSEN Amund Grondahl |
| 20 | LAMPAERT Yves |
| 21 | DEGENKOLB John |
| 22 | RENSHAW Mark |
| 23 | NIZZOLO Giacomo |
| 24 | NIBALI Vincenzo |
| 25 | VAN POPPEL Boy |
| 26 | BIEKEN Nazaerbieke |
| 27 | POLITT Nils |
| 28 | VENTOSO ALBERDI Francisc |
| 29 | PERON Andrea |
| 30 | HENNESSY Jacob |
| 31 | BLYTHE Adam |
| 32 | VERMOTE Julien |
| 33 | SABATINI Fabio |
| 34 | MAGNER Tyler |
| 35 | JENNER Samuel |
| 36 | TERPSTRA Niki |
| 37 | VAN LERBERGHE Bert |
| 38 | GANNA Filippo |
| 39 | LEMOINE Cyril |
| 40 | BYSTROM Sven Erik |
| 41 | GROENEWEGEN Dylan |
| 42 | LEEZER Thomas |
| 43 | CONSONNI Simone |
| 44 | FENN Andrew |
| 45 | BOHLI Tom |
| 46 | NAVARRO GARCIA Daniel |
| 47 | DEBESAY Mekseb |
| 48 | CHETOUT Loic |
| 49 | HALLER Marco |
| 50 | CHRISTIAN Mark |
| 51 | KOREN Kristijan |
| 52 | DE VREESE Laurens |
| 53 | MINALI Riccardo |
| 54 | KAMSTRA Brian |
| 55 | BENHAMOUDA Mehdi |
| 56 | STANNARD Robert |
| 57 | HUFF Charles Bradley |
| 58 | BOZIC Borut |
| 59 | GHEBREIGZABHIER WERKIL |
| 60 | RAST Gregory |
| 61 | AIT EL ABDIA Anass |
| 62 | EDET Nicolas |
| 63 | MARECZKO Jakub |
| 64 | PACIONI Luca |
| 65 | TLEUBAYEV Ruslan |
| 66 | ZHUPA Eugert |
| 67 | KORSAETH Truls |
| 68 | TEKLEHAIMANOT Daniel |
| 69 | TANKINK Bram |
| 70 | JAKOBSEN Fabio |
| 71 | PER David |
| 72 | LINDEMAN Bert-Jan |
| 73 | DOWSETT Alex |
| 74 | BERTAZZO Liam |
| 75 | COLEDAN Marco |
| 76 | DECLERCQ Tim |
| 77 | BONO Matteo |
| 78 | CORTINA Ivan Garcia |
| 79 | MIRZA AL-HAMMADI Yousif |
| 80 | BEVILACQUA Simone |
| 81 | EISEL Bernhard |
| 82 | DUNNE Conor |
| 83 | THOMSON Jay Robert |
| 84 | PATE Danny |
| 85 | ALMEMARI Nasser |
| 86 | BOLE Grega |
| 87 | PLANET Charles |
| 88 | SCHACHMANN Maximilian |
| 89 | YOUNG Eric |
| 90 | BRANDLE Matthias |
| 91 | FOMINYKH Daniil |
| 92 | BRAMMEIER Matthew |
| 93 | CARPENTER Robin |
| 94 | POLI Umberto |
| 95 | WILLIAMS Christopher |
| 96 | ALBLOUSHI Majed |
| 97 | BIZHIGITOV Zhandos |
| 98 | SKUJINS Toms |
| 99 | VALOGNES Quentin |
| 100 | SUN Xiaolong |
| 101 | MATHIS Marco |
| 102 | PEARSON Daniel |
| 103 | ALAFACI Eugenio |
| 104 | ALKAABI Saif |
| 105 | MAYOUF Khalid |
| 106 | XUE Fuwen |
PHOTO CREDIT: LaPresse - Ferrari / Paolone