Dubai Tour (2.HC) - 1ère étape - Victoire de Groenewegen (complet)
Professionnels
Professionnels
Classement de la 1ère étape
| 1 | GROENEWEGEN | Dylan | NED | TEAM LOTTO NL - JUMBO | 3:51:35 |
| 2 | NIELSEN | Magnus Cort | DEN | ASTANA PRO TEAM | 3:51:35 |
| 3 | VIVIANI | Elia | ITA | QUICK - STEP FLOORS | 3:51:35 |
| 4 | KRISTOFF | Alexander | NOR | UAE TEAM EMIRATES | 3:51:35 |
| 5 | BOUHANNI | Nacer | FRA | COFIDIS, SOLUTIONS CREDITS | 3:51:35 |
| 6 | HENNESSY | Jacob | GBR | MITCHELTON - BIKEEXCHANGE | 3:51:35 |
| 7 | YOUNG | Eric | USA | RALLY CYCLING | 3:51:35 |
| 8 | COLBRELLI | Sonny | ITA | BAHRAIN - MERIDA | 3:51:35 |
| 9 | PERON | Andrea | ITA | TEAM NOVO NORDISK | 3:51:35 |
| 10 | VLIEGEN | Loïc | BEL | BMC RACING TEAM | 3:51:35 |
| 11 | BLYTHE | Adam | GBR | AQUA BLUE SPORT | 3:51:35 |
| 12 | DRUCKER | Jean-Pierre | LUX | BMC RACING TEAM | 3:51:35 |
| 13 | DEGENKOLB | John | GER | TREK - SEGAFREDO | 3:51:35 |
| 14 | KAMSTRA | Brian | NED | TEAM NOVO NORDISK | 3:51:35 |
| 15 | STANNARD | Robert | AUS | MITCHELTON - BIKEEXCHANGE | 3:51:35 |
| 16 | CAVENDISH | Mark | GBR | TEAM DIMENSION DATA | 3:51:35 |
| 17 | KITTEL | Marcel | GER | TEAM KATUSHA ALPECIN | 3:51:35 |
| 18 | SABATINI | Fabio | ITA | QUICK - STEP FLOORS | 3:51:35 |
| 19 | CONSONNI | Simone | ITA | UAE TEAM EMIRATES | 3:51:35 |
| 20 | VERMOTE | Julien | BEL | TEAM DIMENSION DATA | 3:51:35 |
| 21 | KREDER | Michel | NED | AQUA BLUE SPORT | 3:51:35 |
| 22 | NIBALI | Vincenzo | ITA | BAHRAIN - MERIDA | 3:51:35 |
| 23 | TLEUBAYEV | Ruslan | KAZ | ASTANA PRO TEAM | 3:51:35 |
| 24 | GHEBREIGZABHIER WERKILUL | Amanuel | ERI | TEAM DIMENSION DATA | 3:51:35 |
| 25 | BENHAMOUDA | Mehdi | FRA | TEAM NOVO NORDISK | 3:51:35 |
| 26 | ROOSEN | Timo | NED | TEAM LOTTO NL - JUMBO | 3:51:35 |
| 27 | VAN HOOYDONCK | Nathan | BEL | BMC RACING TEAM | 3:51:35 |
| 28 | VAN POPPEL | Boy | NED | TREK - SEGAFREDO | 3:51:35 |
| 29 | MCNULTY | Brandon | USA | RALLY CYCLING | 3:51:35 |
| 30 | DEBESAY | Mekseb | ERI | TEAM DIMENSION DATA | 3:51:35 |
| 31 | MINALI | Riccardo | ITA | ASTANA PRO TEAM | 3:51:35 |
| 32 | TEUNS | Dylan | BEL | BMC RACING TEAM | 3:51:35 |
| 33 | BOZIC | Borut | SLO | BAHRAIN - MERIDA | 3:51:35 |
| 34 | ROCHE | Nicolas | IRL | BMC RACING TEAM | 3:51:35 |
| 35 | MAGNER | Tyler | USA | RALLY CYCLING | 3:51:35 |
| 36 | POLI | Umberto | ITA | TEAM NOVO NORDISK | 3:51:35 |
| 37 | SKUJINS | Toms | LAT | TREK - SEGAFREDO | 3:51:35 |
| 38 | AIT EL ABDIA | Anass | MAR | UAE TEAM EMIRATES | 3:51:35 |
| 39 | ZABEL | Rick | GER | TEAM KATUSHA ALPECIN | 3:51:35 |
| 40 | RAST | Gregory | SUI | TREK - SEGAFREDO | 3:51:35 |
| 41 | KUZNETSOV | Viacheslav | RUS | TEAM KATUSHA ALPECIN | 3:51:35 |
| 42 | POZZATO | Filippo | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:51:35 |
| 43 | RENSHAW | Mark | AUS | TEAM DIMENSION DATA | 3:51:35 |
| 44 | HUFF | Charles Bradley | USA | RALLY CYCLING | 3:51:35 |
| 45 | BRÄNDLE | Matthias | AUT | TREK - SEGAFREDO | 3:51:35 |
| 46 | TERPSTRA | Niki | NED | QUICK - STEP FLOORS | 3:51:35 |
| 47 | JAKOBSEN | Fabio | NED | QUICK - STEP FLOORS | 3:51:35 |
| 48 | HALLER | Marco | AUT | TEAM KATUSHA ALPECIN | 3:51:35 |
| 49 | BIEKEN | Nazhaerbieke | CHN | MITCHELTON - BIKEEXCHANGE | 3:51:35 |
| 50 | POLITT | Nils | GER | TEAM KATUSHA ALPECIN | 3:51:35 |
| 51 | LAMPAERT | Yves | BEL | QUICK - STEP FLOORS | 3:51:47 |
| 52 | PACIONI | Luca | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:51:47 |
| 53 | ZHUPA | Eugert | ALB | WILIER TRIESTINA - SELLE ITALIA | 3:51:47 |
| 54 | MARECZKO | Jakub | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:51:47 |
| 55 | PER | David | SLO | BAHRAIN - MERIDA | 3:51:51 |
| 56 | VAN LERBERGHE | Bert | BEL | COFIDIS, SOLUTIONS CREDITS | 3:51:55 |
| 57 | JANSEN | Amund Grøndahl | NOR | TEAM LOTTO NL - JUMBO | 3:52:11 |
| 58 | NIZZOLO | Giacomo | ITA | TREK - SEGAFREDO | 3:52:11 |
| 59 | DOWSETT | Alex | GBR | TEAM KATUSHA ALPECIN | 3:52:23 |
| 60 | GANNA | Filippo | ITA | UAE TEAM EMIRATES | 3:52:29 |
| 61 | LEMOINE | Cyril | FRA | COFIDIS, SOLUTIONS CREDITS | 3:52:37 |
| 62 | ALMANSOORI | Jaber | UAE | UNITED ARAB EMIRATES | 3:52:46 |
| 63 | BYSTRØM | Sven Erik | NOR | UAE TEAM EMIRATES | 3:52:50 |
| 64 | VENTOSO ALBERDI | Francisco Jose | ESP | BMC RACING TEAM | 3:53:05 |
| 65 | DECLERCQ | Tim | BEL | QUICK - STEP FLOORS | 3:53:05 |
| 66 | CHETOUT | Loic | FRA | COFIDIS, SOLUTIONS CREDITS | 3:53:05 |
| 67 | LEEZER | Thomas | NED | TEAM LOTTO NL - JUMBO | 3:53:07 |
| 68 | COLEDAN | Marco | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:53:07 |
| 69 | BERTAZZO | Liam | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:53:09 |
| 70 | EDET | Nicolas | FRA | COFIDIS, SOLUTIONS CREDITS | 3:53:27 |
| 71 | LINDEMAN | Bert-Jan | NED | TEAM LOTTO NL - JUMBO | 3:53:58 |
| 72 | ALBALUSHI | Majid | UAE | UNITED ARAB EMIRATES | 3:54:10 |
| 73 | WILLIAMS | Christopher | AUS | TEAM NOVO NORDISK | 3:54:10 |
| 74 | ALMAURAWWI ALBLOOSHI | Mohamme | UAE | 3:54:10 | |
| 75 | NAVARRO GARCIA | Daniel | ESP | COFIDIS, SOLUTIONS CREDITS | 3:54:25 |
| 76 | VALOGNES | Quentin | FRA | TEAM NOVO NORDISK | 3:54:25 |
| 77 | THOMSON | Jay Robert | RSA | TEAM DIMENSION DATA | 3:54:25 |
| 78 | EISEL | Bernhard | AUT | TEAM DIMENSION DATA | 3:54:25 |
| 79 | TANKINK | Bram | NED | TEAM LOTTO NL - JUMBO | 3:54:25 |
| 80 | JENNER | Samuel | AUS | MITCHELTON - BIKEEXCHANGE | 3:54:25 |
| 81 | BONO | Matteo | ITA | UAE TEAM EMIRATES | 3:54:25 |
| 82 | GIRMAZION | Daniel | ERI | 3:54:51 | |
| 83 | ALAFACI | Eugenio | ITA | TREK - SEGAFREDO | 3:54:51 |
| 84 | DUNNE | Conor | IRL | AQUA BLUE SPORT | 3:54:51 |
| 85 | SCHACHMANN | Maximilian | GER | QUICK - STEP FLOORS | 3:54:51 |
| 86 | XUE | Fuwen | CHN | MITCHELTON - BIKEEXCHANGE | 3:55:03 |
| 87 | AL KAABI | Saif | UAE | UNITED ARAB EMIRATES | 3:55:03 |
| 88 | KOREN | Kristijan | SLO | BAHRAIN - MERIDA | 3:55:03 |
| 89 | BOHLI | Tom | SUI | BMC RACING TEAM | 3:55:03 |
| 90 | PEARSON | Daniel | GBR | AQUA BLUE SPORT | 3:55:03 |
| 91 | CHRISTIAN | Mark | GBR | 3:55:03 | |
| 92 | PATE | Danny | USA | RALLY CYCLING | 3:55:03 |
| 93 | BEVILACQUA | Simone | ITA | WILIER TRIESTINA - SELLE ITALIA | 3:55:06 |
| 94 | BI | Wenhui | CHN | MITCHELTON - BIKEEXCHANGE | 3:55:47 |
| 95 | FENN | Andrew | GBR | AQUA BLUE SPORT | 3:55:47 |
| 96 | DE VREESE | Laurens | BEL | ASTANA PRO TEAM | 3:56:39 |
| 97 | SUN | Xialong | CHN | MITCHELTON - BIKEEXCHANGE | 3:56:39 |
| 98 | ALMEMARI | Nasser | UAE | UNITED ARAB EMIRATES | 3:57:26 |
| 99 | PLANET | Charles | FRA | TEAM NOVO NORDISK | 3:57:46 |
| 100 | BRAMMEIER | Matthew | IRL | AQUA BLUE SPORT | 3:57:54 |
| 101 | MAYOUF | Khalid | UAE | UNITED ARAB EMIRATES | 3:58:22 |
| 102 | MATHIS | Marco | GER | TEAM KATUSHA ALPECIN | 3:58:25 |
| 103 | BIZHIGITOV | Zhandos | KAZ | ASTANA PRO TEAM | 3:58:25 |
| 104 | CARPENTER | Robin | USA | RALLY CYCLING | 3:58:25 |
| 105 | FOMINYKH | Daniil | KAZ | ASTANA PRO TEAM | 3:58:30 |
| 106 | KORSÆTH | Truls | NOR | ASTANA PRO TEAM | 3:58:47 |
| 107 | MIRZA AL-HAMMADI | Yousif | UAE | UAE TEAM EMIRATES | 3:59:20 |
| 108 | ALMANSOORI | Mohammed Yousef | UAE | UNITED ARAB EMIRATES | 3:59:20 |
| 109 | BOLE | Grega | SLO | BAHRAIN - MERIDA | 4:00:04 |
| 110 | GARCIA CORTINA | Ivan | ESP | BAHRAIN - MERIDA | 4:00:04 |
crédit photo : LaPresse - Ferrari / Paolone