Cyclo-Cross : les résultats du 18 novembre
Cyclo-Cross
Cyclo-Cross
Classement du championnat de Norvège
| 1 | JOHANNESSEN | Tobias | NOR | 1,01,49 |
| 2 | JOHANNESSEN | Anders Halland | NOR | 1,02,20 |
| 3 | WÆRENSKJOLD | Søren | NOR | 1,03,38 |
| 4 | RØHME | Knut | NOR | 1,04,37 |
| 5 | RØNNING | Vebjørn | NOR | 1,04,42 |
| 6 | GLENDE | Mats | NOR | 1,05,15 |
| 7 | AALRUST | Henrik Lunder | NOR | 1,05,50 |
| 8 | BÅDSTANGEN | Fredrik | NOR | 1,06,38 |
| 9 | GAUTESTAD | Audun | NOR | 1,07,08 |
| 10 | REM | Thomas | NOR | 1,07,28 |
| 11 | TRONSTAD | Karl Jonas | NOR | 1,08,29 |
Classement du Supercross Day 2
| 1 | WHITE | Curtis | USA | 1:05:43 |
| 2 | WERNER | Kerry | USA | 1:08:18 |
| 3 | DAVIS | Merwin | USA | 1:10:01 |
| 4 | NOEL | Sam | USA | 1:10:47 |
| 5 | WILLSEY | Cooper | USA | 1:11:35 |
| 6 | LANDO | Nicholas | USA | 1:13:37 |
| 7 | FRANK | Andrew | USA | 2 Laps |
| 8 | LEBLANC | Jacob | USA | 2 Laps |
| 9 | O'CONNOR | Finnegan | USA | 2 Laps |
| 10 | BOUCHARD-HALL | Kevin | USA | 3 Laps |
| 11 | JUDELSON | Max | USA | 3 Laps |
| 12 | NICHOLAS | Andrew | USA | 3 Laps |
| 13 | WULFKUHLE | Andrew | USA | 3 Laps |
| 14 | MYERSON | Adam | USA | 4 Laps |
| 15 | GAGNON | Niles | USA | 4 Laps |
| 16 | COLLINS | Patrick | USA | 5 Laps |
| 17 | LEHMAN | Brendan | USA | 5 Laps |
| 18 | GARDNER | Andrew | USA | 5 Laps |
| 19 | MARION | Robert | USA | 5 Laps |
| 20 | VILLAFANO | Geno | USA | 5 Laps |
Classement de la Major Taylor Cross Cup
| 1 | BRUNNER | Eric | USA | 1:01:51 | |
| 2 | DILLMAN | Andrew | USA | 1:01:51 | |
| 3 | DRISCOLL | James | USA | 1:02:27 | |
| 4 | SWARTZ | Caleb | USA | 1:02:46 | |
| 5 | KAISER | Cody | USA | 1:03:17 | |
| 6 | MATTER | Brian | USA | 1:03:45 | |
| 7 | CHANCE | Maxx | USA | 1:03:56 | |
| 8 | STEPHENSON | Denzel | USA | 1:04:06 | |
| 9 | FUNSTON | Scott | USA | 1:04:24 | |
| 10 | KRUGHOFF | Allen | USA | 1:04:48 | |
| 11 | CLOUTIER | Tyler | USA | 1:05:16 | |
| 12 | KIEFFER | Samuel | USA | 1:05:46 | |
| 13 | WELLS | Troy | USA | 1:06:09 | |
| 14 | THOMPSON | Eric | USA | 1:06:15 | |
| 15 | POSTIER | Dylan | USA | GARNEAU-EASTON p/b TRANSITIONS LIFECARE | 1:06:50 |
| 16 | LARSON | Michael | USA | 1:06:57 | |
| 17 | NEFF | Isaac | USA | 1:07:28 | |
| 18 | NYSTROM | Anders | USA | 1:07:46 | |
| 19 | JEDLICKA | Ethan | USA | 1:08:26 | |
| 20 | MYLES | Mark | USA | 1:09:12 | |
| 21 | WHITNEY | Josh | USA | -2LAP | |
| 22 | RAWLS | Amai | USA | -2LAP | |
| 23 | JUNGE | Frederick | USA | -2LAP | |
| 24 | LOUIS | Rhys | USA | -4LAP | |
| 25 | WATSON | Campbell | USA | -4LAP | |
| 26 | LINDER | Reece | USA | -4LAP |
Classement du Rapha Supercross Nobeyama -Day 2
| 1 | MAEDA | Kohei | JPN | 00:57:30 |
| 2 | CLARK | Anthony | USA | 00:57:31 |
| 3 | HEKELE | Emil | CZE | 00:57:38 |
| 4 | MILLBURN | Garry | AUS | 00:58:21 |
| 5 | BRADFORD-PARISH | Kevin | USA | 00:58:26 |
| 6 | KOSAKA | Hikaru | JPN | 00:58:38 |
| 7 | SAWADA | Toki | JPN | 00:58:51 |
| 8 | YOKOYAMA | Kota | JPN | 00:58:55 |
| 9 | MARUYAMA | Atsushi | JPN | 00:59:13 |
| 10 | ODA | Hijiri | JPN | 00:59:28 |
| 11 | MURAKAMI | Koutarou | JPN | 00:59:40 |
| 12 | TAKENOUCHI | Yu | JPN | 00:59:46 |
| 13 | TAKEUCHI | Ryo | JPN | 01:00:02 |
| 14 | NAKAZATO | Masaru | JPN | 01:00:44 |
| 15 | EGOSHI | Mikuya | JPN | 01:00:44 |
| 16 | YAMADA | Yoshiki | JPN | 01:00:46 |
| 17 | KOSAKA | Masanori | JPN | 01:00:49 |
| 18 | KANEKO | Hiroaki | JPN | 01:01:00 |
| 19 | TSUMITA | Ren | JPN | 01:01:01 |
| 20 | KATO | Kengo | JPN | 01:01:12 |
| 21 | MATSUMOTO | Shun | JPN | 01:01:25 |
| 22 | NAKAMURA | Ryutaro | JPN | 01:02:00 |
| 23 | NAKAMA | Shintaro | JPN | 01:02:06 |
| 24 | SAITO | Tomohiro | JPN | 01:02:12 |
| 25 | GODA | Masayuki | JPN | 01:02:27 |
| 26 | SUZUKI | Yoshinori | JPN | 01:02:31 |
| 27 | YAMADA | Daisuke | JPN | 01:02:32 |
| 28 | YAMAMOTO | Idomu | JPN | 01:02:32 |
| 29 | GOTO | Hiro | JPN | 01:02:53 |
| 30 | KOMORI | Ryohei | JPN | 01:02:53 |
| 31 | ANDO | Kohei | JPN | 01:03:05 |
| 32 | KAWAMURA | Makoto | JPN | 01:03:21 |
| 33 | KUBOTA | Togo | JPN | 01:03:23 |
| 34 | SUZUKI | Ryu | JPN | 01:03:24 |
| 35 | FUJITA | Takumi | JPN | 01:03:29 |
| 36 | TOYA | Ryoji | JPN | 01:03:38 |
| 37 | NAKANISHI | Keita | JPN | 01:03:40 |
| 38 | MATSUDA | Kentaro | JPN | 01:03:45 |
| 39 | SAGAWA | Yuta | JPN | 01:03:49 |
| 40 | MUKOYAMA | Koji | JPN | 01:03:54 |
| 41 | YANAI | Shuhei | JPN | 01:03:56 |