Cycle Sunshine Coast (NE) - 4ème étape - Le chrono pour Brenton Jones

Cycle Sunshine Coast (NE) - 4ème étape - Le chrono pour Brenton Jones

Classement de la 4ème étape

1. Brenton JONES (ITM) 7:42.62  
2. Cameron SCOTT (ARA) 7:45.24 +3
3. Blake QUICK (ITM) 7:46.67 +4
4. Matthew DINHAM (BLN) 7:48.74 +6
5. Angus LYONS (ARA) 7:48.77 +6
6. Ryan CAVANAGH 7:49.07 +7
7. James MORIARTY (ITM) 7:49.47 +7
8. Jordan KERBY (MCP) 7:52.03 +10
9. Ryan THOMAS (ARA) 7:52.75 +10
10. Liam WALSH 7:52.91 +10
11. Dylan GEORGE (BLN) 7:55.80 +13
12. Declan TREZICE (ARA) 7:56.08 +14
13. Jensen PLOWRIGHT (BLN) 7:56.89 +14
14. Daniel LUKE (APR) 7:56.98 +14
15. Elliot SCHULTZ 7:57.75 +15
16. Liam WHITE (OLI) 7:58.65 +16
17. Raphael FREIENSTEIN (ITM) 7:59.20 +17
18. Thomas BOLTON (OLI) 7:59.61 +17
19. Aiden BUTTIGIEG (NER) 8:00.00 +18
20. Blake AGNOLETTO (ITM) 8:00.08 +18
21. Ayden TOOVEY (BLN) 8:00.57 +18
22. Nick WHITE (BLN) 8:01.27 +19
23. Ben CARMAN (NER) 8:02.52 +20
24. Zack GILMORE (ARA) 8:03.90 +21
25. Dalton STRETTON (TIS) 8:04.56 +22
26. Cameron ROGERS (ARA) 8:06.11 +24
27. Sam JENNER (BLN) 8:06.28 +24
28. Zachary MARRIAGE (BIA) 8:07.13 +25
29. Josh DUFFY (ITM) 8:07.25 +25
30. Hamish MCKENZIE (TIS) 8:08.55 +26
31. Will GOLDING (BIA) 8:10.25 +28
32. Aiden SINCLAIR (OLI) 8:10.66 +28
33. Hugo THOMPSON (NCM) 8:12.84 +30
34. Dylan MCKENNA (NER) 8:13.41 +31
35. Carter TURNBULL (ITM) 8:14.03 +32
36. Will MOLONEY-MORTON 8:14.58 +32
37. Tyler TOMKINSON 8:15.55 +33
38. William EAVES (TIS) 8:17.19 +35
39. Curtis DOWDELL (BIA) 8:17.31 +35
40. Drew MOREY (BLN) 8:17.63 +35
41. Kael THOMAS (BIA) 8:19.00 +37
42. Rhys ROBOTHAM (OLI) 8:19.24 +37
43. Oli STENNING (ARA) 8:19.37 +37
44. Daniel DI DOMENICO (ARA) 8:20.66 +38
45. Riley FLEMING (OLI) 8:21.01 +39
46. Robert PARKER (ONY) 8:21.48 +39
47. Kurt EATHER (OLI) 8:22.71 +40
48. James PANIZZA 8:23.15 +41
49. Lachlan MILLER 8:23.45 +41
50. Werner VAN DER MERWE (ERQ) 8:23.50 +41
51. Olli BLEDDYN (SAS) 8:23.68 +41
52. Sam GOLDING (BIA) 8:24.59 +42
53. Malachi COVINGTON (APR) 8:25.12 +43
54. Hayden JARVIS 8:25.56 +43
55. Jack MENZIES (TIS) 8:25.87 +43
56. Jason THOMASON (BIA) 8:26.66 +44
57. Brent REES (NCM) 8:30.66 +48
58. Bailey WALTERS (MCP) 8:30.91 +48
59. Pedler NICK (NCM) 8:31.85 +49
60. Finn WALSH 8:32.61 +50
61. Jack SCHOUTEN (ONY) 8:34.19 +52
62. Matthew SHERWIN (ERQ) 8:34.20 +52
63. Leigh PHILLIPS (NER) 8:36.08 +54
64. Joseph COOPER 8:36.62 +54
65. James FORBES (APR) 8:38.36 +56
66. Hunter MCGOVERN 8:42.60 +1:00
67. Daniel SIWEK (BIA) 8:42.96 +1:00
68. Matthew GREENWOOD 8:43.80 +1:01
69. Aston FREITH (SAS) 8:50.00 +1:08
70. Leo ZIMMERMAN (SAS) 8:56.64 +1:14
71. Angus MILLER (SAS) 9:00.01 +1:18
72. Ren Bao TSEN (MCP) 9:08.90 +1:26
73. Sam VOLKERS (MCP) 9:08.93 +1:26

Classement général final

1. Brenton JONES (ITM) 5h38:07
2. Cameron SCOTT (ARA) +11
3. Matthew DINHAM (BLN) +24
4. Jensen PLOWRIGHT (BLN) +24
5. Ryan CAVANAGH +39
6. Elliot SCHULTZ +40
7. Jordan KERBY (MCP) +42
8. Liam WALSH +42
9. Angus LYONS (ARA) +43
10. Raphael FREIENSTEIN (ITM) +44
11. Daniel LUKE (APR) +45
12. Thomas BOLTON (OLI) +48
13. Liam WHITE (OLI) +48
14. Nick WHITE (BLN) +50
15. Declan TREZICE (ARA) +51
16. Sam JENNER (BLN) +59
17. Ben CARMAN (NER) +1:02
18. Zachary MARRIAGE (BIA) +1:07
19. Tyler TOMKINSON +1:15
20. Drew MOREY (BLN) +1:17
21. Rhys ROBOTHAM (OLI) +1:19
22. Cameron ROGERS (ARA) +1:22
23. Joseph COOPER +1:31
24. Robert PARKER (ONY) +1:40
25. Daniel SIWEK (BIA) +1:40
26. Sam VOLKERS (MCP) +2:03
27. Hamish MCKENZIE (TIS) +2:55
28. Hayden JARVIS +3:10
29. Pedler NICK (NCM) +3:18
30. Bailey WALTERS (MCP) +3:24
31. Dylan MCKENNA (NER) +3:29
32. Matthew GREENWOOD +3:30
33. Blake QUICK (ITM) +3:42
34. Will MOLONEY-MORTON +4:10
35. William EAVES (TIS) +4:13
36. Curtis DOWDELL (BIA) +4:13
37. James PANIZZA +4:19
38. Lachlan MILLER +4:19
39. Sam GOLDING (BIA) +4:20
40. Jason THOMASON (BIA) +4:22
41. Dylan GEORGE (BLN) +4:25
42. Brent REES (NCM) +4:26
43. Finn WALSH +4:28
44. Kael THOMAS (BIA) +5:23
45. Carter TURNBULL (ITM) +5:36
46. Dalton STRETTON (TIS) +5:46
47. Ayden TOOVEY (BLN) +6:03
48. Werner VAN DER MERWE (ERQ) +6:36
49. Ryan THOMAS (ARA) +7:21
50. Daniel DI DOMENICO (ARA) +7:29
51. Oli STENNING (ARA) +7:38
52. Leigh PHILLIPS (NER) +8:01
53. Olli BLEDDYN (SAS) +8:21
54. Aiden BUTTIGIEG (NER) +8:30
55. James FORBES (APR) +8:40
56. Zack GILMORE (ARA) +8:53
57. Hugo THOMPSON (NCM) +9:06
58. Ren Bao TSEN (MCP) +9:10
59. Jack SCHOUTEN (ONY) +9:28
60. Hunter MCGOVERN +9:36
61. Riley FLEMING (OLI) +9:49
62. Leo ZIMMERMAN (SAS) +10:04
63. Aston FREITH (SAS) +10:09
64. Angus MILLER (SAS) +10:35
65. Matthew SHERWIN (ERQ) +10:44
66. Jack MENZIES (TIS) +10:48
67. Will GOLDING (BIA) +10:59
68. Josh DUFFY (ITM) +16:13
69. Aiden SINCLAIR (OLI) +16:27
70. Kurt EATHER (OLI) +23:57
71. Blake AGNOLETTO (ITM) +26:05
72. James MORIARTY (ITM) +29:28
73. Malachi COVINGTON (APR) +49:39

Rejoignez-nous