Critérium du Dauphiné (2.UWT) - 2ème étape - Victoire d'Alexis Vuillermoz

Critérium du Dauphiné (2.UWT) - 2ème étape - Victoire d'Alexis Vuillermoz

Classement de la 2ème étape

1  ALEXIS VUILLERMOZ TOTALENERGIES 04H 03' 34'' -
2  ANDERS SKAARSETH UNO-X PRO CYCLING TEAM 04H 03' 34'' -
3  OLIVIER LE GAC GROUPAMA - FDJ 04H 03' 34'' -
4  KEVIN VERMAERKE TEAM DSM 04H 03' 34'' -
5  ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 04H 03' 34'' -
6  WOUT VAN AERT JUMBO - VISMA 04H 03' 39'' + 00H 00' 05''
7  ETHAN HAYTER INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
8  HUGO PAGE INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
9  CLEMENT VENTURINI AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
10  ALEKSANDR RIABUSHENKO ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
11  MATIS LOUVEL TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
12  JASPER STUYVEN TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
13  BENJAMIN THOMAS COFIDIS 04H 03' 39'' + 00H 00' 05''
14  MIKKEL HONORÉ QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
15  NILS POLITT BORA - HANSGROHE 04H 03' 39'' + 00H 00' 05''
16  EDVALD BOASSON HAGEN TOTALENERGIES 04H 03' 39'' + 00H 00' 05''
17  SIMON CLARKE ISRAEL-PREMIER TECH 04H 03' 39'' + 00H 00' 05''
18  PATRICK KONRAD BORA - HANSGROHE 04H 03' 39'' + 00H 00' 05''
19  MATTEO JORGENSON MOVISTAR TEAM 04H 03' 39'' + 00H 00' 05''
20  RUBEN ANTONIO ALMEIDA GUERREIRO EF EDUCATION - EASYPOST 04H 03' 39'' + 00H 00' 05''
21  IVO MANUEL ALVES OLIVEIRA UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
22  SEAN QUINN EF EDUCATION - EASYPOST 04H 03' 39'' + 00H 00' 05''
23  DAMIANO CARUSO BAHRAIN VICTORIOUS 04H 03' 39'' + 00H 00' 05''
24  MICHAL KWIATKOWSKI INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
25  ELIOT LIETAER B&B HOTELS - KTM 04H 03' 39'' + 00H 00' 05''
26  GORKA IZAGIRRE INSAUSTI MOVISTAR TEAM 04H 03' 39'' + 00H 00' 05''
27  BEN O'CONNOR AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
28  SIMON GUGLIELMI TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
29  WARREN BARGUIL TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
30  CHRIS FROOME ISRAEL-PREMIER TECH 04H 03' 39'' + 00H 00' 05''
31  KENNY ELISSONDE TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
32  OWAIN DOULL EF EDUCATION - EASYPOST 04H 03' 39'' + 00H 00' 05''
33  JUAN AYUSO PESQUERA UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
34  PRIMOŽ ROGLIČ JUMBO - VISMA 04H 03' 39'' + 00H 00' 05''
35  JHOAN ESTEBAN CHAVES EF EDUCATION - EASYPOST 04H 03' 39'' + 00H 00' 05''
36  JENS KEUKELEIRE EF EDUCATION - EASYPOST 04H 03' 39'' + 00H 00' 05''
37  MATTIA CATTANEO QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
38  GREG VAN AVERMAET AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
39  EDWARD DUNBAR INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
40  FILIPPO GANNA INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
41  SÉBASTIEN GRIGNARD LOTTO SOUDAL 04H 03' 39'' + 00H 00' 05''
42  MAXIM VAN GILS LOTTO SOUDAL 04H 03' 39'' + 00H 00' 05''
43  SIMONE VELASCO ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
44  OLIVER NAESEN AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
45  JAN BAKELANTS INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
46  JACK HAIG BAHRAIN VICTORIOUS 04H 03' 39'' + 00H 00' 05''
47  FRANCK BONNAMOUR B&B HOTELS - KTM 04H 03' 39'' + 00H 00' 05''
48  BRANDON MCNULTY UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
49  NICHOLAS SCHULTZ TEAM BIKEEXCHANGE-JAYCO 04H 03' 39'' + 00H 00' 05''
50  LOUIS MEINTJES INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
51  STEFF CRAS LOTTO SOUDAL 04H 03' 39'' + 00H 00' 05''
52  FABIEN DOUBEY TOTALENERGIES 04H 03' 39'' + 00H 00' 05''
53  KÉVIN GENIETS GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
54  DAVID GAUDU GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
55  TONY GALLOPIN TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
56  ENRIC MAS MOVISTAR TEAM 04H 03' 39'' + 00H 00' 05''
57  RUDY MOLARD GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
58  OMER GOLDSTEIN ISRAEL-PREMIER TECH 04H 03' 39'' + 00H 00' 05''
59  GEORGE BENNETT UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
60  ANDREA BAGIOLI QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
61  CARLOS VERONA MOVISTAR TEAM 04H 03' 39'' + 00H 00' 05''
62  TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 04H 03' 39'' + 00H 00' 05''
63  RÉMI CAVAGNA QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
64  WILCO KELDERMAN BORA - HANSGROHE 04H 03' 39'' + 00H 00' 05''
65  TOMS SKUJINS TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
66  SIMON GESCHKE COFIDIS 04H 03' 39'' + 00H 00' 05''
67  MARCO BRENNER TEAM DSM 04H 03' 39'' + 00H 00' 05''
68  LUIS LEON SANCHEZ BAHRAIN VICTORIOUS 04H 03' 39'' + 00H 00' 05''
69  MARK DONOVAN TEAM DSM 04H 03' 39'' + 00H 00' 05''
70  MAXIME BOUET TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
71  FRANÇOIS BIDARD COFIDIS 04H 03' 39'' + 00H 00' 05''
72  TAO GEOGHEGAN HART INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
73  STEVEN KRUIJSWIJK JUMBO - VISMA 04H 03' 39'' + 00H 00' 05''
74  AURÉLIEN PARET PEINTRE AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
75  SEBASTIAN SCHÖNBERGER B&B HOTELS - KTM 04H 03' 39'' + 00H 00' 05''
76  KOBE GOOSSENS INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
77  MICHAEL STORER GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
78  JONAS WILSLY UNO-X PRO CYCLING TEAM 04H 03' 39'' + 00H 00' 05''
79  VALENTIN MADOUAS GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
80  LUKASZ OWSIAN TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
81  GREGOR MÜHLBERGER MOVISTAR TEAM 04H 03' 39'' + 00H 00' 05''
82  JAMES PICCOLI ISRAEL-PREMIER TECH 04H 03' 39'' + 00H 00' 05''
83  KEVIN COLLEONI TEAM BIKEEXCHANGE-JAYCO 04H 03' 39'' + 00H 00' 05''
84  JONAS VINGEGAARD JUMBO - VISMA 04H 03' 39'' + 00H 00' 05''
85  HARRISON SWEENY LOTTO SOUDAL 04H 03' 39'' + 00H 00' 05''
86  ANDRES CAMILO ARDILA ORDOÑEZ UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
87  SAMUELE BATTISTELLA ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
88  DYLAN TEUNS BAHRAIN VICTORIOUS 04H 03' 39'' + 00H 00' 05''
89  JAN HIRT INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
90  HUGO TOUMIRE COFIDIS 04H 03' 39'' + 00H 00' 05''
91  ANDREY AMADOR INEOS GRENADIERS 04H 03' 39'' + 00H 00' 05''
92  JANNIK STEIMLE QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
93  ROMAIN COMBAUD TEAM DSM 04H 03' 39'' + 00H 00' 05''
94  ANTHON CHARMIG UNO-X PRO CYCLING TEAM 04H 03' 39'' + 00H 00' 05''
95  STAN DEWULF AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
96  MATTEO FABBRO BORA - HANSGROHE 04H 03' 39'' + 00H 00' 05''
97  ANDREY ZEITS ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
98  LAURENS HUYS INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 03' 39'' + 00H 00' 05''
99  STEFAN DE BOD ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
100  ANTONIO TIBERI TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
101  THIBAULT GUERNALEC TEAM ARKEA - SAMSIC 04H 03' 39'' + 00H 00' 05''
102  DRIES DEVENYNS QUICK-STEP ALPHA VINYL TEAM 04H 03' 39'' + 00H 00' 05''
103  GEOFFREY BOUCHARD AG2R CITROEN TEAM 04H 03' 39'' + 00H 00' 05''
104  PIERRE ROLLAND B&B HOTELS - KTM 04H 03' 39'' + 00H 00' 05''
105  GUY NIV ISRAEL-PREMIER TECH 04H 03' 39'' + 00H 00' 05''
106  ANTWAN TOLHOEK TREK - SEGAFREDO 04H 03' 39'' + 00H 00' 05''
107  VICTOR LAFAY COFIDIS 04H 03' 39'' + 00H 00' 05''
108  BRUNO ARMIRAIL GROUPAMA - FDJ 04H 03' 39'' + 00H 00' 05''
109  JAVIER ROMO OLIVER ASTANA - QAZAQSTAN TEAM 04H 03' 39'' + 00H 00' 05''
110  FABIEN GRELLIER TOTALENERGIES 04H 03' 39'' + 00H 00' 05''
111  CHRISTOPHE LAPORTE JUMBO - VISMA 04H 04' 07'' + 00H 00' 33''
112  TIESJ BENOOT JUMBO - VISMA 04H 04' 38'' + 00H 01' 04''
113  JUAN SEBASTIAN MOLANO BENAVIDES UAE TEAM EMIRATES 04H 03' 39'' + 00H 00' 05''
114  ALEXIS GOUGEARD B&B HOTELS - KTM 04H 06' 33'' + 00H 02' 59''
115  FILIPPO CONCA LOTTO SOUDAL 04H 06' 33'' + 00H 02' 59''
116  THOMAS CHAMPION COFIDIS 04H 07' 06'' + 00H 03' 32''
117  CARLOS BARBERO LOTTO SOUDAL 04H 07' 06'' + 00H 03' 32''
118  YURIY NATAROV ASTANA - QAZAQSTAN TEAM 04H 07' 06'' + 00H 03' 32''
119  TORJUS SLEEN UNO-X PRO CYCLING TEAM 04H 07' 06'' + 00H 03' 32''
120  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 07' 42'' + 00H 04' 08''
121  MARK PADUN EF EDUCATION - EASYPOST 04H 07' 58'' + 00H 04' 24''
122  VALENTIN FERRON TOTALENERGIES 04H 08' 57'' + 00H 05' 23''
123  CHRIS HARPER JUMBO - VISMA 04H 09' 45'' + 00H 06' 11''
124  KAMIL GRADEK BAHRAIN VICTORIOUS 04H 09' 45'' + 00H 06' 11''
125  LAURENS DE PLUS INEOS GRENADIERS 04H 09' 45'' + 00H 06' 11''
126  MIGUEL HEIDEMANN B&B HOTELS - KTM 04H 09' 45'' + 00H 06' 11''
127  JULIEN BERNARD TREK - SEGAFREDO 04H 09' 45'' + 00H 06' 11''
128  JAMES SHAW EF EDUCATION - EASYPOST 04H 09' 45'' + 00H 06' 11''
129  IDAR ANDERSEN UNO-X PRO CYCLING TEAM 04H 09' 45'' + 00H 06' 11''
130  EDDY FINE COFIDIS 04H 16' 30'' + 00H 12' 56''
131  SANDY DUJARDIN TOTALENERGIES 04H 16' 30'' + 00H 12' 56''
132  MATHIAS JØRGENSEN MOVISTAR TEAM 04H 16' 30'' + 00H 12' 56''
133  LUKE DURBRIDGE TEAM BIKEEXCHANGE-JAYCO 04H 16' 30'' + 00H 12' 56''
134  HEINRICH HAUSSLER BAHRAIN VICTORIOUS 04H 16' 30'' + 00H 12' 56''
135  JULIUS JOHANSEN INTERMARCHE - WANTY - GOBERT MATERIAUX 04H 16' 30'' + 00H 12' 56''
136  ALEXANDER EDMONDSON TEAM BIKEEXCHANGE-JAYCO 04H 16' 30'' + 00H 12' 56''
137  OLIVIERO TROIA UAE TEAM EMIRATES 04H 16' 30'' + 00H 12' 56''
138  GUY SAGIV ISRAEL-PREMIER TECH 04H 16' 30'' + 00H 12' 56''
139  TAJ JONES ISRAEL-PREMIER TECH 04H 16' 30'' + 00H 12' 56''
140  TSGABU GEBREMARYAM GRMAY TEAM BIKEEXCHANGE-JAYCO 04H 16' 30'' + 00H 12' 56''
141  JORDI MEEUS BORA - HANSGROHE 04H 16' 30'' + 00H 12' 56''
142  MATTHEW WALLS BORA - HANSGROHE 04H 16' 30'' + 00H 12' 56''
143  DRIES VAN GESTEL TOTALENERGIES 04H 16' 30'' + 00H 12' 56''
144  LUCA MOZZATO B&B HOTELS - KTM 04H 16' 30'' + 00H 12' 56''
145  DYLAN GROENEWEGEN TEAM BIKEEXCHANGE-JAYCO 04H 16' 30'' + 00H 12' 56''
146  AMUND GRØNDAHL JANSEN TEAM BIKEEXCHANGE-JAYCO 04H 16' 30'' + 00H 12' 56''
147  LEON HEINSCHKE TEAM DSM 04H 16' 30'' + 00H 12' 56''
148  XANDRES VERVLOESEM LOTTO SOUDAL 04H 19' 37'' + 00H 16' 03''

Classement général

1  ALEXIS VUILLERMOZ TOTALENERGIES 08H 40' 55'' -
2  ANDERS SKAARSETH UNO-X PRO CYCLING TEAM 08H 40' 58'' + 00H 00' 03''
3  OLIVIER LE GAC GROUPAMA - FDJ 08H 40' 59'' + 00H 00' 04''
4  WOUT VAN AERT JUMBO - VISMA 08H 41' 00'' + 00H 00' 05''
5  KEVIN VERMAERKE TEAM DSM 08H 41' 02'' + 00H 00' 07''
6  ETHAN HAYTER INEOS GRENADIERS 08H 41' 04'' + 00H 00' 09''
7  ANTHONY DELAPLACE TEAM ARKEA - SAMSIC 08H 41' 05'' + 00H 00' 10''
8  SEAN QUINN EF EDUCATION - EASYPOST 08H 41' 06'' + 00H 00' 11''
9  MAXIME BOUET TEAM ARKEA - SAMSIC 08H 41' 07'' + 00H 00' 12''
10  LAURENS HUYS INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 08'' + 00H 00' 13''
11  PIERRE ROLLAND B&B HOTELS - KTM 08H 41' 09'' + 00H 00' 14''
12  HUGO PAGE INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 10'' + 00H 00' 15''
13  CLEMENT VENTURINI AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
14  JASPER STUYVEN TREK - SEGAFREDO 08H 41' 10'' + 00H 00' 15''
15  EDVALD BOASSON HAGEN TOTALENERGIES 08H 41' 10'' + 00H 00' 15''
16  BENJAMIN THOMAS COFIDIS 08H 41' 10'' + 00H 00' 15''
17  MATIS LOUVEL TEAM ARKEA - SAMSIC 08H 41' 10'' + 00H 00' 15''
18  NILS POLITT BORA - HANSGROHE 08H 41' 10'' + 00H 00' 15''
19  PATRICK KONRAD BORA - HANSGROHE 08H 41' 10'' + 00H 00' 15''
20  ALEKSANDR RIABUSHENKO ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
21  MIKKEL HONORÉ QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
22  MAXIM VAN GILS LOTTO SOUDAL 08H 41' 10'' + 00H 00' 15''
23  MATTEO JORGENSON MOVISTAR TEAM 08H 41' 10'' + 00H 00' 15''
24  ELIOT LIETAER B&B HOTELS - KTM 08H 41' 10'' + 00H 00' 15''
25  SIMONE VELASCO ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
26  JHOAN ESTEBAN CHAVES EF EDUCATION - EASYPOST 08H 41' 10'' + 00H 00' 15''
27  JENS KEUKELEIRE EF EDUCATION - EASYPOST 08H 41' 10'' + 00H 00' 15''
28  FRANCK BONNAMOUR B&B HOTELS - KTM 08H 41' 10'' + 00H 00' 15''
29  RUBEN ANTONIO ALMEIDA GUERREIRO EF EDUCATION - EASYPOST 08H 41' 10'' + 00H 00' 15''
30  STEFF CRAS LOTTO SOUDAL 08H 41' 10'' + 00H 00' 15''
31  PRIMOŽ ROGLIČ JUMBO - VISMA 08H 41' 10'' + 00H 00' 15''
32  BEN O'CONNOR AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
33  JAN BAKELANTS INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 10'' + 00H 00' 15''
34  OMER GOLDSTEIN ISRAEL-PREMIER TECH 08H 41' 10'' + 00H 00' 15''
35  BRANDON MCNULTY UAE TEAM EMIRATES 08H 41' 10'' + 00H 00' 15''
36  EDWARD DUNBAR INEOS GRENADIERS 08H 41' 10'' + 00H 00' 15''
37  MICHAL KWIATKOWSKI INEOS GRENADIERS 08H 41' 10'' + 00H 00' 15''
38  WARREN BARGUIL TEAM ARKEA - SAMSIC 08H 41' 10'' + 00H 00' 15''
39  FABIEN DOUBEY TOTALENERGIES 08H 41' 10'' + 00H 00' 15''
40  TOBIAS HALLAND JOHANNESSEN UNO-X PRO CYCLING TEAM 08H 41' 10'' + 00H 00' 15''
41  CHRIS FROOME ISRAEL-PREMIER TECH 08H 41' 10'' + 00H 00' 15''
42  JUAN AYUSO PESQUERA UAE TEAM EMIRATES 08H 41' 10'' + 00H 00' 15''
43  MATTIA CATTANEO QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
44  SIMON CLARKE ISRAEL-PREMIER TECH 08H 41' 10'' + 00H 00' 15''
45  JANNIK STEIMLE QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
46  GORKA IZAGIRRE INSAUSTI MOVISTAR TEAM 08H 41' 10'' + 00H 00' 15''
47  SIMON GUGLIELMI TEAM ARKEA - SAMSIC 08H 41' 10'' + 00H 00' 15''
48  LUIS LEON SANCHEZ BAHRAIN VICTORIOUS 08H 41' 10'' + 00H 00' 15''
49  GREG VAN AVERMAET AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
50  JACK HAIG BAHRAIN VICTORIOUS 08H 41' 10'' + 00H 00' 15''
51  RÉMI CAVAGNA QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
52  STAN DEWULF AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
53  KOBE GOOSSENS INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 10'' + 00H 00' 15''
54  MARCO BRENNER TEAM DSM 08H 41' 10'' + 00H 00' 15''
55  TOMS SKUJINS TREK - SEGAFREDO 08H 41' 10'' + 00H 00' 15''
56  AURÉLIEN PARET PEINTRE AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
57  OWAIN DOULL EF EDUCATION - EASYPOST 08H 41' 10'' + 00H 00' 15''
58  ANDRES CAMILO ARDILA ORDOÑEZ UAE TEAM EMIRATES 08H 41' 10'' + 00H 00' 15''
59  ANTONIO TIBERI TREK - SEGAFREDO 08H 41' 10'' + 00H 00' 15''
60  KENNY ELISSONDE TREK - SEGAFREDO 08H 41' 10'' + 00H 00' 15''
61  ENRIC MAS MOVISTAR TEAM 08H 41' 10'' + 00H 00' 15''
62  MARK DONOVAN TEAM DSM 08H 41' 10'' + 00H 00' 15''
63  TONY GALLOPIN TREK - SEGAFREDO 08H 41' 10'' + 00H 00' 15''
64  GUY NIV ISRAEL-PREMIER TECH 08H 41' 10'' + 00H 00' 15''
65  LUKASZ OWSIAN TEAM ARKEA - SAMSIC 08H 41' 10'' + 00H 00' 15''
66  ANDREA BAGIOLI QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
67  DAMIANO CARUSO BAHRAIN VICTORIOUS 08H 41' 10'' + 00H 00' 15''
68  STEVEN KRUIJSWIJK JUMBO - VISMA 08H 41' 10'' + 00H 00' 15''
69  HUGO TOUMIRE COFIDIS 08H 41' 10'' + 00H 00' 15''
70  DAVID GAUDU GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
71  GEORGE BENNETT UAE TEAM EMIRATES 08H 41' 10'' + 00H 00' 15''
72  SEBASTIAN SCHÖNBERGER B&B HOTELS - KTM 08H 41' 10'' + 00H 00' 15''
73  STEFAN DE BOD ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
74  WILCO KELDERMAN BORA - HANSGROHE 08H 41' 10'' + 00H 00' 15''
75  RUDY MOLARD GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
76  SIMON GESCHKE COFIDIS 08H 41' 10'' + 00H 00' 15''
77  SAMUELE BATTISTELLA ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
78  LOUIS MEINTJES INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 10'' + 00H 00' 15''
79  CARLOS VERONA MOVISTAR TEAM 08H 41' 10'' + 00H 00' 15''
80  DYLAN TEUNS BAHRAIN VICTORIOUS 08H 41' 10'' + 00H 00' 15''
81  FRANÇOIS BIDARD COFIDIS 08H 41' 10'' + 00H 00' 15''
82  GREGOR MÜHLBERGER MOVISTAR TEAM 08H 41' 10'' + 00H 00' 15''
83  ANDREY AMADOR INEOS GRENADIERS 08H 41' 10'' + 00H 00' 15''
84  TAO GEOGHEGAN HART INEOS GRENADIERS 08H 41' 10'' + 00H 00' 15''
85  KÉVIN GENIETS GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
86  BRUNO ARMIRAIL GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
87  ANDREY ZEITS ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
88  JONAS VINGEGAARD JUMBO - VISMA 08H 41' 10'' + 00H 00' 15''
89  VALENTIN MADOUAS GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
90  MATTEO FABBRO BORA - HANSGROHE 08H 41' 10'' + 00H 00' 15''
91  JONAS WILSLY UNO-X PRO CYCLING TEAM 08H 41' 10'' + 00H 00' 15''
92  HARRISON SWEENY LOTTO SOUDAL 08H 41' 10'' + 00H 00' 15''
93  THIBAULT GUERNALEC TEAM ARKEA - SAMSIC 08H 41' 10'' + 00H 00' 15''
94  MICHAEL STORER GROUPAMA - FDJ 08H 41' 10'' + 00H 00' 15''
95  JAN HIRT INTERMARCHE - WANTY - GOBERT MATERIAUX 08H 41' 10'' + 00H 00' 15''
96  VICTOR LAFAY COFIDIS 08H 41' 10'' + 00H 00' 15''
97  ROMAIN COMBAUD TEAM DSM 08H 41' 10'' + 00H 00' 15''
98  DRIES DEVENYNS QUICK-STEP ALPHA VINYL TEAM 08H 41' 10'' + 00H 00' 15''
99  GEOFFREY BOUCHARD AG2R CITROEN TEAM 08H 41' 10'' + 00H 00' 15''
100  JAVIER ROMO OLIVER ASTANA - QAZAQSTAN TEAM 08H 41' 10'' + 00H 00' 15''
101  FABIEN GRELLIER TOTALENERGIES 08H 41' 10'' + 00H 00' 15''
102  FILIPPO GANNA INEOS GRENADIERS 08H 41' 21'' + 00H 00' 26''
103  CHRISTOPHE LAPORTE JUMBO - VISMA 08H 41' 38'' + 00H 00' 43''
104  TIESJ BENOOT JUMBO - VISMA 08H 42' 09'' + 00H 01' 14''
105  SÉBASTIEN GRIGNARD LOTTO SOUDAL 08H 43' 46'' + 00H 02' 51''
106  OLIVER NAESEN AG2R CITROEN TEAM 08H 43' 46'' + 00H 02' 51''
107  NICHOLAS SCHULTZ TEAM BIKEEXCHANGE-JAYCO 08H 43' 46'' + 00H 02' 51''
108  ANTHON CHARMIG UNO-X PRO CYCLING TEAM 08H 43' 46'' + 00H 02' 51''
109  JUAN SEBASTIAN MOLANO BENAVIDES UAE TEAM EMIRATES 08H 43' 46'' + 00H 02' 51''
110  FILIPPO CONCA LOTTO SOUDAL 08H 44' 04'' + 00H 03' 09''
111  YURIY NATAROV ASTANA - QAZAQSTAN TEAM 08H 44' 37'' + 00H 03' 42''
112  THOMAS CHAMPION COFIDIS 08H 44' 37'' + 00H 03' 42''
113  TORJUS SLEEN UNO-X PRO CYCLING TEAM 08H 44' 37'' + 00H 03' 42''
114  LUKAS PÖSTLBERGER BORA - HANSGROHE 08H 45' 13'' + 00H 04' 18''
115  MARK PADUN EF EDUCATION - EASYPOST 08H 45' 29'' + 00H 04' 34''
116  JAMES PICCOLI ISRAEL-PREMIER TECH 08H 45' 46'' + 00H 04' 51''
117  IVO MANUEL ALVES OLIVEIRA UAE TEAM EMIRATES 08H 45' 51'' + 00H 04' 56''
118  VALENTIN FERRON TOTALENERGIES 08H 46' 28'' + 00H 05' 33''
119  JAMES SHAW EF EDUCATION - EASYPOST 08H 47' 16'' + 00H 06' 21''
120  CHRIS HARPER JUMBO - VISMA 08H 47' 16'' + 00H 06' 21''
121  LAURENS DE PLUS INEOS GRENADIERS 08H 47' 30'' + 00H 06' 35''
122  ALEXIS GOUGEARD B&B HOTELS - KTM 08H 48' 45'' + 00H 07' 50''
123  KEVIN COLLEONI TEAM BIKEEXCHANGE-JAYCO 08H 51' 10'' + 00H 10' 15''
124  ANTWAN TOLHOEK TREK - SEGAFREDO 08H 51' 10'' + 00H 10' 15''
125  MIGUEL HEIDEMANN B&B HOTELS - KTM 08H 51' 52'' + 00H 10' 57''
126  IDAR ANDERSEN UNO-X PRO CYCLING TEAM 08H 51' 52'' + 00H 10' 57''
127  EDDY FINE COFIDIS 08H 54' 01'' + 00H 13' 06''
128  SANDY DUJARDIN TOTALENERGIES 08H 54' 01'' + 00H 13' 06''
129  CARLOS BARBERO LOTTO SOUDAL 08H 54' 37'' + 00H 13' 42''
130  HEINRICH HAUSSLER BAHRAIN VICTORIOUS 08H 56' 37'' + 00H 15' 42''
131  ALEXANDER EDMONDSON TEAM BIKEEXCHANGE-JAYCO 08H 56' 37'' + 00H 15' 42''
132  TSGABU GEBREMARYAM GRMAY TEAM BIKEEXCHANGE-JAYCO 08H 56' 37'' + 00H 15' 42''
133  JORDI MEEUS BORA - HANSGROHE 08H 56' 37'' + 00H 15' 42''
134  DYLAN GROENEWEGEN TEAM BIKEEXCHANGE-JAYCO 08H 56' 37'' + 00H 15' 42''
135  AMUND GRØNDAHL JANSEN TEAM BIKEEXCHANGE-JAYCO 08H 56' 37'' + 00H 15' 42''
136  LUCA MOZZATO B&B HOTELS - KTM 08H 56' 37'' + 00H 15' 42''
137  JULIEN BERNARD TREK - SEGAFREDO 08H 57' 16'' + 00H 16' 21''
138  KAMIL GRADEK BAHRAIN VICTORIOUS 08H 57' 16'' + 00H 16' 21''
139  LUKE DURBRIDGE TEAM BIKEEXCHANGE-JAYCO 08H 58' 37'' + 00H 17' 42''
