Critérium du Dauphiné (2.UWT) - 1ère étape - Victoire de Daryl Impey (résultats complets)

Critérium du Dauphiné (2.UWT) - 1ère étape - Victoire de Daryl Impey (résultats complets)

Classement de la 1ère étape

1  DARYL IMPEY MITCHELTON - SCOTT 04H 24' 26'' -
2  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 24' 26'' -
3  PASCAL ACKERMANN BORA - HANSGROHE 04H 24' 26'' -
4  TIESJ BENOOT LOTTO SOUDAL 04H 24' 26'' -
5  MICHAL KWIATKOWSKI TEAM SKY 04H 24' 26'' -
6  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 24' 26'' -
7  DAMIANO CARUSO BMC RACING TEAM 04H 24' 26'' -
8  XANDRO MEURISSE WANTY - GROUPE GOBERT 04H 24' 26'' -
9  MIKE TEUNISSEN TEAM SUNWEB 04H 24' 26'' -
10  JAIME ROSON GARCIA MOVISTAR TEAM 04H 24' 26'' -
11  GIANLUCA BRAMBILLA TREK - SEGAFREDO 04H 24' 26'' -
12  JENS KEUKELEIRE LOTTO SOUDAL 04H 24' 26'' -
13  ALEX HOWES TEAM EF EDUCATION FIRST - DRAPAC 04H 24' 26'' -
14  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 24' 26'' -
15  OLIVER NAESEN AG2R LA MONDIALE 04H 24' 26'' -
16  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 24' 26'' -
17  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC 04H 24' 26'' -
18  VALERIO CONTI UAE TEAM EMIRATES 04H 24' 26'' -
19  ROMAIN BARDET AG2R LA MONDIALE 04H 24' 26'' -
20  BRYAN COQUARD VITAL CONCEPT CYCLING CLUB 04H 24' 26'' -
21  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 24' 26'' -
22  SVEN ERIK BYSTRØM UAE TEAM EMIRATES 04H 24' 26'' -
23  BOB JUNGELS QUICK - STEP FLOORS 04H 24' 26'' -
24  DYLAN TEUNS BMC RACING TEAM 04H 24' 26'' -
25  ODD CHRISTIAN EIKING WANTY - GROUPE GOBERT 04H 24' 26'' -
26  LAURENS DE PLUS QUICK - STEP FLOORS 04H 24' 26'' -
27  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 24' 26'' -
28  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 04H 24' 26'' -
29  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 24' 26'' -
30  RUDY MOLARD GROUPAMA - FDJ 04H 24' 26'' -
31  ADAM YATES MITCHELTON - SCOTT 04H 24' 26'' -
32  DANIEL MARTIN UAE TEAM EMIRATES 04H 24' 26'' -
33  GIANNI MOSCON TEAM SKY 04H 24' 26'' -
34  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 24' 26'' -
35  ANTOINE DUCHESNE GROUPAMA - FDJ 04H 24' 26'' -
36  EMANUEL BUCHMANN BORA - HANSGROHE 04H 24' 26'' -
37  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 24' 26'' -
38  EDWARD RAVASI UAE TEAM EMIRATES 04H 24' 26'' -
39  VINCENZO NIBALI BAHRAIN - MERIDA 04H 24' 26'' -
40  TIAGO MACHADO TEAM KATUSHA ALPECIN 04H 24' 26'' -
41  JASHA SÜTTERLIN MOVISTAR TEAM 04H 24' 26'' -
42  PIETER SERRY QUICK - STEP FLOORS 04H 24' 26'' -
43  GERAINT THOMAS TEAM SKY 04H 24' 26'' -
44  BRENT BOOKWALTER BMC RACING TEAM 04H 24' 26'' -
45  MARC SOLER MOVISTAR TEAM 04H 24' 26'' -
46  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC 04H 24' 26'' -
47  TSGABU GEBREMARYAM GRMAY TREK - SEGAFREDO 04H 24' 26'' -
48  JOSEPH ROSSKOPF BMC RACING TEAM 04H 24' 26'' -
49  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 04H 24' 26'' -
50  SERGEI CHERNETSKI ASTANA PRO TEAM 04H 24' 26'' -
51  JELLE VANENDERT LOTTO SOUDAL 04H 24' 26'' -
52  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 24' 26'' -
53  JONATHAN CASTROVIEJO TEAM SKY 04H 24' 26'' -
54  DARIO CATALDO ASTANA PRO TEAM 04H 24' 26'' -
55  LÉO VINCENT GROUPAMA - FDJ 04H 24' 26'' -
56  PETER KENNAUGH BORA - HANSGROHE 04H 24' 26'' -
57  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 24' 26'' -
58  SERGE PAUWELS TEAM DIMENSION DATA 04H 24' 26'' -
59  FABIO FELLINE TREK - SEGAFREDO 04H 24' 26'' -
60  HECTOR CARRETERO MOVISTAR TEAM 04H 24' 26'' -
61  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 24' 26'' -
62  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 24' 26'' -
63  LUCAS HAMILTON MITCHELTON - SCOTT 04H 24' 26'' -
64  ROB POWER MITCHELTON - SCOTT 04H 24' 26'' -
65  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 24' 26'' -
66  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC 04H 24' 48'' + 00H 00' 22''
67  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 25' 06'' + 00H 00' 40''
68  IMANOL ERVITI MOVISTAR TEAM 04H 25' 06'' + 00H 00' 40''
69  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 25' 06'' + 00H 00' 40''
70  STEPHEN CUMMINGS TEAM DIMENSION DATA 04H 25' 06'' + 00H 00' 40''
71  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 25' 06'' + 00H 00' 40''
72  ROY CURVERS TEAM SUNWEB 04H 25' 45'' + 00H 01' 19''
73  YUKIYA ARASHIRO BAHRAIN - MERIDA 04H 25' 45'' + 00H 01' 19''
74  IVAN GARCIA CORTINA BAHRAIN - MERIDA 04H 25' 45'' + 00H 01' 19''
75  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 25' 45'' + 00H 01' 19''
76  FREDERIK BACKAERT WANTY - GROUPE GOBERT 04H 25' 45'' + 00H 01' 19''
77  LUKE ROWE TEAM SKY 04H 25' 45'' + 00H 01' 19''
78  TAO GEOGHEGAN HART TEAM SKY 04H 25' 45'' + 00H 01' 19''
79  NEILSON POWLESS TEAM LOTTO NL - JUMBO 04H 25' 45'' + 00H 01' 19''
80  HUGO HOULE ASTANA PRO TEAM 04H 25' 45'' + 00H 01' 19''
81  PIERRE LUC PERICHON TEAM FORTUNEO - SAMSIC 04H 25' 45'' + 00H 01' 19''
82  TONY GALLOPIN AG2R LA MONDIALE 04H 25' 45'' + 00H 01' 19''
83  JAIME CASTRILLO ZAPATER MOVISTAR TEAM 04H 25' 45'' + 00H 01' 19''
84  JAY MC CARTHY BORA - HANSGROHE 04H 25' 45'' + 00H 01' 19''
85  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 04H 25' 45'' + 00H 01' 19''
86  VICTOR CAMPENAERTS LOTTO SOUDAL 04H 25' 45'' + 00H 01' 19''
87  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 25' 45'' + 00H 01' 19''
88  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 27' 01'' + 00H 02' 35''
89  MATTHIAS BRÄNDLE TREK - SEGAFREDO 04H 27' 01'' + 00H 02' 35''
90  JORGE ARCAS MOVISTAR TEAM 04H 27' 01'' + 00H 02' 35''
91  RÜDIGER SELIG BORA - HANSGROHE 04H 27' 01'' + 00H 02' 35''
92  ALEXANDER EDMONDSON MITCHELTON - SCOTT 04H 27' 01'' + 00H 02' 35''
93  CARLOS VERONA MITCHELTON - SCOTT 04H 27' 01'' + 00H 02' 35''
94  RAMUNAS NAVARDAUSKAS BAHRAIN - MERIDA 04H 27' 01'' + 00H 02' 35''
95  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 27' 01'' + 00H 02' 35''
96  DION SMITH WANTY - GROUPE GOBERT 04H 27' 01'' + 00H 02' 35''
97  NIKITA STALNOV ASTANA PRO TEAM 04H 27' 01'' + 00H 02' 35''
98  LORRENZO MANZIN VITAL CONCEPT CYCLING CLUB 04H 27' 01'' + 00H 02' 35''
99  ARNAUD COURTEILLE VITAL CONCEPT CYCLING CLUB 04H 27' 01'' + 00H 02' 35''
100  FABIO JAKOBSEN QUICK - STEP FLOORS 04H 27' 17'' + 00H 02' 51''
101  DYLAN VAN BAARLE TEAM SKY 04H 27' 17'' + 00H 02' 51''
102  TOMS SKUJINS TREK - SEGAFREDO 04H 27' 22'' + 00H 02' 56''
103  ALEXIS GOUGEARD AG2R LA MONDIALE 04H 27' 54'' + 00H 03' 28''
104  BRENDAN CANTY TEAM EF EDUCATION FIRST - DRAPAC 04H 27' 54'' + 00H 03' 28''
105  SEPP KUSS TEAM LOTTO NL - JUMBO 04H 27' 54'' + 00H 03' 28''
106  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 27' 54'' + 00H 03' 28''
107  DANIEL TEKLEHAIMANOT COFIDIS, SOLUTIONS CREDITS 04H 27' 54'' + 00H 03' 28''
108  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 28' 12'' + 00H 03' 46''
109  BRICE FEILLU TEAM FORTUNEO - SAMSIC 04H 28' 12'' + 00H 03' 46''
110  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 28' 12'' + 00H 03' 46''
111  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 28' 12'' + 00H 03' 46''
112  TOM BOHLI BMC RACING TEAM 04H 28' 12'' + 00H 03' 46''
113  JOHANN VAN ZYL TEAM DIMENSION DATA 04H 29' 00'' + 00H 04' 34''
114  NICHOLAS DLAMINI TEAM DIMENSION DATA 04H 29' 00'' + 00H 04' 34''
115  PATRICK BEVIN BMC RACING TEAM 04H 29' 00'' + 00H 04' 34''
116  BENJAMIN THOMAS GROUPAMA - FDJ 04H 29' 00'' + 00H 04' 34''
117  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 29' 00'' + 00H 04' 34''
118  RORY SUTHERLAND UAE TEAM EMIRATES 04H 29' 00'' + 00H 04' 34''
119  NIKI TERPSTRA QUICK - STEP FLOORS 04H 29' 00'' + 00H 04' 34''
120  JOS VAN EMDEN TEAM LOTTO NL - JUMBO 04H 29' 00'' + 00H 04' 34''
121  LARS BOOM TEAM LOTTO NL - JUMBO 04H 29' 00'' + 00H 04' 34''
122  SIMONE PETILLI UAE TEAM EMIRATES 04H 29' 00'' + 00H 04' 34''
123  JOHANNES FRÖHLINGER TEAM SUNWEB 04H 29' 00'' + 00H 04' 34''
124  DANILO WYSS BMC RACING TEAM 04H 29' 00'' + 00H 04' 34''
125  KEVIN REZA VITAL CONCEPT CYCLING CLUB 04H 29' 00'' + 00H 04' 34''
126  QUENTIN PACHER VITAL CONCEPT CYCLING CLUB 04H 29' 00'' + 00H 04' 34''
127  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 29' 00'' + 00H 04' 34''
128  JHONATAN RESTREPO VALENCIA TEAM KATUSHA ALPECIN 04H 29' 00'' + 00H 04' 34''
129  ALEKSEJS SARAMOTINS BORA - HANSGROHE 04H 29' 00'' + 00H 04' 34''
130  FLORIS DE TIER TEAM LOTTO NL - JUMBO 04H 29' 00'' + 00H 04' 34''
131  JELLE WALLAYS LOTTO SOUDAL 04H 29' 00'' + 00H 04' 34''
132  DAMIEN HOWSON MITCHELTON - SCOTT 04H 29' 18'' + 00H 04' 52''
133  G LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC 04H 29' 20'' + 00H 04' 54''
134  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 04H 30' 32'' + 00H 06' 06''
135  PHIL BAUHAUS TEAM SUNWEB 04H 30' 32'' + 00H 06' 06''
136  CORENTIN ERMENAULT VITAL CONCEPT CYCLING CLUB 04H 31' 02'' + 00H 06' 36''
137  THOMAS DE GENDT LOTTO SOUDAL 04H 31' 12'' + 00H 06' 46''
138  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 31' 12'' + 00H 06' 46''
139  BAKHTIYAR KOZHATAYEV ASTANA PRO TEAM 04H 31' 12'' + 00H 06' 46''
140  MATTEO FABBRO TEAM KATUSHA ALPECIN 04H 31' 12'' + 00H 06' 46''
141  AXEL DOMONT AG2R LA MONDIALE 04H 31' 12'' + 00H 06' 46''
142  MARTIJN TUSVELD TEAM SUNWEB 04H 31' 12'' + 00H 06' 46''
143  MANUELE MORI UAE TEAM EMIRATES 04H 31' 12'' + 00H 06' 46''
144  SEBASTIAN LANGEVELD TEAM EF EDUCATION FIRST - DRAPAC 04H 31' 12'' + 00H 06' 46''
145  JAMES KNOX QUICK - STEP FLOORS 04H 31' 17'' + 00H 06' 51''
146  BRUNO ARMIRAIL GROUPAMA - FDJ 04H 33' 18'' + 00H 08' 52''
147  DAVID GAUDU GROUPAMA - FDJ 04H 33' 18'' + 00H 08' 52''
148  LUKA PIBERNIK BAHRAIN - MERIDA 04H 33' 18'' + 00H 08' 52''
149  JOHAN LE BON VITAL CONCEPT CYCLING CLUB 04H 34' 11'' + 00H 09' 45''
150  KIEL REIJNEN TREK - SEGAFREDO 04H 36' 35'' + 00H 12' 09''

Classement général

1  MICHAL KWIATKOWSKI TEAM SKY 04H 31' 51'' -
2  DARYL IMPEY MITCHELTON - SCOTT 04H 31' 53'' + 00H 00' 02''
3  GIANNI MOSCON TEAM SKY 04H 31' 54'' + 00H 00' 03''
4  BOB JUNGELS QUICK - STEP FLOORS 04H 31' 58'' + 00H 00' 07''
5  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 31' 59'' + 00H 00' 08''
6  JENS KEUKELEIRE LOTTO SOUDAL 04H 32' 00'' + 00H 00' 09''
7  JONATHAN CASTROVIEJO TEAM SKY 04H 32' 00'' + 00H 00' 09''
8  BRENT BOOKWALTER BMC RACING TEAM 04H 32' 02'' + 00H 00' 11''
9  MIKE TEUNISSEN TEAM SUNWEB 04H 32' 04'' + 00H 00' 13''
10  DAMIANO CARUSO BMC RACING TEAM 04H 32' 06'' + 00H 00' 15''
11  LAURENS DE PLUS QUICK - STEP FLOORS 04H 32' 06'' + 00H 00' 15''
12  FABIO FELLINE TREK - SEGAFREDO 04H 32' 07'' + 00H 00' 16''
13  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 32' 07'' + 00H 00' 16''
14  JOSEPH ROSSKOPF BMC RACING TEAM 04H 32' 07'' + 00H 00' 16''
15  JASHA SÜTTERLIN MOVISTAR TEAM 04H 32' 08'' + 00H 00' 17''
16  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 32' 09'' + 00H 00' 18''
17  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 32' 09'' + 00H 00' 18''
18  TSGABU GEBREMARYAM GRMAY TREK - SEGAFREDO 04H 32' 10'' + 00H 00' 19''
19  MARC SOLER MOVISTAR TEAM 04H 32' 11'' + 00H 00' 20''
20  BRYAN COQUARD VITAL CONCEPT CYCLING CLUB 04H 32' 11'' + 00H 00' 20''
21  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 04H 32' 12'' + 00H 00' 21''
22  ADAM YATES MITCHELTON - SCOTT 04H 32' 12'' + 00H 00' 21''
23  GERAINT THOMAS TEAM SKY 04H 32' 12'' + 00H 00' 21''
24  RUDY MOLARD GROUPAMA - FDJ 04H 32' 13'' + 00H 00' 22''
25  ROMAIN BARDET AG2R LA MONDIALE 04H 32' 14'' + 00H 00' 23''
26  LUCAS HAMILTON MITCHELTON - SCOTT 04H 32' 14'' + 00H 00' 23''
27  LÉO VINCENT GROUPAMA - FDJ 04H 32' 14'' + 00H 00' 23''
28  VINCENZO NIBALI BAHRAIN - MERIDA 04H 32' 15'' + 00H 00' 24''
29  TIESJ BENOOT LOTTO SOUDAL 04H 32' 15'' + 00H 00' 24''
30  JAIME ROSON GARCIA MOVISTAR TEAM 04H 32' 16'' + 00H 00' 25''
31  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 32' 17'' + 00H 00' 26''
32  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 32' 17'' + 00H 00' 26''
33  VALERIO CONTI UAE TEAM EMIRATES 04H 32' 18'' + 00H 00' 27''
34  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC 04H 32' 18'' + 00H 00' 27''
35  DARIO CATALDO ASTANA PRO TEAM 04H 32' 18'' + 00H 00' 27''
36  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC 04H 32' 19'' + 00H 00' 28''
37  DANIEL MARTIN UAE TEAM EMIRATES 04H 32' 20'' + 00H 00' 29''
38  PETER KENNAUGH BORA - HANSGROHE 04H 32' 20'' + 00H 00' 29''
39  ANTOINE DUCHESNE GROUPAMA - FDJ 04H 32' 20'' + 00H 00' 29''
40  TIAGO MACHADO TEAM KATUSHA ALPECIN 04H 32' 20'' + 00H 00' 29''
41  ALEX HOWES TEAM EF EDUCATION FIRST - DRAPAC 04H 32' 21'' + 00H 00' 30''
42  PIETER SERRY QUICK - STEP FLOORS 04H 32' 21'' + 00H 00' 30''
43  OLIVER NAESEN AG2R LA MONDIALE 04H 32' 22'' + 00H 00' 31''
44  EMANUEL BUCHMANN BORA - HANSGROHE 04H 32' 23'' + 00H 00' 32''
45  PASCAL ACKERMANN BORA - HANSGROHE 04H 32' 24'' + 00H 00' 33''
46  HECTOR CARRETERO MOVISTAR TEAM 04H 32' 24'' + 00H 00' 33''
47  GIANLUCA BRAMBILLA TREK - SEGAFREDO 04H 32' 25'' + 00H 00' 34''
48  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 04H 32' 26'' + 00H 00' 35''
49  EDWARD RAVASI UAE TEAM EMIRATES 04H 32' 27'' + 00H 00' 36''
50  DYLAN TEUNS BMC RACING TEAM 04H 32' 27'' + 00H 00' 36''
51  SERGEI CHERNETSKI ASTANA PRO TEAM 04H 32' 27'' + 00H 00' 36''
52  ROB POWER MITCHELTON - SCOTT 04H 32' 27'' + 00H 00' 36''
53  XANDRO MEURISSE WANTY - GROUPE GOBERT 04H 32' 28'' + 00H 00' 37''
54  JELLE VANENDERT LOTTO SOUDAL 04H 32' 28'' + 00H 00' 37''
55  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 32' 28'' + 00H 00' 37''
56  SVEN ERIK BYSTRØM UAE TEAM EMIRATES 04H 32' 30'' + 00H 00' 39''
57  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 32' 35'' + 00H 00' 44''
58  SERGE PAUWELS TEAM DIMENSION DATA 04H 32' 36'' + 00H 00' 45''
59  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 32' 37'' + 00H 00' 46''
60  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 32' 37'' + 00H 00' 46''
61  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 32' 38'' + 00H 00' 47''
62  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 32' 38'' + 00H 00' 47''
63  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 32' 40'' + 00H 00' 49''
64  ODD CHRISTIAN EIKING WANTY - GROUPE GOBERT 04H 32' 43'' + 00H 00' 52''
65  STEPHEN CUMMINGS TEAM DIMENSION DATA 04H 32' 49'' + 00H 00' 58''
66  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 32' 51'' + 00H 01' 00''
67  IMANOL ERVITI MOVISTAR TEAM 04H 32' 56'' + 00H 01' 05''
68  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC 04H 32' 58'' + 00H 01' 07''
69  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 33' 06'' + 00H 01' 15''
70  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 33' 07'' + 00H 01' 16''
71  VICTOR CAMPENAERTS LOTTO SOUDAL 04H 33' 15'' + 00H 01' 24''
72  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 33' 23'' + 00H 01' 32''
73  NEILSON POWLESS TEAM LOTTO NL - JUMBO 04H 33' 24'' + 00H 01' 33''
74  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 33' 28'' + 00H 01' 37''
75  JAY MC CARTHY BORA - HANSGROHE 04H 33' 28'' + 00H 01' 37''
76  TAO GEOGHEGAN HART TEAM SKY 04H 33' 28'' + 00H 01' 37''
77  TONY GALLOPIN AG2R LA MONDIALE 04H 33' 29'' + 00H 01' 38''
78  LUKE ROWE TEAM SKY 04H 33' 32'' + 00H 01' 41''
79  HUGO HOULE ASTANA PRO TEAM 04H 33' 33'' + 00H 01' 42''
80  JAIME CASTRILLO ZAPATER MOVISTAR TEAM 04H 33' 33'' + 00H 01' 42''
81  IVAN GARCIA CORTINA BAHRAIN - MERIDA 04H 33' 33'' + 00H 01' 42''
82  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 33' 40'' + 00H 01' 49''
83  PIERRE LUC PERICHON TEAM FORTUNEO - SAMSIC 04H 33' 46'' + 00H 01' 55''
84  YUKIYA ARASHIRO BAHRAIN - MERIDA 04H 33' 48'' + 00H 01' 57''
85  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 04H 33' 50'' + 00H 01' 59''
86  FREDERIK BACKAERT WANTY - GROUPE GOBERT 04H 33' 55'' + 00H 02' 04''
87  ROY CURVERS TEAM SUNWEB 04H 34' 01'' + 00H 02' 10''
88  MATTHIAS BRÄNDLE TREK - SEGAFREDO 04H 34' 32'' + 00H 02' 41''
89  ALEXANDER EDMONDSON MITCHELTON - SCOTT 04H 34' 37'' + 00H 02' 46''
90  JORGE ARCAS MOVISTAR TEAM 04H 34' 45'' + 00H 02' 54''
91  RAMUNAS NAVARDAUSKAS BAHRAIN - MERIDA 04H 34' 52'' + 00H 03' 01''
92  DYLAN VAN BAARLE TEAM SKY 04H 34' 55'' + 00H 03' 04''
93  DION SMITH WANTY - GROUPE GOBERT 04H 34' 58'' + 00H 03' 07''
94  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 35' 00'' + 00H 03' 09''
95  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 35' 01'' + 00H 03' 10''
96  NIKITA STALNOV ASTANA PRO TEAM 04H 35' 02'' + 00H 03' 11''
97  CARLOS VERONA MITCHELTON - SCOTT 04H 35' 03'' + 00H 03' 12''
98  TOMS SKUJINS TREK - SEGAFREDO 04H 35' 10'' + 00H 03' 19''
99  LORRENZO MANZIN VITAL CONCEPT CYCLING CLUB 04H 35' 17'' + 00H 03' 26''
100  ARNAUD COURTEILLE VITAL CONCEPT CYCLING CLUB 04H 35' 19'' + 00H 03' 28''
101  RÜDIGER SELIG BORA - HANSGROHE 04H 35' 21'' + 00H 03' 30''
102  FABIO JAKOBSEN QUICK - STEP FLOORS 04H 35' 33'' + 00H 03' 42''
103  ALEXIS GOUGEARD AG2R LA MONDIALE 04H 35' 47'' + 00H 03' 56''
104  TOM BOHLI BMC RACING TEAM 04H 35' 55'' + 00H 04' 04''
105  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 35' 55'' + 00H 04' 04''
106  BRENDAN CANTY TEAM EF EDUCATION FIRST - DRAPAC 04H 35' 57'' + 00H 04' 06''
107  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 35' 59'' + 00H 04' 08''
108  SEPP KUSS TEAM LOTTO NL - JUMBO 04H 36' 05'' + 00H 04' 14''
109  DANIEL TEKLEHAIMANOT COFIDIS, SOLUTIONS CREDITS 04H 36' 09'' + 00H 04' 18''
110  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 36' 12'' + 00H 04' 21''
111  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 36' 15'' + 00H 04' 24''
112  JOS VAN EMDEN TEAM LOTTO NL - JUMBO 04H 36' 26'' + 00H 04' 35''
113  BRICE FEILLU TEAM FORTUNEO - SAMSIC 04H 36' 28'' + 00H 04' 37''
114  PATRICK BEVIN BMC RACING TEAM 04H 36' 30'' + 00H 04' 39''
115  NIKI TERPSTRA QUICK - STEP FLOORS 04H 36' 38'' + 00H 04' 47''
116  BENJAMIN THOMAS GROUPAMA - FDJ 04H 36' 39'' + 00H 04' 48''
117  LARS BOOM TEAM LOTTO NL - JUMBO 04H 36' 39'' + 00H 04' 48''
118  JELLE WALLAYS LOTTO SOUDAL 04H 36' 40'' + 00H 04' 49''
119  ALEKSEJS SARAMOTINS BORA - HANSGROHE 04H 36' 52'' + 00H 05' 01''
120  JHONATAN RESTREPO VALENCIA TEAM KATUSHA ALPECIN 04H 36' 53'' + 00H 05' 02''
121  DANILO WYSS BMC RACING TEAM 04H 36' 54'' + 00H 05' 03''
122  G LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC 04H 36' 58'' + 00H 05' 07''
123  RORY SUTHERLAND UAE TEAM EMIRATES 04H 36' 59'' + 00H 05' 08''
124  JOHANN VAN ZYL TEAM DIMENSION DATA 04H 36' 59'' + 00H 05' 08''
125  FLORIS DE TIER TEAM LOTTO NL - JUMBO 04H 36' 59'' + 00H 05' 08''
126  QUENTIN PACHER VITAL CONCEPT CYCLING CLUB 04H 37' 03'' + 00H 05' 12''
127  SIMONE PETILLI UAE TEAM EMIRATES 04H 37' 05'' + 00H 05' 14''
128  NICHOLAS DLAMINI TEAM DIMENSION DATA 04H 37' 06'' + 00H 05' 15''
129  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 37' 06'' + 00H 05' 15''
130  DAMIEN HOWSON MITCHELTON - SCOTT 04H 37' 07'' + 00H 05' 16''
131  JOHANNES FRÖHLINGER TEAM SUNWEB 04H 37' 10'' + 00H 05' 19''
132  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 37' 16'' + 00H 05' 25''
133  KEVIN REZA VITAL CONCEPT CYCLING CLUB 04H 37' 21'' + 00H 05' 30''
134  PHIL BAUHAUS TEAM SUNWEB 04H 38' 21'' + 00H 06' 30''
135  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 04H 38' 39'' + 00H 06' 48''
136  CORENTIN ERMENAULT VITAL CONCEPT CYCLING CLUB 04H 38' 44'' + 00H 06' 53''
137  SEBASTIAN LANGEVELD TEAM EF EDUCATION FIRST - DRAPAC 04H 38' 59'' + 00H 07' 08''
138  MARTIJN TUSVELD TEAM SUNWEB 04H 39' 00'' + 00H 07' 09''
139  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 39' 09'' + 00H 07' 18''
140  THOMAS DE GENDT LOTTO SOUDAL 04H 39' 11'' + 00H 07' 20''
141  MATTEO FABBRO TEAM KATUSHA ALPECIN 04H 39' 12'' + 00H 07' 21''
142  AXEL DOMONT AG2R LA MONDIALE 04H 39' 16'' + 00H 07' 25''
143  MANUELE MORI UAE TEAM EMIRATES 04H 39' 18'' + 00H 07' 27''
144  JAMES KNOX QUICK - STEP FLOORS 04H 39' 23'' + 00H 07' 32''
145  BAKHTIYAR KOZHATAYEV ASTANA PRO TEAM 04H 39' 35'' + 00H 07' 44''
146  BRUNO ARMIRAIL GROUPAMA - FDJ 04H 41' 09'' + 00H 09' 18''
147  DAVID GAUDU GROUPAMA - FDJ 04H 41' 16'' + 00H 09' 25''
148  LUKA PIBERNIK BAHRAIN - MERIDA 04H 41' 24'' + 00H 09' 33''
149  JOHAN LE BON VITAL CONCEPT CYCLING CLUB 04H 42' 10'' + 00H 10' 19''

Rejoignez-nous