Course de la Paix U23 (2.Ncup) - 1ère étape - Victoire d'Axel Journiaux (résultats complets)
Professionnels
Professionnels
Classement de l'étape :
| 1 | 74 | JOURNIAUX Axel | France | 3:17:02 | - | |||
| 2 | 132 | JØRGENSEN Mathias Norsgaard | Danish National Team | 3:17:32 | 0:30 | |||
| 3 | 114 | ABRAHAMSEN Jonas | Norwegian National Team | 3:17:34 | 0:32 | |||
| 4 | 11 | HENNESSY Jacob | Great Britain National Team | 3:18:35 | 1:33 | |||
| 5 | 101 | KATRAŠNIK Gašper | Slovenia National Team | 3:18:35 | 1:33 | |||
| 6 | 52 | BLEVINS Christopher | Team USA | 3:18:35 | 1:33 | |||
| 7 | 113 | SKAARSETH Anders | Norwegian National Team | 3:18:35 | 1:33 | |||
| 8 | 73 | GUGLIELMI Simon | France | 3:18:35 | 1:33 | |||
| 9 | 44 | SCARONI Cristian | Nationale Italienne | 3:18:35 | 1:33 | |||
| 10 | 21 | ZIMMERMANN Georg | Germany | 3:18:35 | 1:33 | |||
| 11 | 191 | OLIVEIRA Ivo | Portugal National Team | 3:18:35 | 1:33 | |||
| 12 | 133 | PEDERSEN Casper | Danish National Team | 3:18:35 | 1:33 | |||
| 13 | 81 | KONWA Piotr | Polish National Team | 3:18:35 | 1:33 | |||
| 14 | 135 | HONORE Mikkel Froelich | Danish National Team | 3:18:35 | 1:33 | |||
| 15 | 43 | ROCCHETTI Filippo | Nationale Italienne | 3:18:35 | 1:33 | |||
| 16 | 42 | ROMANO Francesco | Nationale Italienne | 3:18:35 | 1:33 | |||
| 17 | 2 | NEUMAN Dominik | Czech National Team | 3:18:35 | 1:33 | |||
| 18 | 95 | WILLEMS Thimo | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 19 | 144 | KULIKOVSKIY Alexandr | Russian national Team | 3:18:35 | 1:33 | |||
| 20 | 14 | HAYTER Ethan | Great Britain National Team | 3:18:35 | 1:33 | |||
| 21 | 165 | PRONSKIY Vadim | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 22 | 22 | KOCH Christian Maximilian | Germany | 3:18:35 | 1:33 | |||
| 23 | 122 | BANZER Gordian | Swiss cycling | 3:18:35 | 1:33 | |||
| 24 | 205 | SCHLEMMER Lukas | Austria | 3:18:35 | 1:33 | |||
| 25 | 45 | SOBRERO Matteo | Nationale Italienne | 3:18:35 | 1:33 | |||
| 26 | 203 | GAMPER Patrick | Austria | 3:18:35 | 1:33 | |||
| 27 | 31 | DE JONG Jaap | The Nederlands | 3:18:35 | 1:33 | |||
| 28 | 93 | LAMBRECHT Bjorg | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 29 | 131 | EG Niklas | Danish National Team | 3:18:35 | 1:33 | |||
| 30 | 121 | HIRSCHI Marc | Swiss cycling | 3:18:35 | 1:33 | |||
| 31 | 186 | OKA Atsushi | Japan National Team | 3:18:35 | 1:33 | |||
| 32 | 195 | ANTUNES Tiago | Portugal National Team | 3:18:35 | 1:33 | |||
| 33 | 36 | TULNER Rens | The Nederlands | 3:18:35 | 1:33 | |||
| 34 | 55 | GARRISON Ian | Team USA | 3:18:35 | 1:33 | |||
| 35 | 91 | CRAS Steff | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 36 | 115 | AASVOLD Kristian | Norwegian National Team | 3:18:35 | 1:33 | |||
| 37 | 26 | SCHINNAGEL Johannes | Germany | 3:18:35 | 1:33 | |||
| 38 | 71 | COSNEFROY Benoit | France | 3:18:35 | 1:33 | |||
| 39 | 183 | OKAMOTO Hayato | Japan National Team | 3:18:35 | 1:33 | |||
| 40 | 72 | DE ROSSI Lucas | France | 3:18:35 | 1:33 | |||
| 41 | 41 | SAVINI Daniel | Nationale Italienne | 3:18:35 | 1:33 | |||
| 42 | 34 | VAN DER HORST Dennis | The Nederlands | 3:18:35 | 1:33 | |||
| 43 | 192 | ALMEIDA João | Portugal National Team | 3:18:35 | 1:33 | |||
| 44 | 104 | RUČIGAJ Žiga | Slovenia National Team | 3:18:35 | 1:33 | |||
| 45 | 152 | ZUBENKO Mykyta | Ukraine National Team | 3:18:35 | 1:33 | |||
| 46 | 75 | LAFAY Victor | France | 3:18:35 | 1:33 | |||
| 47 | 16 | HARTLEY Adam | Great Britain National Team | 3:18:35 | 1:33 | |||
| 48 | 111 | FOSS Tobias S. | Norwegian National Team | 3:18:35 | 1:33 | |||
| 49 | 92 | JASPERS Ward | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 50 | 171 | ERIKSSON Lucas | Sweden | 3:18:35 | 1:33 | |||
| 51 | 102 | PRIMOŽIČ Jaka | Slovenia National Team | 3:18:35 | 1:33 | |||
| 52 | 172 | ANDERBERG Hampus | Sweden | 3:18:35 | 1:33 | |||
| 53 | 76 | MERIGNAT Sofiane | France | 3:18:35 | 1:33 | |||
| 54 | 3 | LEHKÝ Roman | Czech National Team | 3:18:35 | 1:33 | |||
| 55 | 94 | MERTENS Julian | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 56 | 194 | MAGALHÃES Jorge | Portugal National Team | 3:18:35 | 1:33 | |||
| 57 | 46 | COVILI Luca | Nationale Italienne | 3:18:35 | 1:33 | |||
| 58 | 201 | BRKIC Benjamin | Austria | 3:18:35 | 1:33 | |||
| 59 | 106 | POGAČAR Tadej | Slovenia National Team | 3:18:35 | 1:33 | |||
| 60 | 61 | GENIETS Kevin | Luxembourg | 3:18:35 | 1:33 | |||
| 61 | 6 | PETRUŠ Jirí | Czech National Team | 3:18:35 | 1:33 | |||
| 62 | 164 | NATAROV Yuriy | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 63 | 162 | SHTEIN Grigoriy | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 64 | 24 | STORK Florian | Germany | 3:18:35 | 1:33 | |||
| 65 | 23 | SALMON Martin Alexander | Germany | 3:18:35 | 1:33 | |||
| 66 | 62 | LEYDER Pit | Luxembourg | 3:18:35 | 1:33 | |||
| 67 | 153 | UDOD Rinat | Ukraine National Team | 3:18:35 | 1:33 | |||
| 68 | 123 | RAPPO Anthony | Swiss cycling | 3:18:35 | 1:33 | |||
| 69 | 134 | SCHULTZ Jesper | Danish National Team | 3:18:35 | 1:33 | |||
| 70 | 141 | NYCH Artem | Russian national Team | 3:18:35 | 1:33 | |||
| 71 | 25 | ADAMIETZ Johannes | Germany | 3:18:35 | 1:33 | |||
| 72 | 103 | LAVRIČ Martin | Slovenia National Team | 3:18:35 | 1:33 | |||
| 73 | 166 | ULYSBAYEV Dinmukhammed | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 74 | 82 | PEKALA Piotr | Polish National Team | 3:18:35 | 1:33 | |||
| 75 | 1 | SCHLEGEL Michal | Czech National Team | 3:18:35 | 1:33 | |||
| 76 | 161 | AKHMETOV Galym | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 77 | 126 | CAIROLI Luca | Swiss cycling | 3:18:35 | 1:33 | |||
| 78 | 124 | PAROZ Justin | Swiss cycling | 3:18:35 | 1:33 | |||
| 79 | 33 | KOOISTRA Marten | The Nederlands | 3:18:35 | 1:33 | |||
| 80 | 182 | ONODERA Rei | Japan National Team | 3:18:35 | 1:33 | |||
| 81 | 105 | PENKO Izidor | Slovenia National Team | 3:18:35 | 1:33 | |||
| 82 | 112 | WÆRSTED Syver | Norwegian National Team | 3:18:35 | 1:33 | |||
| 83 | 184 | ISHIGAMI Masahiro | Japan National Team | 3:18:35 | 1:33 | |||
| 84 | 206 | FREIBERGER Markus | Austria | 3:18:35 | 1:33 | |||
| 85 | 15 | BOSTOCK Matthew | Great Britain National Team | 3:18:35 | 1:33 | |||
| 86 | 53 | BEARD Cameron | Team USA | 3:18:35 | 1:33 | |||
| 87 | 136 | KLARIS Magnus Bak | Danish National Team | 3:18:35 | 1:33 | |||
| 88 | 175 | BENGTSSON Filip | Sweden | 3:18:35 | 1:33 | |||
| 89 | 181 | AMEZAWA Takeaki | Japan National Team | 3:18:35 | 1:33 | |||
| 90 | 163 | KUZMIN Anton | Kazakhstan National Team | 3:18:35 | 1:33 | |||
| 91 | 176 | BERGSTRÖM FRISK Hannes | Sweden | 3:18:35 | 1:33 | |||
| 92 | 66 | WEYRICH Maxime | Luxembourg | 3:18:35 | 1:33 | |||
| 93 | 193 | RIBEIRO David | Portugal National Team | 3:18:35 | 1:33 | |||
| 94 | 151 | BUDYAK Anatoliy | Ukraine National Team | 3:18:35 | 1:33 | |||
| 95 | 145 | KURIYANOV Stepan | Russian national Team | 3:18:35 | 1:33 | |||
| 96 | 4 | ŠORM Jirí | Czech National Team | 3:18:35 | 1:33 | |||
| 97 | 146 | RAZUMOV Nikita | Russian national Team | 3:18:35 | 1:33 | |||
| 98 | 96 | VANHOUCKE Harm | Belgian Cycling Team | 3:18:35 | 1:33 | |||
| 99 | 5 | OTRUBA Jakub | Czech National Team | 3:18:35 | 1:33 | |||
| 100 | 185 | WATANABE Ayumu | Japan National Team | 3:18:35 | 1:33 | |||
| 101 | 116 | TILLER Rasmus Fossum | Norwegian National Team | 3:18:35 | 1:33 | |||
| 102 | 204 | NEUHAUSER Marcel | Austria | 3:18:35 | 1:33 | |||
| 103 | 12 | WOOD Reece | Great Britain National Team | 3:18:35 | 1:33 | |||
| 104 | 54 | BROWN Jonathan | Team USA | 3:18:35 | 1:33 | |||
| 105 | 85 | SOWINSKI Artur | Polish National Team | 3:18:35 | 1:33 | |||
| 106 | 174 | KASTEMYR Pontus | Sweden | 3:18:35 | 1:33 | |||
| 107 | 142 | KOBERNYAK Evgeny | Russian national Team | 3:18:52 | 1:50 | |||
| 108 | 32 | SCHELLING Ide | The Nederlands | 3:19:14 | 2:12 | |||
| 109 | 155 | SHUMILOV Yurii | Ukraine National Team | 3:19:38 | 2:36 | |||
| 110 | 64 | VALVASORI Larry | Luxembourg | 3:19:38 | 2:36 | |||
| 111 | 13 | CLAXTON Angus | Great Britain National Team | 3:19:47 | 2:45 | |||
| 112 | 154 | BURCHENIA Yurii | Ukraine National Team | 3:19:52 | 2:50 | |||
| 113 | 125 | SELENATI Nico | Swiss cycling | 3:23:36 | 6:34 | |||
| 114 | 202 | GALL Felix | Austria | 3:23:36 | 6:34 | |||
| 115 | 56 | MOSTOV Ezekiel | Team USA | 3:23:36 | 6:34 | |||
| 116 | 83 | KARBOWY Marcin | Polish National Team | 3:24:29 | 7:27 | |||
Classement général :
| 1 | JOURNIAUX Axel | France | 3:19:05 | - | ||
| 2 | JØRGENSEN Mathias Norsgaard | Danish National Team | 3:19:44 | 0:39 | ||
| 3 | ABRAHAMSEN Jonas | Norwegian National Team | 3:19:50 | 0:45 | ||
| 4 | OLIVEIRA Ivo | Portugal National Team | 3:20:48 | 1:43 | ||
| 5 | PEDERSEN Casper | Danish National Team | 3:20:48 | 1:43 | ||
| 6 | GENIETS Kevin | Luxembourg | 3:20:48 | 1:43 | ||
| 7 | COSNEFROY Benoit | France | 3:20:49 | 1:44 | ||
| 8 | WÆRSTED Syver | Norwegian National Team | 3:20:50 | 1:45 | ||
| 9 | SOBRERO Matteo | Nationale Italienne | 3:20:50 | 1:45 | ||
| 10 | ANDERBERG Hampus | Sweden | 3:20:51 | 1:46 | ||
| 11 | GARRISON Ian | Team USA | 3:20:51 | 1:46 | ||
| 12 | GAMPER Patrick | Austria | 3:20:51 | 1:46 | ||
| 13 | SKAARSETH Anders | Norwegian National Team | 3:20:51 | 1:46 | ||
| 14 | KONWA Piotr | Polish National Team | 3:20:51 | 1:46 | ||
| 15 | HENNESSY Jacob | Great Britain National Team | 3:20:53 | 1:48 | ||
| 16 | HAYTER Ethan | Great Britain National Team | 3:20:53 | 1:48 | ||
| 17 | FOSS Tobias S. | Norwegian National Team | 3:20:53 | 1:48 | ||
| 18 | RUČIGAJ Žiga | Slovenia National Team | 3:20:53 | 1:48 | ||
| 19 | TILLER Rasmus Fossum | Norwegian National Team | 3:20:53 | 1:48 | ||
| 20 | TULNER Rens | The Nederlands | 3:20:53 | 1:48 | ||
| 21 | HONORE Mikkel Froelich | Danish National Team | 3:20:54 | 1:49 | ||
| 22 | SCHINNAGEL Johannes | Germany | 3:20:54 | 1:49 | ||
| 23 | CAIROLI Luca | Swiss cycling | 3:20:54 | 1:49 | ||
| 24 | ROCCHETTI Filippo | Nationale Italienne | 3:20:54 | 1:49 | ||
| 25 | LAFAY Victor | France | 3:20:54 | 1:49 | ||
| 26 | MERTENS Julian | Belgian Cycling Team | 3:20:55 | 1:50 | ||
| 27 | ALMEIDA João | Portugal National Team | 3:20:55 | 1:50 | ||
| 28 | SCHLEMMER Lukas | Austria | 3:20:55 | 1:50 | ||
| 29 | LEHKÝ Roman | Czech National Team | 3:20:55 | 1:50 | ||
| 30 | KATRAŠNIK Gašper | Slovenia National Team | 3:20:55 | 1:50 | ||
| 31 | KOOISTRA Marten | The Nederlands | 3:20:55 | 1:50 | ||
| 32 | POGAČAR Tadej | Slovenia National Team | 3:20:55 | 1:50 | ||
| 33 | DE JONG Jaap | The Nederlands | 3:20:55 | 1:50 | ||
| 34 | HIRSCHI Marc | Swiss cycling | 3:20:55 | 1:50 | ||
| 35 | GUGLIELMI Simon | France | 3:20:55 | 1:50 | ||
| 36 | OKA Atsushi | Japan National Team | 3:20:55 | 1:50 | ||
| 37 | AASVOLD Kristian | Norwegian National Team | 3:20:55 | 1:50 | ||
| 38 | RAPPO Anthony | Swiss cycling | 3:20:55 | 1:50 | ||
| 39 | LAMBRECHT Bjorg | Belgian Cycling Team | 3:20:56 | 1:51 | ||
| 40 | OKAMOTO Hayato | Japan National Team | 3:20:56 | 1:51 | ||
| 41 | KOCH Christian Maximilian | Germany | 3:20:56 | 1:51 | ||
| 42 | STORK Florian | Germany | 3:20:56 | 1:51 | ||
| 43 | ONODERA Rei | Japan National Team | 3:20:56 | 1:51 | ||
| 44 | CRAS Steff | Belgian Cycling Team | 3:20:57 | 1:52 | ||
| 45 | PENKO Izidor | Slovenia National Team | 3:20:57 | 1:52 | ||
| 46 | KURIYANOV Stepan | Russian national Team | 3:20:57 | 1:52 | ||
| 47 | DE ROSSI Lucas | France | 3:20:57 | 1:52 | ||
| 48 | ZIMMERMANN Georg | Germany | 3:20:57 | 1:52 | ||
| 49 | NEUMAN Dominik | Czech National Team | 3:20:57 | 1:52 | ||
| 50 | ANTUNES Tiago | Portugal National Team | 3:20:57 | 1:52 | ||
| 51 | EG Niklas | Danish National Team | 3:20:57 | 1:52 | ||
| 52 | SCHLEGEL Michal | Czech National Team | 3:20:58 | 1:53 | ||
| 53 | BANZER Gordian | Swiss cycling | 3:20:58 | 1:53 | ||
| 54 | BOSTOCK Matthew | Great Britain National Team | 3:20:58 | 1:53 | ||
| 55 | MAGALHÃES Jorge | Portugal National Team | 3:20:58 | 1:53 | ||
| 56 | LEYDER Pit | Luxembourg | 3:20:58 | 1:53 | ||
| 57 | SHTEIN Grigoriy | Kazakhstan National Team | 3:20:58 | 1:53 | ||
| 58 | PAROZ Justin | Swiss cycling | 3:20:58 | 1:53 | ||
| 59 | PRIMOŽIČ Jaka | Slovenia National Team | 3:20:58 | 1:53 | ||
| 60 | SOWINSKI Artur | Polish National Team | 3:20:58 | 1:53 | ||
| 61 | KUZMIN Anton | Kazakhstan National Team | 3:20:58 | 1:53 | ||
| 62 | NYCH Artem | Russian national Team | 3:20:59 | 1:54 | ||
| 63 | JASPERS Ward | Belgian Cycling Team | 3:20:59 | 1:54 | ||
| 64 | ISHIGAMI Masahiro | Japan National Team | 3:20:59 | 1:54 | ||
| 65 | BENGTSSON Filip | Sweden | 3:20:59 | 1:54 | ||
| 66 | VAN DER HORST Dennis | The Nederlands | 3:20:59 | 1:54 | ||
| 67 | SAVINI Daniel | Nationale Italienne | 3:20:59 | 1:54 | ||
| 68 | FREIBERGER Markus | Austria | 3:20:59 | 1:54 | ||
| 69 | NATAROV Yuriy | Kazakhstan National Team | 3:20:59 | 1:54 | ||
| 70 | AKHMETOV Galym | Kazakhstan National Team | 3:21:00 | 1:55 | ||
| 71 | WILLEMS Thimo | Belgian Cycling Team | 3:21:00 | 1:55 | ||
| 72 | BLEVINS Christopher | Team USA | 3:21:00 | 1:55 | ||
| 73 | BRKIC Benjamin | Austria | 3:21:00 | 1:55 | ||
| 74 | LAVRIČ Martin | Slovenia National Team | 3:21:00 | 1:55 | ||
| 75 | KLARIS Magnus Bak | Danish National Team | 3:21:00 | 1:55 | ||
| 76 | ULYSBAYEV Dinmukhammed | Kazakhstan National Team | 3:21:00 | 1:55 | ||
| 77 | KASTEMYR Pontus | Sweden | 3:21:00 | 1:55 | ||
| 78 | ERIKSSON Lucas | Sweden | 3:21:00 | 1:55 | ||
| 79 | NEUHAUSER Marcel | Austria | 3:21:00 | 1:55 | ||
| 80 | OTRUBA Jakub | Czech National Team | 3:21:00 | 1:55 | ||
| 81 | HARTLEY Adam | Great Britain National Team | 3:21:01 | 1:56 | ||
| 82 | ROMANO Francesco | Nationale Italienne | 3:21:01 | 1:56 | ||
| 83 | SCHULTZ Jesper | Danish National Team | 3:21:01 | 1:56 | ||
| 84 | ŠORM Jirí | Czech National Team | 3:21:01 | 1:56 | ||
| 85 | VANHOUCKE Harm | Belgian Cycling Team | 3:21:01 | 1:56 | ||
| 86 | SALMON Martin Alexander | Germany | 3:21:01 | 1:56 | ||
| 87 | PETRUŠ Jirí | Czech National Team | 3:21:01 | 1:56 | ||
| 88 | PRONSKIY Vadim | Kazakhstan National Team | 3:21:02 | 1:57 | ||
| 89 | SCARONI Cristian | Nationale Italienne | 3:21:02 | 1:57 | ||
| 90 | BERGSTRÖM FRISK Hannes | Sweden | 3:21:02 | 1:57 | ||
| 91 | AMEZAWA Takeaki | Japan National Team | 3:21:02 | 1:57 | ||
| 92 | WOOD Reece | Great Britain National Team | 3:21:02 | 1:57 | ||
| 93 | BROWN Jonathan | Team USA | 3:21:02 | 1:57 | ||
| 94 | ZUBENKO Mykyta | Ukraine National Team | 3:21:03 | 1:58 | ||
| 95 | MERIGNAT Sofiane | France | 3:21:03 | 1:58 | ||
| 96 | RAZUMOV Nikita | Russian national Team | 3:21:05 | 2:00 | ||
| 97 | ADAMIETZ Johannes | Germany | 3:21:05 | 2:00 | ||
| 98 | BUDYAK Anatoliy | Ukraine National Team | 3:21:05 | 2:00 | ||
| 99 | WATANABE Ayumu | Japan National Team | 3:21:05 | 2:00 | ||
| 100 | RIBEIRO David | Portugal National Team | 3:21:05 | 2:00 | ||
| 101 | PEKALA Piotr | Polish National Team | 3:21:06 | 2:01 | ||
| 102 | UDOD Rinat | Ukraine National Team | 3:21:06 | 2:01 | ||
| 103 | KULIKOVSKIY Alexandr | Russian national Team | 3:21:07 | 2:02 | ||
| 104 | COVILI Luca | Nationale Italienne | 3:21:08 | 2:03 | ||
| 105 | WEYRICH Maxime | Luxembourg | 3:21:09 | 2:04 | ||
| 106 | BEARD Cameron | Team USA | 3:21:10 | 2:05 | ||
| 107 | KOBERNYAK Evgeny | Russian national Team | 3:21:25 | 2:20 | ||
| 108 | SCHELLING Ide | The Nederlands | 3:21:31 | 2:26 | ||
| 109 | CLAXTON Angus | Great Britain National Team | 3:22:05 | 3:00 | ||
| 110 | SHUMILOV Yurii | Ukraine National Team | 3:22:07 | 3:02 | ||
| 111 | VALVASORI Larry | Luxembourg | 3:22:18 | 3:13 | ||
| 112 | BURCHENIA Yurii | Ukraine National Team | 3:22:27 | 3:22 | ||
| 113 | MOSTOV Ezekiel | Team USA | 3:25:53 | 6:48 | ||
| 114 | SELENATI Nico | Swiss cycling | 3:25:56 | 6:51 | ||
| 115 | GALL Felix | Austria | 3:26:03 | 6:58 | ||
| 116 | KARBOWY Marcin | Polish National Team | 3:26:50 | 7:45 | ||
pic : Course de la Paix