Classement de la 2ème étape
| 1 . . | EVENEPOEL Remco . . . . . | BEL Belgium National Team . | + 00 : 00 |
| 2 . . | SKJELMOSE JENSEN Matt | DEN Denmark National Team | + 00 : 00 |
| 3 . . | AASHEIM Ludvig Fischer . | NOR Norway National Team . . | + 00 : 14 |
| 4 . . | HINDSGAUL MADSEN Jac | DEN Denmark National Team | + 00 : 15 |
| 5 . . | VAN WILDER Ilan . . | BEL Belgium National Team . | + 00 : 21 |
| 6 . . | SYRITSA Gleb . . . . . . . . . | RUS Russian National Team . . | + 00 : 22 |
| 7 . . | *TIBERI Antonio . . . . . . . . | ITA Italy National Team . . . . . | + 00 : 24 |
| 8 . . | VACEK Karel . . . . . | CZE Czech Republic National | + 00 : 29 |
| 9 . . | PAPIERSKI Damian . | POL Poland National Team . . . | + 00 : 31 |
| 10 . . | QUINN Sean . . . . . . . | USA USA National Team . . . . | + 00 : 32 |
| 11 . . | GONOV Lev . . . . . . | RUS Russian National Team . . | + 00 : 33 |
| 12 . . | *GARRISON Michael . . . . | USA USA National Team . . . . | + 00 : 35 |
| 13 . . | *LEIJNSE Enzo . . . . . . . . . | NED Netherlands National Tea | + 00 : 37 |
| 14 . . | *WANDAHL Frederik | DEN Denmark National Team | + 00 : 38 |
| 15 . . | BRUSSENSKIY Gleb . . . . . | KAZ Kazakhstan National Tea | + 00 : 42 |
| 16 . . | FEDOROV Yevgeniy . . . . . | KAZ Kazakhstan National Tea | + 00 : 43 |
| 17 . . | KLUCKERS Arthur . . | LUX Luxembourg National Tea | + 00 : 43 |
| 18 . . | VOLLMER Andrew . . . . . . | USA USA National Team . . . . | + 00 : 44 |
| 19 . . | CHARRIN Alois . . . . . . . . . | FRA France National Team . . . | + 00 : 46 |
| 20 . . | KAŠPAR Jan . . . . . . . | CZE Czech Republic National | + 00 : 48 |
| 21 . . | *VAN UDEN Casper . | NED Netherlands National Tea | + 00 : 48 |
| 22 . . | GUERNALEC Victor . . . . . | FRA France National Team . . . | + 00 : 49 |
| 23 . . | BENZ Pirmin . . . . . . . . . . . | GER Germany National Team . | + 00 : 50 |
| 24 . . | GRONDIN Donavan Vincen | FRA France National Team . . . | + 00 : 51 |
| 25 . . | GEßNER Jakob . . . . . . . . . . | GER Germany National Team . | + 00 : 51 |
| 26 . . | MICHIELSEN Manuel . . . . | NED Netherlands National Tea | + 00 : 55 |
| 27 . . | MARCELLUSI Martin . . . . | ITA Italy National Team . . . . . | + 00 : 57 |
| 28 . . | *LINDNER Tom . . . . . . . . | EUR Team Euroregion . . . . . . | + 00 : 57 |
| 29 . . | PRONSKIY Daniil . . . . . . . | KAZ Kazakhstan National Tea | + 00 : 59 |
| 30 . . | KELEMEN Petr . . . . . . . . . | CZE Czech Republic National | + 01 : 00 |
| 31 . . | PLUIMERS Rick . . . . | NED Netherlands National Tea | + 01 : 01 |
| 32 . . | CARPENE Samuele . . . . . . | ITA Italy National Team . . . . . | + 01 : 04 |
| 33 . . | PRIES Cédric . . . . . . . . . . . | LUX Luxembourg National Tea | + 01 : 05 |
| 34 . . | BRYNSRUD Magnus . . . . . | NOR Norway National Team . . | + 01 : 06 |
| 35 . . | OMRZEL Aljaž . . . . . | SLO Slovenia National Team . . | + 01 : 07 |
| 36 . . | WERNER Franz . . . . . . . . . | EUR Team Euroregion . . . . . . . | + 01 : 07 |
| 37 . . | FOLTÁN Adam . . . . | SVK Slovakia National Team . . | + 01 : 08 |
| 38 . . | BARRE Louis . . . . . . . . . . . | FRA France National Team . . . | + 01 : 09 |
| 39 . . | LINGREN Emil . . . . | SWE Sweden National Team . . | + 01 : 09 |
| 40 . . | DEVANNE Antoine . . . . . . | FRA France National Team . . . | + 01 : 10 |
| 41 . . | WALKOWIAK Kacper . . . . | POL Poland National Team . . . | + 01 : 10 |
| 42 . . | *BOUČEK Jakub . . . . | CZE Czech Republic National | + 01 : 10 |
| 43 . . | *OVERSON Ethan . . . . . . . | USA USA National Team . . . . . | + 01 : 11 |
| 44 . . | BLAŠKO Matej . . . . | SVK Slovakia National Team . . | + 01 : 11 |
| 45 . . | *BYCZKOWSKI Jakub . . . . | POL Poland National Team . . . | + 01 : 11 |
| 46 . . | FANCELLU Alessandro . . . | ITA Italy National Team . . . . . | + 01 : 13 |
| 47 . . | KIRSCH Gilles . . . . . . . . . . | LUX Luxembourg National Tea | + 01 : 14 |
| 48 . . | WAWRZYNIAK Karol . . . . | POL Poland National Team . . . | + 01 : 14 |
| 49 . . | RUBINO Samuele . . . . . . . . | ITA Italy National Team . . . . . | + 01 : 15 |
| 50 . . | DURIČ Dorde . . . . . . . . . . . | SRB Serbia National Team . . . | + 01 : 15 |
| 51 . . | *ŤOUPALÍK Jakub . . . . . . . | CZE Czech Republic National | + 01 : 16 |
| 52 . . | VATER Erik . . . . . . . . . . . . | GER Germany National Team . | + 01 : 16 |
| 53 . . | BARSOV Aleksandr . . . . . | RUS Russian National Team . . | + 01 : 17 |
| 54 . . | BECH SKOT-HANSEN Aks | DEN Denmark National Team | + 01 : 18 |
| 55 . . | *KLYVER Hjalmar . . . . . . | SWE Sweden National Team . . | + 01 : 18 |
| 56 . . | ANDERSON Ian . . . . . . . . . | USA USA National Team . . . . | + 01 : 19 |
| 57 . . | MAYRHOFER Marius . . . . | GER Germany National Team . | + 01 : 19 |
| 58 . . | PATTYN Steven . . . . . . . . | BEL Belgium National Team . | + 01 : 20 |
| 59 . . | PALM Oskar . . . . . . . . . . . | SWE Sweden National Team . . | + 01 : 21 |
| 60 . . | *KABAS Maximilian . . . . | AUT Austria National Team . . | + 01 : 21 |
| 61 . . | *SYVERSEN Preben . . . . . . | NOR Norway National Team . . | + 01 : 22 |
| 62 . . | *KAZIS Daniels . . . . . . . . . | LAT Latvia National Team . . . | + 01 : 22 |
| 63 . . | GÖTZINGER Valentin . . . | AUT Austria National Team . . | + 01 : 22 |
| 64 . . | *SKIVILD Robin Juel . . . . . | DEN Denmark National Team | + 01 : 24 |
| 65 . . | VERVLOESEM Xandres . . | BEL Belgium National Team . | + 01 : 27 |
| 66 . . | GRASVOLD Dennis . . . . . . | NOR Norway National Team . . | + 01 : 28 |
| 67 . . | *KEUP Pierre-Pascal . . . . . . | EUR Team Euroregion . . . . . . . | + 01 : 29 |
| 68 . . | *DAHLBLOM Anton . . . . | SWE Sweden National Team . . | + 01 : 29 |
| 69 . . | VTIURIN Anton . . . . . . . . | RUS Russian National Team . . | + 01 : 30 |
| 70 . . | REITER Jakob . . . . . . . . . . | AUT Austria National Team . . | + 01 : 31 |
| 71 . . | KUBIŠ Lukáš . . . . . . . . . . | SVK Slovakia National Team . . | + 01 : 33 |
| 72 . . | ŘEPA Vojtěch . . . . . . . . . . . | CZE Czech Republic National | + 01 : 33 |
| 73 . . | SILTUMENS Kristaps . . . . . | LAT Latvia National Team . . . | + 01 : 35 |
| 74 . . | *BUGÁR Marek . . . . . . . . | SVK Slovakia National Team . . | + 01 : 35 |
| 75 . . | *MARTINELLI Alessio . . . | ITA Italy National Team . . . . . | + 01 : 36 |
| 76 . . | KOSTER Adne . . . . . . . . . . | NED Netherlands National Tea | + 01 : 36 |
| 77 . . | ROTTER Michal . . . . . . . . . | EUR Team Euroregion . . . . . . . | + 01 : 37 |
| 78 . . | HEIDUK Kim Alexander . . . | GER Germany National Team . | + 01 : 37 |
| 79 . . | *FRETIN Milan . . . . . . . . . | BEL Belgium National Team . | + 01 : 42 |
| 80 . . | *GAJDULA Marek . . . . . . | SVK Slovakia National Team . . | + 01 : 44 |
| 81 . . | THIBAUD Samuel . . . . . . . | FRA France National Team . . . | + 01 : 45 |
| 82 . . | LITLERE Erlend . . . . . . . . . | NOR Norway National Team . . | + 01 : 46 |
| 83 . . | *BETTENDORFF Loic . . . . | LUX Luxembourg National Tea | + 01 : 48 |
| 84 . . | *JURIŠEVIČ Carlo . . . . . . . | CRO Croatia National Team . . | + 01 : 49 |
| 85 . . | *BOURGOYNE Lucas . . . . | USA USA National Team . . . . | + 01 : 51 |
| 86 . . | *POLUDENKO Evgenii . . | RUS Russian National Team . . | + 01 : 52 |
| 87 . . | *JEŽEK Tomáš . . . . . . . . . | EUR Team Euroregion . . . . . . | + 01 : 52 |
| 88 . . | KANAKA Oleg . . . . . . . . . . | UKR Ukraine National Team . | + 01 : 53 |
| 89 . . | JOHANSSON Albin . . . . . | SWE Sweden National Team . . | + 01 : 55 |
| 90 . . | *KRASTS Alekss . . . . . . . . | LAT Latvia National Team . . . | + 01 : 55 |
| 91 . . | TROTOVŠEK Jan . . . . . . . . | SLO Slovenia National Team . | + 01 : 55 |
| 92 . . | VASILOIU Valentin . . . . . . | ROU Romania National Team . | + 02 : 01 |
| 93 . . | *GELEIJN Owen . . . . . . . . . | NED Netherlands National Tea | + 02 : 01 |
| 94 . . | WACKER Ludvig Anton . . . | DEN Denmark National Team | + 02 : 02 |
| 95 . . | *JERETINA Marko . . . . . . . | SLO Slovenia National Team . | + 02 : 04 |
| 96 . . | *RUBENIS Pauls . . . . . . . . . | LAT Latvia National Team . . . | + 02 : 05 |
| 97 . . | SKOK Anže . . . . . . . . . . . . | SLO Slovenia National Team . | + 02 : 07 |
| 98 . . | *BALLERSTEDT Maurice . | GER Germany National Team . | + 02 : 08 |
| 99 | PARASHCHAK Yaroslav . . | UKR Ukraine National Team . . | + 02 : 09 |
| 100 | KESS Nicolas . . . . . . . . . . . | LUX Luxembourg National Tea | + 02 : 09 |
| 101 | *STRELKOV Nikita . . . . . | RUS Russian National Team . . | + 02 : 11 |
| 102 | *MIKŠANÍK Vladimír . . . | EUR Team Euroregion . . . . . . | + 02 : 12 |
| 103 | NOTHUM Pol . . . . . . . . . . . | LUX Luxembourg National Tea | + 02 : 16 |
| 104 | *KOPIWODA Dominik . . . . | POL Poland National Team . . . | + 02 : 18 |
| 105 | RATAJ Žan . . . . . . . . . . . . . | SLO Slovenia National Team . | + 02 : 21 |
| 106 | GRATZER Alexander . . . . | AUT Austria National Team . . | + 02 : 21 |
| 107 | MÉSZÁROS Ábel . . . . . . . . | HUN Hungary National Team . | + 02 : 23 |
| 108 | *MURN Boštjan . . . . . . . . . | SLO Slovenia National Team . | + 02 : 25 |
| 109 | MERIAČ Tomáš . . . . . . . . | SVK Slovakia National Team . . | + 02 : 25 |
| 110 | RAZISKIS Alekss Janis . . . . | LAT Latvia National Team . . . | + 02 : 27 |
| 111 | SIPOS Máté . . . . . . . . . . . . . | HUN Hungary National Team . | + 02 : 31 |
| 112 | FRŽOP Roko . . . . . . . . . . . . | CRO Croatia National Team . . . | + 02 : 33 |
| 113 | *KHATPIN Nurzhan . . . . . . | KAZ Kazakhstan National Tea | + 02 : 34 |
| 114 | SCHNEIDER Sebestyén . . . . | HUN Hungary National Team . | + 02 : 36 |
| 115 | *MARCU Adi Narcis . . . . . | ROU Romania National Team . | + 02 : 37 |
| 116 | HOLTER Adne . . . . . . . . . . | NOR Norway National Team . . | + 02 : 38 |
| 117 | LINDH Vilgot . . . . . . . . . . | SWE Sweden National Team . . | + 02 : 39 |
| 118 | FORRAY András . . . . . . . . | HUN Hungary National Team . | + 02 : 40 |
| 119 | *KOLAŠINAC Admir . . . . . | SRB Serbia National Team . . . | + 02 : 48 |
| 120 | JOTANOVIČ Marin . . . . . . | CRO Croatia National Team . . | + 02 : 50 |
| 121 | HNIDASHEV Yaroslav . . . . | UKR Ukraine National Team . | + 02 : 50 |
| 122 | JITARU Ciprian . . . . . . . . . | ROU Romania National Team . | + 02 : 52 |
| 123 | TOROK Szilard . . . . . . . . . . | ROU Romania National Team . | + 02 : 56 |
| 124 | SOKOLOVSKYI Maksim . | UKR Ukraine National Team . | + 02 : 57 |
| 125 | SRBIČ Toni . . . . . . . . . . . . . | CRO Croatia National Team . . | + 02 : 58 |
| 126 | *DROZHININ Roman . . . . . | KAZ Kazakhstan National Tea | + 03 : 01 |
| 127 | NURLYKHASSYM Nurberg KAZ Kazakhstan National Tea | + 03 : 05 | |
| 128 | *PYLYPCHUK Vitalii . . . . | UKR Ukraine National Team . | + 03 : 05 |
| 129 | STEININGER Fabian . . . . | AUT Austria National Team . . | + 03 : 29 |
Classement général
| 1 | EVENEPOEL Remco . . . . | BEL . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 48 : 22 | + 00: 00 |
| 2 | SKJELMOSE JENSEN Ma | DEN . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 48 : 28 | + 00: 06 |
| 3 | HINDSGAUL MADSEN Ja | DEN . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 48 : 37 | + 00: 15 |
| 4 | AASHEIM Ludvig Fischer | NOR . . . . . . . . . . . . . . . . . . . . | . . . . 2: 48 : 38 | + 00: 16 |
| 5 | QUINN Sean . . . . . . . . . . . | USA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 49 : 00 | + 00: 38 |
| 6 | MAYRHOFER Marius . . . | GER . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 49 : 36 | + 01: 14 |
| 7 | RUBINO Samuele . . . . . . . | ITA . . . . . . . . . . . . . . . . . . . . . | . . . . 2: 49 : 43 | + 01: 21 |
| 8 | PATTYN Steven . . . . . . . | BEL . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 49 : 48 | + 01: 26 |
| 9 | SYRITSA Gleb . . . . . . . . | RUS . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 13 | + 01: 51 |
| 10 | VAN WILDER Ilan . . . . . . | BEL . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 14 | + 01: 52 |
| 11 | *TIBERI Antonio . . . . . . . | ITA . . . . . . . . . . . . . . . . . . . . . | . . . . 2: 50 : 17 | + 01: 55 |
| 12 | GONOV Lev . . . . . . . . . . | RUS . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 26 | + 02: 04 |
| 13 | *LEIJNSE Enzo . . . . . . . . | NED . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 28 | + 02: 06 |
| 14 | *WANDAHL Frederik . . . . | DEN . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 31 | + 02: 09 |
| 15 | CHARRIN Alois . . . . . . . . | FRA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 36 | + 02: 14 |
| 16 | VACEK Karel . . . . . . . . . | CZE . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 40 | + 02: 18 |
| 17 | PAPIERSKI Damian . . . . . | POL . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 42 | + 02: 20 |
| 18 | MARCELLUSI Martin . . . | ITA . . . . . . . . . . . . . . . . . . . . . | . . . . 2: 50 : 42 | + 02: 20 |
| 19 | BENZ Pirmin . . . . . . . . . . | GER . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 43 | + 02: 21 |
| 20 | GEßNER Jakob . . . . . . . . . | GER . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 44 | + 02: 22 |
| 21 | BRUSSENSKIY Gleb . . . . | KAZ . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 53 | + 02: 31 |
| 22 | PLUIMERS Rick . . . . . . . . | NED . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 54 | + 02: 32 |
| 23 | FEDOROV Yevgeniy . . . . | KAZ . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 54 | + 02: 32 |
| 24 | VOLLMER Andrew . . . . . | USA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 55 | + 02: 33 |
| 25 | CARPENE Samuele . . . . . | ITA . . . . . . . . . . . . . . . . . . . . . | . . . . 2: 50 : 57 | + 02: 35 |
| 26 | *VAN UDEN Casper . . . . . | NED . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 50 : 59 | + 02: 37 |
| 27 | WERNER Franz . . . . . . . . | EUR . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 00 | + 02: 38 |
| 28 | GUERNALEC Victor . . . . | FRA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 00 | + 02: 38 |
| 29 | FOLTÁN Adam . . . . . . . | SVK . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 01 | + 02: 39 |
| 30 | GRONDIN Donavan Vince | FRA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 02 | + 02: 40 |
| 31 | BLAŠKO Matej . . . . . . . . | SVK . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 04 | + 02: 42 |
| 32 | *LINDNER Tom . . . . . . . | EUR . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 07 | + 02: 45 |
| 33 | PRIES Cédric . . . . . . . . . . | LUX . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 16 | + 02: 54 |
| 34 | OMRZEL Aljaž . . . . . . . . . | SLO . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 18 | + 02: 56 |
| 35 | BARRE Louis . . . . . . . . . . | FRA . . . . . . . . . . . . . . . . . . . . | . . . . . 2: 51 : 20 | + 02: 58 |