Classement UCI World Tour 2017: Van Avermaet s'impose
Classements
Classements
Classement UCI World-Tour Individuel 2017 :
| 1 | VAN AVERMAET Greg | BELGIUM | BMC | 3582 |
| 2 | FROOME Chris | GREAT BRITAIN | SKY | 3452 |
| 3 | DUMOULIN Tom | NETHERLANDS | SUN | 2545 |
| 4 | SAGAN Peter | SLOVAKIA | BOH | 2544 |
| 5 | NIBALI Vincenzo | ITALY | TBM | 2196 |
| 6 | KWIATKOWSKI Michal | POLAND | SKY | 2171 |
| 7 | VALVERDE Alejandro | SPAIN | MOV | 2105 |
| 8 | MARTIN Daniel | IRELAND | QST | 2050 |
| 9 | MATTHEWS Michael | AUSTRALIA | SUN | 2049 |
| 10 | CONTADOR VELASCO Alberto | SPAIN | TFS | 1987 |
| 11 | GILBERT Philippe | BELGIUM | QST | 1893 |
| 12 | PORTE Richie | AUSTRALIA | BMC | 1882 |
| 13 | QUINTANA Nairo | COLOMBIA | MOV | 1811 |
| 14 | KRISTOFF Alexander | NORWAY | KAT | 1806 |
| 15 | ZAKARIN Ilnur | RUSSIAN FEDERATION | KAT | 1686 |
| 16 | ULISSI Diego | ITALY | UAD | 1569 |
| 17 | MOLLEMA Bauke | NETHERLANDS | TFS | 1524 |
| 18 | ALAPHILIPPE Julian | FRANCE | QST | 1465 |
| 19 | BARDET Romain | FRANCE | ALM | 1464 |
| 20 | URAN Rigoberto | COLOMBIA | CDT | 1360 |
| 21 | WELLENS Tim | BELGIUM | LTS | 1326 |
| 22 | PINOT Thibaut | FRANCE | FDJ | 1317 |
| 23 | IZAGIRRE INSAUSTI Ion | SPAIN | TBM | 1276 |
| 24 | POZZOVIVO Domenico | ITALY | ALM | 1275 |
| 25 | HENAO MONTOYA Sergio Luis | COLOMBIA | SKY | 1266 |
| 26 | ARU Fabio | ITALY | AST | 1214 |
| 27 | ROGLIČ Primož | SLOVENIA | TLJ | 1191 |
| 28 | LANDA MEANA Mikel | SPAIN | SKY | 1170 |
| 29 | GAVIRIA RENDON Fernando | COLOMBIA | QST | 1159 |
| 30 | DEMARE Arnaud | FRANCE | FDJ | 1128 |
| 31 | STUYVEN Jasper | BELGIUM | TFS | 1120 |
| 32 | MAJKA Rafal | POLAND | BOH | 1117 |
| 33 | YATES Simon | GREAT BRITAIN | ORS | 1067 |
| 34 | KELDERMAN Wilco | NETHERLANDS | SUN | 1049 |
| 35 | VIVIANI Elia | ITALY | SKY | 1031 |
| 36 | DEGENKOLB John | GERMANY | TFS | 990 |
| 37 | BARGUIL Warren | FRANCE | SUN | 977 |
| 38 | FARIA DA COSTA Rui Alberto | PORTUGAL | UAD | 929 |
| 39 | VANMARCKE Sep | BELGIUM | CDT | 917 |
| 40 | NAESEN Oliver | BELGIUM | ALM | 910 |
| 41 | COLBRELLI Sonny | ITALY | TBM | 887 |
| 42 | VUILLERMOZ Alexis | FRANCE | ALM | 881 |
| 43 | GALLOPIN Tony | FRANCE | LTS | 853 |
| 44 | ALBASINI Michael | SWITZERLAND | ORS | 830 |
| 45 | DENNIS Rohan | AUSTRALIA | BMC | 810 |
| 46 | POELS Wout | NETHERLANDS | SKY | 797 |
| 47 | GREIPEL André | GERMANY | LTS | 788 |
| 48 | FUGLSANG Jakob | DENMARK | AST | 776 |
| 49 | YATES Adam | GREAT BRITAIN | ORS | 776 |
| 50 | HAAS Nathan | AUSTRALIA | DDD | 775 |
| 51 | TEUNS Dylan | BELGIUM | BMC | 763 |
| 52 | MEINTJES Louis | SOUTH AFRICA | UAD | 758 |
| 53 | CARUSO Damiano | ITALY | BMC | 755 |
| 54 | FELLINE Fabio | ITALY | TFS | 749 |
| 55 | ŠPILAK Simon | SLOVENIA | KAT | 748 |
| 56 | VAN GARDEREN Tejay | UNITED STATES OF AMERICA | BMC | 735 |
| 57 | JUNGELS Bob | LUXEMBOURG | QST | 704 |
| 58 | MOSCON Gianni | ITALY | SKY | 690 |
| 59 | KITTEL Marcel | GERMANY | QST | 686 |
| 60 | GROENEWEGEN Dylan | NETHERLANDS | TLJ | 678 |
| 61 | TRENTIN Matteo | ITALY | QST | 677 |
| 62 | HERRADA Jesus | SPAIN | MOV | 668 |
| 63 | ŠTYBAR Zdenek | CZECH REPUBLIC | QST | 667 |
| 64 | KRUIJSWIJK Steven | NETHERLANDS | TLJ | 667 |
| 65 | TERPSTRA Niki | NETHERLANDS | QST | 649 |
| 66 | CHAVES RUBIO Jhoan Esteban | COLOMBIA | ORS | 619 |
| 67 | THOMAS Geraint | GREAT BRITAIN | SKY | 611 |
| 68 | KEUKELEIRE Jens | BELGIUM | ORS | 608 |
| 69 | EWAN Caleb | AUSTRALIA | ORS | 608 |
| 70 | SLAGTER Tom-Jelte | NETHERLANDS | CDT | 589 |
| 71 | WOODS Michael | CANADA | CDT | 585 |
| 72 | DURBRIDGE Luke | AUSTRALIA | ORS | 577 |
| 73 | BENNETT George | NEW ZEALAND | TLJ | 566 |
| 74 | HAGEN Edvald Boasson | NORWAY | DDD | 561 |
| 75 | BENNETT Sam | IRELAND | BOH | 548 |
| 76 | BENOOT Tiesj | BELGIUM | LTS | 541 |
| 77 | ROCHE Nicolas | IRELAND | BMC | 522 |
| 78 | LOPEZ MORENO Miguel Angel | COLOMBIA | AST | 520 |
| 79 | BAKELANTS Jan | BELGIUM | ALM | 515 |
| 80 | MC CARTHY Jay | AUSTRALIA | BOH | 505 |
| 81 | IZAGUIRRE INSAUSTI Gorka | SPAIN | MOV | 500 |
| 82 | VAN BAARLE Dylan | NETHERLANDS | CDT | 491 |
| 83 | LAMPAERT Yves | BELGIUM | QST | 471 |
| 84 | SOLER Marc | SPAIN | MOV | 462 |
| 85 | DE LA CRUZ MELGAREJO David | SPAIN | QST | 452 |
| 86 | NIELSEN Magnus Cort | DENMARK | ORS | 432 |
| 87 | NIEVE ITURRALDE Mikel | SPAIN | SKY | 427 |
| 88 | VAKOČ Petr | CZECH REPUBLIC | QST | 420 |
| 89 | THEUNS Edward | BELGIUM | TFS | 418 |
| 90 | PÖSTLBERGER Lukas | AUSTRIA | BOH | 414 |
| 91 | LUTSENKO Alexey | KAZAKHSTAN | AST | 409 |
| 92 | VALGREN ANDERSEN Michael | DENMARK | AST | 405 |
| 93 | LANGEVELD Sebastian | NETHERLANDS | CDT | 404 |
| 94 | ROJAS Jose | SPAIN | MOV | 393 |
| 95 | BUCHMANN Emanuel | GERMANY | BOH | 389 |
| 96 | DRUCKER Jean-Pierre | LUXEMBOURG | BMC | 384 |
| 97 | ARNDT Nikias | GERMANY | SUN | 377 |
| 98 | OOMEN Sam | NETHERLANDS | SUN | 367 |
| 99 | MODOLO Sacha | ITALY | UAD | 364 |
| 100 | GESINK Robert | NETHERLANDS | TLJ | 359 |
Classement UCI World-Tour par équipes 2017 :
| 1 | TEAM SKY | GREAT BRITAIN | 12806 |
| 2 | QUICK - STEP FLOORS | BELGIUM | 12652 |
| 3 | BMC RACING TEAM | UNITED STATES OF AMERICA | 10961 |
| 4 | TEAM SUNWEB | GERMANY | 8033 |
| 5 | TREK - SEGAFREDO | UNITED STATES OF AMERICA | 7934 |
| 6 | MOVISTAR TEAM | SPAIN | 7399 |
| 7 | ORICA - SCOTT | AUSTRALIA | 7190 |
| 8 | BORA - HANSGROHE | GERMANY | 6516 |
| 9 | AG2R LA MONDIALE | FRANCE | 6316 |
| 10 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | UNITED STATES OF AMERICA | 5748 |
| 11 | TEAM KATUSHA ALPECIN | SWITZERLAND | 5619 |
| 12 | UAE TEAM EMIRATES | UNITED ARAB EMIRATES | 5494 |
| 13 | LOTTO SOUDAL | BELGIUM | 5466 |
| 14 | BAHRAIN - MERIDA | BAHRAIN | 5277 |
| 15 | ASTANA PRO TEAM | KAZAKHSTAN | 5018 |
| 16 | TEAM LOTTO NL - JUMBO | NETHERLANDS | 4846 |
| 17 | FDJ | FRANCE | 3616 |
| 18 | TEAM DIMENSION DATA | SOUTH AFRICA | 2575 |