Classement UCI America Tour 2019 : Miguel-Angel Lopez en tête
Classements
Classements
Classement individuel (au 31/12/2018)
| 1 | LOPEZ MORENO Miguel Angel | COLOMBIA | AST | 2273 |
| 2 | QUINTANA Nairo | COLOMBIA | MOV | 1588 |
| 3 | BERNAL GOMEZ Egan Arley | COLOMBIA | SKY | 1427,25 |
| 4 | WOODS Michael | CANADA | EFD | 1368 |
| 5 | URAN Rigoberto | COLOMBIA | EFD | 1338 |
| 6 | CARAPAZ Richard | ECUADOR | MOV | 1039 |
| 7 | SOSA CUERVO Ivan Ramiro | COLOMBIA | ANS | 715 |
| 8 | VAN GARDEREN Tejay | UNITED STATES OF AMERICA | BMC | 664,57 |
| 9 | HODEG CHAGUI Alvaro Jose | COLOMBIA | QST | 663,86 |
| 10 | GAVIRIA RENDON Fernando | COLOMBIA | QST | 638,55 |
| 11 | MARTINEZ POVEDA Daniel Felipe | COLOMBIA | EFD | 629 |
| 12 | HENAO MONTOYA Sergio Luis | COLOMBIA | SKY | 571 |
| 13 | BOIVIN Guillaume | CANADA | ICA | 384,21 |
| 14 | NARVAEZ Jhonnatan | ECUADOR | QST | 369,6 |
| 15 | MANNION Gavin | UNITED STATES OF AMERICA | UHC | 368 |
| 16 | RICHEZE Maximiliano Ariel | ARGENTINA | QST | 363,55 |
| 17 | MCNULTY Brandon | UNITED STATES OF AMERICA | RLY | 355 |
| 18 | MOLANO BENAVIDES Juan Sebastian | COLOMBIA | MZN | 352 |
| 19 | AGUIRRE CAIPA Hernan Ricardo | COLOMBIA | MZN | 343 |
| 20 | AMADOR Andrey | COSTA RICA | MOV | 305,17 |
| 21 | KUSS Sepp | UNITED STATES OF AMERICA | TLJ | 303,71 |
| 22 | KING Benjamin | UNITED STATES OF AMERICA | DDD | 301 |
| 23 | CHAVES RUBIO Jhoan Esteban | COLOMBIA | MTS | 274 |
| 24 | BOOKWALTER Brent | UNITED STATES OF AMERICA | BMC | 248,57 |
| 25 | HOULE Hugo | CANADA | AST | 235 |
Classement par pays
| 1 | COLOMBIA | 9272,66 |
| 2 | CANADA | 2740,21 |
| 3 | UNITED STATES OF AMERICA | 2638,85 |
| 4 | ECUADOR | 1878,6 |
| 5 | ARGENTINA | 951,55 |
| 6 | COSTA RICA | 918,17 |
| 7 | BOLIVARIAN REPUBLIC OF VENEZUELA | 608 |
| 8 | BRAZIL | 551 |
| 9 | MEXICO | 521 |
| 10 | GUATEMALA | 513 |
| 11 | CUBA | 379 |
| 12 | URUGUAY | 358 |
| 13 | CHILE | 310 |
| 14 | PANAMA | 194 |
| 15 | PUERTO RICO | 191 |
| 16 | BELIZE | 191 |
| 17 | DOMINICAN REPUBLIC | 166 |
| 18 | BERMUDA | 153 |
| 19 | PERU | 133 |
| 20 | HONDURAS | 38 |
| 21 | TRINIDAD AND TOBAGO | 30 |
| 22 | PARAGUAY | 22 |
| 23 | NICARAGUA | 3 |