Classement UCI America Tour 2017 : Serghei Tvetcov leader
Classements
Classements
Classement individuel :
| 1 | TVETCOV Serghei | ROMANIA | JBC | 361 |
| 2 | BRITTON Robert | CANADA | RLY | 340 |
| 3 | SOTO MARTINEZ Nelson Andres | COLOMBIA | ECZ | 275 |
| 4 | HOWES Alex | UNITED STATES OF AMERICA | CDT | 259 |
| 5 | CARPENTER Robin | UNITED STATES OF AMERICA | HCR | 253 |
| 6 | MANNION Gavin | UNITED STATES OF AMERICA | UHC | 248 |
| 7 | HUFFMAN Evan | UNITED STATES OF AMERICA | RLY | 247 |
| 8 | KUSS Sepp | UNITED STATES OF AMERICA | RLY | 220 |
| 9 | BOOKWALTER Brent | UNITED STATES OF AMERICA | BMC | 220 |
| 10 | SENNI Manuel | ITALY | BMC | 220 |
| 11 | AGUIRRE INFANTE Jose Alfredo | MEXICO | CAS | 201 |
| 12 | EISENHART Taylor (T.J.) | UNITED STATES OF AMERICA | HCR | 196 |
| 13 | POWLESS Neilson | UNITED STATES OF AMERICA | AHB | 180 |
| 14 | RODAS OCHOA Manuel Oseas | GUATEMALA | 179 | |
| 15 | RODRIGUEZ AGUILAR Jose Luis | CHILE | 170 | |
| 16 | SEVILLA RIVERA Oscar Miguel | SPAIN | MED | 154 |
| 17 | MOLANO BENAVIDES Juan Sebastian | COLOMBIA | MZN | 150 |
| 18 | MCCABE Travis | UNITED STATES OF AMERICA | UHC | 138 |
| 19 | MOLLEMA Bauke | NETHERLANDS | TFS | 136 |
| 20 | VILLALOBOS SOLIS Roman Daniel | COSTA RICA | LAA | 127 |
| 21 | CHAMORRO Francisco | ARGENTINA | SOU | 125 |
| 22 | DAL-CIN Matteo | CANADA | RLY | 111 |
| 23 | MALDONADO Ignacio | URUGUAY | 108 | |
| 24 | STETINA Peter | UNITED STATES OF AMERICA | TFS | 107 |
| 25 | QUEVEDO Xavier | BOLIVARIAN REPUBLIC OF VENEZUELA | 100 | |
| 26 | MILAN JIMENEZ Diego | DOMINICAN REPUBLIC | DCT | 96 |
| 27 | MURPHY John | UNITED STATES OF AMERICA | HCR | 95 |
| 28 | MARIN SANCHEZ Gabriel | COSTA RICA | 95 | |
| 29 | CICCONE Giulio | ITALY | BRD | 90 |
| 30 | TORRES AGUDELO Rodolfo Andres | COLOMBIA | ANS | 85 |
| 31 | ROTH Ryan | CANADA | SPC | 85 |
| 32 | PANTANO GOMEZ Jarlinson | COLOMBIA | TFS | 85 |
| 33 | ESCOBAR LOPEZ Walter Filadelfo | GUATEMALA | 85 | |
| 34 | SANCHEZ Nelson Ismael | DOMINICAN REPUBLIC | 81 | |
| 35 | ELLSAY Nigel | CANADA | SPC | 81 |
| 36 | CONTRERAS PINZON Rodrigo | COLOMBIA | ECZ | 81 |
| 37 | WARBASSE Lawrence | UNITED STATES OF AMERICA | ABS | 80 |
| 38 | SALINAS DUQUE Jhonathan Jesus | BOLIVARIAN REPUBLIC OF VENEZUELA | 79 | |
| 39 | UBETO APONTE Miguel | BOLIVARIAN REPUBLIC OF VENEZUELA | 78 | |
| 40 | LANGLOIS Bruno | CANADA | GQC | 76 |
| 41 | PAREDES Anderson | BOLIVARIAN REPUBLIC OF VENEZUELA | 74 | |
| 42 | DO PRADO NAZARET Magno | BRAZIL | SOU | 74 |
| 43 | BURKE Jack | CANADA | AVE | 73 |
| 44 | TIVANI PEREZ German Nicolas | ARGENTINA | UNI | 73 |
| 45 | CLARKE Jonathan | AUSTRALIA | UHC | 73 |
| 46 | GARRIDO ZENTENO Gonzalo Andres | CHILE | 71 | |
| 47 | MUÑOZ TAPIA Matias Alejandro | CHILE | 70 | |
| 48 | HENAO MONTOYA Sergio Luis | COLOMBIA | SKY | 70 |
| 49 | JOYCE Colin | UNITED STATES OF AMERICA | RLY | 67 |
| 50 | BOIVIN Guillaume | CANADA | ICA | 67 |
Classement par nations :
| 1 | COLOMBIA | 3370 |
| 2 | UNITED STATES OF AMERICA | 2089 |
| 3 | CANADA | 1213 |
| 4 | BOLIVARIAN REPUBLIC OF VENEZUELA | 898 |
| 5 | ARGENTINA | 715 |
| 6 | COSTA RICA | 638 |
| 7 | ECUADOR | 594 |
| 8 | CHILE | 525 |
| 9 | GUATEMALA | 518 |
| 10 | MEXICO | 406 |
| 11 | BRAZIL | 369 |
| 12 | DOMINICAN REPUBLIC | 316 |
| 13 | URUGUAY | 301 |
| 14 | CUBA | 188 |
| 15 | GUYANA | 161 |
| 16 | BELIZE | 143 |
| 17 | EL SALVADOR | 142 |
| 18 | PUERTO RICO | 135 |
| 19 | ANTIGUA AND BARBUDA | 134 |
| 20 | PANAMA | 128 |
| 21 | BERMUDA | 98 |
| 22 | ARUBA | 30 |
| 23 | BARBADOS | 20 |
| 24 | BOLIVIA | 6 |
| 25 | PERU | 4 |
| 26 | HONDURAS | 4 |