Championnat d'Europe U23 (CC) - Alec Segaert titré

Championnat d'Europe U23 (CC) - Alec Segaert titré

Classement du contre-la-montre des championnats d'Europe U23

1 SEGAERT Alec Belgium 0:27:25,732  
2 MIHOLJEVIĆ Fran Croatia 0:28:15,936 0:00:50,204
3 LE HUITOUZE Eddy France 0:28:17,496 0:00:51,764
4 WEISS Fabian Switzerland 0:28:23,928 0:00:58,196
5 VERVENNE Jonathan Belgium 0:28:36,180 0:01:10,448
6 Rafferty Darren Ireland 0:28:36,453 0:01:10,721
7 MILESI Lorenzo Italy 0:28:38,088 0:01:12,356
8 ROMEO ABAD Ivan Spain 0:28:40,251 0:01:14,519
9 KLUCKERS Arthur Luxembourg 0:28:45,012 0:01:19,280
10 BALLERSTEDT Maurice Germany 0:28:45,720 0:01:19,988
11 Malmberg Matias Gunnar Denmark 0:28:54,021 0:01:28,289
12 PALENI Enzo France 0:28:54,986 0:01:29,254
13 HOLTER Ådne Norway 0:28:55,681 0:01:29,949
14 VAN DER TUUK Axel Netherlands 0:28:58,245 0:01:32,513
15 VACEK Mathias Czech Republic 0:28:59,496 0:01:33,764
16 BRUN Nils Switzerland 0:29:00,006 0:01:34,274
17 LEIJNSE Enzo Netherlands 0:29:00,024 0:01:34,292
18 GIERYK Kacper Poland 0:29:01,151 0:01:35,419
19 GOVEKAR Matevž Slovenia 0:29:15,468 0:01:49,736
20 KURITS Joonas Estonia 0:29:17,547 0:01:51,815
21 BUCK-GRAMCKO Tobias Germany 0:29:23,845 0:01:58,113
22 KABAS Maximilian Austria 0:29:28,414 0:02:02,682
23 GAJDULEWICZ Mateusz POLAND 0:29:29,554 0:02:03,822
24 MIKUTIS Aivaras Lithuania 0:29:30,083 0:02:04,351
25 OLIVO Bryan Italy 0:29:34,625 0:02:08,893
26 KNAAPI Markus Finland 0:29:38,789 0:02:13,057
27 FETTER Erik Hungary 0:29:40,748 0:02:15,016
28 McCambridge Kevin Ireland 0:29:54,860 0:02:29,128
29 KMIELIAUSKAS Rokas Lithuania 0:30:10,482 0:02:44,750
30 MUÑOZ LLANA Francisco Spain 0:30:20,145 0:02:54,413
31 ANDRADE Pedro Portugal 0:30:40,331 0:03:14,599
32 LOVIDIUS Edvin Sweden 0:30:43,006 0:03:17,274
33 GROZEV Gabriel Bulgaria 0:30:48,583 0:03:22,851
34 KUBIŠ Lukáš Slovakia 0:30:54,056 0:03:28,324
35 NORDHAGEN Truls Norway 0:30:56,686 0:03:30,954
36 Jørgensen Adam Holm Denmark 0:31:21,477 0:03:55,745
37 GÖTZINGER Valentin Austria 0:31:38,577 0:04:12,845
38 EGIN Ali Turkey 0:31:58,758 0:04:33,026
39 KARPENKO Gleb Estonia 0:32:27,740 0:05:02,008
40 BULUT Samet Turkey 0:32:55,564 0:05:29,832
41 LUKE Borg Malta 0:35:15,689 0:07:49,957
42 VANCHEVSKI Viktor North Macedonia 0:35:29,217 0:08:03,485
43 EIRÍKSSON EyþÓr Iceland 0:36:17,193 0:08:51,461
DNF LOHINSKÝ Filip Slovakia    

Rejoignez-nous