Championnat d'Australie CLM (MJ) - Patrick Eddy s'impose (complet)

Classement du championnat d'Australie juniors CLM
1. | Patrick EDDY (Bendigo & District CC) | 24:28.39 | |
2. | Alastair MACKELLAR (Sunshine Coast Cycling Club) | 25:26.97 | +58.5 |
3. | Zac KELLY (Hawthorn Cycling Club) | 25:36.78 | +1:08.3 |
4. | Jesse NORTON (Ballarat Sebastapol Cycling Club) | 26:02.88 | +1:34.4 |
5. | Matthew CONNAN (Peel District CC) | 26:09.80 | +1:41.4 |
6. | Blake AGNOLETTO (Bendigo & District CC) | 26:11.16 | +1:42.7 |
7. | Jay LINDORFF (Peel District CC) | 26:29.39 | +2:00.9 |
8. | Elliott MURADA (Norwood Cycling Club) | 26:31.76 | +2:03.3 |
9. | James DERRICK (Midland Cycle Club) | 26:32.94 | +2:04.5 |
10. | Luke DEASEY (Tamworth Cycle Club) | 26:40.87 | +2:12.4 |
11. | Alexander MICALLEF (Lindcombe Auburn Cycling Club) | 26:47.60 | +2:19.2 |
12. | Angus MILLER (Brunswick Cycling Club) | 26:51.25 | +2:22.8 |
13. | Dylan EATHER (Dubbo Cycling Club) | 26:58.85 | +2:30.4 |
14. | Alexander ALLOTT (Bendigo & District CC) | 27:03.74 | +2:35.3 |
15. | Declan TREZISE (Darling Downs Cycling Club) | 27:15.71 | +2:47.3 |
16. | Robert MATTHEWS (Sydney Uni Velo Club) | 27:16.07 | +2:47.6 |
17. | Mitchell YARDE (Hamilton Wheelers Cycling Club) | 27:18.61 | +2:50.2 |
18. | Joshua COMMONS (South West Cycling Club) | 27:21.10 | +2:52.7 |
19. | Devraj GREWAL (Marconi Cycling Club) | 27:24.96 | +2:56.5 |
20. | Zach OWEN (Albury Wodonga Panthers Cycling Club) | 27:29.01 | +3:00.6 |
21. | Dalton STRETTON (City of Burnie CC) | 27:32.70 | +3:04.3 |
22. | Harry JONES (Canberra Cycling Club) | 27:42.07 | +3:13.6 |
23. | Courtland WOOD (Busselton Cyling Club) | 27:51.83 | +3:23.4 |
24. | Alex BOGNA (Mackay Cycling Club) | 28:00.64 | +3:32.2 |
25. | Oskar MOORE (Brunswick Cycling Club) | 28:07.00 | +3:38.6 |
26. | Hugh PHILLIPS (Manly Warringha Cycling Club) | 28:07.68 | +3:39.2 |
27. | Zac MARRIAGE (Kilkenny Cycling Club) | 28:12.75 | +3:44.3 |
28. | Timothy RICHARDS (Balmoral Cycling Club) | 28:20.13 | +3:51.7 |
29. | Jarren WALKER (Townsville Cycling Club) | 28:44.86 | +4:16.4 |
30. | Riley HESLOP (Albany Cycling Club) | 28:49.52 | +4:21.1 |
31. | Daniel O'MALLEY (Hawthorn Cycling Club) | 28:52.21 | +4:23.8 |
32. | Aston FREETH (South Coast Cycling Club) | 28:53.01 | +4:24.6 |
33. | James PANIZZA (Balmoral Cycling Club) | 28:53.18 | +4:24.7 |
34. | Andrew DAVIES (Balmoral Cycling Club) | 28:53.45 | +4:25.0 |
35. | Connor ERASMUS (Balmoral Cycling Club) | 28:56.93 | +4:28.5 |
36. | Mitchell MCGOVERN (Blackburn Cycling Club) | 28:57.55 | +4:29.1 |
37. | Taylor FORREST (Marconi Cycling Club) | 28:58.47 | +4:30.0 |
38. | Jai FIELKE (Norwood Cycling Club) | 29:00.70 | +4:32.3 |
39. | Matthew ASHWORTH (Balmoral Cycling Club) | 29:36.73 | +5:08.3 |
40. | Reuben WARD (Fraser Coast Cycling Club) | 29:45.59 | +5:17.1 |
41. | Aiden SINCLAIR (Hunter Districts Cycling Club) | 30:21.60 | +5:53.2 |
42. | Jude THURSBY (South Coast Cycling Club) | 30:36.21 | +6:07.8 |
43. | Luka CORDEDDA (Bendigo & District CC) | 31:24.32 | +6:55.9 |
44. | Ayden FITZPATRICK (Central Districts Cycling Club) | 32:42.45 | +8:14.0 |
photo : cycling australia