Classement de la 1ère étape :
1 | Marcel KITTEL | GER | QST | 3:45:35 |
2 | Peter SAGAN | SVK | BOH | +0 |
3 | Elia VIVIANI | ITA | SKY | +0 |
4 | John DEGENKOLB | GER | TFS | +0 |
5 | Jean-Pierre DRUCKER | LUX | BMC | +0 |
6 | Reinardt JANSE VAN RENSBURG | RSA | DDD | +0 |
7 | Jonas VAN GENECHTEN | BEL | COF | +0 |
8 | Marko KUMP | SLO | UAD | +0 |
9 | Wouter WIPPERT | NED | CDT | +0 |
10 | Travis MCCABE | USA | UHC | +0 |
11 | Greg HENDERSON | NZL | UHC | +0 |
12 | Ramon SINKELDAM | NED | SUN | +0 |
13 | Alexander KRISTOFF | NOR | KAT | +0 |
14 | Colin JOYCE | USA | RLY | +0 |
15 | Rick ZABEL | GER | KAT | +0 |
16 | Fabio SABATINI | ITA | QST | +4 |
17 | Robert GESINK | NED | TLJ | +4 |
18 | Pawel POLJANSKI | POL | BOH | +4 |
19 | Brent BOOKWALTER | USA | BMC | +4 |
20 | George BENNETT | NZL | TLJ | +4 |
21 | Rafal MAJKA | POL | BOH | +4 |
22 | Robert BRITTON | CAN | RLY | +4 |
23 | Ulises Alfredo CASTILLO SOTO | MEX | JBC | +4 |
24 | Jay MCCARTHY | AUS | BOH | +4 |
25 | Michael MORKOV | DEN | KAT | +4 |
26 | Sam OOMEN | NED | SUN | +4 |
27 | Nathan BROWN | USA | CDT | +4 |
28 | Samuel SANCHEZ GONZALEZ | ESP | BMC | +4 |
29 | Andrew TALANSKY | USA | CDT | +4 |
30 | Matteo DAL-CIN | CAN | RLY | +4 |
31 | Michael SCHÄR | SUI | BMC | +4 |
32 | Tiago MACHADO | POR | KAT | +4 |
33 | Daan OLIVIER | NED | TLJ | +4 |
34 | Gavin MANION | USA | UHC | +4 |
35 | Rúben GUERREIRO | POR | TFS | +4 |
36 | Laurens DE VREESE | BEL | AST | +4 |
37 | Floris GERFS | NED | BMC | +4 |
38 | Maximilian SCHACHMANN | GER | QST | +4 |
39 | Alberto BETTIOL | ITA | CDT | +4 |
40 | Koen DE KORT | NED | TFS | +4 |
41 | Kiel REIJNEN | USA | TFS | +4 |
42 | Arman KAMYSHEV | KAZ | AST | +4 |
43 | Vegard Stake LAENGEN | NOR | UAD | +4 |
44 | Lawson CRADDOCK | USA | CDT | +4 |
45 | Markel IRIZAR ARANBURU | ESP | TFS | +4 |
46 | Matteo TRENTIN | ITA | QST | +4 |
47 | Danny PATE | USA | RLY | +4 |
48 | Adam DE VOS | CAN | RLY | +4 |
49 | Enric MAS NICOLAU | ESP | QST | +4 |
50 | Andrea PERON | ITA | TNN | +4 |
51 | Luis Angel MATE MARDONES | ESP | COF | +4 |
52 | Benjamin KING | USA | DDD | +4 |
53 | Tom BOHLI | SUI | BMC | +4 |
54 | Haimar ZUBELDIA AGIRRE | ESP | TFS | +4 |
55 | Serghei TVETCOV | ROU | JBC | +4 |
56 | Taylor PHINNEY | USA | CDT | +4 |
57 | Simone CONSONNI | ITA | UAD | +4 |
58 | Antwan TOLHOEK | NED | TLJ | +4 |
59 | Martin ELMIGER | SUI | BMC | +4 |
60 | Javier Alexis ACEVEDO COLLE | COL | UHC | +4 |
61 | Daniel EATON | USA | UHC | +4 |
62 | Tao GEOGHEGAN HART | GBR | SKY | +4 |
63 | Geoffrey SOUPE | FRA | COF | +4 |
64 | Peter KENNAUGH | GBR | SKY | +4 |
65 | Federico ZURLO | ITA | UAD | +4 |
66 | Lennard HOFSTEDE | NED | SUN | +4 |
67 | Floris DE TIER | BEL | TLJ | +4 |
68 | Martijn VERSCHOOR | NED | TNN | +4 |
69 | Stéphane ROSSETTO | FRA | COF | +4 |
70 | Chris HAMILTON | AUS | SUN | +4 |
71 | Lachlan MORTON | AUS | DDD | +4 |
72 | Erik BASKA | SVK | BOH | +4 |
73 | Joshua BERRY | USA | JBC | +4 |
74 | Javier MEGIAS LEAL | ESP | TNN | +4 |
75 | Scott THWAITES | GBR | DDD | +4 |
76 | Michal KOLÁR | SVK | BOH | +4 |
77 | Johannes FRÖHLINGER | GER | SUN | +4 |
78 | Matti BRESCHEL | DEN | AST | +4 |
79 | Bert-Jan LINDEMAN | NED | TLJ | +4 |
80 | Nicolas EDET | FRA | COF | +4 |
81 | David LOPEZ GARCIA | ESP | SKY | +4 |
82 | Nick DOUGALL | RSA | DDD | +4 |
83 | Miles SCOTSON | AUS | BMC | +4 |
84 | Evan HUFFMAN | USA | RLY | +4 |
85 | Jhonatan RESTREPO VALENCIA | COL | KAT | +4 |
86 | Kristijan ÐURASEK | CRO | UAD | +4 |
87 | Tanner PUTT | USA | UHC | +4 |
88 | Yoann BAGOT | FRA | COF | +4 |
89 | Ian BOSWELL | USA | SKY | +4 |
90 | Toms SKUJINS | LAT | CDT | +4 |
91 | Zdenek ŠTYBAR | CZE | QST | +4 |
92 | Daniel Alexander JARAMILLO DIEZ | COL | UHC | +4 |
93 | Jonathan CLARKE | AUS | UHC | +4 |
94 | Taylor SHELDEN | USA | JBC | +4 |
95 | Alexey VERMEULEN | USA | TLJ | +4 |
96 | Jordan CHEYNE | CAN | JBC | +4 |
97 | GREGORY DANIEL | USA | TFS | +4 |
98 | Koen BOUWMAN | NED | TLJ | +4 |
99 | Joonas HENTTALA | FIN | TNN | +4 |
100 | Sean BENNETT | USA | JBC | +4 |
101 | Marco MATHIS | GER | KAT | +4 |
102 | Artyom ZAKHAROV | KAZ | AST | +4 |
103 | Sepp KUSS | USA | RLY | +4 |
104 | David LOZANO RIBA | ESP | TNN | +4 |
105 | Jacob RATHE | USA | JBC | +4 |
106 | Yousef MIRZA BANIHAMMAD | UAE | UAD | +4 |
107 | Truls KORSÆTH | NOR | AST | +4 |
108 | Roy CURVERS | NED | SUN | +4 |
109 | Mathias LE TURNIER | FRA | COF | +24 |
110 | Filippo GANNA | ITA | UAD | +26 |
111 | Maciej BODNAR | POL | BOH | +26 |
112 | Nils POLITT | GER | KAT | +28 |
113 | Riccardo MINALI | ITA | AST | +30 |
114 | Ben WOLFE | USA | JBC | +34 |
115 | Juraj SAGAN | SVK | BOH | +35 |
116 | Eric YOUNG | USA | RLY | +35 |
117 | Jack BAUER | NZL | QST | +50 |
118 | Owain DOULL | GBR | SKY | +55 |
119 | Christopher WILLIAMS | AUS | TNN | +59 |
120 | Daniil FOMINYKH | KAZ | AST | +59 |
121 | Tyler FARRAR | USA | DDD | +1:02 |
122 | Mike TEUNISSEN | NED | SUN | +1:05 |
123 | Ruslan TLEUBAYEV | KAZ | AST | +1:12 |
124 | Andrea GUARDINI | ITA | UAD | +1:12 |
125 | Jonathan DIEBBEN | GBR | SKY | +1:14 |
126 | Mads Würtz SCHMIDT | DEN | KAT | +1:19 |
127 | Martin VELITS | SVK | QST | +1:19 |
128 | Mark RENSHAW | AUS | DDD | +1:23 |
129 | Bernhard EISEL | AUT | DDD | +2:05 |
130 | Danny VAN POPPEL | NED | SKY | +2:05 |
131 | Charles PLANET | FRA | TNN | +2:24 |
132 | Romain GIOUX | FRA | TNN | +2:30 |
133 | Søren Kragh ANDERSEN | DEN | SUN | +3:17 |
134 | Brendan CANTY | AUS | CDT | +3:17 |
135 | Guillaume BONNAFOND | FRA | COF | +3:57 |
DNS | Marco COLEDAN | ITA | TFS |
Classement général :
1 | Marcel KITTEL | Germany | QST | 3:45:25 |
2 | Peter SAGAN | Slovakia | BOH | +4 |
3 | Elia VIVIANI | Italy | SKY | +6 |
4 | Floris GERFS | Netherlands | BMC | +9 |
5 | John DEGENKOLB | Germany | TFS | +10 |
6 | Jean-Pierre DRUCKER | Luxembourg | BMC | +10 |
7 | Reinardt JANSE VAN RENSBURG | South Africa | DDD | +10 |
8 | Martin VELITS | Slovakia | QST | +10 |
9 | Marko KUMP | Slovenia | UAD | +10 |
10 | Wouter WIPPERT | Netherlands | CDT | +10 |