70e GP Patton (2.Ncup) - 1ère étape - Victoire de Gazzoli (complet)

Classement de la 1ère étape :

1.   GAZZOLI Michele ITALIA 2.40'24"     
2.   BLASKO Matej SLOVAKIA 2.40'25"   1"  
3.   SCHMID Mauro SUISSE 2.40'25"   1"  
4.   LEYDER Misch LUXEMBOURG 2.40'29"   5"  
5.   KIERNER Florian AUSTRIA 2.40'33"   9"  
6.   BONSERGENT Maxime France 2.40'33"   9"  
7.   CONTER Ken LUXEMBOURG 2.40'33"   9"  
8.   MAYRHOFER Marius GERMANY 2.40'33"   9"  
9.   NADLINGER Jan SUISSE 2.40'33"   9"  
10.   BARTA Tomáa CZECH REPUBLIC 2.40'33"   9"  
11.   MOLENAAR Alex NETHERLAND 2.40'33"   9"  
12.   MONTAUBAN Jérémy France 2.40'33"   9"  
13.   ROUILLER Loris SUISSE 2.40'33"   9"  
14.   EGGENBERG Ruben SUISSE 2.40'33"   9"  
15.   STOCEK Matus SLOVAKIA 2.40'33"   9"  
16.   ERIKSEN Frederik DANEMARK 2.40'33"   9"  
17.   VISINTAINER Lorenzo ITALIA 2.40'33"   9"  
18.   BURCZAK Dawid POLAND 2.40'33"   9"  
19.   MARCELLUSI Martin ITALIA 2.40'33"   9"  
20.   MÜNSTERMANN Per GERMANY 2.40'33"   9"  
21.   HEINSCHKE Leon GERMANY 2.40'33"   9"  
22.   SKOT-HANSEN Aksel DANEMARK 2.40'33"   9"  
23.   VAN WILDER Ilan BELGIQUE 2.40'33"   9"  
24.   VACEK Karel CZECH REPUBLIC 2.40'33"   9"  
25.   VAN DER TUUK Danny NETHERLAND 2.40'33"   9"  
26.   GEßNER Jakob GERMANY 2.40'33"   9"  
27.   KNOLLE Jon GERMANY 2.40'33"   9"  
28.   VELJKO Stojni SERBIA 2.40'33"   9"  
29.   MOL Wesley NETHERLAND 2.40'33"   9"  
30.   JUNTUNEN Antti-Jussi FINLAND 2.40'33"   9"  
31.   JARC Aljaz SLOVENIA 2.40'33"   9"  
32.   STOCKX Aaron BELGIQUE 2.40'33"   9"  
33.   KARIER Rick VC SCHENGEN 2.40'33"   9"  
34.   VAN GILS Maxim BELGIQUE 2.40'33"   9"  
35.   VAN TRICHT Stan BELGIQUE 2.40'33"   9"  
36.   ANDERSEN Sander DANEMARK 2.40'33"   9"  
37.   OMERZEL Aljaz SLOVENIA 2.40'33"   9"  
38.   STEMPER Rick LUXEMBOURG 2.40'33"   9"  
39.   KOSTANSKI Mateusz POLAND 2.40'33"   9"  
40.   KLUCKERS Arthur LUXEMBOURG 2.40'33"   9"  
41.   SCHREIBER Felix VC SCHENGEN 2.40'33"   9"  
42.   FONTIJNE Niels NETHERLAND 2.40'33"   9"  
43.   MIGAS Dawid POLAND 2.40'33"   9"  
44.   MACIEJUK Filip POLAND 2.40'33"   9"  
45.   OREEL Lars NETHERLAND 2.40'33"   9"  
46.   BARRE Louis France 2.40'33"   9"  
47.   PUPPIO Antonio ITALIA 2.40'33"   9"  
48.   MAZUR Dzianis BELARUS 2.40'33"   9"  
49.   TASKINEN Julius FINLAND 2.40'33"   9"  
50.   KISS Hunor HUNGARY 2.40'45"   21"  
51.   IMBODEN Simon SUISSE 2.40'45"   21"  
52.   TYRPEKL Karel CZECH REPUBLIC 2.40'45"   21"  
53.   SIMEONI Filippo ITALIA 2.40'48"   24"  
54.   KUBIS Lukas SLOVAKIA 2.40'49"   25"  
55.   RENARD Alexis France 2.40'49"   25"  
56.   NONNEZ Théo France 2.40'49"   25"  
57.   ORMISTON Callum SOUTH Afrika 2.40'49"   25"  
58.   SEDLACEK Vojtch CZECH REPUBLIC 2.40'55"   31"  
59.   LOUVEL Matis France 2.41'24"   1'00"  
60.   ACCO Alessio ITALIA 2.42'45"   2'21"  
61.   PRIES Cedric LUXEMBOURG 2.42'45"   2'21"  
62.   FETTER Erik HUNGARY 2.43'03"   2'39"  
63.   KARL Adam HUNGARY 2.43'03"   2'39"  
64.   SAGADIN Luka SLOVENIA 2.43'03"   2'39"  
65.   VERHEYEN Maarten BELGIQUE 2.43'55"   3'31"  
66.   BALDINGER Lukas GERMANY 2.44'37"   4'13"  
67.   GACKO Antoni POLAND 2.45'53"   5'29"  
68.   CEMEZAR Nik SLOVENIA 2.46'10"   5'46"  
69.   SANDER HANSEN Marcus DANEMARK 2.46'10"   5'46"  
70.   KLABOUCH Petr CZECH REPUBLIC 2.46'10"   5'46"  
71.   HERZELE Daniel AUSTRIA 2.49'32"   9'08"  
72.   VESELINOVI Duaan SERBIA 2.50'53"   10'29"  
73.   KIRSCH Gilles LUXEMBOURG 2.50'53"   10'29"  
74.   MATTHEWS Daniyal SOUTH Afrika 2.50'54"   10'30"  
75.   HELBERG Ruben SOUTH Afrika 2.50'54"   10'30"  
76.   MARCHUK Dzianis BELARUS 2.50'54"   10'30"  
77.   KESS Nicolas VC SCHENGEN 2.50'54"   10'30"  
78.   FRIEDRICH Florian AUSTRIA 2.50'58"   10'34"  
79.   TSIMOSHYK Uladzislau BELARUS 2.52'32"   12'08"  
80.   DEBEVEC Blaz SLOVENIA 2.52'32"   12'08"  
81.   FIORELLINO Jean SUISSE 2.52'32"   12'08"  
82.   OROSZ GergQ HUNGARY 2.52'32"   12'08"  
83.   DE LENG Mathijs NETHERLAND 2.52'36"   12'12"  
84.   JANUS Pavol SLOVAKIA 2.52'37"   12'13"  
85.   MERIAC Tomas SLOVAKIA 2.52'37"   12'13"  
86.   PALICKA Hynek CZECH REPUBLIC 2.52'52"   12'28"  
87.   KIRYEVICH Artur BELARUS 2.53'54"   13'30"  
88.   BLEYER Paul AUSTRIA 2.55'04"   14'40"  
89.   TERRY Ryan SOUTH Afrika 2.55'10"   14'46"  
90.   DJURI Djordje SERBIA 2.55'10"   14'46"  
91.   DIAN Ábel HUNGARY 2.55'19"   14'55"  
92.   DROBNY Szymon POLAND 2.56'18"   15'54"  
93.   BRAET Vito BELGIQUE 2.56'18"   15'54" 

Rejoignez-nous